| Sr.No | Category | Name of Scholarship / Prize | Amount |
|---|---|---|---|
| 1 | 1st Rank FYBA | Ramu S.Deora Scholarship | 800 |
| 2 | 2nd Rank FYBA | T.R.Mulla Memorial Scholarship | 500 |
| 3 | 1st Rank SYBA | Ramu S.Deora Scholarship | 800 |
| 4 | 2nd Rank SYBA | T.R.Mulla Memorial Scholarship | 500 |
| 5 | 1st Rank FYBSc | Ramu S.Deora Scholarship | 800 |
| 6 | 2nd Rank FYBsc | T.R.Mulla Memorial Scholarship | 500 |
| 7 | st Rank SYBSc | Ramu S.Deora Scholarship | 800 |
| 8 | 2nd Rank SYBSc | T.R.Mulla Memorial Scholarship | 500 |
| 9 | 1st Rank FYBSc IT | Ramu S.Deora Scholarship | 800 |
| 10 | 2nd Rank FYBSc IT | T.R.Mulla Memorial Scholarship | 500 |
| 11 | 1st Rank SYBSc IT | Ramu S.Deora Scholarship | 800 |
| 12 | 2nd Rank SYBSc IT | T.R.Mulla Memorial Scholarship | 500 |
| 13 | 1st Rank FYBSc BT | Ramu S.Deora Scholarship | 800 |
| 14 | 2nd Rank FYBsc | T.R.Mulla Memorial Scholarship | 500 |
| 15 | 1st Rank SYBSc BT | Ramu S.Deora Scholarship | 800 |
| 16 | 2nd Rank SYBsc BT | T.R.Mulla Memorial Scholarship | 500 |
| 17 | 1st Rank FYBCOM | Ramu S.Deora Scholarship | 800 |
| 18 | 1st Rank FYBCOM | Ramu S.Deora Scholarship | 800 |
| 19 | 2nd Rank FYBCOM | T.R.Mulla Memorial Scholarship | 500 |
| 20 | 1st Rank SYBCOM | Ramu S.Deora Scholarship | 800 |
| 21 | 2nd Rank SYBCOM | T.R.Mulla Memorial Scholarship | 500 |
| 22 | 1st Rank FYBCOM B/I | Ramu S.Deora Scholarship | 800 |
| 23 | 2nd Rank FYBCOM B/I | T.R.Mulla Memorial Scholarship | 500 |
| 24 | 1st Rank SYBCOM B/I | Ramu S.Deora Scholarship | 800 |
| 25 | 2nd Rank SYBCOM B/I | T.R.Mulla Memorial Scholarship | 500 |
| 26 | 1st Rank FYBCOM A&F | Ramu S.Deora Scholarship | 800 |
| 27 | 2nd Rank FYBCOM A&F | T.R.Mulla Memorial Scholarship | 500 |
| 28 | 1st Rank SYBCOM A&F | Ramu S.Deora Scholarship | 800 |
| 29 | 2nd Rank SYBCOM A&F | T.R.Mulla Memorial Scholarship | 500 |
| 30 | 1st Rank FYBMM | G.D.Gokhale Memorial Endowment | 800 |
| 31 | 1st Rank FYBMM | T.R.Mulla Memorial Scholarship | 500 |
| 32 | 2nd Rank FYBMM | G.D.Gokhale Memorial Endowment | 800 |
| 33 | 2nd Rank SYBMM | T.R.Mulla Memorial Scholarship | 500 |
| 34 | 1st Rank FYBMS | G.D.Gokhale Memorial Endowment | 800 |
| 35 | 2nd Rank FYBMS | S.H.Kelkar Memorial Scholarship | 500 |
| 36 | 1st Rank SYBMS | G.D.Gokhale Memorial Endowment | 800 |
| 37 | 2nd Rank SYBMS | S.H.Kelkar Memorial Scholarship | 500 |
| 38 | 1st Rank TYBA-HISTORY | G.D.Gokhale Memorial Endowment | 800 |
| 39 | 1st Rank TYBA-PSYCHOLOGY | 1) G.D.Gokhale Memorial Endowment | 800 |
| 2) Abha Moghe Endowment Scholarship | 1000 | ||
| 40 | 1st Rank TYBA-Socilogy | Ramu S.Deora Scholarship | 800 |
| 41 | 1st Rank TYBA-Political Science | G.D.Gokhale Memorial Endowment | 800 |
| 42 | 1st Rank TYBA-Economics | G.D.Gokhale Memorial Endowment | 800 |
| 43 | 1st Rank TYBA-ENGLISH LIT | G.D.Gokhale Memorial Endowment | 800 |
| 44 | 1st Rank TYBA-MARATHI LIT. | 1) Late Shri Shirish N.Panditrao Memorial Scholarship | 1000 |
| 2) G.D.Gokhale Memorial Endowment | 800 | ||
| 45 | 1st Rank TYBCOM | 1) Late Shri Rajan Kashinath Dhotre Memorial sholarship | 1500 |
| 2) Ramu S.Deora Scholarship | 800 | ||
| 3) Late Vinayakprasad S.Pakhare Memorial Prize | 500 | ||
| 46 | 2nd Rank TYBCOM | S.H.Kkelkar Memorial Scholarship | 500 |
| 47 | TYBCOM Topper in Financial Accounting & Auditing | 1) Shri A.D.Bhorkar Endowment Scholarship | 1000 |
| 2) Late Vinayakprasad S.Pakhare Memorial Prize | 500 | ||
| 48 | 1st Rank TYBSC Chemistry | Ramu S.Deora Scholarship | 800 |
| 49 | 1st Rank TYBSC Physics | G.D.Gokhale Memorial Endowment | 800 |
| 50 | 1st Rank TYBSC Botany | G.D.Gokhale Memorial Endowment | 800 |
| 51 | st Rank TYBSC Zoology | G.D.Gokhale Memorial Endowment | 800 |
| 52 | 1st Rank TYBSC Maths | 1) Ganit Pradnya Paritoshik | 1000 |
| 2) Late Shri Lalaji Karamshi Shah Endowment | 800 | ||
| 53 | 1st Rank TYBSC Biotech | G.D.Gokhale Memorial Endowment | 800 |
| 54 | TY BSC IT. | S.H.Kelkar Memorial Scholarship | 800 |
| 55 | 1st Rank PGDPCM –I | S.H.Kelkar Memorial Scholarship | 800 |
| 56 | 2nd Rank & Accounts topper PGDPCM –I | 1) S.H.Kelkar Memorial Scholarship | 1000 |
| 2) Shri A.D.Bhorkar Endowment Scholarship | 800 | ||
| 57 | 1st Rank PGDPCM –II | S.H.Kelkar Memorial Scholarship | 800 |
| 58 | 2nd Rank PGDPCM –II | S.H.Kelkar Memorial Scholarship | 800 |
| 59 | Accounts topper PGDPCM –II | Shri A.D.Bhorkar Endowment Scholarship | 1000 |
| 60 | 1st Rank & Accounts topper TYAF | 1) G.D.Gokhale Memorial Endowmen | 800 |
| 2) Shri A.D.Bhorkar Endowment Scholarship | |||
| 61 | 2nd Rank TYAF | S.H.Kelkar Memorial Scholarship | 500 |
| 62 | 1st Rank & Accounts topper TYBI | G.D.Gokhale Memorial Endowment | 800 |
| 2) Shri A.D.Bhorkar Endowment Scholarship | 1000 | ||
| 63 | 2nd Rank TYBI | S.H.Kelkar Memorial Scholarship | 500 |
| 64 | T.Y.B MM (Advertising) | 1) G.D.Gokhale Memorial Endowment | 800 |
| 2) T.S.Kokje Memorial Scholarship | 750 | ||
| 65 | T.Y.B MM (Journalism) | 1) G.D.Gokhale Memorial Endowment | 800 |
| 2) T.S.Kokje Memorial Scholarship | 750 | ||
| 66 | 1st Rank M.SC-CHEMISTRY | G.D.Gokhale Memorial Endowment | 800 |
| 67 | 1st Rank M.SC-Zoology Univ. Topper | G.D.Gokhale Memorial Endowment | 800 |
| 68 | 1st Rank M.SC-BIOTECH | Shakuntala Damodar Umrani Memorial Scholarship | 800 |
| 69 | 1st Rank M.SC-IT | Shakuntala Damodar Umrani Memorial Scholarship | 800 |
| 70 | 1st Rank M.COM | Shakuntala Damodar Umrani Memorial Scholarship | 800 |
| 71 | 1st Rank & CPM Topper XII SCIENCE | 1)M.S.Shanbhag Memorial Scholarship | 1000 |
| 2) Sandeep Kanakgiri Memorial Scholarship | 1500 | ||
| 72 | 2nd Rank XII SCIENCE | S.H.Kelkar Memorial Scholarship | 500 |
| 73 | ( SC Topper) XII SCIENCE | Late Vinaya Gangurde Memorial Scholarship | 500 |
| 74 | 1st Rank XII COMMERCE | 1) Damodar Umrani Memorial Scholarship | 800 |
| 2) Late Vinayakprasad S.Pakhare Memorial Prize | 500 | ||
| 75 | 2nd Rank XII COMMERCE | S.H.Kelkar Memorial Scholarship | 500 |
| 76 | (B.K. Topper) XII COMMERCE | Shri A.D.Bhorkar Endowment Scholarship | 500 |
| 77 | (B.K. Topper) XII COMMERCE | Shri A.D.Bhorkar Endowment Scholarship | 500 |
| 78 | 1st Rank XII ARTS | Ramu S.Deora Scholarship | 800 |
| 79 | 2nd Rank XII ARTS | S.H.Kelkar Memorial Scholarship | 500 |
| 80 | 1st Rank XI SCIENCE | Damodar Umrani Memorial Scholarship | 800 |
| 81 | 2nd Rank XI SCIENCE | S.H.Kelkar Memorial Scholarship | 500 |
| 82 | 1st Rank XI COMMERCE | 1)Dr.P.D.Bhave Memorial Scholarship | 800 |
| 2)Late Vinayakprasad S.Pakhare Memorial Prize | 500 | ||
| 83 | 2nd Rank XI COMMERCE | S.H.Kelkar Memorial Scholarship | 500 |
| 84 | 1st Rank XI ARTS | Ramu S.Deora Scholarship | 800 |
| 85 | 2nd Rank XI Arts | S.H.Kelkar Memorial Scholarship | 500 |
| 86 | FYBSC | T.N.Venkateshan Chemistry Scholarship | 2427 |
| 87 | FYBSC | T.N.Venkateshan Chemistry Scholarship | 2427 |
| 88 | FYBSC | T.N.Venkateshan Chemistry Scholarship | 2427 |
| 89 | FYBSC | T.N.Venkateshan Chemistry Scholarship | 2427 |
| 90 | FYBSC | T.N.Venkateshan Chemistry Scholarship | 2427 |
| 91 | FYBSC | T.N.Venkateshan Chemistry Scholarship | 2427 |
| 92 | FYBSC | T.N.Venkateshan Chemistry Scholarship | 2427 |
| 93 | FYBSC | T.N.Venkateshan Chemistry Scholarship | 2427 |
| 94 | FYBSC | T.N.Venkateshan Chemistry Scholarship | 2427 |
| 95 | SYBSC | T.N.Venkateshan Chemistry Scholarship | 2427 |
| 96 | SFYBSC | T.N.Venkateshan Chemistry Scholarship | 2427 |
| 97 | SYBSC | T.N.Venkateshan Chemistry Scholarship | 2427 |
| 98 | SYBSC | T.N.Venkateshan Chemistry Scholarship | 2427 |
| 99 | SYBSC | T.N.Venkateshan Chemistry Scholarship | 2427 |
| 100 | TYBSC | T.N.Venkateshan Chemistry Scholarship | 2427 |
| 101 | TYBSC | T.N.Venkateshan Chemistry Scholarship | 2427 |
| 102 | TYBSC | T.N.Venkateshan Chemistry Scholarship | 2427 |
| 103 | TYBSC | T.N.Venkateshan Chemistry Scholarship | 2427 |
| 104 | TYBSC | T.N.Venkateshan Chemistry Scholarship | 2427 |
| 105 | TYBSC | T.N.Venkateshan Chemistry Scholarship | 2427 |
| 106 | TYBSC Topper (Overall Paper) | Trimbak Keshav Kawale (Ozarkar) Endowment | 500 |
| 107 | SYBSC Topper in Physics (Sem.IV) | Trimbak Keshav Kawale (Ozarkar) Endowment | 500 |
| 108 | FYBSC Topper in Physics (Sem.II) | Trimbak Keshav Kawale (Ozarkar) Endowment | 500 |
| 109 | TYBSC Topper in Physics (Sem.V) | Physics Teacher’s Prize | 800 |
| 110 | SYBSC Topper in Physics (Sem.III) | Physics Teacher’s Prize | 800 |
| 111 | FYBSC Topper in Physics (Sem.I) | Physics Teacher’s Prize | 800 |
| 112 | TYAF Best N.S.S. Volunteer | Sujata Pabrekar Memorial scholarship | 800 |
| 113 | SYBMS Extra curricular activities | Sujata Pabrekar Memorial scholarship | 800 |
| 114 | TYAF Fine Arts | Shaku-la Arts Endowment Prize | 500 |
| 115 | XI Arts Fine Arts | Shaku-la Arts Endowment Prize | 500 |
| 116 | FYBSC IT | 1) Ramesh Ravji Thakkar Endowment | 2000 |
| 2) Rotary Trust Mulund South | 500 | ||
| 117 | FYBSC IT | 1)Ramesh Ravji Thakkar Endowment | 2000 |
| 2)Alumni 93 (Commerce Batch) Scholarship | 500 | ||
| 118 | SYBCOM | Ramesh Ravji Thakkar Endowment | 2000 |
| 119 | FYBSC IT | Ramesh Ravji Thakkar Endowment | 2000 |
| 120 | SYBCOM | Ramesh Ravji Thakkar Endowment | 2000 |
| 121 | FYBSC IT | S.H.Kelkar Memorial Scholarship | 2000 |
Pune (Maharashtra)
Kolhapur (Maharashtra)
Nashik (Maharashtra)
Pune (Maharashtra)
Pune (Maharashtra)