Category | Opening Rank | Closing Rank |
---|---|---|
EWS | 10734 | 13425 |
OBC | 9950 | 12387 |
OBC PwD | 1007881 | 1007881 |
Open | 5541 | 9893 |
Open PwD | 433930 | 433930 |
SC | 61207 | 72253 |
ST | 36209 | 69714 |
Category | Opening Rank | Closing Rank |
---|---|---|
EWS | 15247 | 15927 |
OBC | 13606 | 15702 |
Open | 8803 | 12938 |
SC | 78769 | 81757 |
Category | Opening Rank | Closing Rank |
---|---|---|
AIQ-GN | 7748 | 3578 |
AIQ-SC | 48638 | 29565 |
AIQ-ST | 63489 | 63266 |
AIQ-GN PwD | 143347 | 143347 |
Category | Opening Rank | Closing Rank |
---|---|---|
AIQ-GN | 10678 | 8266 |
AIQ-SC | 70021 | 68494 |
AIQ-ST | 81816 | 79402 |
AIQ-GN PwD | 441156 | 441156 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 4349 | 2995 |
Scheduled Tribe | 39398 | 38557 |
Scheduled Castes | 35016 | 31764 |
General-PH | 278784 | 278784 |
SC PH | 222859 | 222859 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 10082 | 9033 |
Scheduled Castes | 47775 | 47775 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 5444 | 3629 |
Scheduled Tribe | 61833 | 60998 |
Scheduled Castes | 36229 | 34837 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 8247 | 7749 |
Scheduled Castes | 41417 | 41417 |
Course Name | Fees | Eligibility |
M.B.B.S. (Bachelor of Medicine and Bachelor of Surgery) | ₹3,000 | Higher secondary education (10+2) or equivalent examination, Physics, Chemistry, and Biology as compulsory subjects, minimum aggregate score of 50%, qualified in the National Eligibility cum Entrance Test (NEET) |
B.Sc. (Bachelor of Science) | 10+2 education with a science stream, minimum aggregate score of 50% in qualifying examination, cleared relevant entrance examination | |
Diploma | 10+2 education, minimum aggregate score of 50% in Physics, Chemistry, and Biology, qualified in the National Eligibility cum Entrance Test (NEET), age criteria met | |
Post Graduate Diploma | MBBS degree from a medical college recognized by the Medical Council of India (MCI), completed compulsory rotating internship, permanent registration from the State Medical Council | |
Certificate | Higher secondary education (10+2) from a recognized board or equivalent, studied Physics, Chemistry, and Biology as compulsory subjects during 10+2 education, minimum aggregate marks required may vary depending on the specific discipline. | |
G.N.M. (General Nursing and Midwifery) | 10+2 or equivalent examination, Minimum aggregate of 40% marks in Physics, Chemistry, and Biology, At least 17 years old at the time of admission | |
M.D. (Doctor of Medicine) | ₹64,000 - 3,42,000 | M.B.B.S. degree, valid registration with the Medical Council of India or respective State Medical Council, one-year rotating internship after M.B.B.S. degree |
B.D.S. (Bachelor of Dental Surgery) | 10+2 or equivalent examination with Physics, Chemistry, Biology, and English as compulsory subjects, minimum aggregate score of 50% (40% for reserved category candidates), qualified in the National Eligibility cum Entrance Test (NEET) | |
M.S. (Master of Surgery) | ₹1,14,000 - 3,42,000 | Bachelor of Medicine and Bachelor of Surgery (MBBS) degree, valid registration with the Medical Council of India (MCI), completed compulsory rotating internship, performance in the NEET-PG examination |
M.Ch. (Master of Chirurgiae) | ₹2,25,000 | MBBS degree, valid registration with the Medical Council of India (MCI), one-year rotating internship after MBBS, qualify in the NEET-SS examination |
Kolkata (West Bengal)
Chennai (Tamil Nadu)
Salem (Tamil Nadu)
Bengaluru (Karnataka)
Tindivanam (Tamil Nadu)