The opening and closing cutoff scores from the previous year's trends for the GATE CSE for NITs are available here for candidates' reference and estimate the upcoming cutoffs category-wise.
GATE CSE Cutoff for NITs: Check previous year's opening and closing cutoff scoreAlso Read:
GATE CSE Cutoff for NITs: Previous Year’s Cutoff Scores (2022)
Candidates may note the previous year’s opening and closing cutoff scores for the GATE CSE for NITs:| Names of NITs | OPEN | EWS | OBC | SC | ST | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opening Score | Closing Score | Opening Score | Closing Score | Opening Score | Closing Score | Opening Score | Closing Score | Opening Score | Closing Score | |
| NIT Trichy (NITT) | 780 | 749 | 727 | 719 | 714 | 679 | 574 | 508 | 385 | 385 |
| NIT Warangal (NITW) | 754 | 714 | 701 | 697 | 709 | 666 | 512 | 504 | 381 | 376 |
| NIT Jaipur (MNIT) | 626 | 591 | 565 | 556 | 569 | 552 | 403 | 398 | 306 | 305 |
| NIT Allahabad (MNNIT) | 705 | 635 | 609 | 604 | 611 | 587 | 419 | 416 | 319 | 311 |
| NIT Silchar (NITS) | 543 | 482 | 473 | 429 | 455 | 411 | 315 | 284 | 406 | 262 |
| NIT Jalandhar (NITJ) | 653 | 525 | 468 | 464 | 512 | 455 | 319 | 289 | - | - |
| NIT Kurukshetra (NITKKR) | 604 | 552 | 530 | 521 | 539 | 517 | 356 | 352 | 271 | 271 |
| NIT Calicut (NITC) | 692 | 648 | 640 | 622 | 640 | 609 | 482 | 451 | 354 | 341 |
| NIT Nagpur (VNIT) | 651 | 583 | 554 | 552 | 565 | 539 | 477 | 394 | 325 | 280 |
| NIT Surat (SVNIT) | 758 | 710 | 705 | 692 | 670 | 648 | 499 | 490 | 407 | 403 |
| NIT Delhi (NITD) | 596 | 574 | 570 | 570 | 543 | 525 | 376 | 350 | 311 | 271 |
| NIT Nagaland (NITN) | 411 | 389 | - | - | 350 | 324 | - | - | - | - |
| NIT Meghalaya (NITM) | 464 | 411 | - | - | 372 | 354 | 271 | 258 | - | - |
| NIT Goa (NITG) | 604 | 504 | 442 | 403 | 490 | 425 | 315 | 298 | 245 | 245 |
| NIT Durgapur (NITDGP) | 569 | 526 | 517 | 499 | 517 | 482 | 389 | 337 | 286 | 249 |
| NIT Jamshedpur (NITJSR) | 574 | 521 | 495 | 468 | 512 | 473 | 433 | 302 | - | - |
| NIT Mizoram (NITMZ) | 455 | 383 | - | - | 363 | 363 | 245 | 245 | - | - |
| NIT Puducherry (NITPY) | 539 | 490 | 381 | 381 | 464 | 453 | 319 | 286 | - | - |
| NIT Hamirpur (NITH) | 679 | 512 | 464 | 464 | 473 | 442 | 495 | 407 | 319 | 319 |
| NIT Arunachal Pradesh (NITAP) | 460 | 381 | - | - | 350 | 324 | 258 | 258 | - | - |
| NIT Sikkim (NITSKM) | 482 | 420 | - | - | 368 | 354 | 284 | 262 | - | - |
| NIT Manipur (NITMN) | 433 | 376 | - | - | 354 | 319 | 267 | 249 | - | - |
Stay tuned to CollegeDekho for more Education News pertaining to entrance exams, boards, and admissions. You can also write to us at our E-Mail ID news@collegedekho.com.
Are you feeling lost and unsure about what career path to take after completing 12th standard?
Say goodbye to confusion and hello to a bright future!
Was this article helpful?

















