ABES Institute of Technology (ABESIT), Ghaziabad cutoff 2025 has been released. Cutoff ranks at ABESIT are the minimum scores required for admission to its BTech and MCA programs. ABESIT accepts JEE Main and UPSEE (UPTAC) for BTech, and CUET PG or UPSEE for MCA. Below are the ABESIT cutoffs for 2025 and the previous year's (2024) cutoff ranks for general category candidates, based on available trends and web sources.
ABESIT cutoff 2025 for B.Tech has been released on the official website of UPTAC (uptac.admissions.nic.in). ABESIT JEE Main cutoff 2025 Opening Rank (174272) & Closing Rank (440392) for B.Tech in Computer Science and Engineering in the general category (Home State). The ABESIT B.Tech JEE Main cutoff 2025 is given in the table below:
Courses | Quota | Category | Opening Rank | Closing Rank |
B.Tech in Computer Science and Engineering | Home State | OPEN | 174272 | 440392 |
B.Tech in Computer Science And Engineering(Data Science) | Home State | OPEN | 153537 | 641921 |
B.Tech in Computer Science and Engineering (Artificial Intelligence) | Home State | OPEN | 264765 | 632789 |
ABESIT JEE Main Cutoff 2024 has been released for admission to the BTech program. The cutoff for general category (All India) candidates is given below:
Courses | JEE Main Cutoff 2024 |
---|---|
BTech in Computer Science Engineering | 216,492–584,948 |
BTech in Information Technology | 209,925–209,930 |
BTech in Computer Science Engineering (Data Science) | 227,505–227,510 |
BTech in Computer Science Engineering (AI & ML) | 145,650–155,425 |
BTech in Computer Science Engineering (IoT) | 280,450–280,455 |
BTech in Electronics & Communication Engineering | 313,898–416,956 |
BTech in Mechanical Engineering | 416,109–732,645 |
BTech in Civil Engineering | 416,109–732,645 |
ABESIT CUET PG Cutoff 2024 for MCA admission for general category candidates is given below:
Courses | CUET PG Cutoff 2024 |
---|---|
MCA | 10,520–10,525 |
Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Computer Science and Engineering (Artificial Intelligence) (Shift I) | B.Tech | Home State | SC(Girl) | Female Seats | 651708 | 651708 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 212664 | 422204 |
Computer Science and Engineering (Internet of Things) (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 196012 | 505767 |
Computer Science and Engineering (Internet of Things) (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 547102 | 692635 |
Computer Science and Engineering (Artificial Intelligence) (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 202108 | 348532 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | SC | Both Male and Female Seats | 579086 | 1033033 |
Computer Science and Engineering (Artificial Intelligence) (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 150758 | 202807 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | Home State | BC(Girl) | Female Seats | 629290 | 938645 |
Computer Science and Engineering (Internet of Things) (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 551985 | 817445 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | OPEN(AF) | Both Male and Female Seats | 366402 | 607481 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 432810 | 641376 |
Computer Science and Engineering (Artificial Intelligence) (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 355678 | 471942 |
Computer Science and Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 98296 | 239435 |
Computer Science and Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 96207 | 154924 |
Computer Science and Engineering (Data Science) (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 112995 | 210727 |
Computer Science and Engineering (Internet of Things) (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 156251 | 220921 |
Computer Science and Engineering (Artificial Intelligence) (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 480858 | 773037 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 447093 | 584646 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 336386 | 394324 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 246260 | 315409 |
Computer Science and Engineering (Artificial Intelligence) (Shift I) | B.Tech | Home State | BC(Girl) | Female Seats | 489638 | 763443 |
Computer Science and Engineering (Artificial Intelligence) (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 356816 | 473691 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 666881 | 1028609 |
Computer Science and Engineering (Artificial Intelligence) (Shift I) | B.Tech | Home State | OPEN(AF) | Both Male and Female Seats | 624665 | 849052 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 653059 | 829974 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | Home State | EWS(GL) | Female Seats | 596923 | 675663 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | BC(Girl) | Female Seats | 350187 | 532116 |
Computer Science and Engineering (Artificial Intelligence) (Shift I) | B.Tech | Home State | SC | Both Male and Female Seats | 661157 | 661157 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | Home State | OPEN(AF) | Both Male and Female Seats | 648786 | 648786 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | EWS(GL) | Female Seats | 407472 | 460304 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 249362 | 343929 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 321411 | 468732 |
Computer Science and Engineering (Artificial Intelligence) (Shift I) | B.Tech | Home State | EWS(GL) | Female Seats | 518936 | 625254 |
Computer Science and Engineering (Artificial Intelligence) (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 478146 | 562220 |
Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Computer Science and Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 141774 | 336322 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | BC(Girl) | Female Seats | 607211 | 798032 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 481945 | 820419 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | EWS(GL) | Female Seats | 518936 | 677551 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 482944 | 575725 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | OPEN(AF) | Both Male and Female Seats | 498004 | 995907 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 359698 | 476026 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 336753 | 475029 |
Computer Science and Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 148330 | 178697 |
Computer Science and Engineering (Artificial Intelligence) (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 197604 | 488433 |
Computer Science and Engineering (Artificial Intelligence) (Shift I) | B.Tech | Home State | BC(Girl) | Female Seats | 938645 | 938645 |
Computer Science and Engineering (Artificial Intelligence) (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 875476 | 1028609 |
Computer Science and Engineering (Artificial Intelligence) (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 868754 | 930710 |
Computer Science and Engineering (Artificial Intelligence) (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 489638 | 633385 |
Computer Science and Engineering (Artificial Intelligence) (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 497410 | 859576 |
Computer Science and Engineering (Artificial Intelligence) (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 192015 | 198812 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 221068 | 689457 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 753536 | 951150 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 732997 | 1088193 |
Computer Science and Engineering (Data Science) (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 212664 | 240258 |
Computer Science and Engineering (Internet of Things) (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 547102 | 979489 |
Computer Science and Engineering (Internet of Things) (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 241750 | 268748 |
Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Computer Science and Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 184020 | 366252 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | BC(Girl) | Female Seats | 796866 | 852045 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 403229 | 519978 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 387469 | 1039394 |
Computer Science and Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 146918 | 181787 |
Computer Science and Engineering (Artificial Intelligence) (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 271082 | 570902 |
Computer Science and Engineering (Artificial Intelligence) (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 641775 | 786380 |
Computer Science and Engineering (Artificial Intelligence) (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 662437 | 1020088 |
Computer Science and Engineering (Artificial Intelligence) (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 208913 | 238109 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 437978 | 1088193 |
Computer Science and Engineering (Data Science) (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 198187 | 260920 |
Computer Science and Engineering (Internet of Things) (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 261547 | 994084 |
Computer Science and Engineering (Internet of Things) (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 295167 | 312922 |
Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Computer Science and Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 366993 | 391576 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 532116 | 645920 |
Computer Science and Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 188508 | 192217 |
Computer Science and Engineering (Artificial Intelligence) (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 571308 | 616305 |
Computer Science and Engineering (Artificial Intelligence) (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 250353 | 266399 |
Computer Science and Engineering (Data Science) (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 277817 | 297979 |
Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Information Technology (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 133601 | 175278 |
Information Technology (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 220844 | 336322 |
Information Technology (Shift I) | B.Tech | Home State | BC(Girl) | Female Seats | 436296 | 607211 |
Information Technology (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 359612 | 396699 |
Information Technology (Shift I) | B.Tech | Home State | EWS(GL) | Female Seats | 476335 | 476335 |
Information Technology (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 451598 | 495095 |
Information Technology (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 483484 | 625186 |
Information Technology (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 345095 | 443021 |
Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Information Technology (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 182293 | 435190 |
Information Technology (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 829690 | 863210 |
Information Technology (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 456949 | 625518 |
Information Technology (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 468645 | 818037 |
Information Technology (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 194150 | 198187 |
Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Information Technology (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 315016 | 476335 |
Information Technology (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 829690 | 848864 |
Information Technology (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 223176 | 223176 |
Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Information Technology (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 545458 | 641169 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹50,000 - 97,000 | 10+2 examination with Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate of 50% marks, valid score in JEE Main or UPSEE entrance exams |
M.C.A. (Master of Computer Applications) | ₹1,44,000 | Bachelor's degree in any discipline, Minimum 50% aggregate marks, Studied Mathematics in 10+2 or graduation level, Valid score in entrance exam |
Category | Opening Rank | Closing Rank |
---|---|---|
SC | 641559 | 1256783 |
Open | 174272 | 440392 |
General ( HS - Armed Forces ) | 653403 | 1063346 |
EWS (GL) – Economically Weaker Section (General List) | 420517 | 487481 |
BC | 445357 | 722580 |
BC (HS - Armed Forces) | 1197163 | 1197163 |
OPEN (GIRL) – Open Category (Female) | 218718 | 411953 |
EWS (OPEN) – Economically Weaker Section (Open Category) | 440558 | 634347 |
SC GIRLS | 577986 | 1069846 |
TFW | 124817 | 265685 |
BC (Girl) – Backward Class (Female) | 417482 | 653033 |
Category | Opening Rank | Closing Rank |
---|---|---|
EWS (GL) – Economically Weaker Section (General List) | 612766 | 813134 |
BC | 658792 | 1078621 |
SC GIRLS | 1410788 | 1410788 |
SC | 783918 | 830672 |
Open | 264765 | 632789 |
EWS (OPEN) – Economically Weaker Section (Open Category) | 635099 | 921867 |
OPEN (GIRL) – Open Category (Female) | 172380 | 576653 |
BC (Girl) – Backward Class (Female) | 670307 | 1083221 |
General ( HS - Armed Forces ) | 822676 | 822676 |
TFW | 183699 | 336074 |
Category | Opening Rank | Closing Rank |
---|---|---|
BC (Girl) – Backward Class (Female) | 914136 | 1142732 |
Open | 153537 | 641921 |
SC | 846799 | 1147149 |
BC | 664589 | 1169531 |
OPEN (GIRL) – Open Category (Female) | 392053 | 594591 |
EWS (GL) – Economically Weaker Section (General List) | 649036 | 749366 |
EWS (OPEN) – Economically Weaker Section (Open Category) | 647586 | 799574 |
TFW | 214705 | 339590 |
Greater Noida (Uttar Pradesh)
Lucknow (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Greater Noida (Uttar Pradesh)