Adamas University 2025 Cutoff refers to the minimum score a candidate needs to obtain in order to be eligible for admission. The cutoff for Adamas University is determined on the basis of entrance exams like WBJEE (for B.Tech), MAT/XAT (for MBA), CLAT (for Law), and Adamas AUAT (for various UG/PG programs). Candidates need to obtain the closing rank for respective exams as a selection requirement. The Adamas University cutoff might vary yearly depending on various factors.
Candidates can check here Adamas University cutoff along with previous year's cutoff trends.
The Adamas University BTech Cutoff 2025 for WBJEE is determined by several factors, including the number of applicants, seat availability, exam difficulty, and previous years’ trends. The cutoff is released during the WBJEE counselling process after each round of seat allotment and varies by category and B.Tech specialisation. Adamas University WBJEE Cutoff 2025 has not been released yet however, candidates can scroll through the table below to get the expected cutoffs. This expected cutoff can help the aspirants to evaluate their chances of admission at Adamas University.
The overall expected WBJEE cutoff for Adamas University BTech 2025 (General category, AI quota) ranges from approximately 14191 to 111134. For the General (All India) category, the expected cutoff ranks for BTech branches are as follows:
| Course | Expected Round 1 Closing Rank | Expected Final Closing Rank |
| BTech in Computer Science & Engineering | 22710 – 111134 | 22710 – 111134 |
| BTech in Electronics & Communication Engineering | 42929 – 106994 | 14191 – 106994 |
| BTech in Electrical Engineering | 62326 – 109,663 | 48019 – 109663 |
| BTech in Mechanical Engineering | 63124 – 102305 | 63124 – 102305 |
| BTech in Civil Engineering | 51034 – 78210 | 51034 – 78210 |
| BTech in Biotechnology | 109945 – 109945 | 47840 – 109945 |
| Course Name | Fees | Eligibility |
| B.Tech. (Bachelor of Technology) | ₹1,15,138 - 1,93,250 | 10+2 or equivalent examination, Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate score of 45%, 5% relaxation for reserved categories, qualify in any national or state-level engineering entrance examination |
| M.B.A. (Master of Business Administration) | ₹1,17,500 - 3,66,500 | Bachelor's degree in any discipline, Minimum aggregate score of 50%, Valid score in national-level management entrance exams (CAT, MAT, XAT, CMAT) |
| B.Sc. (Bachelor of Science) | ₹71,325 - 1,47,268 | 10+2 examination in the Science stream, Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate score of 50% in qualifying examination, completed a diploma course in Engineering or Technology with a minimum of 50% marks |
| B.A. (Bachelor of Arts) | ₹46,750 - 1,01,335 | 10+2 level of education from a recognized board or council, minimum aggregate score varies by specialization, studied English as a compulsory subject at the 10+2 level |
| B.B.A. (Bachelor of Business Administration) | ₹1,06,666 - 2,03,400 | Higher secondary education (10+2) or equivalent, Minimum aggregate score of 50%, English as a compulsory subject |
| B.C.A. (Bachelor of Computer Applications) | ₹1,21,950 - 1,37,000 | 10+2 examination or equivalent, Mathematics as a compulsory subject, minimum aggregate score of 50%, completed a diploma in engineering or relevant field |
| B.Com. (Bachelor of Commerce) | ₹73,650 - 1,06,666 | 10+2 education from a recognized board or its equivalent, Minimum aggregate score of 50% in qualifying examination, Clear entrance examination conducted by the university or any other national/state-level entrance test |
| B.Pharm. (Bachelor of Pharmacy) | ₹2,12,490 | Higher secondary education (10+2), Minimum aggregate of 50% marks in the science stream, Relevant entrance examination score (e.g., WBJEE or equivalent) |
| LL.B. (Bachelor of Laws) | ₹1,77,000 | |
| Bachelor of Science(Hons.) | ₹75,325 - 1,01,198 | |
| Diploma | ₹1,49,500 | |
| M.Sc. (Master of Science) | ₹81,500 - 1,96,500 | Bachelor's degree in a relevant field, Minimum aggregate score of 50% in qualifying examination |
| B.Ed. (Bachelor of Education) | ₹94,000 | Bachelor's degree in any discipline from a recognized university, Minimum aggregate score of 50% in undergraduate program, Education studied as a subject in undergraduate program or teaching background |
| M.A. (Master of Arts) | ₹71,500 - 1,26,576 | Undergraduate degree in a relevant field, Minimum aggregate score of 50% |
| M.Tech. (Master of Technology) | ₹1,63,500 - 1,96,500 | Bachelor's degree in Engineering or Technology, Minimum aggregate score of 55% or equivalent CGPA, Valid GATE score or qualify in the university's entrance examination, Minimum of two years of professional work experience for sponsored candidates |
| M.Com. (Master of Commerce) | ₹1,17,500 | Bachelor's degree in Commerce or a related field, Minimum aggregate percentage of 50% or above, Specific subjects studied: Accounting, Business Studies, Economics, Mathematics, Bachelor's degree in a non-commerce discipline with relevant foundation courses or equivalent professional qualifications. |
| M.C.A. (Master of Computer Applications) | ₹1,51,500 | Bachelor's degree in any discipline, studied mathematics at the 10+2 level or during graduation, valid score in national or state-level entrance exams |
| M.Pharm. (Master of Pharmacy) | ₹1,83,060 | Bachelor's degree in Pharmacy (B.Pharm.), Minimum aggregate score of 50%, Valid score in Graduate Pharmacy Aptitude Test (GPAT) or West Bengal Joint Entrance Examination for Pharmacy (WBJEE-PHARM) |
| Diploma in Pharmacy | ₹99,667 | 10+2 examination, minimum aggregate of 45% in the science stream, passing grade in English |
| M.Phil. (Master of Philosophy) | ₹1,04,100 | 55% aggregate marks or equivalent grade in a relevant master's degree, qualified in a national-level entrance examination (UGC NET, GATE, or equivalent), successfully completed an M.Phil. entrance test conducted by the university |
| B.A. + LL.B. | ₹1,76,600 | 10+2 or equivalent examination from a recognized board, minimum aggregate score (varies each year), studied English as a core subject |
| LL.M. (Master of Law) | ₹1,29,000 | Bachelor's degree in Law (LL.B.) from a recognized university, Minimum aggregate score of 50% in LL.B. program, Relevant work experience in the legal field |
| B.B.A. + LL.B. | ₹1,76,600 | 10+2 or equivalent examination, Minimum aggregate score of 50%, English as a compulsory subject, Clear any national or state-level entrance examination (CLAT, LSAT, AILET) |
| B.Sc. + M.Sc. | ₹1,00,800 | 10+2 education, minimum aggregate score of 50% in the science stream, studied Physics, Chemistry, and Mathematics as compulsory subjects, cleared university's entrance examination or any recognized national-level entrance test |
| B.Tech. + M.B.A. | ₹1,93,250 | |
| B.Tech. + M.S. | ₹1,71,500 | |
| B.Sc. + LL.B. | ₹1,54,000 | 10+2 examination or equivalent from a recognized board, minimum aggregate score of 50%, studied English as a compulsory subject, appeared for a national or state-level entrance examination, obtained a valid score. |
Adamas University also releases the course/branch-wise closing ranks separately. Candidates can check from the table below the course/branch-wise Adamas University cutoff for 2025.
| Course Name | Closing Rank (General - All India) |
|---|---|
| B.Tech (Computer Science Engineering) | 4500 |
| B.Tech (Civil Engineering) | 8500 |
Adamas University cutoff ranks for B.Tech are based on scores obtained in WBJEE and JEE Main scores. The cutoff ranks have been released for various categories in the form of opening and closing ranks. For Computer Science & Engineering, the general category cutoff for WBJEE is 111134. Adamas University cutoff 2024 for Computer Science & Engineering is 528773for JEE Main. The cutoff for biotechnology is 109945 for WBJEE.
| Programme | Seat Type | Quota | Category | Opening Rank | Closing Rank |
| Mechanical Engineering | WBJEE Seats | All India | Open | 14944 | 102305 |
| Electronics & Communication Engineering | JEE(Main) Seats | All India | Open | 60481 | 814590 |
| Civil Engineering | WBJEE Seats | All India | Open | 30204 | 78210 |
| Mechanical Engineering | JEE(Main) Seats | All India | Open | 295030 | 772058 |
| Electrical Engineering | JEE(Main) Seats | All India | Open | 297456 | 1042904 |
| Civil Engineering | JEE(Main) Seats | All India | Open | 574295 | 744561 |
| Electronics & Communication Engineering | WBJEE Seats | All India | Open | 41583 | 106994 |
| Electrical Engineering | WBJEE Seats | All India | Open | 16428 | 109663 |
| Biotechnology | WBJEE Seats | All India | Open | 21154 | 109945 |
| Biotechnology | JEE(Main) Seats | All India | Open | 231427 | 542532 |
| Computer Science & Engineering | JEE(Main) Seats | All India | Open | 93183 | 528773 |
| Computer Science & Engineering | WBJEE Seats | All India | Open | 10679 | 111134 |
| Program | Seat Type | Quota | Category | Opening Rank | Closing Rank |
| Computer Science & Engineering | JEE(Main) Seats | All India | Open | 538261 | 1071773 |
| Computer Science & Engineering | WBJEE Seats | All India | Open | 47619 | 47619 |
| Electronics & Communication Engineering | WBJEE Seats | All India | Open | 29432 | 29432 |
| Biotechnology | JEE(Main) Seats | All India | Open | 713196 | 729570 |
| Biotechnology | WBJEE Seats | All India | Open | 47840 | 47840 |
| Program | Seat Type | Quota | Category | Opening Rank | Closing Rank |
| Electronics & Communication Engineering | WBJEE Seats | All India | Open | 54950 | 54950 |
| Computer Science & Engineering | JEE(Main) Seats | All India | Open | 261423 | 1100930 |
| Computer Science & Engineering | WBJEE Seats | All India | Open | 51693 | 107113 |
| Biotechnology | WBJEE Seats | All India | Open | 48901 | 91172 |
| Biotechnology | JEE(Main) Seats | All India | Open | 289880 | 1280699 |
In 2023, Adamas University cutoff round 1 for Electronics & Communication Engineering was 56941 for the general category. The WBJEE closing rank for Computer Science & Engineering was 34091.
| Program | Seat Type | Quota | Category | Opening Rank | Closing Rank |
| Electronics & Communication Engineering | WBJEE Seats | All India | Open | 37413 | 56941 |
| Electrical Engineering | WBJEE Seats | All India | Open | 36302 | 72078 |
| Computer Science & Engineering | WBJEE Seats | All India | Open | 7514 | 34091 |
| B.Pharm/Pharmaceutical Technology | WBJEE Seats | All India | Open | 3209 | 49424 |
| Mechanical Engineering | WBJEE Seats | All India | Open | 87272 | 90478 |
| Program | Seat Type | Quota | Category | Opening Rank | Closing Rank |
| B.Pharm/Pharmaceutical Technology | WBJEE Seats | All India | Open | 52303 | 94572 |
| Computer Science & Engineering | WBJEE Seats | All India | Open | 39724 | 95202 |
| Electronics & Communication Engineering | WBJEE Seats | All India | Open | 87272 | 87272 |
| Program | Seat Type | Quota | Category | Opening Rank | Closing Rank |
| B.Pharm/Pharmaceutical Technology | WBJEE Seats | All India | Open | 23076 | 91100 |
| Computer Science & Engineering | WBJEE Seats | All India | Open | 27280 | 69620 |
Adamas University cutoff for round 1 in 2022 for Mechanical Engineering was 67444 for general category. For the Computer Science & Engineering, the B.Tech cutoff rank was 30813.
| Program | Quota | Category | Opening Rank | Closing Rank |
| Civil Engineering | All India | Open | 29915 | 51034 |
| Electronics & Communication Engineering | All India | Open | 13923 | 42929 |
| Computer Science & Engineering | All India | Open | 9677 | 30813 |
| Electrical Engineering | All India | Open | 13639 | 65342 |
| Mechanical Engineering | All India | Open | 32307 | 67444 |
| Program | Quota | Category | Opening Rank | Closing Rank |
| Electronics & Communication Engineering | All India | Open | 42929 | 67444 |
| Electrical Engineering | All India | Open | 48019 | 48019 |
| Computer Science & Engineering | All India | Open | 9677 | 51513 |
Adamas University cutoff for 2021 for Computer Science & Engineering was 22710 for the general category. For Mechanical Engineering, the cutoff rank was 63124 for general category.
| Program | Quota | Category | Opening Rank | Closing Rank |
| Electronics & Communication Engineering/Electronics & Telecommunication Engineering | All India | Open | 14191 | 47071 |
| B.Pharm/Pharmaceutical Technology | All India | Open | 7673 | 16829 |
| Mechanical Engineering | All India | Open | 38512 | 63124 |
| Computer Science & Engineering | All India | Open | 7228 | 22710 |
| Electrical Engineering | All India | Open | 12469 | 62326 |
| Civil Engineering | All India | Open | 17289 | 64347 |
| B.Pharm/Pharmaceutical Technology | Home State | Open (PwD) | 25696 | 25989 |
| Program | Quota | Category | Opening Rank | Closing Rank |
| Electronics & Communication Engineering/Electronics & Telecommunication Engineering | All India | Open | 14191 | 62326 |
| B.Pharm/Pharmaceutical Technology | All India | Open | 7673 | 27914 |
| COMPUTER SCIENCE & ENGINEERING | All India | Open | 7261 | 44441 |
| Electrical Engineering | All India | Open | 53745 | 62797 |
| B.Pharm/Pharmaceutical Technology | Home State | Open (PwD) | 32530 | 44638 |
| Program | Quota | Category | Opening Rank | Closing Rank |
| Electronics & Communication Engineering/Electronics & Telecommunication Engineering | All India | Open | 14191 | 14191 |
| B.Pharm/Pharmaceutical Technology | All India | Open | 16286 | 40400 |
| COMPUTER SCIENCE & ENGINEERING | All India | Open | 21553 | 59938 |
| Electrical Engineering | All India | Open | 60450 | 60450 |
| B.Pharm/Pharmaceutical Technology | Home State | Open (PwD) | 63259 | 63259 |
Adamas University B.Tech WBJEE cutoff 2025 has been released for Round 1. The overall Adamas University B.Tech cutoff 2025 Rank for Open (AI - Gender-Neutral) category is 58726 for B.Tech in Civil Engineering and 1251488 for B.Tech in Biotechnology. Adamas University WBJEE Cutoff 2025 for B.Tech admission is listed below.
| Course | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech in Civil Engineering | 58726 | 74621 |
| B.Tech in Mechanical Engineering | 71482 | 82274 |
| B.Tech in Electrical Engineering | 61157 | 90425 |
| B.Tech in Electronics & Communication Engineering | 390701 | 873455 |
| B.Tech in Computer Science and Engineering | 151374 | 1070681 |
| B.Tech in Biotechnology | 507266 | 1251488 |
Adamas University B.Pharm WBJEE cutoff 2025 has been released for Round 2. The overall Adamas University B.Pharm cutoff 2025 Rank for TFW (HS - Gender-Neutral) category is 25457 to 25457 for B. Pharma. Adamas University WBJEE Cutoff 2025 for B.Pharm admission is listed below.
| Course | Opening Rank | Closing Rank |
|---|---|---|
| B. Pharma | 25457 | 25457 |
There are various factors that determine the cutoff for Adamas University:
Number of Applicants: Higher number of applicants leads to higher cutoffs due to increased competition.
Difficulty of Entrance Exam/Board Exams: If exams are difficult, cutoffs may be lower; easier exams result in higher cutoffs.
Number of Available Seats: Fewer seats increase competition and drive up cutoff scores.
Previous Year's Cutoff Trends: Universities often use past trends as benchmarks.
Reservation Policies: Different categories (SC/ST/OBC/EWS) have varying cutoffs.
Popularity of Courses: Highly popular programs tend to have higher cutoffs.
Candidates can follow these steps to check Adamas University's cutoff for 2025: