Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 10.3716605 |
Home University Seats Allotted to Home University Candidates - LOPENH | 16.8243013 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 48.1927536 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 90.5158492 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 41.8367938 |
Home University Seats Allotted to Home University Candidates - GOBCH | 25.4922764 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 32.3088287 |
Home University Seats Allotted to Home University Candidates - LOPENH | 78.1689274 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 46.785991 |
Other Than Home University Seats Allotted to Home University Candidates - GOBCO | 18.4588255 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 60.6367185 |
Other Than Home University Seats Allotted to Home University Candidates - LOBCO | 46.1921453 |
State Level - TFWS | 90.2232715 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 2.1222743 |
Home University Seats Allotted to Home University Candidates - LOPENH | 22.1996915 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 20.8392778 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 26.3739925 |
Other Than Home University Seats Allotted to Home University Candidates - LOBCO | 36.4222967 |
State Level - TFWS | 27.7539596 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 6.3979635 |
Home University Seats Allotted to Home University Candidates - LOPENH | 4.4208918 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 89.9078815 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹79,000 | 10+2 education, Minimum aggregate of 50% in Physics, Chemistry, and Mathematics, Valid score in entrance exams such as JEE Main or state-level engineering entrance exams |
Diploma | 10+2 education from a recognized board or equivalent, background in science and mathematics preferred |
Pune (Maharashtra)
Kolhapur (Maharashtra)
Nashik (Maharashtra)
Pune (Maharashtra)
Nashik (Maharashtra)