Become Job Ready with CollegeDekho Assured Program. Learn More
Course Name | Category | Round | Closing Percentile |
---|---|---|---|
B.Tech in Computer Science | OP | 1 | 25497 |
B.Tech in Computer Science | Scheduled Castes | 1 | 37044 |
B.Tech in Electrical Engineering | OP | 1 | 39054 |
B.Tech in Electrical Engineering | Scheduled Castes | 1 | 42725 |
B.Tech in Electronics and Communication | OP | 1 | 45577 |
B.Tech in Electronics and Communication | Scheduled Castes | 1 | 50390 |
B.Tech in Civil Engineering | OP | 1 | 30721 |
B.Tech in Civil Engineering | Scheduled Castes | 1 | 38011 |
B.Tech in Mechanical Engineering | OP | 1 | 50421 |
B.Tech in Mechanical Engineering | Scheduled Castes | 1 | 51051 |
Course Name | Category | Round | Closing Percentile |
---|---|---|---|
B.Tech in Computer Science | OBC-A | 1 | |
B.Tech in Computer Science | OBC-A(PwD) | 1 | |
B.Tech in Computer Science | OBC-B | 1 | |
B.Tech in Computer Science | OBC-B(PwD) | 1 | |
B.Tech in Computer Science | OP | 3 | 58233 |
B.Tech in Computer Science | OPPH | 1 | |
B.Tech in Computer Science | Scheduled Castes | 3 | 66649 |
B.Tech in Computer Science | Scheduled Tribe | 1 | |
B.Tech in Computer Science | SCPH | 1 | |
B.Tech in Computer Science | STPH | 1 | |
B.Tech in Computer Science | TFW | 3 | 23165 |
B.Tech in Electrical Engineering | OBC-A | 1 | |
B.Tech in Electrical Engineering | OBC-A(PwD) | 1 | |
B.Tech in Electrical Engineering | OBC-B | 1 | |
B.Tech in Electrical Engineering | OBC-B(PwD) | 1 | |
B.Tech in Electrical Engineering | OP | 3 | 101570 |
B.Tech in Electrical Engineering | OPPH | 1 | |
B.Tech in Electrical Engineering | Scheduled Castes | 3 | 92215 |
B.Tech in Electrical Engineering | Scheduled Tribe | 1 | |
B.Tech in Electrical Engineering | SCPH | 1 | |
B.Tech in Electrical Engineering | STPH | 1 | |
B.Tech in Electrical Engineering | TFW | 1 | |
B.Tech in Electronics and Communication | OBC-A | 1 | |
B.Tech in Electronics and Communication | OBC-A(PwD) | 1 | |
B.Tech in Electronics and Communication | OBC-B | 1 | |
B.Tech in Electronics and Communication | OBC-B(PwD) | 1 | |
B.Tech in Electronics and Communication | OP | 3 | 100697 |
B.Tech in Electronics and Communication | OPPH | 1 | |
B.Tech in Electronics and Communication | Scheduled Castes | 3 | 99805 |
B.Tech in Electronics and Communication | Scheduled Tribe | 1 | |
B.Tech in Electronics and Communication | SCPH | 1 | |
B.Tech in Electronics and Communication | STPH | 1 | |
B.Tech in Electronics and Communication | TFW | 1 | |
B.Tech in Civil Engineering | OBC-A | 1 | |
B.Tech in Civil Engineering | OBC-A(PwD) | 1 | |
B.Tech in Civil Engineering | OBC-B | 1 | |
B.Tech in Civil Engineering | OBC-B(PwD) | 1 | |
B.Tech in Civil Engineering | OP | 3 | 99001 |
B.Tech in Civil Engineering | OPPH | 1 | |
B.Tech in Civil Engineering | Scheduled Castes | 3 | 99789 |
B.Tech in Civil Engineering | Scheduled Tribe | 1 | |
B.Tech in Civil Engineering | SCPH | 1 | |
B.Tech in Civil Engineering | STPH | 1 | |
B.Tech in Civil Engineering | TFW | 1 | |
B.Tech in Mechanical Engineering | OBC-A | 1 | |
B.Tech in Mechanical Engineering | OBC-A(PwD) | 1 | |
B.Tech in Mechanical Engineering | OBC-B | 1 | |
B.Tech in Mechanical Engineering | OBC-B(PwD) | 1 | |
B.Tech in Mechanical Engineering | OP | 3 | 90314 |
B.Tech in Mechanical Engineering | OPPH | 1 | |
B.Tech in Mechanical Engineering | Scheduled Castes | 2 | 99789 |
B.Tech in Mechanical Engineering | Scheduled Tribe | 1 | |
B.Tech in Mechanical Engineering | SCPH | 1 | |
B.Tech in Mechanical Engineering | STPH | 1 | |
B.Tech in Mechanical Engineering | TFW | 3 | 29204 |
Kolkata (West Bengal)
Jaipur (Rajasthan)
Ambala (Haryana)