Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 2.8468385 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 23.0194883 |
Home University Seats Allotted to Home University Candidates - GSCH | 8.4909076 |
Home University Seats Allotted to Home University Candidates - GOBCH | 1.9832275 |
Home University Seats Allotted to Home University Candidates - LOPENH | 13.0986436 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 5.0907787 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 37.2435419 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 22.9615521 |
Other Than Home University Seats Allotted to Home University Candidates - LOBCO | 6.7419595 |
State Level - TFWS | 52.6397167 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 83.1235561 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹74,000 | 10+2 education from a recognized board or its equivalent, minimum aggregate score of 50% in Physics, Chemistry, and Mathematics, valid score in JEE Main or MHT-CET entrance examinations |
Diploma | ₹43,350 | 10th standard (SSC) or equivalent examination, minimum aggregate score of 35% in Mathematics, Science, and English |
Bachelor of Engineering-B.E. | ₹74,747 | Higher secondary education (10+2) or equivalent, Minimum aggregate of 50% marks in Physics, Chemistry, and Mathematics, Pass Maharashtra Common Entrance Test (MHT-CET) or Joint Entrance Examination (JEE Main) |
Pune (Maharashtra)
Kolhapur (Maharashtra)
Nashik (Maharashtra)
Pune (Maharashtra)
Nashik (Maharashtra)