KRISHNA INSTITUTE OF MEDICAL SCIENCES,NEET PG cutoff 2024 has been released by MCC. Students can check the cutoff rank on the official website of the KRISHNA INSTITUTE OF MEDICAL SCIENCES, NEET PG 2024 Cutoff rank for M.D. (RADIO- DIAGNOSIS) and M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) courses stood at 17058 and 105196, respectively in the Management category. Round-wise and category-wise NEET PG Cutoff 2024 rank for admission at KRISHNA INSTITUTE OF MEDICAL SCIENCES are given in the table below:
Course | Category | NEET PG 2024 Cutoff Rank |
M.D. (RADIO- DIAGNOSIS) | General | 17058 |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | General | 17467 |
M.D. (RADIO- DIAGNOSIS) | General | 18329 |
M.D. (RADIO- DIAGNOSIS) | General | 18775 |
M.D. (RADIO- DIAGNOSIS) | OBC | 19898 |
M.D. (GENERAL MEDICINE) | OBC | 20578 |
M.D. (RADIO- DIAGNOSIS) | General | 20761 |
M.D. (GENERAL MEDICINE) | EWS | 21209 |
M.D. (GENERAL MEDICINE) | OBC | 22422 |
M.D. (RADIO- DIAGNOSIS) | General | 22527 |
M.D. (RADIO- DIAGNOSIS) | OBC | 22730 |
M.D. (GENERAL MEDICINE) | General | 22902 |
M.D. (RADIO- DIAGNOSIS) | General | 23146 |
M.D. (RADIO- DIAGNOSIS) | OBC | 23251 |
M.D. (GENERAL MEDICINE) | General | 23471 |
M.D. (GENERAL MEDICINE) | General | 23635 |
M.D. (GENERAL MEDICINE) | OBC | 24150 |
M.D. (GENERAL MEDICINE) | General | 24237 |
M.D. (GENERAL MEDICINE) | OBC | 24751 |
M.D. (GENERAL MEDICINE) | OBC | 24776 |
M.D. (GENERAL MEDICINE) | OBC | 24798 |
M.D. (GENERAL MEDICINE) | OBC | 24915 |
M.D. (GENERAL MEDICINE) | General | 25468 |
M.D. (GENERAL MEDICINE) | General | 25510 |
M.D. (GENERAL MEDICINE) | EWS | 25963 |
M.D. (GENERAL MEDICINE) | General | 25974 |
M.D. (GENERAL MEDICINE) | EWS | 26026 |
M.D. (PSYCHIATRY) | General | 27634 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 30339 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 32051 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 32945 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 32972 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 33228 |
M.D. (PAEDIATRICS) | General | 34569 |
M.D. (PAEDIATRICS) | EWS | 34931 |
M.D. (PAEDIATRICS) | General | 35007 |
M.D. (PAEDIATRICS) | OBC | 35154 |
M.D. (PSYCHIATRY) | General | 35893 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 36117 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 36314 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 36336 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 36345 |
M.D. (PAEDIATRICS) | General | 36412 |
M.D. (PAEDIATRICS) | General | 36572 |
M.D. (PAEDIATRICS) | EWS | 37132 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 37437 |
M.D. (PAEDIATRICS) | General | 37491 |
M.D. (PAEDIATRICS) | General | 37823 |
M.D. (PAEDIATRICS) | OBC | 37999 |
M.D. (PAEDIATRICS) | General | 38101 |
M.D. (PAEDIATRICS) | General | 38438 |
M.S. (ORTHOPAEDICS) | General | 40777 |
M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | General | 41263 |
M.S. (GENERAL SURGERY) | OBC | 42799 |
M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | General | 43475 |
M.S. (OPHTHALMOLOGY) | General | 43532 |
M.S. (ORTHOPAEDICS) | General | 45800 |
M.S. (GENERAL SURGERY) | General | 46321 |
M.S. (ORTHOPAEDICS) | General | 46466 |
M.S. (ORTHOPAEDICS) | General | 46582 |
M.S. (E.N.T.) | General | 46742 |
M.S. (E.N.T.) | EWS | 46859 |
M.S. (ORTHOPAEDICS) | OBC | 46860 |
M.S. (GENERAL SURGERY) | OBC | 47076 |
M.S. (ORTHOPAEDICS) | General | 47619 |
M.S. (GENERAL SURGERY) | OBC | 47750 |
M.S. (GENERAL SURGERY) | General | 47839 |
M.S. (GENERAL SURGERY) | OBC | 47967 |
M.S. (GENERAL SURGERY) | General | 48218 |
M.S. (GENERAL SURGERY) | General | 48256 |
M.S. (ORTHOPAEDICS) | General | 48361 |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | OBC | 48572 |
M.S. (GENERAL SURGERY) | SC | 48706 |
M.S. (ORTHOPAEDICS) | General | 48776 |
M.S. (ORTHOPAEDICS) | General | 48867 |
M.S. (ORTHOPAEDICS) | EWS | 49146 |
M.S. (GENERAL SURGERY) | OBC | 49476 |
M.S. (GENERAL SURGERY) | General | 49810 |
M.S. (OPHTHALMOLOGY) | SC | 50031 |
M.S. (OPHTHALMOLOGY) | General | 50311 |
M.S. (GENERAL SURGERY) | OBC | 50354 |
M.S. (OPHTHALMOLOGY) | EWS | 50420 |
M.S. (GENERAL SURGERY) | General | 50647 |
M.S. (OPHTHALMOLOGY) | General | 50866 |
M.S. (GENERAL SURGERY) | General | 50902 |
M.S. (GENERAL SURGERY) | General | 51378 |
M.S. (GENERAL SURGERY) | General | 51463 |
M.S. (GENERAL SURGERY) | EWS | 51504 |
M.S. (OPHTHALMOLOGY) | General | 51812 |
M.S. (GENERAL SURGERY) | OBC | 52064 |
M.S. (E.N.T.) | General | 53255 |
M.D. (GENERAL MEDICINE) | General | 53997 |
M.D. (ANAESTHESIOLOGY) | OBC | 55297 |
M.D. (ANAESTHESIOLOGY) | General | 58845 |
M.D. (ANAESTHESIOLOGY) | General | 59297 |
M.D. (ANAESTHESIOLOGY) | General | 59448 |
M.D. (ANAESTHESIOLOGY) | General | 60321 |
M.D. (ANAESTHESIOLOGY) | General | 60407 |
M.D. (ANAESTHESIOLOGY) | General | 61729 |
M.D. (ANAESTHESIOLOGY) | OBC | 62212 |
M.D. (ANAESTHESIOLOGY) | General | 64497 |
M.D. (PHARMACOLOGY) | General | 64628 |
M.D. (ANAESTHESIOLOGY) | General | 64688 |
M.D. (ANAESTHESIOLOGY) | General | 64812 |
M.D. (GENERAL MEDICINE) | General | 64951 |
M.D. (GENERAL MEDICINE) | General | 65557 |
M.D. (ANAESTHESIOLOGY) | General | 66535 |
M.D. (ANAESTHESIOLOGY) | General | 67453 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 71112 |
M.D. (RADIO- DIAGNOSIS) | General | 71861 |
M.D. (RADIO- DIAGNOSIS) | OBC | 82325 |
M.D. (GENERAL MEDICINE) | General | 83253 |
M.D. (PATHOLOGY) | General | 84351 |
M.D. (RADIO- DIAGNOSIS) | General | 84432 |
M.D. (RADIO- DIAGNOSIS) | General | 90239 |
M.D. (PATHOLOGY) | General | 93422 |
M.D. (RADIO- DIAGNOSIS) | General | 94364 |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | General | 96459 |
M.D. (PATHOLOGY) | General | 97883 |
M.D. (GENERAL MEDICINE) | General | 97903 |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | General | 99168 |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | General | 99524 |
M.D. (PHARMACOLOGY) | General | 103347 |
M.D. (PATHOLOGY) | OBC | 103402 |
M.D. (PATHOLOGY) | General | 103880 |
M.S. (ORTHOPAEDICS) | General | 104077 |
M.D. (PATHOLOGY) | General | 104618 |
M.D. (PATHOLOGY) | General | 105099 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 105196 |
M.D. (PHARMACOLOGY) | OBC | 124421 |
M.D. (GENERAL MEDICINE) | OBC | 125144 |
M.D. (GENERAL MEDICINE) | OBC | 128228 |
Course Name | Fees | Eligibility |
M.B.B.S. (Bachelor of Medicine and Bachelor of Surgery) | ₹23,00,000 | Higher secondary education (10+2) or equivalent, Physics, Chemistry, Biology/Biotechnology, and English as compulsory subjects, Minimum aggregate score of 50% (40% for reserved category candidates), Qualified in the National Eligibility cum Entrance Test (NEET) |
B.Sc. (Bachelor of Science) | ₹1,50,000 | Higher secondary education (10+2) or equivalent, Physics, Chemistry, and Biology as compulsory subjects, minimum aggregate score of 50% in the aforementioned subjects, qualification in the relevant entrance examination. |
M.Sc. (Master of Science) | ₹35,000 - 90,000 | Bachelor's degree in a relevant field, Minimum aggregate score of 50% |
Post Graduate Diploma | ₹15,000 | Bachelor's degree in a relevant field, Minimum aggregate score of 50% in undergraduate program, Completed internship, Registration certificate from the respective state medical council |
Certificate | 10+2 education from a recognized board, Physics, Chemistry, and Biology as compulsory subjects, minimum aggregate score of 50%, completed 17 years of age on or before the 31st of December in the year of admission | |
Ph.D. (Doctor of Philosophy) | ₹4,000 - 40,000 | Master's degree in a relevant field, Minimum of 55% aggregate marks in postgraduate program, Qualified in a national-level eligibility test (e.g., National Eligibility Test (NET) or equivalent) |
M.Ed. (Master of Education) | ₹15,000 | Bachelor's degree in Education (B.Ed.), Minimum aggregate score of 50%, Valid score in relevant entrance examination |
M.D. (Doctor of Medicine) | ₹35,000 - 44,00,000 | MBBS degree from a recognized medical college, valid registration with the Medical Council of India (MCI), completed one-year internship after MBBS program |
B.P.T. (Bachelor of Physiotherapy) | ₹1,80,000 | 10+2 or equivalent examination, Physics, Chemistry, and Biology as compulsory subjects, minimum aggregate score of 50%, completed 17 years of age by the end of the year of admission |
B.D.S. (Bachelor of Dental Surgery) | ₹4,25,000 | Higher secondary education (10+2) or equivalent, Physics, Chemistry, Biology, and English as compulsory subjects, minimum aggregate score of 50%, qualified in the National Eligibility cum Entrance Test (NEET) or equivalent entrance examination approved by the Dental Council of India (DCI) |
M.S. (Master of Surgery) | ₹25,00,000 - 38,00,000 | MBBS degree, Compulsory rotating internship, Permanent registration from the Medical Council of India (MCI) or any State Medical Council |
M.D.S. (Master of Dental Surgery) | ₹1,00,000 - 13,00,000 | Bachelor of Dental Surgery (B.D.S.), one-year rotating internship program, qualified in the National Eligibility cum Entrance Test for MDS (NEET MDS) |
M.Ch. (Master of Chirurgiae) | ₹5,00,000 - 25,00,000 | MBBS degree from a recognized medical college, full registration with the Medical Council of India (MCI), completed a compulsory rotating internship after MBBS degree, qualifying rank in the entrance test |
D.M. (Doctorate of Medicine) | ₹10,00,000 | M.D. or equivalent postgraduate degree recognized by the Medical Council of India, completed compulsory rotating internship after M.B.B.S. degree, valid registration with the State Medical Council or the Medical Council of India |
KIMS Karad cut off 2023 for MBBS admission will be released by the Medical Counselling Committee during NEET UG 2023 counselling. In order to participate in NEET UG 2023 counselling, candidates must first meet the KIMS Karad NEET qualifying cut off 2023. Only candidates who meet the qualifying cutoff can register for NEET UG counselling 2023. KIMS Karad NEET qualifying cut off 2023 is out now. You can check out the NEET qualifying cutoff 2023 for KIMS Karad given below.
Category | Cut Off Marks | Percentile |
General | 720 - 137 | 50th percentile |
General / EWS PH | 136 - 121 | 45th percentile |
EWS | 720 - 137 | 50th percentile |
OBC | 136 - 107 | 40th percentile |
OBC- PH | 120 - 107 | 40th percentile |
SC | 136 - 107 | 40th percentile |
SC- PH | 120 - 107 | 40th percentile |
ST | 136 - 107 | 40th percentile |
ST- PH | 120 - 108 | 40th percentile |
Category | Cut Off Marks (Expected) | Percentile (Expected) |
General | 720 - 138 | 50th percentile |
EWS & PH/UR | 137 - 122 | 45th percentile |
OBC | 137 - 108 | 40th percentile |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 80916 | 455895 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 283943 | 471916 |
Category | Opening Rank | Closing Rank |
---|---|---|
MNG-GN | 297532 | 67580 |
NRI-GN | 620578 | 620578 |
Category | Opening Rank | Closing Rank |
---|---|---|
MNG-GN | 270789 | 67604 |
NRI-GN | 594350 | 513006 |
Category | Opening Rank | Closing Rank |
---|---|---|
MNG-GN | 232312 | 132278 |
NRI-GN | 813341 | 349777 |
Kolkata (West Bengal)
Chennai (Tamil Nadu)
Salem (Tamil Nadu)
Bengaluru (Karnataka)
Tindivanam (Tamil Nadu)