Vijaya Vittala Institute of Technology KCET cutoff 2024 is now officially out. KEA releases the cutoffs in the form of ranks for multiple categories. Vijaya Vittala Institute of Technology cutoff 2024 is 96813for the 1G category for B.Tech in Artificial Intelligence, and for B.Tech in Computer Science, the 1G category cutoff is 91193.
The tables below provide the cutoffs for rounds 1 and 2 for Vijaya Vittala Institute of Technology - Admission 2024, Fees, Courses, Placement, and Ranking Aspiring students can check the cutoffs for these rounds.
| Course | 1G | 1R | 2AG | 2AK | 2AR | 2BG | 2BR | 3AG | 3AR | 3BG | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STR |
AI Artificial Intelligence | 94938 | -- | 87493 | 125798 | -- | 85282 | -- | 76575 | 88568 | 81599 | -- | 76388 | 104595 | 79531 | 193650 | -- | -- | 135011 | 248533 |
CA CS (AI, Machine Learning) | 106729 | -- | 97436 | 132816 | 110513 | 94154 | -- | 94040 | -- | 94520 | -- | 92471 | -- | 101526 | 187098 | -- | 240580 | 220063 | -- |
| CE Civil | 234852 | -- | 225555 | -- | 259787 | 224044 | -- | -- | -- | 218539 | -- | 210639 | -- | 240202 | 235149 | -- | 270342 | 273322 | -- |
| CS Computers | 91193 | -- | 93358 | -- | 110284 | 89087 | -- | 85269 | -- | 87020 | 89747 | 84400 | 84926 | 87374 | 181394 | 198310 | 186589 | 188791 | 223065 |
DS Comp. Sc. Engg- Data Sc. | 96698 | -- | 100423 | -- | -- | 95919 | 247591 | -- | -- | 95906 | -- | 95470 | 115271 | 109502 | 196423 | -- | -- | 227605 | -- |
| EC Electronics | -- | 115484 | 105978 | -- | -- | -- | -- | 96879 | -- | 97013 | -- | 96587 | 111062 | 108141 | 196582 | 258720 | 258966 | 221487 | -- |
| ME Mechanical | 233822 | -- | 238633 | -- | 254124 | 227697 | -- | 212480 | -- | 215870 | -- | 207469 | -- | 229693 | 241011 | -- | -- | -- | -- |
| Course | 1G | 1R | 2AG | 2AK | 2AR | 2BG | 2BR | 3AG | 3AR | 3BG | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STR |
AI Artificial Intelligence | 122731 | -- | 134937 | 177110 | -- | 124953 | -- | 113282 | 120126 | 117044 | -- | 110455 | 144659 | 118525 | 214988 | -- | -- | 135011 | 178664 |
CA CS (AI, Machine Learning) | 132338 | -- | 140944 | 205187 | 162526 | 127383 | -- | 120386 | -- | 122372 | -- | 119035 | -- | 149473 | 245255 | -- | -- | -- | -- |
| CE Civil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 259787 | -- | -- | -- | -- | -- | -- | -- |
| CS Computers | 129446 | -- | 130835 | -- | 158936 | 126636 | 181135 | 115840 | 135412 | 117545 | 132140 | 112695 | 131683 | 131652 | 213265 | 232325 | 249186 | 223065 | 268185 |
DS Comp. Sc. Engg- Data Sc. | 146734 | -- | 146740 | -- | -- | 137730 | -- | -- | -- | 134149 | -- | 127464 | 152479 | 154098 | 248172 | -- | -- | -- | -- |
| EC Electronics | 158327 | 193761 | 156195 | -- | -- | -- | -- | 142471 | -- | 145226 | -- | 141055 | 163965 | 149824 | 269221 | -- | -- | -- | -- |
| ME Mechanical | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 270982 | -- | -- | -- | -- | -- | -- | -- |
| Course Name | Fees | Eligibility |
| B.Tech. (Bachelor of Technology) | ₹1,49,000 - 3,60,000 | 10+2 or equivalent examination, Physics and Mathematics as compulsory subjects, Chemistry/Biology/Biotechnology/Electronics/Computer Science as optional subject, minimum aggregate score of 45% (40% for reserved category candidates) |
| Diploma | ₹13,407 | 10th standard or equivalent examination from a recognized board, minimum aggregate score of 35% in qualifying examination, studied Mathematics and Science as mandatory subjects during 10th standard |
| M.Tech. (Master of Technology) | ₹68,500 - 1,37,000 | Bachelor's degree in Engineering or Technology, minimum aggregate of 50%, valid GATE score, qualified in PGCET. |
Vijaya Vittala Institute of Technology cutoff 2023 was released during the Karnataka Examination Authority (KEA) counseling process. The cutoff for the 1G category in round 1 was 78701 for the B.Tech in Aeronaut Engineering course. The cutoff for B.Tech in Cyber Security for the 3BH category was 85001. Students can check the tables below for the round 1 and 2 cutoffs for KCET 2023.
Vijaya Vittala Institute of Technology KCET Cutoff 2023 - Round 1
| Course | 1G | 1K | 1R | 2AG | 2AR | 2BG | 2BR | 3AG | 3AK | 3AR | 3BG | GM | GMK | GMR | SCG | SCK | SCR | STG | STR |
AI Artificial Intelligence | 82294 | -- | -- | 78925 | 81987 | -- | -- | 75122 | 102362 | -- | 71741 | 70977 | -- | 79040 | 138953 | -- | 195696 | 144255 | -- |
CA CS (AI, Machine Learning) | 87941 | -- | -- | 83336 | 95506 | 81224 | -- | 76316 | -- | -- | 75467 | 74872 | -- | 86779 | 148347 | -- | -- | -- | -- |
| CS Computers | -- | -- | -- | 65700 | -- | 61201 | 83751 | 61510 | -- | -- | 61254 | 59800 | 61267 | 61912 | 112570 | -- | -- | 143323 | 146027 |
| EC Electronics | -- | 90555 | 131320 | 83794 | -- | 83971 | -- | -- | -- | 88149 | 79585 | 79433 | 84152 | 85854 | 168321 | 195411 | -- | 165106 | -- |
| Course | 2AH | GMH | GMKH | GMRH | SCH |
AI Artificial Intelligence | 91505 | 88394 | -- | -- | -- |
CA CS (AI, Machine Learning) | -- | 100383 | 159855 | -- | -- |
| CS Computers | -- | 73715 | -- | -- | 157287 |
| EC Electronics | -- | 99015 | -- | -- | -- |
Bengaluru (Karnataka)
Bengaluru (Karnataka)
Bengaluru (Karnataka)
Bengaluru (Karnataka)
Bengaluru (Karnataka)