Aliah University offers 70+ courses in Undergraduate (UG) and Postgraduate (PG) programs in the streams of Engineering, Science, Arts, Law, Education, Nursing, Management, and Computer Applications. Popular courses offered by the university include BTech, Integrated MBA, B.A. + L.L.B., M.Tech, M.C.A., and M.Sc. Aliah University course fees range from Rs 1,420 to Rs 18,870 per year for most programs, which include one-time admission charges. Payments can be made semester-wise, and many students benefit from scholarships like Swami Vivekananda Merit-cum-Means and Aikyashree. Hostel accommodation is available at INR 20,000 - INR 28,000.
| Course Name | Annual Tuition Fees (₹) | Total Tuition Fees (₹) |
|---|---|---|
| B. Tech | 10,000 | 40,000 |
| BCA | 10,000 | 30,000 |
| Integrated MBA (BBA–MBA) | 10,000 | 50,000 |
| B. Ed. (Freshers) | 6,000 | 12,000 |
| B. Ed. (Deputed) | 14,000 | 28,000 |
| M.A. in Islamic Theology | 600 | 1,200 |
| BA Honours in Islamic Theology | 600 | 1,800 |
| MA in Arabic | 1,200 | 2,400 |
| M.A. in Bengali | 1,200 | 2,400 |
| MA in Education | 1,200 | 2,400 |
| MA in English | 1,200 | 2,400 |
| M.A. in History | 1,200 | 2,400 |
| M.A. in Journalism and Mass Comm. | 12,000 | 24,000 |
| M.A. in Urdu | 1,200 | 2,400 |
| MA / M.Sc. in Geography | 1,800 | 3,600 |
| M.Sc. in Chemistry | 1,800 | 3,600 |
| M.Sc. in Mathematics | 1,800 | 3,600 |
| M.Sc. in Physics | 1,800 | 3,600 |
| M.Sc. in Statistics | 1,800 | 3,600 |
| M.Tech | 12,000 | 24,000 |
| LLM | 3,000 | 6,000 |
| BA Honours in Arabic | 600 | 1,800 |
| B.A. Honours in Bengali | 1,200 | 3,600 |
| B.A. Honours in English | 1,200 | 3,600 |
| B.A. Honours in History | 1,200 | 3,600 |
| B.A. Honours in Islamic Studies | 600 | 1,800 |
| BA Honours in Urdu | 600 | 1,800 |
| BA / B.Sc. Honours in Economics | 1,200 | 3,600 |
| BA / B.Sc. Honours in Geography | 1,800 | 5,400 |
| B.Sc. Honours in Biological Science | 1,800 | 5,400 |
| B.Sc. Honours in Chemistry | 1,800 | 5,400 |
| B.Sc. Honours in Mathematics | 1,800 | 5,400 |
| B.Sc. Honours in Statistics | 1,800 | 5,400 |
| B.Sc. Honours in Physics | 1,800 | 5,400 |
| MCA | 12,000 | 24,000 |
| B.Sc. in Nursing | 12,000 | 48,000 |
| M.Sc. in Botany | 1,800 | 3,600 |
| M.Sc. in Microbiology | 1,800 | 3,600 |
| M.Sc. in Zoology | 1,800 | 3,600 |
Aliah University Additional UG Fees 2026 include Admission fee, Caution deposit, infrasturcutre, examination fee, and other fees. The admission fees for UG are Rs 50. Below are the details about the addition fees for UG
| UG Metric | Sem 1 | Even Sem | Odd Sem |
|---|---|---|---|
| Admission Fee | 50 | 0 | 0 |
| Caution Deposit | 0 - 1,000 | 0 | 0 |
| Infra-Structure Maint. Fee | 0 - 200 | 0 - 200 | 0 - 200 |
| Examination Fee | 50 - 500 | 50 - 500 | 50 - 500 |
| Students Activities Fee | 150 - 1,000 | 0 | 150 - 1,000 |
| Health Fees | 260 | 260 | 260 |
Aliah University Additional PG Fees 2026 include Admission fee, Caution deposit, infrasturcutre, examination fee, and other fees. The admission fees for PG is Rs 200. Below are the details about the addition fees for UG
| PG Metric | Sem 1 | Even Sem | Odd Sem |
|---|---|---|---|
| Admission Fee | 200 | 0 | 0 |
| Caution Deposit | 0 - 1,000 | 0 | 0 |
| Infra-Structure Maint. Fee | 200 - 500 | 0 - 500 | 0 - 500 |
| Examination Fee | 50 - 500 | 50 - 500 | 50 - 500 |
| Students Activities Fee | 150 | 0 | 150 |
| Health Fees | 260 | 260 | 260 |
Aliah University provides separate hostel facilities for boys and girls. Below are the details of room rent, mess fees, and one-time charges:
| Component | Amount |
|---|---|
| Room Rent (Monthly) | Rs. 300 - Rs. 2,300 |
| Mess Charges (Monthly) | Rs. 2,000 - Rs. 3,000 |
| Annual Total (Room + Mess) | Rs. 20,000 - Rs. 38,000 |
| One-Time Caution Deposit | Rs. 5,000 - Rs. 10,000 |
| Course Name | Fees | Eligibility |
| B.Tech. (Bachelor of Technology) | ₹97,500 - 6,00,000 | 10+2 or equivalent examination, Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate score of 45% (40% for reserved categories), qualify in any national or state-level entrance examination |
| M.B.A. (Master of Business Administration) | ₹8,000 | |
| B.Sc. (Bachelor of Science) | ₹48,000 | 10+2 or equivalent examination, minimum aggregate score of 50% in the science stream, studied Physics, Chemistry, and Mathematics as compulsory subjects |
| B.B.A. (Bachelor of Business Administration) | ₹2,380 | |
| M.Sc. (Master of Science) | ₹9,800 | Bachelor's degree in the relevant field, Minimum aggregate of 50% marks in the qualifying examination |
| M.A. (Master of Arts) | ₹4,500 - 28,100 | Bachelor's degree in a relevant discipline, Minimum required aggregate score varies by specialization, Entrance examination or national-level exams such as GATE or NET. |
| M.Tech. (Master of Technology) | ₹30,000 | Bachelor's degree in Engineering or Technology, Minimum 60% aggregate marks or equivalent CGPA, Qualify in GATE examination |
| Ph.D. (Doctor of Philosophy) | ₹16,389 |