Get details on Fee, Cut off marks, Admission Process for session 2022.
Course | Fees | Duration |
---|---|---|
B.Sc. (Bachelor of Science) | INR 8,840 - 1,02,040 (Annually) | 2 - 3 Years |
B.Tech. (Bachelor of Technology) | INR 8,500 (Annually) | 4 Years |
B.A. (Bachelor of Arts) | INR 7,740 (Annually) | 3 Years |
B.Com. (Bachelor of Commerce) | INR 7,080 - 21,880 (Annually) | 3 Years |
B.V.A. (Bachelor of Visual Arts) | INR 12,040 (Annually) | 3 Years |
B.Des. (Bachelor of Design) | INR 1,37,300 (Annually) | 3 Years |
B.Ed. (Bachelor of Education) | INR 7,600 (Annually) | 3 Years |
B.C.A. (Bachelor of Computer Applications) | INR 42,500 (Annually) | 3 Years |
LL.B. (Bachelor of Laws) | INR 6,760 (Annually) | 3 Years |
B.A. + LL.B. | INR 39,180 (Annually) | 5 Years |
B.S.W. (Bachelor of Social Work) | INR 55,740 (Annually) | 3 Years |
B.B.A. (Bachelor of Business Administration) | INR 25,480 (Annually) | 3 Years |
B.Lib. (Bachelor of Library Sciences) | INR 7,740 (Annually) | 2 Years |
B.Arch. (Bachelor of Architecture) | INR 8,500 (Annually) | 5 Years |
Bachelor of Performing Arts - BPA | INR 9,060 (Annually) | 3 Years |
B.Pharm. (Bachelor of Pharmacy) | INR 2,100 (Annually) | 3 Years |
B.J.M.C. (Bachelor of Journalism and Mass Communication) | INR 50,620 (Annually) | 3 Years |
M.Tech. (Master of Technology) | INR 9,300 (Annually) | 2 Years |
M.Sc. (Master of Science) | INR 8,840 (Annually) | 2 Years |
M.Pharm. (Master of Pharmacy) | INR 1,500 (Annually) | 2 Years |
M.A. (Master of Arts) | INR 8,360 - 5,61,039 (Annually) | 2 Years |
Post Graduate Diploma | INR 10,420 (Annually) | 2 - 3 Years |
M.B.A. (Master of Business Administration) | INR 14,500 (Annually) | 2 Years |
M.Com. (Master of Commerce) | INR 7,660 (Annually) | 2 Years |
M.V.A. (Master of Visual Arts) | INR 12,740 (Annually) | 2 Years |
Master of Performing Arts - MPA | INR 9,720 (Annually) | 2 Years |
M.Des. (Master of Design) | INR 1,37,300 (Annually) | 2 - 137300 Years |
LL.M. (Master of Law) | INR 8,660 (Annually) | 2 Years |
M.J.M.C. (Master of Journalism and Mass Communication) | INR 30,220 (Annually) | 2 Years |
M.Lib. (Master of Library Sciences) | INR 7,500 (Annually) | 2 Years |
M.Ed. (Master of Education) | INR 10,000 (Annually) | 2 Years |
Master of Social Work | INR 9,660 (Annually) | 2 Years |
M.C.A. (Master of Computer Applications) | INR 84,000 (Annually) | 3 Years |
M.Plan. (Master of Planning) | INR 84,840 (Annually) | 2 Years |
Diploma | INR 7,720 (Annually) | 3 Years |
Certificate | INR 91,600 (Annually) | 1 Years |
The Faculty of Technology and Engineering_ The Maharaja Sayajirao University of Baroda offers 134 courses. Candidates can check the list of top courses offered by The Faculty of Technology and Engineering_ The Maharaja Sayajirao University of Baroda along with the fees structure and duration.
Ashutosh Tiwari | 2018-02-25
All are PHD or post graduate in the working field. They are very helpful. They teach very well and eager to solve all doubts. Their attendance is consistent.
Dear Student,
The Maharaja Sayajirao University of Baroda (MSU), Vadodara takes direct admission to the B.Tech CSE on the basis of merit obtained by the candidates in the qualifying exam. You need to pass your 12th in Science with a 50% aggregate in order to get eligible for admission. If you fulfill the required eligibility criteria, you can visit the official website of MSU and fill the application form for admission. The admission department will go through the application and call the shortlisted candidates for the admission process.
To learn about all complete details for B.Tech CSE course including the …
READ MORE...Dear Student,
Since you have expressed interest in The Faculty of Technology and Engineering - The Maharaja Sayajirao University of Baroda (MSUBARODA), Vadodara, the following information is related to the same.
The Faculty of Technology and Engineering at MSUBARODA offers admission to a number of courses including Bachelor of Engineering (BE), Master of Engineering (ME), Bachelor of Architecture (BArch), Master of Computer Applications (MCA) etc.
The admission process for each of these courses is different and requires a different entrance exam. Please specify which particular course you are interested in so that we can provide relevant information. You can …
READ MORE...Typical response between 24-48 hours
Get personalized response
Free of Cost
Access to community
Engineering courses are the most popular courses opted by students at MSU , Vadodara .