Branch | HOGC Min | HOGC Max |
---|---|---|
Computer Science and Engineering | 229127 | 544679 |
Mechanical Engineering | 862954 | 862954 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹73,280 - 1,97,000 | 10+2 examination from a recognized board, Physics and Mathematics as compulsory subjects, one of the following subjects: Chemistry, Biotechnology, Biology, or Computer Science, minimum aggregate score of 45% (40% for reserved categories) in the qualifying examination |
M.B.A. (Master of Business Administration) | ₹45,000 | Bachelor's degree in any discipline, Minimum aggregate of 50%, Valid score in CAT/MAT/CMAT/XAT or any other national-level management entrance exam |
B.B.A. (Bachelor of Business Administration) | ₹29,190 | 10+2 education from a recognized board, minimum aggregate of 50%, valid score in any national or state-level entrance exam |
B.C.A. (Bachelor of Computer Applications) | ₹29,660 | 10+2 education from a recognized board, minimum aggregate of 50%, studied Mathematics as a compulsory subject |
Diploma | ₹30,120 | 10th standard or equivalent examination from a recognized board, minimum aggregate score of 50% in qualifying examination |
M.Tech. (Master of Technology) | ₹79,000 | Bachelor's degree in Engineering or Technology, Minimum aggregate score of 55% or equivalent CGPA, Valid GATE score or qualify through the university's entrance examination |
Gurgaon (Haryana)
Sonepat (Haryana)
Sonepat (Haryana)
Bahadurgarh (Haryana)
Hisar (Haryana)