
SHRESHTA Class 11 Science Cutoff 2026 plays an important role for students trying to understand their chances of getting into different schools under the SHRESHTA 2026 scheme. These cutoffs basically show the opening and closing ranks for each institute, and they are usually published after the counselling rounds end. As per the schedule, the SHRESHTA 2026 exam will be held on December 21, 2025, and the counselling process for Class 11 Science admissions is expected to begin around June 2026, similar to previous years.
Students waiting for admission should know that the cutoff for SHRESHTA Class 11 Science changes every year depending on school preference, seat availability, categories, and counselling rounds. Higher ranks often get placed in more preferred schools, and competition tends to remain high because seats are limited. The NTA is expected to release the results in January or February 2026, so students must stay updated. Tie-breaking is done using age and application number, making it even more important to aim for a higher rank. The previous year, SHRESHTA Class 11 Science cutoff trends show that getting a good rank is important for securing a seat.
Also Read:
SHRESHTA Class 11 Arts Cutoff 2026: Check Opening and Closing Ranks
SHRESHTA Class 11 Science Cutoff 2026
If you're looking for the complete SHRESHTA Class 11 Science Cutoff 2026, the table below lists all participating institutes and their expected opening-closing ranks. These ranks will be updated once the official SHRESHTA cutoff details are released.
Institute Name | Opening Rank-Closing Rank |
|---|---|
Delhi Public School Yamuna Nagar, Pin – 133103, Haryana | TBA- to be announced |
Akshara Vidyalaya (Saraswathi Nagar, Venkatachalam Mandal, SPS Nellore Dist., AP-524320) | TBA |
Ch. Mota Ram Meel Mem. Sr. Sec. Public School 5nrd (Nirwana) Suratgarh, Dist Sri Ganganagar (Rajasthan) (VPO. 5nrd (Nirwana) Teh. Suratgarh, Dist Sri Ganganagar (Rajasthan) Pin 335804) | TBA |
Raath International School Behror (Vill. Dughera Between Neemrana - Behror) | TBA |
Ameya World School (Ameya World School Campus, D.no 9-40-8, Nammivanipeta, Sangivalasa, Visakhapatnam-531162) | TBA |
Ichchha Public School (NH-83, Patna-Gaya Road, Near Maharani Petrol Pump, Village- Nehalpur, Belaganj, Gaya (Bihar), 804403) | TBA |
Maharishi International Residential School (Santhavelur, Sunguvar Chathiram 602106, Kanchipuram Dist) | TBA |
Adarsh Sanskar Vidyalaya (Adarsh Sanskar Vidyalaya, Hudkeshwar Road, Pipla, Nagpur 440034) | TBA |
Adarsh Sr Sec School, Toshan (Bhiwani) (Adarsh Sr Sec School, Gulshan Nagar, Toshan (Bhiwani) - 127040) | TBA |
Aegis International School (58, Milestone, Gudha Road, Dorasar, Jhunjhunu, Rajasthan) | TBA |
Arpa River Valley International School (Beside Radha Soami Satsang Beas, Dheka, Masturi Road, Bilaspur, CG-495001) | TBA |
Bhartiya Public School (Near Sanwali Circle, Chandpra, Sikar) | TBA |
Brahm Shakti (B.S.) Sr. Sec. School (Thana Kalan, Sonipat, Haryana -131402) | TBA |
Delhi Public School, Jind (10th Milestone, Vill. Lohchab, Safidon Road, Jind - 126102) | TBA |
Delhi Public School, Rajnandgaon (Delhi Public School, NH 53 Nagpur Road, Rajnandgaon (C G) 491 441) | TBA |
Dr. Raju Davis International School, Mala (Dr. Raju Davis International School, Mala, Grace Knowledge Village, Malapallipuram P.O, Thrissur-680732, Kerala) | TBA |
Dronacharya Sr Sec School, Mubarikpur (Vill Mubarikpur Block Salhawas Distt Jhajjar Pin 124109) | TBA |
Greatmen International School (Near Makronia Railway Station, Bamora, Sagar, MP) | TBA |
Gyan Ganga Orchids The International School (Bypass Junction, Bhedaghat Road P.O- Tewar, Jabalpur) | TBA |
Gyan Ganga Orchids The International School (Hoshangabad Road, Ratanpur, P.O. Misrod, Bhopal 462026) | TBA |
Hon. Sharad Pawar Public School (At Post Manur, Tehshil. Kalwan, Dist. Nashik, Maharashtra 423501) | TBA |
Indraprastha International School (Bochaha, Muzaffarpur) | TBA |
Jaypee Vidya Mandir Chandpur Syana (Village Chandpur Poothi Syana) | TBA |
Jaypee Vidya Mandir Tomri (Jaypee Vidya Mandir Tomri, Village Tomri, Post Behira, Distt. Bulandshahr, PIN 203407, Uttar Pradesh) | TBA |
Jaypee Vidya Mandir University Campus, Anoopshahr (Jaypee University Campus, Anoopshahr, Bulandshahr) | TBA |
SHRESHTA Class 11 Science Cutoff Previous Year Trends
These previous-year cutoffs help students understand how ranks moved in earlier admission cycles. The tables below show the opening and closing ranks for various schools for 2025 and 2024. This can give a basic idea of how competitive the SHRESHTA Class 11 Science cutoff can be.
SHRESHTA Class 11 Science Cutoff 2025
Here is the SHRESHTA Class 11 Science Cutoff 2025 for some top institutes:
Institute Name | Opening Rank-Closing Rank |
|---|---|
Delhi Public School Yamuna Nagar (Vill. Bhambholi, 9 Km Milestone, Jagadhri – Ambala Road, Opposite Power Grid Station Jagadhri, District Yamuna Nagar, Pin – 133103 Haryana (India) | Male: 11-140 | Female: 943-1984 |
Akshara Vidyalaya (Saraswathi Nagar, Venkatachalam Mandal, SPS Nellore Dist., AP-524320) | Male: 46-880 | Female: 70-639 |
Ch. Mota Ram Meel Mem. Sr. Sec. Public School 5nrd (Nirwana) Suratgarh, Dist Sri Ganganagar (Rajasthan) (VPO. 5nrd (Nirwana) Teh. Suratgarh, Dist Sri Ganganagar (Rajasthan) Pin 335804) | Male: 99-2109 | Female: 691-1916 |
Raath International School Behror (Vill. Dughera Between Neemrana - Behror) | Male: 185-1185 | Female: 597-597 |
Ameya World School (Ameya World School Campus, D.no 9-40-8, Nammivanipeta, Sangivalasa, Visakhapatnam-531162) | Male: 87-151 | Female: 162-377 |
Ichchha Public School (NH-83, Patna-Gaya Road, Near Maharani Petrol Pump, Village- Nehalpur, Belaganj, Gaya (Bihar), 804403) | Male: 604-604 | Female: - |
Maharishi International Residential School (Santhavelur, Sunguvar Chathiram 602106, Kanchipuram Dist) | Male: 642-646 | Female: 83-1167 |
Adarsh Sanskar Vidyalaya (Adarsh Sanskar Vidyalaya, Hudkeshwar Road, Pipla, Nagpur 440034) | Male: 538-1728 | Female: 1470-1470 |
Adarsh Sr Sec School, Toshan (Bhiwani) (Adarsh Sr Sec School, Gulshan Nagar, Toshan (Bhiwani) - 127040) | Male: 1681-1681 | Female: 808-1071 |
Aegis International School (58, Milestone, Gudha Road, Dorasar, Jhunjhunu, Rajasthan) | Male: 1023-1023 | Female: - |
Arpa River Valley International School (Beside Radha Soami Satsang Beas, Dheka, Masturi Road, Bilaspur, CG-495001) | Male: 248-2008 | Female: 315-1709 |
Bhartiya Public School (Near Sanwali Circle, Chandpra, Sikar) | Male: 105-1557 | Female: 92-1492 |
Brahm Shakti (B.S.) Sr. Sec. School (Thana Kalan, Sonipat, Haryana -131402) | Male: 1058-1897 | Female: - |
Delhi Public School, Jind (10th Milestone, Vill. Lohchab, Safidon Road, Jind - 126102) | Male: 552-897 | Female: 1553-1710 |
Delhi Public School, Rajnandgaon (Delhi Public School, NH 53 Nagpur Road, Rajnandgaon (C G) 491 441) | Male: 117-117 | Female: 1460-1638 |
Dr. Raju Davis International School, Mala (Dr. Raju Davis International School, Mala, Grace Knowledge Village, Malapallipuram P.O, Thrissur-680732, Kerala) | Male: 122-1844 | Female: 349-963 |
Dronacharya Sr Sec School, Mubarikpur (Vill Mubarikpur Block Salhawas Distt Jhajjar Pin 124109) | Male: 783-783 | Female: - |
Greatmen International School (Near Makronia Railway Station, Bamora, Sagar, MP) | Male: 459-1936 | Female: - |
Gyan Ganga Orchids The International School (Bypass Junction, Bhedaghat Road P.O- Tewar, Jabalpur) | Male: 51-1201 | Female: 65-1609 |
Gyan Ganga Orchids The International School (Hoshangabad Road, Ratanpur, P.O. Misrod, Bhopal 462026) | Male: 312-1940 | Female: 93-1730 |
Hon. Sharad Pawar Public School (At Post Manur, Tehshil. Kalwan, Dist. Nashik, Maharashtra 423501) | Male: 1926-1926 | Female: 281-1179 |
Indraprastha International School (Bochaha, Muzaffarpur) | Male: 621-760 | Female: 907-1064 |
Jaypee Vidya Mandir Chandpur Syana (Village Chandpur Poothi Syana) | Male: 765-974 | Female: - |
Jaypee Vidya Mandir Tomri (Jaypee Vidya Mandir Tomri, Village Tomri, Post Behira, Distt. Bulandshahr, PIN 203407, Uttar Pradesh) | Male: 995-995 | Female: - |
Jaypee Vidya Mandir University Campus Anoopshahr (Jaypee University Campus Anoopshahr Bulandshahr) | Male: 326-336 | Female: - |
SHRESHTA Class 11 Science Cutoff 2024
Here is the SHRESHTA Class 11 Science Cutoff 2024 for some top institutes:
Institute Name | Opening Rank-Closing Rank |
|---|---|
G.D Goenka International School (Wisdom Valley Campus, Canal Road, Bharthana Road, New City Light, Surat, Gujarat 395007) | Male: 199-1842 | Female: - |
Gayatri English Medium School & College (Gotlam, Bondapalli Mandal, Vizianagaram Dist) | Male: 121-2173 | Female: 407-2191 |
KC Public School, Nawanshahr (KC Public School, Karyam Road, Nawanshahr) | Male: - | Female: 1864-1864 |
Partap World School (Defence Road, Pangoli, Teh & Distt. Pathankot) | Male: 1330-1330 | Female: 859-859 |
Anees School (Shivjot Enclave, Opposite Judicial Court Complex, Kharar SAS Nagar, Mohali, Punjab-140301) | Male: 470-1416 | Female: 604-604 |
Green Field School (Green Field School, Vakada, Karapa (M), Kakinada Dist 533462) | Male: 150-150 | Female: 15-15 |
Vagad Global School (Post- Khanivade, Near Ramkrishna Mission Hospital, National Highway No. 08, Tal- Vasai, Virar (East), Dist- Palghar- 401303.) | Male: 944-1252 | Female: 1313-1313 |
Gudha International School (Gudha International School, S.H.37, Jhunjhunu -Jaipur Road, Gudha Gorji, Jhunjhunu, Rajasthan) | Male: 551-551 | Female: 309-309 |
Gurukul International Sr Sec School Solan (Gurukul International Sr Sec School Solan Bye Paas Kather Post Office Chambaghat-HP-173213) | Male: 106-1221 | Female: - |
Sant Tukaram National Model School, Latur (A 34, Extended MIDC, Barshi Road, Latur 413531) | Male: 9-762 | Female: 186-508 |
Gurukul Public School, Kawardha (C.G.) (Gurukul Nagar, Post. Maharajpur, Dist. Kabirdham (C.G.) | Male: 1106-1106 | Female: - |
Satluj Public School (Gandhi Chowk, Ellenabad) | Male: - | Female: 983-1442 |
Delhi Public School Panipat City (77 Milestone, NH-44, Panipat, Haryana, India) | Male: 17-1556 | Female: 542-1132 |
Rao Ramchander Memorial Public School, Kanina (Sehore Road, Kanina) | Male: 95-2075 | Female: 64-2194 |
Heritage Academy (Bharti Bhawan, Sidhbali Marg, Gadighat, Kotdwara, Pauri Garhwal, Uttarakhand - 246149) | Male: - | Female: 852-1763 |
KMC Public Senior Secondary School ("KMC Gardens", Kanakkampalayam Main Road, Perumanallur, Tirupur -641 666.) | Male: 383-383 | Female: - |
Northern International School (Daroli Road, Mandi Adampur, Hisar, Haryana) | Male: 510-510 | Female: - |
B S Senior Secondary School Sonipat (Thana Kalan Sonipat) | Male: 2019-2019 | Female: - |
G. D. Mother International School (Akharaghat Road, Muzaffarpur, Bihar, Pin-842001) | Male: 582-801 | Female: - |
B R Gyan Deep Sr Sec School (Village Surjanwas, P.O. Devas, Distt. Mahendragarh, Pin Code 123034) | Male: 30-1155 | Female: 1082-2171 |
BRCM Gyankunj School (VPO Bahal, Bhiwani, Haryana) | Male: 746-1123 | Female: 377-2054 |
Dalhousie Public School, Dalhousie (Dalhousie Public School, Dalhousie, Distt Chamba, H.P.-176304) | Male: 58-1606 | Female: - |
DAV Public School, New Shimla (PH - II Sec IV New Shimla 171009) | Male: - | Female: 128-711 |
Modern Defence Senior Secondary School, Sheoganj (Sirohi), Rajasthan (Vijay Shanti Nagar College Road, Sheoganj, Sirohi, Rajasthan) | Male: 578-2115 | Female: - |
Oasis Sainik School (Th. Pilibangan Vill. 18SPD, Badopal Rawatsar Road) | Male: 659-1895 | Female: 325-344 |
SHRESHTA Class 11 Science cutoff helps students know what ranks different schools accepted in the past. By checking the opening and closing ranks, students get a simple idea of their chances. Keeping track of updates and understanding previous trends makes the admission process easier.
Are you feeling lost and unsure about what career path to take after completing 12th standard?
Say goodbye to confusion and hello to a bright future!
Was this article helpful?



















Similar Articles
SHRESHTA Class 9 Cutoff 2026: Check Opening and Closing Ranks
SHRESHTA Counselling 2026: Dates, Choice Filling, Seat Allotment, Admission Process
SHRESHTA Class 11 Arts Cutoff 2026: Check Opening and Closing Ranks
TG SET ST Category Cutoff Marks 2025 Subject-Wise: Check Expected and Previous Years' Cutoff
CBSE Class 12 Previous Year Question Papers 2017
TG SET SC Category Cutoff Marks 2025 Subject-Wise: Check Expected and Previous Years' Cutoff