Qualifier Exam 2-2 Scheduled for Jan 2026 Batch - The Qualifier Exam 2-2 for the Jan 2026 Batch is scheduled to take place on Sunday, May 10, 2026. This exam is crucial for candidates who have completed the necessary coursework and wish to progress in their academic journey. Results for this exam will be announced on Thursday, May 14, 2026. Please ensure that you are prepared and have met all the requirements to sit for this exam. (Event Date: 2026-05-10)
The expected cutoff for IIT Madras BTech admissions in 2026 is likely to stay competitive across all major branches, with Computer Science remaining the most selective with an estimated closing rank of AIR 160, followed by Electrical and Mechanical Engineering with AIR 780 and AIR 2200, respectively. Civil and chemical engineering may see comparatively relaxed ranks but still demand strong performance in JEE Advanced due to high overall competition.
Branch | Expected Opening Rank 2026 | Expected Closing Rank 2026 |
600 | 2900 | |
Artificial Intelligence and Data Analytics | 95 | 280 |
Biological Engineering | 3800 | 4900 |
2400 | 3700 | |
4000 | 5700 | |
Computational Engineering and Mechanics | 550 | 1200 |
70 | 160 | |
190 | 780 | |
800 | 1300 | |
Instrumentation and Biomedical Engineering | 2500 | 4000 |
Mechanical Engineering | 800 | 2200 |
4000 | 5000 | |
4500 | 7000 |
Based on recent JoSAA patterns, the expected cutoff for IIT Madras B.Tech + M.Tech dual degree programmes in 2026 is likely to remain moderately competitive. Aerospace Engineering may open around AIR 2200–2300 and close near AIR 2650–2750, while Engineering Design is expected to start around AIR 800–900 and close near AIR 3200–3300. These ranges reflect steady demand for dual degree options, offering students a balance of strong technical training and long-term academic pathways.
Specialization | Expected Opening Rank | Expected Closing Rank |
| Aerospace Engineering | 2200–2300 | 2650–2750 |
| Engineering Design | 800–900 | 3200–3300 |
IIT Madras MSc cutoffs for 2026 are expected to stay competitive, with the General category closing ranks likely to stay at 162 for Physics, based on last year’s JAM trends. Chemistry may close near 185 due to strong demand.
Subject | Expected General Closing Rank | Expected OBC-NCL Closing Rank |
| MSc Chemistry | 185 | 102 |
| MSc Physics | 162 | 88 |
| MSc Mathematics | 125 | 70 |
With more candidates expected in GATE 2026, the IIT Madras MTech cutoff is likely to rise slightly. The IIT Madras GATE cutoff for CSE may close near 810 for the OBC category, while general scores may settle around 890. These changes suggest that students should aim for a 700+ score to stay ahead.
| Programme | Expected General Cutoff Score | Expected OBC-NCL Cutoff Score |
| Aerospace Engineering | 760 | 710 |
| Electrical Engineering | 710 | 610 |
| Engineering Design | 705 | 790 |
| Mechanical Engineering | 615 | 555 |
| Computer Science and Engineering | 890 | 810 |
| Data Science and Artificial Intelligence | 875 | 795 |
| Chemical Engineering | 620 | 560 |
| Civil Engineering (Structural) | 780 | 710 |
| Biotechnology | 860 | 780 |
| Biomedical Engineering | 680 | 620 |
| Power Systems and Power Electronics | 660 | 600 |
| Microelectronics and VLSI Design | 885 | 805 |
| Thermal Engineering | 625 | 565 |
| Manufacturing Engineering | 630 | 570 |
| Clinical Engineering | 520 | 460 |
| Geotechnical Engineering | 655 | 595 |
| Environmental Engineering | 550 | 490 |
| Metallurgical and Materials Engineering | 640 | 580 |
| Ocean Engineering | 670 | 610 |
| Solid State Technology (Physics) | 700 | 640 |
| Communication and Signal Processing | 695 | 635 |
| Computational and Experimental Mechanics | 610 | 550 |
| Industrial Engineering and Operations Research | 645 | 585 |
| Petroleum Engineering | 590 | 530 |
The CAT cutoff for IIT Madras in 2025 is expected to stay high, with a noticeable gap between General, EWS, and OBC/SC/ST categories. The General category is likely to see shortlisting starting around the 97 percentile, which is roughly 3–4 percentile points higher than EWS and over 10 percentile points higher than OBC/SC/ST. Despite the difference in overall percentile, the sectional cutoff remains the same for all with a minimum cutoff of 50 percentile.
Category | Expected Overall Percentile | Expected Sectional Min |
| General | 97 | 50 |
| OBC/SC/ST | 86 | 50 |
| EWS | 93 | 50 |
IIT Madras cutoff trends from 2023 to 2025 show a slow but clear shift in competition levels across major branches. In highly demanded programmes such as Computer Science and Engineering, IIT Madras cutoff ranks have moved to slightly higher closing positions, indicating a mild relaxation as seats increased and more students explored alternative tech domains. At the same time, new-age programmes have tightened sharply. For example, in Artificial Intelligence and Data Analytics, the cutoff dropped from around 415 in 2024 to nearly 292 in 2025, showing how fast these specializations are rising in demand. Core branches like Civil Engineering and Naval Architecture continue to have higher closing ranks, reflecting comparatively lower competition, while central disciplines such as Mechanical and Electrical still require strong percentile scores. Overall, the cutoff trend at IIT Madras suggests growing interest in modern AI-centric fields and a steady but manageable competition curve across traditional engineering areas.
| Specialization | 2023 | 2024 | 2025 |
|---|---|---|---|
| Computer Science and Engineering | 144 | 159 | 171 |
| Electrical Engineering | 908 | 835 | 808 |
| Mechanical Engineering | 2509 | 2302 | 2363 |
| Aerospace Engineering | 3001 | 2815 | 2749 |
| Chemical Engineering | 4291 | 3927 | 3804 |
| Civil Engineering | 5880 | 5525 | 5629 |
| Artificial Intelligence and Data Analytics | - | 415 | 292 |
| Biological Engineering | 6823 | 5491 | 4645 |
| Engineering Physics | 1795 | 1783 | 1441 |
| Metallurgical and Materials Engineering | 6004 | 4683 | 5499 |
| Naval Architecture and Ocean Engineering | 7461 | 7187 | 7433 |
To check the IIT Madras cutoff 2026, students need to follow the official updates released through JoSAA and the institute’s admission portals. The cutoff is published branch-wise and category-wise after each counselling round. By visiting the correct page and selecting the year, institute, and programme, candidates can quickly view the opening and closing ranks for all courses. This helps in understanding admission chances based on JEE Advanced performance.
| Course Name | Fees | Eligibility |
| B.Tech. (Bachelor of Technology) | ₹2,00,000 - 2,31,000 | Class 12 in Science stream (PCM), minimum of 60% marks, valid rank in JEE Advanced |
| M.B.A. (Master of Business Administration) | ₹3,00,000 | Bachelor's degree, minimum 60% marks, valid CAT score |
| B.Sc. (Bachelor of Science) | ||
| M.Sc. (Master of Science) | ₹5,000 - 6,000 | Bachelor's degree in Science or a related field, minimum of 55% marks or equivalent CGPA, valid score in GATE or JAM |
| M.A. (Master of Arts) | ₹6,000 | Class 12 with a minimum of 60% marks, cleared the Humanities and Social Sciences Entrance Examination (HSEE) |
| M.Tech. (Master of Technology) | ₹10,000 - 97,666 | B.Tech degree, minimum 60% marks, cleared GATE test |
| M.S. (Master of Science) | ₹5,000 - 27,800 | B.Sc, B.S, B.Tech degree, prescribed cut-off marks in the IIT JAM entrance exam |
| B.Tech. + M.Tech. | ₹1,33,000 - 2,31,000 | Class 12 in Science stream (PCM) with a minimum of 60% marks, mark sheet of JEE Main, mark sheet of JEE Advanced, rank in JEE Advanced |
| B.S. + M.S. | ₹10,000 | Minimum CGPA of 8.0 in the B.S. program, Completion of all courses in the B.S. program, Valid GATE score, Cleared IIT Madras M.S. entrance exam |
JoSAA has released IIT Madras JEE Advanced cutoff for round 5 on July 17, 2024. IIT Madras cut off for general category is 1469 OR and 2815 CR. Moreover, IIT Madras CSE cutoff for general is 159 and OBC is 82. Candidates can check below round wise IIT Madras cutoff JEE Advanced 2024 and also download PDF by clicking on the link below:
| Round | Cutoff PDF |
| round 5 | Click Here |
JoSAA has released IIT Madras JEE Advanced cutoff for round 4 on July 10, 2024. The cutoff is available on the JoSAA website in the form of opening and closing ranks. IIT Madras cut off for general category is 6615 OR and 15687 CR. Moreover, IIT Madras CSE cutoff for general is 1354 and OBC is 611. Candidates can check below round wise IIT Madras cutoff JEE Main 2024 and also download PDF by clicking on the link below:
| Round | Cutoff PDF |
| Round 4 | Click Here |
IIT Madras cut off based on JEE Advanced 2024 scores is now out for round 3. JoSAA released the cutoff rank list on its official website on July 5, 2024. IIT Madras cutoff for general category is 76 OR - 10129 CR. IIT Madras cutoff CSE is 159.
| Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
| Aerospace Engineering | GEN | Gender-Neutral | 1469 | 2815 |
| Aerospace Engineering | GEN | Female-only (including Supernumerary) | 5475 | 6845 |
| Aerospace Engineering (Dual Degree) | GEN | Gender-Neutral | 2199 | 2984 |
| Aerospace Engineering (Dual Degree) | GEN | Female-only (including Supernumerary) | 2184 | 2184 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| GEN | Gender-Neutral | 299 | 835 |
| GEN | Female-only (including Supernumerary) | 1304 | 2537 |
IIT Madras cutoff JEE Advanced for 2024 has been released for round 2 on June 28, 2024. According to the official data released by JoSAA, the IIT Madras cut off General category is 76 OR - 10129 CR. IIT Madras CSE cutoff is 159.
| Seat Type | Gender | Opening Rank | Closing Rank |
| General | Gender-Neutral | 76 | 159 |
| General | Female-only (including Supernumerary) | 558 | 757 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| General | Gender-Neutral | 2024 | 3927 |
| General | Female-only (including Supernumerary) | 6727 | 8689 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| General | Gender-Neutral | 3305 | 5525 |
| General | Female-only (including Supernumerary) | 7794 | 11919 |
| Open | Click Here |
| OBC | Click Here |
| SC | Click Here |
| ST | Click Here |
| EWS | Click Here |
JoSAA has released the cutoff on June 20, 2024, for round 1. IIT Madras cutoff 2024 is released in the form of opening and closing ranks. IIT Madras cutoff CSE for 2024 is 159 for the General (gender-neutral) category. The cutoff is different for all the categories. IIT Madras cut off for female is 757 for CSE in the General category. Under General (gender-neutral) category, the IIT Madras cut off JEE Advanced for OBC category for Aerospace Engineering programme is 1414. Candidates can have a look at the cutoff for courses and categories for IIT Madras in the table below:
| Course | Gender | Opening Rank | Closing Rank |
| Aerospace Engineering | Gender-Neutral | 1469 | 2801 |
| Aerospace Engineering | Female-only (including Supernumerary) | 5475 | 6698 |
| Aerospace Engineering(Dual Degree) | Gender-Neutral | 2199 | 2984 |
| Aerospace Engineering (Dual Degree) | Female-only (including Supernumerary) | 2184 | 2184 |
| Artificial Intelligence and Data Analytics | Gender-Neutral | 132 | 415 |
| Artificial Intelligence and Data Analytics | Female-only (including Supernumerary) | 909 | 1186 |
| Biological Engineering | Gender-Neutral | 3135 | 5491 |
| Biological Engineering | Female-only (including Supernumerary) | 1853 | 8842 |
| Biological Science | Gender-Neutral | 5604 | 9912 |
| Biological Science | Female-only (including Supernumerary) | 12442 | 14360 |
| Chemical Engineering | Gender-Neutral | 2024 | 3885 |
| Chemical Engineering | Female-only (including Supernumerary) | 6727 | 8689 |
| Civil Engineering | Gender-Neutral | 3305 | 5516 |
| Civil Engineering | Female-only (including Supernumerary) | 7794 | 11919 |
| Computer Science and Engineering | Gender-Neutral | 76 | 159 |
| Computer Science and Engineering | Female-only (including Supernumerary) | 558 | 757 |
| Electrical Engineering | Gender-Neutral | 299 | 835 |
| Electrical Engineering | Female-only (including Supernumerary) | 1304 | 2537 |
| Engineering Design (Dual Degree) | Gender-Neutral | 1828 | 3656 |
| Engineering Design (Dual Degree) | Female-only (including Supernumerary) | 6580 | 8574 |
| Engineering Physics | Gender-Neutral | 931 | 1775 |
| Engineering Physics | Female-only (including Supernumerary) | 3376 | 4636 |
| Mechanical Engineering | Gender-Neutral | 458 | 2302 |
| Mechanical Engineering | Female-only (including Supernumerary) | 2868 | 6214 |
| Metallurgical and Materials Engineering | Gender-Neutral | 3770 | 4658 |
| Metallurgical and Materials Engineering | Female-only (including Supernumerary) | 9608 | 10265 |
| Naval Architecture and Ocean Engineering | Gender-Neutral | 4274 | 7187 |
| Naval Architecture and Ocean Engineering | Female-only (including Supernumerary) | 10699 | 13346 |
| Physics (Dual Degree) | Gender-Neutral | 1048 | 1331 |
| Physics (Dual Degree) | Female-only (including Supernumerary) | 4452 | 4452 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| General | Gender-Neutral | 76 | 159 |
| General | Female-only (including Supernumerary) | 558 | 757 |
| General (PwD) | Gender-Neutral | 4 | 4 |
| EWS | Gender-Neutral | 17 | 41 |
| EWS | Female-only (including Supernumerary) | 109 | 129 |
| OBC-NCL | Gender-Neutral | 18 | 82 |
| OBC-NCL | Female-only (including Supernumerary) | 288 | 343 |
| OBC-NCL (PwD) | Gender-Neutral | 4 | 4 |
| SC | Gender-Neutral | 36 | 65 |
| SC | Female-only (including Supernumerary) | 12 | 106 |
| SC (PwD) | Gender-Neutral | 8P | 8P |
| ST | Gender-Neutral | 5 | 29 |
| ST | Female-only (including Supernumerary) | 68 | 68 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| General | Gender-Neutral | 1469 | 2801 |
| General | Female-only (including Supernumerary) | 5475 | 6698 |
| EWS | Gender-Neutral | 626 | 760 |
| EWS | Female-only (including Supernumerary) | 1232 | 1232 |
| OBC-NCL | Gender-Neutral | 639 | 1414 |
| OBC-NCL | Female-only (including Supernumerary) | 1452 | 3275 |
| SC | Gender-Neutral | 299 | 788 |
| SC | Female-only (including Supernumerary) | 1522 | 1699 |
| ST | Gender-Neutral | 173 | 478 |
| ST | Female-only (including Supernumerary) | 661 | 661 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| General | Gender-Neutral | 132 | 415 |
| General | Female-only (including Supernumerary) | 909 | 1186 |
| EWS | Gender-Neutral | 80 | 92 |
| EWS | Female-only (including Supernumerary) | 172 | 172 |
| OBC-NCL | Gender-Neutral | 137 | 203 |
| OBC-NCL | Female-only (including Supernumerary) | 306 | 503 |
| SC | Gender-Neutral | 119 | 188 |
| SC | Female-only (including Supernumerary) | 237 | 237 |
| ST | Gender-Neutral | 38 | 83 |
| ST | Female-only (including Supernumerary) | 218 | 218 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| General | Gender-Neutral | 5604 | 9912 |
| General | Female-only (including Supernumerary) | 12442 | 14360 |
| EWS | Gender-Neutral | 1561 | 1743 |
| EWS | Female-only (including Supernumerary) | 2996 | 2996 |
| OBC-NCL | Gender-Neutral | 3364 | 4387 |
| OBC-NCL | Female-only (including Supernumerary) | 6950 | 7579 |
| SC | Gender-Neutral | 2517 | 2707 |
| SC | Female-only (including Supernumerary) | 3784 | 3784 |
| ST | Gender-Neutral | 1325 | 1359 |
| ST | Female-only (including Supernumerary) | 1691 | 1691 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| General | Gender-Neutral | 2024 | 3885 |
| General | Female-only (including Supernumerary) | 6727 | 8689 |
| EWS | Gender-Neutral | 643 | 712 |
| EWS | Female-only (including Supernumerary) | 1144 | 1769 |
| OBC-NCL | Gender-Neutral | 820 | 1922 |
| OBC-NCL | Female-only (including Supernumerary) | 2000 | 3197 |
| SC | Gender-Neutral | 724 | 1225 |
| SC | Female-only (including Supernumerary) | 1434 | 1756 |
| ST | Gender-Neutral | 291 | 617 |
| ST | Female-only (including Supernumerary) | 851 | 895 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| General | Gender-Neutral | 3305 | 5516 |
| General | Female-only (including Supernumerary) | 7794 | 11919 |
| General (PwD) | Gender-Neutral | 147 | 170 |
| EWS | Gender-Neutral | 653 | 1030 |
| EWS | Female-only (including Supernumerary) | 1884 | 1945 |
| OBC-NCL | Gender-Neutral | 1586 | 2391 |
| OBC-NCL | Female-only (including Supernumerary) | 3442 | 4552 |
| SC | Gender-Neutral | 1044 | 1317 |
| SC | Female-only (including Supernumerary) | 1802 | 2445 |
| ST | Gender-Neutral | 216 | 512 |
| ST | Female-only (including Supernumerary) | 648 | 652 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| General | Gender-Neutral | 458 | 2302 |
| General | Female-only (including Supernumerary) | 2868 | 6214 |
| General (PwD) | Gender-Neutral | 120 | 146P |
| General (PwD) | Female-only (including Supernumerary) | 341P | 341P |
| EWS | Gender-Neutral | 359 | 496 |
| EWS | Female-only (including Supernumerary) | 845 | 1385 |
| EWS (PwD) | Gender-Neutral | 47P | 47P |
| OBC-NCL | Gender-Neutral | 509 | 1066 |
| OBC-NCL | Female-only (including Supernumerary) | 1372 | 3254 |
| OBC-NCL (PwD) | Gender-Neutral | 66P | 93P |
| SC | Gender-Neutral | 375 | 716 |
| SC | Female-only (including Supernumerary) | 647 | 1429 |
| ST | Gender-Neutral | 150 | 369 |
| ST | Female-only (including Supernumerary) | 458 | 715 |
Candidates who wish to enrol in the institute must meet the IIT Madras cutoff 2023. For IIT Madras admission into B.Tech courses, JEE Advanced cut off 2023 is out for round 1, round 2, round 3, round 4 and round 5. Cut off of IIT Madras has been released in the form of opening rank and closing rank. Candidates who meet the IIT Chennai cut off 2023 will be eligible to participate in the counselling process followed by seat allotment. As per the IIT Madras CSE cutoff 2023 round 1, the closing rank is 144 for open (gender-neutral) category. There are various factors that influence the IIT Madras cutoff and have been listed below:
JoSAA has released the IIT Madras cutoff 2023 for round 6. All the details are tabulated below.
| Particulars | Cut Off Link |
| IIT Madras Cut Off 2023 (Round 6) | Click Here |
| Particulars | Cut Off Link |
| IIT Madras Cut Off 2023 (Round 5) | Click Here |
| Academic Programme Name | Seat Type | Gender | Opening Rank | Closing Rank |
| Aerospace Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 422 | 3150 |
| OPEN | Female-only (including Supernumerary) | 4062 | 5990 | |
| OPEN (PwD) | Gender-Neutral | 85P | 85P | |
| EWS | Gender-Neutral | 591 | 733 | |
| EWS | Female-only (including Supernumerary) | 1306 | 1306 | |
| OBC-NCL | Gender-Neutral | 1131 | 1606 | |
| OBC-NCL | Female-only (including Supernumerary) | 1741 | 3668 | |
| OBC-NCL (PwD) | Gender-Neutral | 58P | 58P | |
| SC | Gender-Neutral | 821 | 1309 | |
| SC | Female-only (including Supernumerary) | 2189 | 2316 | |
| ST | Gender-Neutral | 317 | 571 | |
| ST | Female-only (including Supernumerary) | 548 | 548 | |
| Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 3172 | 3293 |
| OPEN | Female-only (including Supernumerary) | 6279 | 6279 | |
| EWS | Gender-Neutral | 1070 | 1070 | |
| OBC-NCL | Gender-Neutral | 1298 | 1685 | |
| OBC-NCL | Female-only (including Supernumerary) | 3019 | 3019 | |
| SC | Gender-Neutral | 207 | 207 | |
| ST | Gender-Neutral | 703 | 703 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 1278 | 6823 |
| OPEN | Female-only (including Supernumerary) | 4133 | 8588 |
| EWS | Gender-Neutral | 1421 | 1453 |
| EWS | Female-only (including Supernumerary) | 2420 | 2420 |
| OBC-NCL | Gender-Neutral | 2312 | 3486 |
| OBC-NCL | Female-only (including Supernumerary) | 5382 | 5686 |
| SC | Gender-Neutral | 2089 | 2327 |
| SC | Female-only (including Supernumerary) | 2855 | 2855 |
| ST | Gender-Neutral | 873 | 1078 |
| ST | Female-only (including Supernumerary) | 1187 | 1187 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 7075 | 10942 |
| OPEN | Female-only (including Supernumerary) | 12769 | 15528 |
| EWS | Gender-Neutral | 1725 | 1777 |
| EWS | Female-only (including Supernumerary) | 3393 | 3393 |
| OBC-NCL | Gender-Neutral | 3662 | 4898 |
| OBC-NCL | Female-only (including Supernumerary) | 6952 | 7181 |
| SC | Gender-Neutral | 2455 | 3057 |
| SC | Female-only (including Supernumerary) | 3014 | 3014 |
| ST | Gender-Neutral | 1214 | 1335 |
| ST | Female-only (including Supernumerary) | 1282 | 1282 |
| Particulars | Cut Off Link |
| IIT Madras JEE Advanced Round 3 Cut Off 2023 for Other Courses | Click Here |
| Academic Programme Name | Seat Type | Gender | Opening Rank | Closing Rank |
| Aerospace Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 422 | 3150 |
| OPEN | Female-only (including Supernumerary) | 4062 | 5990 | |
| OPEN (PwD) | Gender-Neutral | 85P | 85P | |
| EWS | Gender-Neutral | 591 | 733 | |
| EWS | Female-only (including Supernumerary) | 1306 | 1306 | |
| OBC-NCL | Gender-Neutral | 1131 | 1606 | |
| OBC-NCL | Female-only (including Supernumerary) | 1741 | 3668 | |
| OBC-NCL (PwD) | Gender-Neutral | 58P | 58P | |
| SC | Gender-Neutral | 821 | 1309 | |
| SC | Female-only (including Supernumerary) | 2189 | 2316 | |
| ST | Gender-Neutral | 317 | 571 | |
| ST | Female-only (including Supernumerary) | 548 | 548 | |
| Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 3172 | 3293 |
| OPEN | Female-only (including Supernumerary) | 6279 | 6279 | |
| EWS | Gender-Neutral | 1070 | 1070 | |
| OBC-NCL | Gender-Neutral | 1298 | 1685 | |
| OBC-NCL | Female-only (including Supernumerary) | 3019 | 3019 | |
| SC | Gender-Neutral | 207 | 207 | |
| ST | Gender-Neutral | 703 | 703 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 1278 | 6823 |
| OPEN | Female-only (including Supernumerary) | 4133 | 8588 |
| EWS | Gender-Neutral | 1421 | 1453 |
| EWS | Female-only (including Supernumerary) | 2420 | 2420 |
| OBC-NCL | Gender-Neutral | 2312 | 3486 |
| OBC-NCL | Female-only (including Supernumerary) | 5382 | 5686 |
| SC | Gender-Neutral | 2089 | 2327 |
| SC | Female-only (including Supernumerary) | 2855 | 2855 |
| ST | Gender-Neutral | 873 | 1078 |
| ST | Female-only (including Supernumerary) | 1187 | 1187 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 7075 | 10919 |
| OPEN | Female-only (including Supernumerary) | 12769 | 15528 |
| EWS | Gender-Neutral | 1725 | 1777 |
| EWS | Female-only (including Supernumerary) | 3393 | 3393 |
| OBC-NCL | Gender-Neutral | 3662 | 4898 |
| OBC-NCL | Female-only (including Supernumerary) | 6952 | 7181 |
| SC | Gender-Neutral | 2091 | 2960 |
| SC | Female-only (including Supernumerary) | 3014 | 3014 |
| Particulars | Cut Off Link |
| IIT Madras JEE Advanced Round 2 Cut Off 2023 for Other Courses | Click Here |
| Aerospace Engineering (4 Years, Bachelor of Technology) | |||
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 422 | 3001 |
| OPEN | Female-only (including Supernumerary) | 4062 | 5990 |
| OPEN (PwD) | Gender-Neutral | 85P | 85P |
| EWS | Gender-Neutral | 451 | 701 |
| EWS | Female-only (including Supernumerary) | 1306 | 1306 |
| OBC-NCL | Gender-Neutral | 1131 | 1606 |
| OBC-NCL | Female-only (including Supernumerary) | 1741 | 3594 |
| OBC-NCL (PwD) | Gender-Neutral | 58P | 58P |
| SC | Gender-Neutral | 281 | 1202 |
| SC | Female-only (including Supernumerary) | 787 | 1628 |
| ST | Gender-Neutral | 317 | 518 |
| ST | Female-only (including Supernumerary) | 548 | 548 |
| Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | |||
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 3172 | 3293 |
| OPEN | Female-only (including Supernumerary) | 6279 | 6279 |
| EWS | Gender-Neutral | 897 | 897 |
| OBC-NCL | Gender-Neutral | 1298 | 1685 |
| OBC-NCL | Female-only (including Supernumerary) | 3019 | 3019 |
| SC | Gender-Neutral | 207 | 207 |
| ST | Gender-Neutral | 372 | 372 |
| Biological Engineering (4 Years, Bachelor of Technology) | |||
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 1278 | 6823 |
| OPEN | Female-only (including Supernumerary) | 4133 | 8105 |
| EWS | Gender-Neutral | 1054 | 1317 |
| EWS | Female-only (including Supernumerary) | 2420 | 2420 |
| OBC-NCL | Gender-Neutral | 2312 | 3409 |
| OBC-NCL | Female-only (including Supernumerary) | 2681 | 4547 |
| SC | Gender-Neutral | 1860 | 2239 |
| SC | Female-only (including Supernumerary) | 2855 | 2855 |
| ST | Gender-Neutral | 873 | 1078 |
| ST | Female-only (including Supernumerary) | 1187 | 1187 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 4668 | 10060 |
| OPEN | Female-only (including Supernumerary) | 12769 | 15528 |
| EWS | Gender-Neutral | 1453 | 1750 |
| EWS | Female-only (including Supernumerary) | 3393 | 3393 |
| OBC-NCL | Gender-Neutral | 3211 | 4338 |
| OBC-NCL | Female-only (including Supernumerary) | 6265 | 6620 |
| SC | Gender-Neutral | 2091 | 2573 |
| SC | Female-only (including Supernumerary) | 3014 | 3014 |
| ST | Gender-Neutral | 1214 | 1270 |
| ST | Female-only (including Supernumerary) | 1282 | 1282 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 2642 | 4291 |
| OPEN | Female-only (including Supernumerary) | 3302 | 6435 |
| OPEN (PwD) | Female-only (including Supernumerary) | 211P | 211P |
| EWS | Gender-Neutral | 518 | 811 |
| EWS | Female-only (including Supernumerary) | 1560 | 1699 |
| OBC-NCL | Gender-Neutral | 902 | 1790 |
| OBC-NCL | Female-only (including Supernumerary) | 2742 | 3535 |
| SC | Gender-Neutral | 997 | 1292 |
| SC | Female-only (including Supernumerary) | 1140 | 1726 |
| ST | Gender-Neutral | 465 | 581 |
| ST | Female-only (including Supernumerary) | 619 | 919 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 4147 | 5880 |
| OPEN | Female-only (including Supernumerary) | 7746 | 9032 |
| OPEN (PwD) | Gender-Neutral | 153P | 160P |
| EWS | Gender-Neutral | 749 | 1064 |
| EWS | Female-only (including Supernumerary) | 1545 | 1845 |
| OBC-NCL | Gender-Neutral | 1486 | 2521 |
| OBC-NCL | Female-only (including Supernumerary) | 3315 | 4531 |
| SC | Gender-Neutral | 332 | 1287 |
| SC | Female-only (including Supernumerary) | 1571 | 1976 |
| ST | Gender-Neutral | 81 | 464 |
| ST | Female-only (including Supernumerary) | 621 | 800 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 42 | 144 |
| OPEN | Female-only (including Supernumerary) | 319 | 479 |
| OPEN (PwD) | Gender-Neutral | 4 | 4 |
| EWS | Gender-Neutral | 21 | 36 |
| EWS | Female-only (including Supernumerary) | 79 | 85 |
| EWS (PwD) | Gender-Neutral | 5 | 5 |
| OBC-NCL | Gender-Neutral | 38 | 100 |
| OBC-NCL | Female-only (including Supernumerary) | 232 | 293 |
| OBC-NCL (PwD) | Gender-Neutral | 3 | 3 |
| SC | Gender-Neutral | 16 | 53 |
| SC | Female-only (including Supernumerary) | 72 | 128 |
| SC (PwD) | Gender-Neutral | 7 | 7 |
| ST | Gender-Neutral | 11 | 15 |
| ST | Female-only (including Supernumerary) | 28 | 28 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 150 | 908 |
| OPEN | Female-only (including Supernumerary) | 831 | 2158 |
| OPEN (PwD) | Gender-Neutral | 52 | 102 |
| OPEN (PwD) | Female-only (including Supernumerary) | 137P | 137P |
| EWS | Gender-Neutral | 106 | 218 |
| EWS | Female-only (including Supernumerary) | 307 | 368 |
| EWS (PwD) | Gender-Neutral | 8P | 8P |
| OBC-NCL | Gender-Neutral | 165 | 477 |
| OBC-NCL | Female-only (including Supernumerary) | 694 | 1047 |
| OBC-NCL (PwD) | Gender-Neutral | 55 | 60 |
| SC | Gender-Neutral | 20 | 316 |
| SC | Female-only (including Supernumerary) | 357 | 661 |
| ST | Gender-Neutral | 63 | 146 |
| ST | Female-only (including Supernumerary) | 222 | 302 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 2004 | 4436 |
| OPEN | Female-only (including Supernumerary) | 5588 | 7929 |
| OPEN (PwD) | Gender-Neutral | 105 | 105 |
| EWS | Gender-Neutral | 566 | 997 |
| EWS | Female-only (including Supernumerary) | 1500 | 2172 |
| OBC-NCL | Gender-Neutral | 1193 | 1832 |
| OBC-NCL | Female-only (including Supernumerary) | 3426 | 4368 |
| SC | Gender-Neutral | 1175 | 1753 |
