
Are you currently deciding between BSc Biology General and BSc Biology Hons.? Then, understanding the BSc Biology General vs BSc Biology Hons. analysis is crucial for you since you need to know all the ins and outs of both these courses to make a sound decision on the right one for you. In simple terms, a BSc Biology General course teaches you a wide variety of subjects and topics without getting too in-depth on a single subject, whereas a BSc Biology Hons course offers specialized study in a particular subject/area of Biology.
Also Read: List of BSc Biology Colleges for 90 Percentile in CUET 2025
Detailed BSc Biology General vs BSc Biology Hons Comparison
Check the detailed comparison between BSc Biology General and BSc Biology Hons courses in the table below:
Criteria | B.Sc. Biology (General) | B.Sc. Biology (Honours) |
|---|---|---|
Full Form | Bachelor of Science in Biology (General) | Bachelor of Science (Honours) in Biology |
Course Duration | 3 years (6 semesters) | 3 years (6 semesters) |
Eligibility | 10+2 (Science stream with Biology) – minimum 45–50% marks | 10+2 (Science with Biology) – usually 55–60% aggregate in relevant subjects |
Nature of Program | Broad-based, covers multiple subjects within science | Specialized and intensive study of Biology and related disciplines |
Curriculum Focus | Offers a mix of Physics, Chemistry, Zoology, Botany, and Environmental Science | Deep focus on biological sciences – molecular biology, genetics, ecology, microbiology, etc. |
Depth of Study | Covers biological concepts at a foundational level | Advanced and research-oriented, with more lab work and project components |
Research Component | Usually limited to basic practicals | Includes dissertation/research projects and in-depth practical training |
Course Difficulty | Moderate; more balanced with electives | Relatively higher, academically rigorous, and specialized |
Flexibility | Students can shift focus to other sciences or allied fields later | Builds a strong base for higher studies in Biology or research roles |
Examination Pattern | Internal + semester exams (theory & practical) | Internal + semester exams, research projects, and viva voce |
Skill Development | General scientific knowledge, basic lab techniques | Advanced lab skills, analytical and research abilities, data interpretation |
Typical Subjects | Zoology, Botany, Chemistry, Physics, Environmental Science | Molecular Biology, Genetics, Microbiology, Biochemistry, Ecology, Biotechnology |
Career Scope | Entry-level roles in labs, healthcare, environmental studies, and education | Better opportunities in research, higher studies (M.Sc., M.Phil., Ph.D.), biotech, and academia |
Higher Education Options | M.Sc. in General Science, Microbiology, Biochemistry, etc. | M.Sc. in Biology, Biotechnology, Genetics, Microbiology, or Research Fellowships |
Job Roles | Lab Technician, Science Educator, Research Assistant, Environment Analyst | Biologist, Research Scientist, Microbiologist, Geneticist, University Lecturer |
Average Starting Salary | INR 2.5 – INR 4 LPA (entry-level, general roles) | INR 3.5 – INR 6 LPA (specialized or research-oriented roles) |
Ideal For | Students who want a broad understanding of science or plan to switch disciplines later | Students committed to a career in biological research, biotechnology, or academia |
Course Fee (Approx.) | INR 50,000 – INR 2.5 lakh (varies by college/university) | INR 70,000 – INR 3 lakh (varies by specialization and institution) |
Top Colleges Offering It | Delhi University (General Science courses), Fergusson College, Loyola College | Miranda House (DU), Presidency University, St. Xavier’s College, Banaras Hindu University, Christ University |
Top BSc Biology General vs BSc Biology Hons Colleges in India
You should check out the top colleges for both BSc Biology General vs BSc Biology Hons. mentioned in the table below:
Name of the College | Course Offered (General / Honours) | Approx Total Course Fee (entire 3 years) | Eligibility & Entrance Exam Accepted |
|---|---|---|---|
B.Sc. (Hons.) Biological Sciences / Honours Biology | INR 69,800 – INR 77,405 for full 3 years | Eligibility: 10+2 with required science subjects; Entrance: CUET UG | |
B.Sc. (Hons.) Botany / Zoology / Honours Biology subjects | INR 93,810 for full 3 years (Honours) | Eligibility: 10+2 (Science stream, ≥50%) + valid CUET UG score | |
B.Sc. Biology / General B.Sc in Life Sciences / Honours streams where available | Annual fees vary: INR 58,270 (lower‐end specializations) to INR 1,27,000 in self-financed specializations per year; total INR 1,75,000-3,80,000+ over 3 yrs for expensive specialisations. | Eligibility: 10+2 with Science (PCB etc.), usually ~50%; Entrance: Merit-based (Class 12 marks), sometimes state board + other criteria. | |
B.Sc. (Honours) Biological Science / Biotechnology / Life Sciences | From INR 3,30,000 up to higher amounts depending on speciality and campus for the full course (approx) | Eligibility: 10+2 Science; Entrance: CUET + college’s own admission criteria / merit for some specialisations. | |
B.Sc. Biology / Honours Biology / related specialisations | INR 44,100-INR 1,81,000 total (depending on subject stream) | Eligibility: 10+2 with required Science subjects; Entrance: Merit + sometimes state / college quota; often via CUET or college-level screening. | |
B.Sc Biology / Honours Biology / related (self-financed / aided) | INR 1,29,000-INR 3,92,000 total over course depending on stream & self-financed vs aided. | Eligibility: Science stream in 10+2; Entrance: Merit + any required entrance / CUET where applicable. KollegeApply | |
B.Sc Honours / General Biological Sciences / Biotechnology etc. | INR 3,00,000-INR 9,75,000 (total 3 years depending on specialization, campus & facilities) | Eligibility: 10+2 Science; Entrance: University’s own exam or merit; sometimes accepts CUET. | |
B.Sc Biology / Biological Sciences (General / Honours) | INR 1,92,000 approximate for the full course in some cases (depending on specialisation) per a source listing Biological Science colleges. | Eligibility: 10+2 with required science subjects; Entrance: CUET UG; BHU has its UET as well, where applicable. | |
B.Sc Biological Sciences / Honours Biology or related Science major | Very high fee: INR 19,94,000-20,76,000 for the full 3 years for some courses (or similar scale) in their Biological Sciences programmes. | Eligibility: 10+2 with good scores; Entrance: BITSAT exam for many programs. | |
B.Sc Biological Sciences / Honours / General Biology / related | INR 5,68,000 for full 3 years in many programmes (some may have lower or higher depending on specialization) | Eligibility: 10+2 with Science; Entrance: CUET + university / internal criteria in some cases. | |
B.Sc Biology / Biological Sciences (General / Honours) | INR 60,160 for the full or relevant span as listed in some sources for certain specializations. | Eligibility: 10+2 with Science subjects; Entrance: University of Lucknow admission test or CUET, or merit, etc. | |
B.Sc Biology / General / Honours (depending on subject and stream) | INR 8,780-INR 45,650 for the full course in many of its science specialisations where fees are lower in govt / semi-govt aided streams. | Eligibility: 10+2 Science; Entrance: Merit (state / board marks + college cutoffs), sometimes CUET depending on affiliation or DU-like central schemes. |
We hope this article was able to inform you about BSc Biology General and BSc Biology Hons substantially! Check the links below to learn more!
Related Articles:
If you have further queries regarding civil services exams, you can write to hello@collegedekho.com or call our toll-free number 18005729877. You can also fill out our Common Application Form on the website.
Are you feeling lost and unsure about what career path to take after completing 12th standard?
Say goodbye to confusion and hello to a bright future!
FAQs
After B.Sc Biology (General), you can pursue M.Sc in Life Sciences, Microbiology, Biochemistry, Biotechnology, Environmental Science, or allied PG diplomas. After B.Sc Biology (Honours), options expand to M.Sc Biology, Genetics, Biotechnology, Biochemistry, Clinical Research, or M.Phil/Ph.D. in specialized research fields.
On average in India: B.Sc Biology (General) costs about INR30,000-INR1,50,000 for the full three years (government/affiliated colleges), while B.Sc Biology (Honours) costs approximately INR 1,50,000-INR 4,00,000+ for three years in reputed private or autonomous colleges.
Career options after B.Sc. Biology include Microbiologist, Biotechnologist, Lab Technician, Environmental Consultant, Geneticist, Pharmacologist, Research Assistant, Science Writer, Forensic Scientist, and pursuing higher studies like M.Sc. Biology, Biotechnology, or Clinical Research.
Top B.Sc. Biology (Honours) colleges in India include Hindu College (Delhi University), Miranda House (Delhi), St. Xavier’s College (Mumbai), Presidency University (Kolkata), Banaras Hindu University (Varanasi), Christ University (Bengaluru), and Fergusson College (Pune).
The best B.Sc. Biology (General) colleges in India include Fergusson College (Pune), Loyola College (Chennai), St. Xavier’s College (Mumbai), Christ University (Bengaluru), Mount Carmel College (Bengaluru), Madras Christian College (Chennai), and University of Madras.
Was this article helpful?


















Similar Articles
Can BSc Biology Graduates Appear for Civil Services?
Psychology Diploma vs Degree: What Should You Pursue?
Best Psychology Colleges in Tier-2 Cities for Affordable Education
B.Sc Nutrition at LPU vs Amity: Which One’s Worth the Fees?
B.Sc Nutrition and Dietetics Direct Admission Colleges Without Entrance Exam
Top B.Sc Nutrition Colleges Accepting Low Entrance Scores