Get details on Fee, Cut off marks, Admission Process for session 2021.
Ramjas College releases a category wise and course wise cutoff for admission to UG and PG courses. The college releases almost five cutoff lists for admissions every year. Candidates who meet the cutoff requirement of the college are eligible for admission. Ramjas college releases category wise and course wise cut off every year. The cut off for the year 2020 has been released. However, the previous year cutoff list mentioned below will give an idea to the candidates whether they are eligible for the admission in the desired course or not. The cut off for the year 2020 will be updated here as soon as the list is out.
DU First Cutoff List for Science 2020
DU First Cutoff List for Arts and Commerce 2020
Course Name | Category | Round | Closing Percentage |
---|---|---|---|
B.Com (Hons.) | EWS | 1 | 98.0 |
B.Com (Hons.) | EWS | 2 | 97.5 |
B.Com (Hons.) | EWS | 3 | 96.0 |
B.Com (Hons.) | EWS | 4 | 95.75 |
B.Com (Hons.) | EWS | 5 | 95.5 |
B.Com (Hons.) | EWS | 6 | 95.25 |
B.Com (Hons.) | EWS | 7 | 94.75 |
B.Com (Hons.) | EWS | Merit-based Special | 95.5 |
B.Com (Hons.) | EWS | Special Drive 1 | 94.25 |
B.Com (Hons.) | EWS | Special Drive 2 | 93.75 |
B.Com (Hons.) | EWS | Special Drive 3 | 91.0 |
B.Com (Hons.) | General | 1 | 99.0 |
B.Com (Hons.) | General | 2 | 98.75 |
B.Com (Hons.) | General | 3 | 97.5 |
B.Com (Hons.) | General | 5 | 96.75 |
B.Com (Hons.) | Kashmiri Migrants | 1 | 94.0 |
B.Com (Hons.) | Kashmiri Migrants | 2 | 93.5 |
B.Com (Hons.) | Kashmiri Migrants | 3 | 89.75 |
B.Com (Hons.) | Kashmiri Migrants | 4 | 87.5 |
B.Com (Hons.) | Kashmiri Migrants | 5 | 87.5 |
B.Com (Hons.) | Kashmiri Migrants | 6 | 86.75 |
B.Com (Hons.) | Kashmiri Migrants | 7 | 86.75 |
B.Com (Hons.) | Kashmiri Migrants | Merit-based Special | 87.5 |
B.Com (Hons.) | Kashmiri Migrants | Special Drive 1 | 86.75 |
B.Com (Hons.) | Kashmiri Migrants | Special Drive 2 | 86.75 |
B.Com (Hons.) | Kashmiri Migrants | Special Drive 3 | 86.75 |
B.Com (Hons.) | OBC | 1 | 98.0 |
B.Com (Hons.) | OBC | 2 | 97.75 |
B.Com (Hons.) | OBC | 3 | 95.75 |
B.Com (Hons.) | OBC | 4 | 94.75 |
B.Com (Hons.) | OBC | 5 | 94.5 |
B.Com (Hons.) | OBC | 6 | 93.75 |
B.Com (Hons.) | OBC | 7 | 93.5 |
B.Com (Hons.) | OBC | Merit-based Special | 94.5 |
B.Com (Hons.) | OBC | Special Drive 1 | 93.25 |
B.Com (Hons.) | OBC | Special Drive 2 | 93.0 |
B.Com (Hons.) | OBC | Special Drive 3 | 90.0 |
B.Com (Hons.) | PwD | 1 | 96.0 |
B.Com (Hons.) | PwD | 2 | 95.5 |
B.Com (Hons.) | PwD | 3 | 89.75 |
B.Com (Hons.) | PwD | 4 | 85.75 |
B.Com (Hons.) | PwD | 5 | 84.5 |
B.Com (Hons.) | PwD | 6 | 80.0 |
B.Com (Hons.) | PwD | 7 | 79.0 |
B.Com (Hons.) | PwD | Merit-based Special | 84.5 |
B.Com (Hons.) | PwD | Special Drive 1 | 77.0 |
B.Com (Hons.) | PwD | Special Drive 2 | 76.5 |
B.Com (Hons.) | PwD | Special Drive 3 | 72.0 |
B.Com (Hons.) | Scheduled Castes | 1 | 97.0 |
B.Com (Hons.) | Scheduled Castes | 2 | 96.5 |
B.Com (Hons.) | Scheduled Castes | 3 | 93.25 |
B.Com (Hons.) | Scheduled Castes | 4 | 91.5 |
B.Com (Hons.) | Scheduled Castes | 5 | 91.25 |
B.Com (Hons.) | Scheduled Castes | 6 | 90.0 |
B.Com (Hons.) | Scheduled Castes | 7 | 89.25 |
B.Com (Hons.) | Scheduled Castes | Merit-based Special | 91.25 |
B.Com (Hons.) | Scheduled Castes | Special Drive 1 | 88.25 |
B.Com (Hons.) | Scheduled Castes | Special Drive 2 | 87.75 |
B.Com (Hons.) | Scheduled Castes | Special Drive 3 | 84.0 |
B.Com (Hons.) | Scheduled Tribe | 1 | 96.0 |
B.Com (Hons.) | Scheduled Tribe | 2 | 95.5 |
B.Com (Hons.) | Scheduled Tribe | 3 | 90.75 |
B.Com (Hons.) | Scheduled Tribe | 4 | 85.75 |
B.Com (Hons.) | Scheduled Tribe | 5 | 81.5 |
B.Com (Hons.) | Scheduled Tribe | 6 | 78.0 |
B.Com (Hons.) | Scheduled Tribe | 7 | 76.0 |
B.Com (Hons.) | Scheduled Tribe | Merit-based Special | 81.5 |
B.Com (Hons.) | Scheduled Tribe | Special Drive 1 | 74.0 |
B.Com (Hons.) | Scheduled Tribe | Special Drive 2 | 73.5 |
B.Com (Hons.) | Scheduled Tribe | Special Drive 3 | 70.0 |
Course Name | Category | Round | Closing Percentage |
B.Com | EWS | 1 | 97.5 |
B.Com | EWS | 2 | 97.25 |
B.Com | EWS | 3 | 97.0 |
B.Com | EWS | 4 | 96.5 |
B.Com | EWS | 5 | 95.75 |
B.Com | EWS | 6 | 95.25 |
B.Com | EWS | 7 | 94.0 |
B.Com | EWS | Merit-based Special | 95.75 |
B.Com | EWS | Special Drive 1 | 93.5 |
B.Com | EWS | Special Drive 2 | 92.0 |
B.Com | EWS | Special Drive 3 | 88.0 |
B.Com | General | 1 | 98.0 |
B.Com | General | 2 | 97.75 |
B.Com | General | 3 | 97.5 |
B.Com | General | 4 | 97.0 |
B.Com | General | 6 | 96.8 |
B.Com | General | 7 | 96.8 |
B.Com | General | Merit-based Special | 97.0 |
B.Com | General | Special Drive 2 | 96.5 |
B.Com | General | Special Drive 3 | 95.0 |
B.Com | Kashmiri Migrants | 1 | 93.0 |
B.Com | Kashmiri Migrants | 2 | 92.0 |
B.Com | Kashmiri Migrants | 3 | 91.0 |
B.Com | Kashmiri Migrants | 4 | 90.5 |
B.Com | Kashmiri Migrants | 5 | 89.25 |
B.Com | Kashmiri Migrants | 6 | 88.25 |
B.Com | Kashmiri Migrants | 7 | 86.8 |
B.Com | Kashmiri Migrants | Merit-based Special | 89.25 |
B.Com | Kashmiri Migrants | Special Drive 1 | 86.0 |
B.Com | Kashmiri Migrants | Special Drive 2 | 86.8 |
B.Com | Kashmiri Migrants | Special Drive 3 | 86.8 |
B.Com | OBC | 1 | 97.0 |
B.Com | OBC | 2 | 96.75 |
B.Com | OBC | 3 | 96.5 |
B.Com | OBC | 4 | 96.0 |
B.Com | OBC | 5 | 95.0 |
B.Com | PwD | 1 | 95.0 |
B.Com | PwD | 2 | 94.0 |
B.Com | PwD | 3 | 92.5 |
B.Com | PwD | 4 | 90.0 |
B.Com | PwD | 5 | 88.75 |
B.Com | PwD | 6 | 85.0 |
B.Com | PwD | 7 | 81.25 |
B.Com | PwD | Merit-based Special | 88.75 |
B.Com | PwD | Special Drive 1 | 79.5 |
B.Com | PwD | Special Drive 2 | 74.0 |
B.Com | PwD | Special Drive 3 | 70.0 |
B.Com | Scheduled Castes | 1 | 96.0 |
B.Com | Scheduled Castes | 2 | 95.5 |
B.Com | Scheduled Castes | 3 | 95.0 |
B.Com | Scheduled Castes | 4 | 94.25 |
B.Com | Scheduled Castes | 5 | 93.0 |
B.Com | Scheduled Castes | 6 | 92.25 |
B.Com | Scheduled Castes | 7 | 92.0 |
B.Com | Scheduled Castes | Merit-based Special | 93.0 |
B.Com | Scheduled Tribe | 1 | 95.0 |
B.Com | Scheduled Tribe | 2 | 94.5 |
B.Com | Scheduled Tribe | 3 | 93.75 |
B.Com | Scheduled Tribe | 4 | 92.5 |
B.Com | Scheduled Tribe | 5 | 90.0 |
B.Com | Scheduled Tribe | 6 | 89.0 |
B.Com | Scheduled Tribe | 7 | 87.5 |
B.Com | Scheduled Tribe | Merit-based Special | 90.0 |
Course Name | Category | Round | Closing Percentage |
B.A (Hons) in English | EWS | 1 | 97.0 |
B.A (Hons) in English | EWS | 2 | 96.75 |
B.A (Hons) in English | EWS | 3 | 96.5 |
B.A (Hons) in English | EWS | 4 | 96.0 |
B.A (Hons) in English | EWS | 5 | 95.75 |
B.A (Hons) in English | EWS | 6 | 95.5 |
B.A (Hons) in English | EWS | 7 | 95.0 |
B.A (Hons) in English | EWS | Merit-based Special | 95.75 |
B.A (Hons) in English | EWS | Special Drive 1 | 94.5 |
B.A (Hons) in English | EWS | Special Drive 2 | 90.0 |
B.A (Hons) in English | EWS | Special Drive 3 | 85.0 |
B.A (Hons) in English | General | 1 | 97.5 |
B.A (Hons) in English | General | 2 | 97.25 |
B.A (Hons) in English | General | 3 | 97.0 |
B.A (Hons) in English | General | 4 | 96.5 |
B.A (Hons) in English | General | 5 | 96.25 |
B.A (Hons) in English | General | 6 | 96.25 |
B.A (Hons) in English | General | Merit-based Special | 96.25 |
B.A (Hons) in English | General | Special Drive 2 | 91.0 |
B.A (Hons) in English | General | Special Drive 3 | 91.0 |
B.A (Hons) in English | Kashmiri Migrants | 1 | 93.5 |
B.A (Hons) in English | Kashmiri Migrants | 2 | 93.25 |
B.A (Hons) in English | Kashmiri Migrants | 3 | 92.75 |
B.A (Hons) in English | Kashmiri Migrants | 4 | 92.25 |
B.A (Hons) in English | Kashmiri Migrants | 5 | 91.75 |
B.A (Hons) in English | Kashmiri Migrants | 6 | 91.5 |
B.A (Hons) in English | Kashmiri Migrants | 7 | 91.0 |
B.A (Hons) in English | Kashmiri Migrants | Merit-based Special | 91.75 |
B.A (Hons) in English | Kashmiri Migrants | Special Drive 1 | 90.5 |
B.A (Hons) in English | Kashmiri Migrants | Special Drive 2 | 87.0 |
B.A (Hons) in English | Kashmiri Migrants | Special Drive 3 | 87.0 |
B.A (Hons) in English | OBC | 1 | 94.5 |
B.A (Hons) in English | OBC | 2 | 94.25 |
B.A (Hons) in English | OBC | 3 | 94.0 |
B.A (Hons) in English | OBC | 4 | 93.75 |
B.A (Hons) in English | OBC | 5 | 93.5 |
B.A (Hons) in English | OBC | 6 | 93.25 |
B.A (Hons) in English | OBC | 7 | 93.0 |
B.A (Hons) in English | OBC | Merit-based Special | 93.5 |
B.A (Hons) in English | OBC | Special Drive 1 | 92.75 |
B.A (Hons) in English | OBC | Special Drive 2 | 87.0 |
B.A (Hons) in English | OBC | Special Drive 3 | 82.0 |
B.A (Hons) in English | PwD | 1 | 90.5 |
B.A (Hons) in English | PwD | 2 | 90.0 |
B.A (Hons) in English | PwD | 3 | 89.5 |
B.A (Hons) in English | PwD | 4 | 89.0 |
B.A (Hons) in English | PwD | 5 | 88.0 |
B.A (Hons) in English | Scheduled Castes | 1 | 92.0 |
B.A (Hons) in English | Scheduled Castes | 2 | 91.75 |
B.A (Hons) in English | Scheduled Castes | 3 | 91.75 |
B.A (Hons) in English | Scheduled Castes | 4 | 91.5 |
B.A (Hons) in English | Scheduled Castes | Special Drive 1 | 91.25 |
B.A (Hons) in English | Scheduled Castes | Special Drive 2 | 86.0 |
B.A (Hons) in English | Scheduled Castes | Special Drive 3 | 81.0 |
B.A (Hons) in English | Scheduled Tribe | 1 | 90.0 |
Course Name | Category | Round | Closing Percentage |
B.A (Hons) in Sanskrit | EWS | 1 | 76.0 |
B.A (Hons) in Sanskrit | EWS | 2 | 75.5 |
B.A (Hons) in Sanskrit | EWS | 3 | 75.0 |
B.A (Hons) in Sanskrit | EWS | 4 | 74.0 |
B.A (Hons) in Sanskrit | EWS | 5 | 73.0 |
B.A (Hons) in Sanskrit | EWS | 6 | 72.0 |
B.A (Hons) in Sanskrit | EWS | 7 | 70.0 |
B.A (Hons) in Sanskrit | EWS | Merit-based Special | 73.0 |
B.A (Hons) in Sanskrit | EWS | Special Drive 1 | 68.0 |
B.A (Hons) in Sanskrit | EWS | Special Drive 2 | 54.0 |
B.A (Hons) in Sanskrit | EWS | Special Drive 3 | 50.0 |
B.A (Hons) in Sanskrit | General | 1 | 77.0 |
B.A (Hons) in Sanskrit | General | 2 | 76.0 |
B.A (Hons) in Sanskrit | General | 3 | 75.75 |
B.A (Hons) in Sanskrit | General | 4 | 75.0 |
B.A (Hons) in Sanskrit | General | 5 | 74.0 |
B.A (Hons) in Sanskrit | Kashmiri Migrants | 1 | 74.0 |
B.A (Hons) in Sanskrit | Kashmiri Migrants | 2 | 73.0 |
B.A (Hons) in Sanskrit | Kashmiri Migrants | 3 | 70.0 |
B.A (Hons) in Sanskrit | Kashmiri Migrants | 4 | 68.0 |
B.A (Hons) in Sanskrit | Kashmiri Migrants | 5 | 65.0 |
B.A (Hons) in Sanskrit | Kashmiri Migrants | 6 | 64.0 |
B.A (Hons) in Sanskrit | Kashmiri Migrants | 7 | 64.0 |
B.A (Hons) in Sanskrit | Kashmiri Migrants | Merit-based Special | 65.0 |
B.A (Hons) in Sanskrit | Kashmiri Migrants | Special Drive 1 | 64.0 |
B.A (Hons) in Sanskrit | Kashmiri Migrants | Special Drive 2 | 64.0 |
B.A (Hons) in Sanskrit | Kashmiri Migrants | Special Drive 3 | 64.0 |
B.A (Hons) in Sanskrit | OBC | 1 | 74.0 |
B.A (Hons) in Sanskrit | OBC | 2 | 73.0 |
B.A (Hons) in Sanskrit | OBC | 3 | 72.5 |
B.A (Hons) in Sanskrit | OBC | 4 | 71.0 |
B.A (Hons) in Sanskrit | OBC | 5 | 69.0 |
B.A (Hons) in Sanskrit | OBC | 6 | 68.5 |
B.A (Hons) in Sanskrit | OBC | 7 | 66.0 |
B.A (Hons) in Sanskrit | OBC | Merit-based Special | 69.0 |
B.A (Hons) in Sanskrit | OBC | Special Drive 1 | 65.0 |
B.A (Hons) in Sanskrit | OBC | Special Drive 2 | 60.0 |
B.A (Hons) in Sanskrit | OBC | Special Drive 3 | 55.0 |
B.A (Hons) in Sanskrit | PwD | 1 | 72.0 |
B.A (Hons) in Sanskrit | PwD | 2 | 70.0 |
B.A (Hons) in Sanskrit | PwD | 3 | 68.0 |
B.A (Hons) in Sanskrit | PwD | 4 | 66.0 |
B.A (Hons) in Sanskrit | PwD | 5 | 64.0 |
B.A (Hons) in Sanskrit | PwD | 6 | 63.0 |
B.A (Hons) in Sanskrit | PwD | 7 | 60.0 |
B.A (Hons) in Sanskrit | PwD | Merit-based Special | 64.0 |
B.A (Hons) in Sanskrit | PwD | Special Drive 1 | 59.0 |
B.A (Hons) in Sanskrit | PwD | Special Drive 2 | 63.0 |
B.A (Hons) in Sanskrit | PwD | Special Drive 3 | 60.0 |
B.A (Hons) in Sanskrit | Scheduled Castes | 1 | 70.0 |
B.A (Hons) in Sanskrit | Scheduled Castes | 2 | 69.0 |
B.A (Hons) in Sanskrit | Scheduled Castes | 3 | 67.5 |
B.A (Hons) in Sanskrit | Scheduled Castes | 4 | 66.0 |
B.A (Hons) in Sanskrit | Scheduled Castes | 5 | 64.0 |
B.A (Hons) in Sanskrit | Scheduled Castes | 6 | 62.0 |
B.A (Hons) in Sanskrit | Scheduled Castes | 7 | 58.0 |
B.A (Hons) in Sanskrit | Scheduled Castes | Merit-based Special | 64.0 |
B.A (Hons) in Sanskrit | Scheduled Castes | Special Drive 1 | 56.0 |
B.A (Hons) in Sanskrit | Scheduled Tribe | 1 | 68.0 |
B.A (Hons) in Sanskrit | Scheduled Tribe | 2 | 67.0 |
B.A (Hons) in Sanskrit | Scheduled Tribe | 3 | 66.0 |
B.A (Hons) in Sanskrit | Scheduled Tribe | 4 | 64.0 |
B.A (Hons) in Sanskrit | Scheduled Tribe | 5 | 62.0 |
B.A (Hons) in Sanskrit | Scheduled Tribe | 6 | 60.0 |
B.A (Hons) in Sanskrit | Scheduled Tribe | 7 | 57.0 |
B.A (Hons) in Sanskrit | Scheduled Tribe | Merit-based Special | 62.0 |
B.A (Hons) in Sanskrit | Scheduled Tribe | Special Drive 1 | 55.0 |
B.A (Hons) in Sanskrit | Scheduled Tribe | Special Drive 2 | 50.0 |
B.A (Hons) in Sanskrit | Scheduled Tribe | Special Drive 3 | 45.0 |
Course Name | Category | Round | Closing Percentage |
B.A (Hons) in Economics | EWS | 1 | 98.0 |
B.A (Hons) in Economics | EWS | 2 | 97.75 |
B.A (Hons) in Economics | EWS | 3 | 97.5 |
B.A (Hons) in Economics | EWS | 4 | 95.5 |
B.A (Hons) in Economics | EWS | 5 | 94.25 |
B.A (Hons) in Economics | EWS | 6 | 93.5 |
B.A (Hons) in Economics | EWS | 7 | 93.0 |
B.A (Hons) in Economics | EWS | Merit-based Special | 94.25 |
B.A (Hons) in Economics | EWS | Special Drive 1 | 92.75 |
B.A (Hons) in Economics | EWS | Special Drive 2 | 87.0 |
B.A (Hons) in Economics | EWS | Special Drive 3 | 86.0 |
B.A (Hons) in Economics | General | 1 | 98.5 |
B.A (Hons) in Economics | General | 2 | 98.25 |
B.A (Hons) in Economics | General | 3 | 98.0 |
B.A (Hons) in Economics | General | 4 | 97.5 |
B.A (Hons) in Economics | General | 5 | 97.25 |
B.A (Hons) in Economics | General | 6 | 97.0 |
B.A (Hons) in Economics | General | Merit-based Special | 97.25 |
B.A (Hons) in Economics | Kashmiri Migrants | 1 | 92.0 |
B.A (Hons) in Economics | Kashmiri Migrants | 3 | 92.0 |
B.A (Hons) in Economics | Kashmiri Migrants | 4 | 91.75 |
B.A (Hons) in Economics | Kashmiri Migrants | 5 | 88.5 |
B.A (Hons) in Economics | Kashmiri Migrants | 6 | 87.75 |
B.A (Hons) in Economics | Kashmiri Migrants | 7 | 87.0 |
B.A (Hons) in Economics | Kashmiri Migrants | Merit-based Special | 88.5 |
B.A (Hons) in Economics | Kashmiri Migrants | Special Drive 1 | 87.0 |
B.A (Hons) in Economics | Kashmiri Migrants | Special Drive 2 | 87.0 |
B.A (Hons) in Economics | Kashmiri Migrants | Special Drive 3 | 87.0 |
B.A (Hons) in Economics | OBC | 1 | 96.25 |
B.A (Hons) in Economics | OBC | 2 | 96.0 |
B.A (Hons) in Economics | OBC | 3 | 95.75 |
B.A (Hons) in Economics | OBC | 4 | 95.5 |
B.A (Hons) in Economics | OBC | 5 | 94.25 |
B.A (Hons) in Economics | OBC | 6 | 93.25 |
B.A (Hons) in Economics | OBC | 7 | 92.75 |
B.A (Hons) in Economics | OBC | Merit-based Special | 94.25 |
B.A (Hons) in Economics | OBC | Special Drive 1 | 92.5 |
B.A (Hons) in Economics | OBC | Special Drive 2 | 87.0 |
B.A (Hons) in Economics | OBC | Special Drive 3 | 84.0 |
B.A (Hons) in Economics | PwD | 1 | 90.0 |
B.A (Hons) in Economics | PwD | 2 | 89.75 |
B.A (Hons) in Economics | PwD | 3 | 89.5 |
B.A (Hons) in Economics | PwD | 4 | 89.0 |
B.A (Hons) in Economics | PwD | 5 | 87.0 |
B.A (Hons) in Economics | PwD | 6 | 82.0 |
B.A (Hons) in Economics | PwD | 7 | 80.0 |
B.A (Hons) in Economics | PwD | Merit-based Special | 87.0 |
B.A (Hons) in Economics | PwD | Special Drive 1 | 77.0 |
B.A (Hons) in Economics | PwD | Special Drive 2 | 70.0 |
B.A (Hons) in Economics | PwD | Special Drive 3 | 65.0 |
B.A (Hons) in Economics | Scheduled Castes | 1 | 92.5 |
B.A (Hons) in Economics | Scheduled Castes | 2 | 92.25 |
B.A (Hons) in Economics | Scheduled Castes | 4 | 92.25 |
B.A (Hons) in Economics | Scheduled Castes | 5 | 90.75 |
B.A (Hons) in Economics | Scheduled Castes | 6 | 89.5 |
B.A (Hons) in Economics | Scheduled Castes | 7 | 88.5 |
B.A (Hons) in Economics | Scheduled Castes | Merit-based Special | 90.75 |
B.A (Hons) in Economics | Scheduled Tribe | 1 | 90.0 |
B.A (Hons) in Economics | Scheduled Tribe | 2 | 89.75 |
B.A (Hons) in Economics | Scheduled Tribe | 3 | 89.5 |
B.A (Hons) in Economics | Scheduled Tribe | 4 | 89.0 |
B.A (Hons) in Economics | Scheduled Tribe | 5 | 86.5 |
B.A (Hons) in Economics | Scheduled Tribe | 6 | 86.0 |
B.A (Hons) in Economics | Scheduled Tribe | 7 | 81.5 |
B.A (Hons) in Economics | Scheduled Tribe | Merit-based Special | 86.5 |
B.A (Hons) in Economics | Scheduled Tribe | Special Drive 1 | 78.0 |
B.A (Hons) in Economics | Scheduled Tribe | Special Drive 2 | 70.0 |
B.A (Hons) in Economics | Scheduled Tribe | Special Drive 3 | 65.0 |
Course Name | Category | Round | Closing Percentage |
B.A (Hons) in History | EWS | 1 | 97.0 |
B.A (Hons) in History | EWS | 2 | 96.75 |
B.A (Hons) in History | EWS | 3 | 96.5 |
B.A (Hons) in History | EWS | 4 | 95.75 |
B.A (Hons) in History | EWS | 5 | 95.0 |
B.A (Hons) in History | EWS | 6 | 93.5 |
B.A (Hons) in History | EWS | 7 | 91.5 |
B.A (Hons) in History | EWS | Merit-based Special | 95.0 |
B.A (Hons) in History | EWS | Special Drive 1 | 89.0 |
B.A (Hons) in History | EWS | Special Drive 2 | 86.5 |
B.A (Hons) in History | EWS | Special Drive 3 | 82.0 |
B.A (Hons) in History | General | 1 | 97.75 |
B.A (Hons) in History | General | 2 | 97.5 |
B.A (Hons) in History | General | 3 | 97.25 |
B.A (Hons) in History | General | 4 | 97.0 |
B.A (Hons) in History | General | 5 | 97.0 |
B.A (Hons) in History | General | 6 | 96.75 |
B.A (Hons) in History | General | Merit-based Special | 97.0 |
B.A (Hons) in History | Kashmiri Migrants | 1 | 96.5 |
B.A (Hons) in History | Kashmiri Migrants | 2 | 96.0 |
B.A (Hons) in History | Kashmiri Migrants | 3 | 95.0 |
B.A (Hons) in History | Kashmiri Migrants | 4 | 94.0 |
B.A (Hons) in History | Kashmiri Migrants | 5 | 93.0 |
B.A (Hons) in History | Kashmiri Migrants | 6 | 92.0 |
B.A (Hons) in History | Kashmiri Migrants | 7 | 89.0 |
B.A (Hons) in History | Kashmiri Migrants | Merit-based Special | 93.0 |
B.A (Hons) in History | Kashmiri Migrants | Special Drive 1 | 86.5 |
B.A (Hons) in History | Kashmiri Migrants | Special Drive 2 | 84.0 |
B.A (Hons) in History | Kashmiri Migrants | Special Drive 3 | 86.5 |
B.A (Hons) in History | OBC | 1 | 95.75 |
B.A (Hons) in History | OBC | 2 | 95.5 |
B.A (Hons) in History | OBC | 3 | 95.25 |
B.A (Hons) in History | OBC | 4 | 94.75 |
B.A (Hons) in History | OBC | 5 | 94.25 |
B.A (Hons) in History | OBC | 6 | 93.75 |
B.A (Hons) in History | OBC | 7 | 93.25 |
B.A (Hons) in History | OBC | Merit-based Special | 94.25 |
B.A (Hons) in History | PwD | 1 | 94.25 |
B.A (Hons) in History | PwD | 2 | 93.75 |
B.A (Hons) in History | PwD | 3 | 93.0 |
B.A (Hons) in History | PwD | 4 | 92.5 |
B.A (Hons) in History | PwD | 5 | 91.5 |
B.A (Hons) in History | PwD | 6 | 90.5 |
B.A (Hons) in History | PwD | 7 | 89.0 |
B.A (Hons) in History | PwD | Merit-based Special | 91.5 |
B.A (Hons) in History | PwD | Special Drive 1 | 86.5 |
B.A (Hons) in History | PwD | Special Drive 2 | 84.0 |
B.A (Hons) in History | PwD | Special Drive 3 | 80.0 |
B.A (Hons) in History | Scheduled Castes | 1 | 94.0 |
B.A (Hons) in History | Scheduled Castes | 2 | 94.0 |
B.A (Hons) in History | Scheduled Castes | 4 | 93.75 |
B.A (Hons) in History | Scheduled Castes | 5 | 93.25 |
B.A (Hons) in History | Scheduled Castes | 6 | 93.0 |
B.A (Hons) in History | Scheduled Castes | 7 | 92.5 |
B.A (Hons) in History | Scheduled Castes | Merit-based Special | 93.25 |
B.A (Hons) in History | Scheduled Castes | Special Drive 1 | 92.0 |
B.A (Hons) in History | Scheduled Castes | Special Drive 2 | 91.0 |
B.A (Hons) in History | Scheduled Castes | Special Drive 3 | 89.0 |
B.A (Hons) in History | Scheduled Tribe | 1 | 94.0 |
B.A (Hons) in History | Scheduled Tribe | 4 | 93.75 |
B.A (Hons) in History | Scheduled Tribe | 5 | 93.25 |
B.A (Hons) in History | Scheduled Tribe | 6 | 93.0 |
B.A (Hons) in History | Scheduled Tribe | 7 | 92.5 |
B.A (Hons) in History | Scheduled Tribe | Merit-based Special | 93.25 |
B.A (Hons) in History | Scheduled Tribe | Special Drive 1 | 92.0 |
B.A (Hons) in History | Scheduled Tribe | Special Drive 2 | 91.0 |
B.A (Hons) in History | Scheduled Tribe | Special Drive 3 | 89.0 |
Course Name | Category | Round | Closing Percentage |
B.A (Hons) in Political Science | EWS | 1 | 98.0 |
B.A (Hons) in Political Science | EWS | 2 | 97.75 |
B.A (Hons) in Political Science | EWS | 3 | 97.5 |
B.A (Hons) in Political Science | EWS | 4 | 97.0 |
B.A (Hons) in Political Science | EWS | 5 | 96.5 |
B.A (Hons) in Political Science | EWS | 6 | 96.0 |
B.A (Hons) in Political Science | EWS | 7 | 95.0 |
B.A (Hons) in Political Science | EWS | Merit-based Special | 96.5 |
B.A (Hons) in Political Science | EWS | Special Drive 1 | 94.0 |
B.A (Hons) in Political Science | EWS | Special Drive 2 | 90.0 |
B.A (Hons) in Political Science | EWS | Special Drive 3 | 90.0 |
B.A (Hons) in Political Science | General | 1 | 99.0 |
B.A (Hons) in Political Science | General | 2 | 98.75 |
B.A (Hons) in Political Science | General | 3 | 98.5 |
B.A (Hons) in Political Science | General | 4 | 98.0 |
B.A (Hons) in Political Science | General | 5 | 97.75 |
B.A (Hons) in Political Science | General | 6 | 97.25 |
B.A (Hons) in Political Science | General | Merit-based Special | 97.75 |
B.A (Hons) in Political Science | Kashmiri Migrants | 1 | 91.0 |
B.A (Hons) in Political Science | Kashmiri Migrants | 2 | 90.75 |
B.A (Hons) in Political Science | Kashmiri Migrants | 3 | 90.5 |
B.A (Hons) in Political Science | Kashmiri Migrants | 4 | 90.25 |
B.A (Hons) in Political Science | Kashmiri Migrants | 5 | 90.0 |
B.A (Hons) in Political Science | Kashmiri Migrants | 6 | 89.25 |
B.A (Hons) in Political Science | Kashmiri Migrants | 7 | 89.0 |
B.A (Hons) in Political Science | Kashmiri Migrants | Merit-based Special | 90.0 |
B.A (Hons) in Political Science | Kashmiri Migrants | Special Drive 1 | 88.5 |
B.A (Hons) in Political Science | Kashmiri Migrants | Special Drive 2 | 86.0 |
B.A (Hons) in Political Science | Kashmiri Migrants | Special Drive 3 | 87.25 |
B.A (Hons) in Political Science | OBC | 1 | 97.0 |
B.A (Hons) in Political Science | OBC | 5 | 96.75 |
B.A (Hons) in Political Science | OBC | 6 | 96.25 |
B.A (Hons) in Political Science | OBC | 7 | 95.75 |
B.A (Hons) in Political Science | OBC | Merit-based Special | 96.75 |
B.A (Hons) in Political Science | OBC | Special Drive 1 | 95.5 |
B.A (Hons) in Political Science | OBC | Special Drive 2 | 91.5 |
B.A (Hons) in Political Science | OBC | Special Drive 3 | 93.0 |
B.A (Hons) in Political Science | PwD | 1 | 93.0 |
B.A (Hons) in Political Science | PwD | 2 | 92.75 |
B.A (Hons) in Political Science | PwD | 3 | 92.5 |
B.A (Hons) in Political Science | PwD | 4 | 92.25 |
B.A (Hons) in Political Science | Scheduled Castes | 1 | 93.0 |
B.A (Hons) in Political Science | Scheduled Tribe | 1 | 93.0 |
Course Name | Category | Round | Closing Percentage |
B.A. (hons.) in Hindi | EWS | 1 | 89.5 |
B.A. (hons.) in Hindi | EWS | 2 | 89.25 |
B.A. (hons.) in Hindi | EWS | 3 | 88.75 |
B.A. (hons.) in Hindi | EWS | 4 | 88.0 |
B.A. (hons.) in Hindi | EWS | 5 | 87.0 |
B.A. (hons.) in Hindi | EWS | 6 | 86.5 |
B.A. (hons.) in Hindi | EWS | 7 | 86.0 |
B.A. (hons.) in Hindi | EWS | Merit-based Special | 87.0 |
B.A. (hons.) in Hindi | EWS | Special Drive 1 | 85.5 |
B.A. (hons.) in Hindi | EWS | Special Drive 2 | 84.0 |
