G H Patel College of Engineering & Technology GUJCET cutoff 2024 has been released by ACPC. Students who appeared in the ACPC counselling can now check the cutoff which is released in the form of opening and closing ranks. G H Patel College of Engineering & Technology cutoff 2024 for BTech in computer engineering course is 2763 (opening rank) and 2924 (closing rank) for the EWS category. For the general category, the cutoff for the same couse is 1645 (OR) and 2690 (CR).
Interested students will find the cutoffs for multiple BTech courses offered by G H Patel College of Engineering & Technology below.
| Course | Category | First Rank | Last Rank |
| COMPUTER ENGINEERING - TFWS | TFWs | 639 | 1656 |
| COMPUTER ENGINEERING | GEN | 1645 | 2690 |
| INFORMATION TECHNOLOGY - TFWS | TFWs | 1659 | 1943 |
| COMPUTER SCIENCE & ENGINEERING (INTERNET OF THINGS) | GEN | 2259 | 4909 |
| COMPUTER SCIENCE & DESIGN - TFW | TFWs | 2517 | 2838 |
| COMPUTER ENGINEERING | EWS | 2763 | 2924 |
| COMPUTER SCIENCE & ENGINEERING (INTERNET OF THINGS) - TFW | TFWs | 2805 | 3061 |
| COMPUTER ENGINEERING | SEBC | 2860 | 4629 |
| INFORMATION & COMMUNICATION TECHNOLOGY - TFWS | TFWs | 2932 | 3115 |
| INFORMATION TECHNOLOGY | GEN | 3019 | 3866 |
| INFORMATION & COMMUNICATION TECHNOLOGY | GEN | 3205 | 5110 |
| COMPUTER SCIENCE & DESIGN | GEN | 3213 | 5943 |
| INFORMATION TECHNOLOGY | EWS | 3876 | 3931 |
| INFORMATION TECHNOLOGY | SEBC | 4913 | 5754 |
| MECHATRONICS ENGINEERING | GEN | 4998 | 36894 |
| COMPUTER SCIENCE & ENGINEERING (INTERNET OF THINGS) | EWS | 5011 | 5335 |
| INFORMATION & COMMUNICATION TECHNOLOGY | EWS | 5188 | 5559 |
| ELECTRONICS & COMMUNICATION ENGINEERING | GEN | 6042 | 8821 |
| INFORMATION & COMMUNICATION TECHNOLOGY | SEBC | 6117 | 8822 |
| COMPUTER SCIENCE & DESIGN | EWS | 6123 | 6455 |
| COMPUTER SCIENCE & DESIGN | SEBC | 6422 | 10489 |
| COMPUTER SCIENCE & ENGINEERING (INTERNET OF THINGS) | SEBC | 7143 | 10266 |
| COMPUTER ENGINEERING | SC | 7592 | 8772 |
| CHEMICAL ENGINEERING | GEN | 8958 | 15043 |
| ELECTRONICS & COMMUNICATION ENGINEERING | EWS | 8981 | 9676 |
| ELECTRICAL ENGINEERING | GEN | 10649 | 29550 |
| MECHANICAL ENGINEERING | GEN | 11026 | 20787 |
| INFORMATION TECHNOLOGY | SC | 12777 | 13428 |
| COMPUTER ENGINEERING | ESM | 12839 | 12839 |
| CHEMICAL ENGINEERING | EWS | 15659 | 16539 |
| COMPUTER SCIENCE & DESIGN | SC | 16030 | 18706 |
| ELECTRONICS & COMMUNICATION ENGINEERING | SEBC | 16416 | 24329 |
| COMPUTER ENGINEERING | ST | 17885 | 17885 |
| CHEMICAL ENGINEERING | SEBC | 18321 | 31631 |
| CHEMICAL ENGINEERING | SC | 19019 | 19019 |
| INFORMATION TECHNOLOGY | ESM | 19444 | 19444 |
| COMPUTER SCIENCE & ENGINEERING (INTERNET OF THINGS) | SC | 19912 | 22366 |
| MECHANICAL ENGINEERING | EWS | 22493 | 23528 |
| MECHANICAL ENGINEERING | SEBC | 23149 | 33093 |
| INFORMATION & COMMUNICATION TECHNOLOGY | SC | 23378 | 23378 |
| COMPUTER SCIENCE & ENGINEERING (INTERNET OF THINGS) | ST | 23691 | 23691 |
| ELECTRONICS & COMMUNICATION ENGINEERING | SC | 24588 | 37976 |
| CIVIL ENGINEERING | GEN | 26195 | 38137 |
| ELECTRICAL ENGINEERING | EWS | 30313 | 35766 |
| ELECTRICAL ENGINEERING | SC | 32588 | 36015 |
| ELECTRICAL ENGINEERING | SEBC | 32766 | 37562 |
| MECHANICAL ENGINEERING | SC | 38554 | 38554 |
| Course | Category | First Rank | Last Rank |
| COMPUTER ENGINEERING - TFWS | TFWs | 1848.00 | 1848.00 |
| INFORMATION TECHNOLOGY - TFWS | TFWs | 2641.00 | 2870.00 |
| COMPUTER ENGINEERING | GEN | 3575.00 | 5382.00 |
| INFORMATION TECHNOLOGY | GEN | 5517.00 | 7606.00 |
| COMPUTER ENGINEERING | EWS | 5683.00 | 6195.00 |
| INFORMATION & COMMUNICATION TECHNOLOGY - TFWS | TFWs | 5911.00 | 7922.00 |
ELECTRONICS & COMMUNICATION ENGINEERING | GEN | 6120.00 | 16758.00 |
| COMPUTER ENGINEERING | SEBC | 7248.00 | 14569.00 |
| INFORMATION TECHNOLOGY | EWS | 7737.00 | 8466.00 |
INFORMATION & COMMUNICATION TECHNOLOGY | GEN | 7899.00 | 14506.00 |
| INFORMATION TECHNOLOGY | SEBC | 8572.00 | 18202.00 |
| COMPUTER SCIENCE & DESIGN | GEN | 9046.00 | 12476.00 |
| COMPUTER SCIENCE & ENGINEERING (INTERNET OF THINGS) | GEN | 9175.00 | 11621.00 |
| COMPUTER SCIENCE & ENGINEERING (INTERNET OF THINGS) | EWS | 11971.00 | 12904.00 |
| COMPUTER SCIENCE & DESIGN | EWS | 13010.00 | 15313.00 |
INFORMATION & COMMUNICATION TECHNOLOGY | EWS | 17076.00 | 17430.00 |
| CHEMICAL ENGINEERING | GEN | 17369.00 | 50051.00 |
ELECTRONICS & COMMUNICATION ENGINEERING | EWS | 18089.00 | 20100.00 |
| COMPUTER SCIENCE & DESIGN | SEBC | 18350.00 | 28534.00 |
| COMPUTER SCIENCE & ENGINEERING (INTERNET OF THINGS) | SEBC | 19029.00 | 31354.00 |
| ELECTRICAL ENGINEERING | GEN | 20391.00 | 37027.00 |
INFORMATION & COMMUNICATION TECHNOLOGY | SEBC | 23714.00 | 36454.00 |
| CIVIL ENGINEERING | GEN | 26815.00 | 39005.00 |
| MECHANICAL ENGINEERING | GEN | 28163.00 | 35726.00 |
ELECTRONICS & COMMUNICATION ENGINEERING | SEBC | 29620.00 | 50324.00 |
| INFORMATION TECHNOLOGY | SC | 40007.00 | 40007.00 |
TOP PICKS FOR YOU
Hand-picked colleges most viewed by students considering G H Patel College of Engineering & Technology
| Course Name | Fees | Eligibility |
| B.Tech. (Bachelor of Technology) | ₹1,19,000 - 2,38,000 | 10+2 education with Physics and Mathematics as compulsory subjects, Chemistry/Biology/Biotechnology/Technical Vocational as one optional subject, minimum aggregate score of 45% (40% for reserved categories) in the qualifying examination |
| M.Tech. (Master of Technology) | ₹1,25,000 - 1,34,000 | Bachelor's degree in Engineering or Technology, Minimum aggregate score of 50% or equivalent CGPA, Valid GATE score |
Dear Student,
Please mention the name of the board so that we can provide the right information.
Dear student,
It's great that you are staying in Gujarat for more than 25 years! It is indeed a great state with commendable infrastructure! Coming back to your query, we didn't quite understand your question. Are you planning to appear for GUJCET 2025 and want to take admission in B.Tech based on your score? What information do you require? Please elaborate so that I can address your query.
The Admission Committee for Professional Courses (ACPC) takes into consideration a combination of 60% weightage from the Gujarat Board (Class 12) marks and 40% from the GUJCET exam scores to calculate the GUJCET merit rank. You have a favorable chance of securing admission into the reputed CS programmes in Ahmedabad, such as those offered by the Ahmedabad University and Ahmedabad Institute of Technology. It's suggested to apply to multiple institutes to increase your admission prospects.
Dear Student,
The admission to B.Tech Mechatronics at G H Patel College of Engineering & Technology (GCET) is done on the basis of guidelines as prescribed by GTU. The eligibility of candidates requires them to have a valid score in JEE Mains or GUJCET state-level entrance test. The students will also have to pass with PCM (Physics, Chemistry, and Mathematics) combination in 12th standard in order to get eligible for admission. The admission will be done on the basis of the entrance exam score.
If you don't have an entrance exam, you can also get direct admission through the management quota. For the management quota, the admission is done on the basis of marks obtained in the qualifying exam.
You can also check the following articles to learn more:
How to Choose a Right Specialization/Branch in B.Tech after Class 12th?
Engineering (BE/ B.Tech) Admission Process 2021
You can also fill the Common Application Form on our website for admission-related assistance. You can also reach us through our IVRS Number - 1800-572-9877.