Jadavpur University cutoff for BTech will be released by the West Bengal Joint Entrance Examination Board (WBJEEB) when the WBJEE 2024 counselling process starts in July 2024 (tentative). By studying the previous year's WBJEE cutoffs of Jadavpur University, it can be expected that BTech in CSE closing rank for HS open category students will be between 90-95 ranks. Jadavpur University cutoff 2024 for Civil Engineering all India open category students will remain in the range of 720-725 ranks. It is expected that the BTech in Electrical Engineering closing rank for HS OBC - A category will be between 2444 and 2449 ranks.
90% of the total BTech seats are reserved for admission through the WBJEE exam. |
The remaining 10% of the seats are reserved for management quota admission at Jadavpur University. |
Quota | Category | Expected Opening Rank | Expected Closing Rank |
Home State | OBC - B | 116-121 | 393-398 |
Home State | OBC - A | 141-146 | 471-476 |
Home State | Open | 15-20 | 90-95 |
All India | Open | 5-10 | 13-18 |
Home State | SC | 97-102 | 928-933 |
Home State | ST | 1172-1177 | 5191-5196 |
Home State | Tuition Fee Waiver | 38-43 | 252-257 |
Quota | Category | Expected Opening Rank | Expected Closing Rank |
Home State | Open | 815-820 | 1769-1774 |
All India | Open | 508-513 | 720-725 |
Home State | OBC - A | 3233-3238 | 5640-5645 |
Home State | SC | 3261-3266 | 7848-7853 |
Home State | ST | 19705-19710 | 26171-26176 |
Home State | OBC - B | 1934-1939 | 2558-2563 |
Home State | Tuition Fee Waiver | 1779-1784 | 2384-2389 |
Quota | Category | Expected Opening Rank | Expected Closing Rank |
Home State | ST | 4268-4273 | 14707-14712 |
All India | Open | 103-108 | 294-299 |
Home State | SC | 2362-2367 | 3539-3544 |
Home State | OBC - A | 1259-1264 | 2444-2449 |
Home State | OBC - B | 748-753 | 1225-1230 |
Home State | Open | 301-306 | 506-511 |
Home State | Tuition Fee Waiver | 722-727 | 1003-1008 |
Quota | Category | Expected Opening Rank | Expected Closing Rank |
All India | Open | 95-100 | 108-113 |
Home State | ST | 6833-6838 | 11336-11341 |
Home State | OBC - A | 496-501 | 1241-1246 |
Home State | OBC - B | 469-474 | 747-752 |
Home State | Open | 110-115 | 289-294 |
Home State | SC | 1089-1094 | 2333-2338 |
Home State | Tuition Fee Waiver | 507-512 | 617-622 |
Quota | Category | Expected Opening Rank | Expected Closing Rank |
Home State | ST | 35198-35203 | 35975-35980 |
Home State | OBC - A | 6207-6212 | 7094-7099 |
Home State | Open | 1611-1616 | 2733-2738 |
All India | Open | 1050-1055 | 1266-1271 |
Home State | OBC - B | 3062-3067 | 3448-3453 |
Home State | SC | 6583-6588 | 9867-9872 |
Home State | Tuition Fee Waiver | 2773-2778 | 3059-3064 |
Quota | Category | Expected Opening Rank | Expected Closing Rank |
Home State | OBC - A | 8964-8969 | 38657-38662 |
Home State | OBC - B | 9344-9349 | 14373-14378 |
Home State | Open | 2963-2968 | 8598-8603 |
All India | Open | 2100-2105 | 2648-2653 |
Home State | SC | 11355-11360 | 20510-20515 |
Home State | ST | 41361-41366 | 44131-44136 |
Observing Jadavpur University cutoff trends from 2021 to 2023 for HS open-category students, it is evident that the Computer Science and engineering cutoff has increased steadily over the years. Jadavpur University cutoff 2024 for BTech in CSE was 57 rank in 2021, then it went up to 66 rank in 2022 and 90 rank in 2023. If we look at the closing rank for Information Technology, it has remained almost the same over the years. In 2021 Jadavpur University cut off for BTech in Information Technology was 192, while in 2022 it was 210 rank and in 2023 it was 278 rank.
Programmes | Quota | Category | 2021 Closing Rank | 2022 Closing Rank | 2023 Closing Rank |
Computer Science & Engineering | Home State | Open | 57 | 66 | 90 |
Civil Engineering | Home State | Open | 990 | 1241 | 1769 |
Chemical Engineering | Home State | Open | 624 | 815 | 1101 |
Electrical Engineering | Home State | Open | 298 | 365 | 506 |
Mechanical Engineering | Home State | Open | 514 | 591 | 785 |
Production Engineering | Home State | Open | 837 | 894 | 1255 |
Printing Technology | Home State | Open | 1792 | 1788 | - |
Food Technology And Bio Chemical Engineering | Home State | Open | 1452 | 1782 | 2733 |
Instrumentation & Electronics | Home State | Open | 383 | 412 | 553 |
B.Pharm/Pharmaceutical Technology | Home State | Open | 2346 | 2535 | - |
Metallurgical Engineering | Home State | Open | 3362 | 1173 | 1586 |
Power Engineering | Home State | Open | 1126 | 1201 | 1376 |
Electronics & Tele-Communication Engineering | Home State | Open | 151 | 214 | 289 |
Construction Engineering | Home State | Open | 1564 | 1618 | 2318 |
Information Technology | Home State | Open | 192 | 210 | 278 |
Architectural Engineering | Home State | Open | 2286 | - | 8598 |
Jadavpur University cut off trend highlights offer students insight into how the university's cutoffs have changed over the years. Aspiring candidates can learn about the university's admission scenario by reading the cutoff trend highlights based on WBJEE for the HS open category below.
Jadavpur University cut off 2023: WBJEEB or West Bengal Joint Entrance Examinations Board has released the Jadavpur University WBJEE cutoff 2023. Students can check the Jadavpur University cut off 2023 for various courses offered at the university. The Jadavpur University Kolkata cutoff is released in the form of opening and closing ranks for the “All India” and “Home State” quota. Tabulated below is the Jadavpur University cutoff 2023 for B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) stream.
Jadavpur University Cutoff 2023 for WBJEE Round 2
Programme | Quota | Category | Opening Rank | Closing Rank |
Architectural Engineering | Home State | ST | 80043 | 80043 |
All India | Open | 2963 | 3505 | |
Home State | OBC - A | 49683 | 72749 | |
Home State | OBC - B | 26939 | 28534 | |
Home State | Open | 8964 | 14602 | |
Home State | SC | 24821 | 28872 | |
B.Pharm/Pharmaceutical Technology | Home State | OBC - B | 5008 | 5986 |
Home State | OBC - A | 6595 | 8369 | |
Home State | Open | 3479 | 4920 | |
Home State | SC | 9956 | 12132 | |
Home State | ST | 33136 | 33136 | |
All India | Open | 2130 | 2325 | |
B.Pharm/Pharmaceutical Technology (TFW) | Home State | Tuition Fee Waiver | 3767 | 3767 |
Chemical Engineering | Home State | SC | 5511 | 6621 |
Home State | Open (PwD) | 62268 | 67911 | |
Home State | ST | 29050 | 29731 | |
All India | Open | 810 | 974 | |
Home State | OBC - A | 3874 | 4127 | |
Home State | OBC - B | 2368 | 2517 | |
Home State | Open | 1134 | 1662 | |
Chemical Engineering (TFW) | Home State | Tuition Fee Waiver | 1779 | 2118 |
Civil Engineering | Home State | Open | 1676 | 2918 |
Home State | ST | 27141 | 33202 | |
All India | Open | 854 | 1272 | |
Home State | OBC - A | 5963 | 6915 | |
Home State | OBC - B | 3052 | 4204 | |
Home State | Open (PwD) | 75009 | 75009 | |
Home State | SC | 7946 | 10683 | |
Civil Engineering (TFW) | Home State | Tuition Fee Waiver | 2430 | 3106 |
Computer Science & Engineering | Home State | OBC - A | 496 | 739 |
Home State | SC | 956 | 1656 | |
Home State | SC (PwD) | 53006 | 53006 | |
Home State | Open (PwD) | 3627 | 3627 | |
Home State | ST | 5695 | 5695 | |
All India | Open | 24 | 52 | |
Home State | OBC - B | 430 | 595 | |
Home State | Open | 95 | 209 | |
Computer Science & Engineering - TFW | Home State | Tuition Fee Waiver | 440 | 498 |
Construction Engineering | All India | Open | 1462 | 1565 |
Home State | OBC - A | 9192 | 9596 | |
Home State | OBC - B | 4306 | 4603 | |
Home State | Open | 2553 | 3609 | |
Home State | SC | 12005 | 13370 | |
Home State | ST | 42176 | 58741 | |
Construction Engineering (TFW) | Home State | Tuition Fee Waiver | 3624 | 4138 |
Electrical Engineering | Home State | Open (PwD) | 22607 | 22607 |
Home State | OBC - A (PwD) | 74189 | 74189 | |
Home State | OBC - B | 1403 | 1590 | |
Home State | OBC - B (PwD) | 48254 | 48254 | |
Home State | SC | 3626 | 4522 | |
Home State | ST | 14964 | 17114 | |
Home State | Open | 530 | 878 | |
Home State | OBC - A | 2468 | 2690 | |
All India | Open | 316 | 503 | |
Electrical Engineering (TFW) | Home State | Tuition Fee Waiver | 1063 | 1112 |
Electronics & Tele-Communication Engineering | All India | Open | 172 | 226 |
Home State | OBC - A | 1253 | 1728 | |
Home State | OBC - B | 800 | 1016 | |
Home State | Open | 294 | 500 | |
Home State | Open (PwD) | 18676 | 18676 | |
Home State | SC | 2433 | 3231 | |
Home State | ST | 11990 | 11990 | |
Food Technology And Bio Chemical Engineering | All India | Open | 1418 | 1678 |
Home State | OBC - A | 7700 | 8101 | |
Home State | OBC - B | 5231 | 5720 | |
Home State | Open | 2923 | 4782 | |
Home State | SC | 9918 | 11724 | |
Home State | ST | 53901 | 55346 | |
Home State | Tuition Fee Waiver | 3456 | 3719 | |
Information Technology | All India | Open | 214 | 271 |
Home State | OBC - A | 1137 | 1148 | |
Home State | OBC - B | 747 | 954 | |
Home State | Open | 279 | 529 | |
Home State | Open (PwD) | 14205 | 14205 | |
Home State | SC | 2333 | 2775 | |
Information Technology (TFW) | Home State | Tuition Fee Waiver | 722 | 737 |
Instrumentation & Electronics | All India | Open | 339 | 402 |
Home State | OBC - A | 2609 | 2609 | |
Home State | OBC - B | 1213 | 1395 | |
Home State | Open | 567 | 903 | |
Home State | SC | 3475 | 4150 | |
Instrumentation & Electronics (TFW) | Home State | Tuition Fee Waiver | 1003 | 1003 |
Mechanical Engineering | All India | Open | 544 | 692 |
Home State | OBC - A | 3233 | 3655 | |
Home State | OBC - B | 1770 | 2296 | |
Home State | Open | 913 | 1287 | |
Home State | Open (PwD) | 48686 | 48686 | |
Home State | SC | 5086 | 6113 | |
Home State | ST | 20838 | 24883 | |
Mechanical Engineering (TFW) | Home State | Tuition Fee Waiver | 1463 | 1558 |
Metallurgical Engineering | All India | Open | 1149 | 1149 |
Home State | OBC - A | 6502 | 7035 | |
Home State | OBC - B | 3062 | 3886 | |
Home State | Open | 1953 | 2773 | |
Home State | SC | 8901 | 10113 | |
Home State | ST | 35198 | 35198 | |
Metallurgical Engineering (TFW) | Home State | Tuition Fee Waiver | 2823 | 2823 |
Power Engineering | Home State | Open | 1440 | 2288 |
Home State | SC | 7981 | 8872 | |
Home State | ST | 30908 | 35333 | |
All India | Open | 1110 | 1169 | |
Home State | OBC - A | 5364 | 5640 | |
Home State | OBC - B | 2684 | 2942 | |
Power Engineering (TFW) | Home State | Tuition Fee Waiver | 2384 | 2384 |
Printing Engineering | All India | Open | 1765 | 1773 |
Home State | OBC - A | 8209 | 9490 | |
Home State | OBC - B | 4850 | 5837 | |
Home State | Open | 3333 | 4729 | |
Home State | SC | 11766 | 13679 | |
Home State | ST | 58886 | 59109 | |
Printing Engineering -TFW | Home State | Tuition Fee Waiver | 3797 | 4655 |
Production Engineering | All India | Open | 938 | 1132 |
Home State | OBC - A | 4462 | 5284 | |
Home State | OBC - B | 2585 | 2882 | |
Home State | Open | 1307 | 2167 | |
Home State | Open (PwD) | 86499 | 86499 | |
Home State | SC | 6715 | 8614 | |
Home State | ST | 35975 | 44110 |
Jadavpur University Cutoff 2023 for WBJEE Round 1
Programme | Quota | Category | Opening Rank | Closing Rank |
Architectural Engineering | Home State | OBC - A | 8964 | 38657 |
Home State | OBC - B | 9344 | 14373 | |
Home State | Open | 2963 | 8598 | |
All India | Open | 2100 | 2648 | |
Home State | SC | 11355 | 20510 | |
Home State | ST | 41361 | 44131 | |
B.Pharm/Pharmaceutical Technology | Home State | ST | 12200 | 14174 |
Home State | SC (PwD) | 86544 | 86544 | |
Home State | OBC - A | 3537 | 6134 | |
Home State | Open | 2083 | 3362 | |
Home State | SC | 3768 | 8967 | |
Home State | OBC - B | 3479 | 4247 | |
All India | Open | 1627 | 1725 | |
Home State | Open (PwD) | 5273 | 5273 | |
Home State | Tuition Fee Waiver | 1535 | 3074 | |
Chemical Engineering | Home State | Open (PwD) | 17019 | 48686 |
Home State | Open | 708 | 1101 | |
All India | Open | 357 | 604 | |
Home State | ST | 13896 | 24808 | |
Home State | OBC - B | 1278 | 1840 | |
Home State | OBC - A | 2652 | 3793 | |
Home State | SC | 2343 | 5488 | |
Home State | Tuition Fee Waiver | 1112 | 1715 | |
Civil Engineering | Home State | Open | 815 | 1769 |
All India | Open | 508 | 720 | |
Home State | OBC - A | 3233 | 5640 | |
Home State | SC | 3261 | 7848 | |
Home State | Open (PwD) | 43914 | 71780 | |
Home State | ST | 19705 | 26171 | |
Home State | OBC - B | 1934 | 2558 | |
Home State | Tuition Fee Waiver | 1779 | 2384 | |
Computer Science & Engineering | Home State | OBC - B | 116 | 393 |
Home State | OBC - A | 141 | 471 | |
Home State | Open | 15 | 90 | |
Home State | Open (PwD) | 558 | 781 | |
All India | Open | 5 | 13 | |
Home State | SC (PwD) | 24238 | 24238 | |
Home State | SC | 97 | 928 | |
Home State | ST | 1172 | 5191 | |
Computer Science & Engineering - TFW | Home State | Tuition Fee Waiver | 38 | 252 |
Construction Engineering | Home State | Open | 1867 | 2318 |
Home State | Open (PwD) | 83427 | 83427 | |
Home State | ST | 27141 | 41530 | |
Home State | OBC - A | 6158 | 7477 | |
Home State | OBC - B | 2793 | 3222 | |
Home State | SC | 7946 | 9908 | |
All India | Open | 854 | 1226 | |
Construction Engineering (TFW) | Home State | Tuition Fee Waiver | 2430 | 2942 |
Electrical Engineering | Home State | OBC - A (PwD) | 22607 | 22607 |
Home State | ST | 4268 | 14707 | |
All India | Open | 103 | 294 | |
Home State | SC | 2362 | 3539 | |
Home State | OBC - A | 1259 | 2444 | |
Home State | OBC - B | 748 | 1225 | |
Home State | OBC - B (PwD) | 33514 | 33514 | |
Home State | Open | 301 | 506 | |
Home State | Open (PwD) | 10804 | 16683 | |
Electrical Engineering (TFW) | Home State | Tuition Fee Waiver | 722 | 1003 |
Electronics & Tele-Communication Engineering | Home State | SC (PwD) | 29854 | 29854 |
All India | Open | 95 | 108 | |
Home State | ST | 6833 | 11336 | |
Home State | OBC - A | 496 | 1241 | |
Home State | OBC - B | 469 | 747 | |
Home State | Open | 110 | 289 | |
Home State | SC | 1089 | 2333 | |
Home State | Open (PwD) | 3627 | 6311 | |
Home State | Tuition Fee Waiver | 507 | 617 | |
Food Technology And Bio Chemical Engineering | Home State | Open (PwD) | 56603 | 56603 |
Home State | ST | 35198 | 35975 | |
Home State | OBC - A | 6207 | 7094 | |
Home State | Open | 1611 | 2733 | |
All India | Open | 1050 | 1266 | |
Home State | OBC - B | 3062 | 3448 | |
Home State | SC | 6583 | 9867 | |
Home State | Tuition Fee Waiver | 2773 | 3059 | |
Information Technology | Home State | SC | 956 | 1968 |
Home State | Open | 127 | 278 | |
Home State | ST | 6729 | 10706 | |
All India | Open | 91 | 124 | |
Home State | OBC - A | 685 | 1068 | |
Home State | OBC - B | 407 | 646 | |
Home State | SC (PwD) | 53006 | 53006 | |
Home State | Open (PwD) | 4489 | 5448 | |
Information Technology (TFW) | Home State | Tuition Fee Waiver | 440 | 698 |
Instrumentation & Electronics | All India | Open | 292 | 322 |
Home State | OBC - A | 1375 | 2206 | |
Home State | SC (PwD) | 89817 | 89817 | |
Home State | OBC - B | 800 | 955 | |
Home State | Open (PwD) | 46393 | 46393 | |
Home State | ST | 12546 | 21588 | |
Home State | SC | 2400 | 3453 | |
Home State | Open | 327 | 553 | |
Instrumentation & Electronics (TFW) | Home State | Tuition Fee Waiver | 774 | 934 |
Mechanical Engineering | All India | Open | 297 | 517 |
Home State | SC | 3556 | 5066 | |
Home State | OBC - B (PwD) | 48254 | 48254 | |
Home State | ST | 14964 | 19507 | |
Home State | Open (PwD) | 25098 | 37843 | |
Home State | Open | 541 | 785 | |
Home State | OBC - B | 1248 | 1605 | |
Home State | OBC - A (PwD) | 74189 | 74189 | |
Home State | OBC - A | 2468 | 3154 | |
Mechanical Engineering (TFW) | Home State | Tuition Fee Waiver | 1063 | 1363 |
Metallurgical Engineering | Home State | Open | 1134 | 1586 |
Home State | OBC - B | 2368 | 2428 | |
Home State | Open (PwD) | 82392 | 82392 | |
All India | Open | 734 | 756 | |
Home State | OBC - A | 3968 | 5487 | |
Home State | ST | 30908 | 33734 | |
Home State | SC | 6371 | 8133 | |
Metallurgical Engineering (TFW) | Home State | Tuition Fee Waiver | 2046 | 2118 |
Power Engineering | Home State | Open | 764 | 1376 |
Home State | Open (PwD) | 35923 | 35923 | |
Home State | SC | 5299 | 7100 | |
Home State | ST | 22878 | 28909 | |
Home State | OBC - B | 1824 | 2437 | |
All India | Open | 402 | 665 | |
Home State | OBC - A | 2766 | 5021 | |
Power Engineering (TFW) | Home State | Tuition Fee Waiver | 1746 | 2055 |
Printing Engineering | Home State | ST | 40569 | 42507 |
Home State | Open (PwD) | 86499 | 86499 | |
Home State | SC | 8300 | 10900 | |
All India | Open | 930 | 1032 | |
Home State | OBC - A | 6238 | 7759 | |
Home State | OBC - B | 3595 | 4185 | |
Home State | Open | 1965 | 2814 | |
Printing Engineering -TFW | Home State | Tuition Fee Waiver | 2949 | 3106 |
Production Engineering | All India | Open | 693 | 810 |
Home State | Open | 852 | 1255 | |
Home State | ST | 26638 | 33553 | |
Home State | OBC - A | 3655 | 4271 | |
Home State | OBC - B | 1395 | 2296 | |
Home State | SC | 4983 | 6113 | |
Home State | Open (PwD) | 76911 | 76911 | |
Production Engineering (TFW) | Home State | Tuition Fee Waiver | 1487 | 1736 |
Jadavpur University cutoff for WBJEE has been released for rounds one and two. Students will get admission to B.Tech courses if they qualify for the Jadavpur University cutoff 2022. The WBJEE cutoff is released in the form of closing and opening ranks. Jadavpur University cut off 2022 was releasedfor several specialisations offered at the university.
At Jadavpur University for Information Technology, the closing rank was 96 and the highest Jadavpur University cutoff was 1134 for Pharmaceutical Technology. The tables below consist of round 1 and round 2 Jadavpur University cut off 2022 for WBJEE.
Jadavpur University Cut off 2022 For B.Tech/B.Pharma course (WBJEE 2022): Round 2-All India/Open Category
Programme | Quota | Category | Opening Rank | Closing Rank |
Information Technology | All India | Open | 12 | 96 |
Civil Engineering | All India | Open | 327 | 580 |
Electronics & Tele-Communication Engineering | All India | Open | 39 | 93 |
B.Pharm/Pharmaceutical Technology | All India | Open | 731 | 1134 |
Instrumentation & Electronics | All India | Open | 230 | 298 |
Metallurgical Engineering | All India | Open | 675 | 760 |
Chemical Engineering | All India | Open | 356 | 518 |
Power Engineering | All India | Open | 614 | 670 |
Power Engineering | All India | Open | 614 | 670 |
Instrumentation & Electronics | All India | Open | 230 | 298 |
Construction Engineering | All India | Open | 752 | 911 |
Chemical Engineering | All India | Open | 356 | 518 |
Construction Engineering | All India | Open | 752 | 911 |
Download the full list of Jadavpur University Cutoff 2022: WBJEE Round 2
Jadavpur University cut off 2021 are released for Home State and All India categories. Students qualifying for the WBJEE exam can be admitted to the Jadavpur University BE courses. Tabulated below are the Jadavpur University cut off for WBJEE 2021 round three for the Home State and Open Category.
Jadavpur University Cut off (All India : Open Category WBJEE 2021)
Programme | Quota | Category | Opening Rank | Closing Rank |
Architectural Engineering | All India | Open | 788 | 1160 |
Printing Engineering/Printing Technology | All India | Open | 698 | 914 |
Instrumentation Engineering/Instrumentation & Electronics Engineering | All India | Open | 183 | 240 |
Power Engineering/Power Plant Engineering | All India | Open | 615 | 661 |
Food Technology And Bio-Chemical Engineering | All India | Open | 706 | 846 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | All India | Open | 12 | 66 |
Construction Engineering | All India | Open | 664 | 765 |
B.Pharm/Pharmaceutical Technology | All India | Open | 224 | 953 |
Metallurgical And Materials Engineering | All India | Open | 511 | 521 |
Production Engineering | All India | Open | 431 | 585 |
COMPUTER SCIENCE & ENGINEERING | All India | Open | 1 | 7 |
Mechanical Engineering | All India | Open | 215 | 356 |
Chemical Engineering | All India | Open | 280 | 422 |
Information Technology | All India | Open | 65 | 92 |
Civil Engineering | All India | Open | 125 | 531 |
Electrical Engineering | All India | Open | 62 | 154 |
Download the full list of Jadavpur University Cutoff 2021: WBJEE Round 3
Category | Opening Rank | Closing Rank |
---|---|---|
OBC - A (HS - Gender-Neutral) | 2890 | 4301 |
OBC - B (HS - Gender-Neutral) | 2676 | 3311 |
Open (AI - Gender-Neutral) | 647 | 732 |
Open (HS - Gender-Neutral) | 948 | 2535 |
Open (PwD) (HS - Gender-Neutral) | 10334 | 10334 |
SC (HS - Gender-Neutral) | 2057 | 7852 |
SC (PwD) (HS - Gender-Neutral) | 10548 | 10548 |
ST (HS - Gender-Neutral) | 11566 | 18110 |
TFW (HS - Gender-Neutral) | 1944 | 2144 |
Category | Opening Rank | Closing Rank |
---|---|---|
OBC - A (HS - Gender-Neutral) | 4130 | 5890 |
OBC - B (HS - Gender-Neutral) | 3737 | 4586 |
Open (AI - Gender-Neutral) | 731 | 1134 |
Open (HS - Gender-Neutral) | 1448 | 3622 |
Open (PwD) (HS - Gender-Neutral) | 10334 | 10334 |
SC (HS - Gender-Neutral) | 2057 | 8704 |
SC (PwD) (HS - Gender-Neutral) | 10548 | 10548 |
ST (HS - Gender-Neutral) | 11566 | 24393 |
TFW (HS - Gender-Neutral) | 1944 | 2730 |
Category | Opening Rank | Closing Rank |
---|---|---|
OBC - A (HS - Gender-Neutral) | 2427 | 3162 |
OBC - B (HS - Gender-Neutral) | 885 | 918 |
Open (AI - Gender-Neutral) | 90 | 143 |
Open (HS - Gender-Neutral) | 237 | 412 |
Open (PwD) (HS - Gender-Neutral) | 14570 | 14570 |
SC (HS - Gender-Neutral) | 1818 | 2738 |
ST (HS - Gender-Neutral) | 11600 | 12793 |
TFW (HS - Gender-Neutral) | 639 | 738 |
Category | Opening Rank | Closing Rank |
---|---|---|
OBC - A (HS - Gender-Neutral) | 2427 | 3366 |
OBC - B (HS - Gender-Neutral) | 885 | 1033 |
Open (AI - Gender-Neutral) | 230 | 298 |
Open (HS - Gender-Neutral) | 308 | 498 |
Open (PwD) (HS - Gender-Neutral) | 14570 | 14570 |
SC (HS - Gender-Neutral) | 1841 | 3040 |
ST (HS - Gender-Neutral) | 11600 | 12793 |
TFW (HS - Gender-Neutral) | 639 | 901 |
Howrah (West Bengal)
Kolkata (West Bengal)
Kolkata (West Bengal)
Kolkata (West Bengal)
Kolkata (West Bengal)