Have a look at the CSAB NIT Meghalaya 2025 cutoff in this article.

CSAB NIT Meghalaya cutoff 2025 is being released across two rounds at the official website www.csab.nic.in. The seats that are vacant at IIITs, NITs and GFTs after the JoSAA counselling 2025 will be filled via CSAB 2025. Candidates are required to meet the CSAB cutoff of 2025 to secure their chances of admission at NIT Meghalaya. This article discusses the NIT CSAB Meghalaya cutoff for 2025 as well as the previous year opening and closing ranks.
Also Check -
CSAB Counselling Registration 2025
NIT CSAB Meghalaya Cutoff2025
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
Civil Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 66163 | 66163 |
Civil Engineering (4 Years, Bachelor of Technology) | All India | EWS | Female-only (including Supernumerary) | 107725 | 107725 |
Civil Engineering (4 Years, Bachelor of Technology) | Home State | ST | Gender-Neutral | 359018 | 573904 |
Civil Engineering (4 Years, Bachelor of Technology) | Other State | OPEN | Gender-Neutral | 55272 | 64044 |
Civil Engineering (4 Years, Bachelor of Technology) | Other State | OPEN | Female-only (including Supernumerary) | 87124 | 103377 |
Civil Engineering (4 Years, Bachelor of Technology) | Other State | EWS | Gender-Neutral | 74383 | 74383 |
Civil Engineering (4 Years, Bachelor of Technology) | Other State | OBC-NCL | Gender-Neutral | 65903 | 71400 |
Civil Engineering (4 Years, Bachelor of Technology) | Other State | OBC-NCL | Female-only (including Supernumerary) | 119094 | 119094 |
Civil Engineering (4 Years, Bachelor of Technology) | Other State | SC | Gender-Neutral | 190088 | 201364 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 34518 | 34518 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Home State | SC | Gender-Neutral | 351091 | 351091 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Home State | ST | Gender-Neutral | 404930 | 404930 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Home State | ST | Female-only (including Supernumerary) | 393913 | 926566 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Other State | OPEN | Gender-Neutral | 24448 | 32258 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Other State | OPEN | Female-only (including Supernumerary) | 38153 | 38153 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Other State | EWS | Gender-Neutral | 37466 | 37466 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Other State | EWS (PwD) | Gender-Neutral | 600364 | 600364 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Other State | OBC-NCL | Gender-Neutral | 35937 | 36793 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Other State | OBC-NCL | Female-only (including Supernumerary) | 52048 | 52048 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Other State | SC | Female-only (including Supernumerary) | 161918 | 161918 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Other State | ST | Gender-Neutral | 176923 | 176923 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 49614 | 49614 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Home State | ST | Gender-Neutral | 697332 | 920231 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Home State | ST | Female-only (including Supernumerary) | 606997 | 606997 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Other State | OPEN | Gender-Neutral | 45311 | 49362 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Other State | OPEN | Female-only (including Supernumerary) | 66329 | 66329 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Other State | EWS | Gender-Neutral | 49662 | 50145 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Other State | OBC-NCL | Gender-Neutral | 50475 | 51887 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Other State | OBC-NCL | Female-only (including Supernumerary) | 93323 | 93323 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Other State | SC | Gender-Neutral | 158551 | 169959 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Other State | ST | Female-only (including Supernumerary) | 339928 | 339928 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 46909 | 46909 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Home State | ST | Gender-Neutral | 599800 | 878680 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other State | OPEN | Gender-Neutral | 38323 | 42851 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other State | OPEN | Female-only (including Supernumerary) | 55609 | 55609 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other State | EWS | Gender-Neutral | 48659 | 48659 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other State | EWS | Female-only (including Supernumerary) | 80837 | 80837 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other State | OBC-NCL | Gender-Neutral | 43140 | 44548 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other State | OBC-NCL | Female-only (including Supernumerary) | 83551 | 83551 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other State | SC | Gender-Neutral | 134122 | 134122 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other State | SC | Female-only (including Supernumerary) | 206748 | 206748 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other State | ST | Gender-Neutral | 228563 | 228563 |
Mechanical Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 62852 | 62852 |
Mechanical Engineering (4 Years, Bachelor of Technology) | All India | EWS | Female-only (including Supernumerary) | 85176 | 85176 |
Mechanical Engineering (4 Years, Bachelor of Technology) | All India | ST | Female-only (including Supernumerary) | 350470 | 350470 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Home State | OPEN | Female-only (including Supernumerary) | 1.07577e+006 | 1.07577e+006 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Home State | SC | Gender-Neutral | 594286 | 594286 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Home State | ST | Gender-Neutral | 761135 | 906332 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Home State | ST | Female-only (including Supernumerary) | 1.30716e+006 | 1.30716e+006 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Other State | OPEN | Gender-Neutral | 56496 | 57792 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Other State | OPEN | Female-only (including Supernumerary) | 83458 | 83458 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Other State | EWS | Gender-Neutral | 64691 | 64691 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Other State | OBC-NCL | Gender-Neutral | 59057 | 60726 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Other State | OBC-NCL | Female-only (including Supernumerary) | 93955 | 93955 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Other State | SC | Gender-Neutral | 177866 | 179171 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Other State | SC | Female-only (including Supernumerary) | 244483 | 244483 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Other State | ST | Gender-Neutral | 256643 | 259800 |
Also read: Can a Student Apply for Both JoSAA and CSAB?
CSAB NIT Meghalaya Cutoff 2024 Round 1
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 73284 | 73284 |
AI | EWS | Female-only (including Supernumerary) | 119679 | 119679 | |
HS | ST | Gender-Neutral | 528138 | 684798 | |
OS | OPEN | Gender-Neutral | 54534 | 72943 | |
OS | OPEN | Female-only (including Supernumerary) | 90931 | 93706 | |
OS | EWS | Gender-Neutral | 73433 | 73433 | |
OS | OBC-NCL | Gender-Neutral | 73343 | 73984 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 103313 | 103313 | |
OS | SC | Gender-Neutral | 198163 | 204750 | |
OS | ST | Gender-Neutral | 201534 | 201534 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 162491 | 162491 |
HS | ST | Female-only (including Supernumerary) | 716736 | 716736 | |
OS | OPEN | Gender-Neutral | 22815 | 28560 | |
OS | OPEN | Female-only (including Supernumerary) | 46792 | 46792 | |
OS | EWS | Gender-Neutral | 29147 | 29147 | |
OS | EWS (PwD) | Gender-Neutral | 870049 | 870049 | |
OS | OBC-NCL | Gender-Neutral | 30027 | 32934 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 66713 | 66713 | |
OS | SC | Gender-Neutral | 114586 | 114586 | |
OS | SC | Female-only (including Supernumerary) | 150103 | 150103 | |
OS | ST | Gender-Neutral | 168175 | 168175 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 49137 | 49137 |
HS | OPEN | Gender-Neutral | 243885 | 243885 | |
HS | ST | Gender-Neutral | 797750 | 883405 | |
OS | OPEN | Gender-Neutral | 42651 | 48593 | |
OS | OPEN | Female-only (including Supernumerary) | 59765 | 59765 | |
OS | EWS | Gender-Neutral | 54246 | 55116 | |
OS | OBC-NCL | Gender-Neutral | 56439 | 62069 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 83231 | 83231 | |
OS | SC | Gender-Neutral | 165463 | 172964 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 41873 | 41873 |
HS | OPEN | Gender-Neutral | 188231 | 188231 | |
HS | ST | Gender-Neutral | 356364 | 561934 | |
OS | OPEN | Gender-Neutral | 29518 | 39917 | |
OS | OPEN | Female-only (including Supernumerary) | 43748 | 43748 | |
OS | EWS | Gender-Neutral | 41898 | 41898 | |
OS | EWS | Female-only (including Supernumerary) | 62103 | 62103 | |
OS | OBC-NCL | Gender-Neutral | 40970 | 49597 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 77340 | 77340 | |
OS | SC | Gender-Neutral | 144484 | 144484 | |
OS | SC | Female-only (including Supernumerary) | 176182 | 176182 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 66305 | 66305 |
AI | EWS | Female-only (including Supernumerary) | 80975 | 80975 | |
AI | ST | Female-only (including Supernumerary) | 360046 | 360046 | |
HS | OPEN | Gender-Neutral | 264395 | 264395 | |
HS | ST | Gender-Neutral | 750784 | 750784 | |
OS | OPEN | Gender-Neutral | 57466 | 64919 | |
OS | OPEN | Female-only (including Supernumerary) | 77887 | 77887 | |
OS | EWS | Gender-Neutral | 66367 | 66367 | |
OS | OBC-NCL | Gender-Neutral | 66567 | 66777 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 100296 | 100296 | |
OS | SC | Gender-Neutral | 174020 | 195129 | |
OS | SC | Female-only (including Supernumerary) | 226000 | 226000 | |
OS | ST | Gender-Neutral | 195649 | 195649 |
NIT Meghalaya CSAB Opening & Closing Ranks 2024 Round 2
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 82485 | 82485 |
AI | EWS | Female-only (including Supernumerary) | 134947 | 134947 | |
OS | OPEN | Gender-Neutral | 77004 | 80200 | |
OS | OPEN | Female-only (including Supernumerary) | 107587 | 109213 | |
OS | EWS | Gender-Neutral | 87211 | 87211 | |
OS | OBC-NCL | Gender-Neutral | 81393 | 91158 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 141508 | 141508 | |
OS | SC | Gender-Neutral | 208421 | 208421 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 29518 | 29518 |
OS | OPEN | Female-only (including Supernumerary) | 56224 | 56224 | |
OS | EWS | Gender-Neutral | 32593 | 33185 | |
OS | OBC-NCL | Gender-Neutral | 33209 | 33209 | |
OS | ST | Gender-Neutral | 181888 | 181888 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 54246 | 54246 |
HS | ST | Gender-Neutral | 920484 | 962563 | |
OS | OPEN | Gender-Neutral | 49137 | 49137 | |
OS | OPEN | Female-only (including Supernumerary) | 77887 | 77887 | |
OS | EWS | Gender-Neutral | 56455 | 59581 | |
OS | OBC-NCL | Gender-Neutral | 62247 | 64919 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 100296 | 100296 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 40970 | 41353 |
OS | EWS | Gender-Neutral | 42651 | 42651 | |
OS | EWS | Female-only (including Supernumerary) | 72546 | 72546 | |
OS | OBC-NCL | Gender-Neutral | 54125 | 55403 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 73106 | 73106 |
AI | EWS | Female-only (including Supernumerary) | 100571 | 100571 | |
OS | OPEN | Gender-Neutral | 66567 | 66777 | |
OS | OPEN | Female-only (including Supernumerary) | 90931 | 90931 | |
OS | EWS | Gender-Neutral | 73284 | 73284 | |
OS | OBC-NCL | Gender-Neutral | 67813 | 68107 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 107580 | 107580 | |
OS | SC | Gender-Neutral | 200356 | 204490 | |
OS | SC | Female-only (including Supernumerary) | 281969 | 281969 | |
OS | ST | Gender-Neutral | 266712 | 266712 |
Related CSAB NIT Cutoff Articles
CSAB NIT Cutoff 2025: Branch Wise Expected Closing Ranks | CSAB NIT Jalandhar Expected Cutoff 2025 |
---|---|
CSAB NIT Agartala Expected Cutoff 2025 | - |
We hope that this article has been helpful for you to get to know the CSAB NIT Meghalaya cutoff. Stay tuned to CollegeDekho for the latest updates for education news, counselling, admission and more. If you are looking to get admission into the Top Private Engineering Colleges In India 2025 across the country, you can just fill the Common Application Form available on our website. All the best for a great future ahead!
Are you feeling lost and unsure about what career path to take after completing 12th standard?
Say goodbye to confusion and hello to a bright future!
JEE Main Previous Year Question Paper
Was this article helpful?




Similar Articles
CSAB NIT Kurukshetra Cutoff 2025: Detailed Analysis of Previous Years' Cutoff for all Courses and Categories
CSAB NIT Raipur Cutoff 2025: Detailed Analysis of Previous Years' Cutoff for all Courses and Categories
CSAB VNIT Nagpur Cutoff 2025: Detailed Analysis of Previous Years' Cutoff for all Courses and Categories
CSAB NIT Agartala Expected Cutoff 2025: Detailed Analysis of Previous Years' Cutoff for all Courses and Categories
CSAB NIT Warangal Cutoff 2025: Detailed Analysis of Previous Years' Cutoff for all Courses and Categories
CSAB NIT Andhra Pradesh Cutoff 2025: Detailed Analysis of Previous Years' Cutoff for all Courses and Categories