
COEP MHT CET Cutoff 2025: Check opening & closing ranks - The State Common Entrance Test Cell, Maharashtra, will release the COEP MHT CET cutoff 2025 on the official website cetcell.mahacet.org. The COEP Technological University or formerly known as the College of Engineering Pune offers admission to eligible candidates into several undergraduate courses based on the MHT CET 2025 exam . The COEP cutoff 2025 determines the probability of the candidates concerning securing admission to COEP Pune . In this article, candidates can find the COEP MHT CET Cutoff 2025 along with the previous year’s MHT CET opening and closing ranks.
COEP MHT CET Cutoff 2025
The MHT CET cutoff 2025 for COEP can be checked here once officially released.
COEP MHT CET Cutoff 2024
The MHT CET cutoff 2024 for COEP can be checked from the below tables.
Round 3
Course | Category | Cutoff |
---|---|---|
Civil Engineering | GOPENS | 1358 |
GSCS | 15199 | |
LSTS | 86921 | |
LVJS | 22665 | |
Robotics and Artificial Intelligence | GOPENS | 590 |
GOBCS | 804 | |
LOPENS | 1124 | |
LSEBCS | 4761 | |
Instrumentation and Control Engineering | GOPENS | 1735 |
PWDOPENS | 70890 | |
PWDROBCS | 145390 | |
Mechanical Engineering | GOPENS | 2201 |
GOBCS | 2448 | |
LOBCS | 4771 | |
EWS | 6632 | |
Manufacturing Science and Engineering | GOPENS | 2979 |
GOBCS | 5516 | |
LSCS | 24174 | |
LSEBCS | 18578 | |
EWS | 10642 | |
Metallurgy and Material Technology | GOPENS | 7032 |
GSTS | 80236 | |
GOBCS | 7693 | |
GSEBCS | 8239 | |
LOPENS | 6628 | |
LOBCS | 11622 | |
EWS | 13392 | |
Electrical Engineering | GOPENS | 1319 |
LOPENS | 1861 | |
PWDOPENS | 25883 | |
PWDOBCS | 58069 | |
TFWS | 1721 | |
Electronics and Telecommunication Engineering | GOPENS | 221 |
GNT2S | 2305 | |
GOBCS | 1160 | |
LOPENS | 229 | |
LSTS | 27482 | |
DEFSCS | 27085 | |
TFWS | 751 | |
PWDROBC S | 53563 |
Round 2
Course | Category | Cutoff |
---|---|---|
Civil Engineering | GOPENS | 5226 |
GSCS | 17737 | |
GOBCS | 6008 | |
LSCS | 22700 | |
LSTS | 27482 | |
Computer Science and Engineering | GOPENS | 121 |
GSCS | 3126 | |
GSTS | 9544 | |
GOBCS | 319 | |
Robotics and Artificial Intelligence | GOPENS | 552 |
GSCS | 5273 | |
GNT3S | 2686 | |
GOBCS | 720 | |
Instrumentation and Control Engineering | GOPENS | 1866 |
GSCS | 11758 | |
GSTS | 38208 | |
GOBCS | 2718 | |
GSEBCS | 3589 | |
Mechanical Engineering | GOPENS | 2437 |
GSCS | 14206 | |
GSTS | 38060 | |
GNT1S | 10839 | |
GNT2S | 4732 | |
Manufacturing Science and Engineering | GOPENS | 3517 |
GSCS | 18013 | |
GVJS | 20623 | |
LOPENS | 4989 | |
Metallurgy and Material Technology | GOPENS | 6861 |
GNT2S | 15449 | |
GSTS | 77004 | |
GOBCS | 7011 |
Round 1
Course | Category | Cutoff |
---|---|---|
Electronics and Telecommunication Engineering | GOPENS | 635 |
GSCS | 5112 | |
GSTS | 18607 | |
GVJS | 3351 | |
GNT1S | 1993 | |
Instrumentation and Control Engineering | GOPENS | 1521 |
GSCS | 10641 | |
GSTS | 27909 | |
GNT1S | 4101 | |
GNT1S | 2622 | |
Mechanical Engineering | GOPENS | 2109 |
GSCS | 12115 | |
GSTS | 33571 | |
GVJS | 6916 | |
GNT1S | 8063 | |
Manufacturing Science and Engineering | GOPENS | 3877 |
GSCS | 17211 | |
GSTS | 48924 | |
GVJS | 15181 | |
GNT1S | 10483 | |
Metallurgy and Material Technology | GOPENS | 6313 |
GSCS | 22428 | |
GSTS | 72182 | |
GVJS | 19759 | |
GNT1 | 11063 |
COEP MHT CET Cutoff 2023
The MHT CET opening and closing ranks 2023 for COEP are officially released. Candidates can check the COEP cutoff 2023 from the table below. The branch name and its respective COEP cutoff 2023 have been mentioned in the tables below.
Civil Engineering
Category of the candidate | MHT CET Cutoff / Closing Rank (Round 1) | MHT CET Cutoff / Closing Rank (Round 3) |
---|---|---|
GOPENS | 4676 | 2774 |
GSCS | 14423 | 6678 |
GSTS | 20842 | - |
GVJS | 12887 | - |
GNT1S | 6703 | - |
GNT2S | 6592 | - |
GOBCS | 5534 | 4959 |
LOPENS | - | 6944 |
LOBCS | - | 9411 |
TFWS | 4486 | - |
EWS | 5970 | 4738 |
Computer Engineering
Category of the candidate | MHT CET Cutoff / Closing Rank (Round 1) | MHT CET Cutoff / Closing Rank (Round 3) |
---|---|---|
GOPENS | 151 | 322 |
GSCS | 1933 | - |
GSTS | 9118 | |
GVJS | 995 | - |
GNT1S | 329 | - |
GNT2S | 357 | - |
GNT3S | 221 | 981 |
GOBCS | 271 | 421 |
LOPENS | - | 501 |
TFWS | 72 | 399 |
EWS | - | 473 |
Electrical Engineering
Category of the candidate | MHT CET Cutoff / Closing Rank (Round 1) | MHT CET Cutoff / Closing Rank (Round 3) |
---|---|---|
GOPENS | 1044 | 1435 |
GSCS | 5780 | - |
GSTS | 17920 | - |
GVJS | 8510 | - |
GNT1S | 2513 | - |
GNT2S | 2530 | 4146 |
GOBCS | 1823 | 2313 |
PWDOPENS | - | 15263 |
TFWS | 1920 | - |
EWS | 2100 | 3290 |
Electronics and Telecommunication Engineering
Category of the candidate | MHT CET Cutoff / Closing Rank (Round 1) | MHT CET Cutoff / Closing Rank (Round 3) |
---|---|---|
GOPENS | 346 | 649 |
GSCS | 3802 | - |
GSTS | 11746 | 14293 |
GVJS | - | - |
GNT1S | 1135 | - |
GNT2S | 643 | 1268 |
GNT3S | 983 | - |
GOBCS | 583 | - |
LOPENS | - | 871 |
TFWS | 536 | 945 |
EWS | 958 | - |
Instrumentation and Control Engineering
Category of the candidate | MHT CET Cutoff / Closing Rank (Round 1) | MHT CET Cutoff / Closing Rank (Round 3) |
---|---|---|
GOPENS | 1775 | 2015 |
GSCS | 7505 | - |
GSTS | 29523 | - |
GVJS | 10944 | - |
GNT2S | 6509 | - |
GNT3S | 5493 | - |
GOBCS | 2429 | - |
TFWS | 2816 | - |
EWS | 2970 | - |
Mechanical Engineering
Category of the candidate | MHT CET Cutoff / Closing Rank (Round 1) | MHT CET Cutoff / Closing Rank (Round 3) |
---|---|---|
GOPENS | 1983 | 2106 |
GSCS | 10453 | 11041 |
GSTS | 32258 | 45325 |
GVJS | 8949 | 15494 |
GNT1S | 3815 | - |
GNT2S | 6586 | - |
GNT3S | 3048 | - |
GOBCS | 3137 | 2927 |
LOPENS | - | 2770 |
LSCS | - | 11630 |
TFWS | 2824 | |
EWS | - | 3988 |
Manufacturing Science and Engineering
Category of the candidate | MHT CET Cutoff / Closing Rank (Round 1) | MHT CET Cutoff / Closing Rank (Round 3) |
---|---|---|
GOPENS | 4729 | 3152 |
GSCS | 15012 | - |
GSTS | 61156 | 86677 |
GVJS | 16838 | - |
GNT1S | 16775 | - |
GNT2S | 8057 | - |
GNT3S | 5646 | - |
GOBCS | 6510 | 4105 |
LSTS | - | 127280 |
TFWS | 4995 | 6576 |
EWS | 7049 | - |
Metallurgy and Material Technology
Category of the candidate | MHT CET Cutoff / Closing Rank (Round 1) | MHT CET Cutoff / Closing Rank (Round 3) |
---|---|---|
GOPENS | 6691 | 6545 |
GSCS | 17618 | 14186 |
GSTS | 75363 | - |
GVJS | 31918 | - |
GNT1S | 20515 | 25103 |
GNT2S | 8465 | - |
GNT3S | - | - |
LNT1S | - | 103434 |
GOBCS | 9980 | - |
TFWS | 7850 | - |
DEFOPENS | - | 30478 |
EWS | 9747 | 7374 |
Previous Years’ COEP MHT CET Cutoff
Candidates can take a look at the MHT CET opening and closing ranks of the previous year as mentioned below.
General Category
B.Tech Specialization | MHT CET Opening Rank | MHT CET Closing Rank |
---|---|---|
Computer Engineering | 97 | 292 |
Electronics and Telecommunication Engineering | 378 | 718 |
Electrical Engineering | 1094 | 1266 |
1875 | 2109 | |
Instrumentation and Control Engineering | 1361 | 2224 |
Manufacturing Science and Engineering | 4069 | 3895 |
Civil Engineering | 3309 | 3143 |
Metallurgical and Material Technology | 6079 | 9182 |
OBC Category
B.Tech Specialization | MHT CET Opening Rank | MHT CET Closing Rank |
---|---|---|
Computer Engineering | 219 | 339 |
Electronics and Telecommunication Engineering | 686 | 980 |
Electrical Engineering | 1423 | 1859 |
Mechanical Engineering | 3192 | 2194 |
Instrumentation and Control Engineering | 2254 | - |
Manufacturing Science and Engineering | 7499 | 6672 |
Civil Engineering | 4485 | 4897 |
Metallurgical and Material Technology | 9451 | 12589 |
SC Category
B.Tech Specialization | MHT CET Opening Rank | MHT CET Closing Rank |
---|---|---|
Computer Engineering | 1057 | 2027 |
Electronics and Telecommunication Engineering | 3113 | 3703 |
Electrical Engineering | 5111 | 5591 |
Mechanical Engineering | 10089 | 10340 |
Instrumentation and Control Engineering | 8433 | - |
Manufacturing Science and Engineering | 16775 | 5972 |
Civil Engineering | 13838 | 12963 |
Metallurgical and Material Technology | 18018 | 16314 |
ST Category
B.Tech Specialization | MHT CET Opening Rank | MHT CET Closing Rank |
---|---|---|
Computer Engineering | 7107 | 10257 |
Electronics and Telecommunication Engineering | 11999 | - |
Electrical Engineering | 15485 | 32109 |
Mechanical Engineering | 27162 | 24153 |
Instrumentation and Control Engineering | 20605 | - |
Manufacturing Science and Engineering | 48285 | 56898 |
Civil Engineering | 34491 | 38153 |
Metallurgical and Material Technology | 88722 | 87469 |
Related Links:
Similar Articles
MHT CET IT Cutoff 2025: Check Closing Rank & Cutoff Percentile Here
NIT Trichy BTech CSE Cutoff 2025 - College and Course Wise JEE Main Cut Off
MHT CET BTech CSE Cutoff 2025: Check Closing Ranks & Cutoff Percentiles Here
List of B.Tech Colleges for 10,000 to 25,000 Rank in MHT CET 2025
MHT CET Chemistry Formulas PDF 2025
MHT CET Passing Marks 2025