
CSAB NIT Andhra Pradesh opening and closing ranks 2025 are being released in two consecutive rounds on the official website www.csab.nic.in. The seats which are remaining vacant at the institutes namely the IIITs, NITs and GFTs after the JoSAA counselling procedure 2025 will be filled via CSAB 2025. It is necessary for the candidates to qualify the CSAB cutoffs 2025 to increase their chances of securing admission at NIT Andhra Pradesh. This article discusses in detail the CSAB NIT Andhra Pradesh cutoff 2025 along with the past year opening and closing ranks.
Also read:
CSAB NIT Cutoff 2025: Branch Wise Expected Closing Ranks
NIT Andhra Pradesh CSAB Cutoff 2025
Assess course-wise and category-wise CSAB NIT Andhra Pradesh cutoff 2025 here:Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
Bio Technology (4 Years, Bachelor of Technology) | Home State | OPEN | Gender-Neutral | 71692 | 84704 |
Bio Technology (4 Years, Bachelor of Technology) | Home State | OPEN | Female-only (including Supernumerary) | 76361 | 81109 |
Bio Technology (4 Years, Bachelor of Technology) | Home State | EWS | Gender-Neutral | 90209 | 90209 |
Bio Technology (4 Years, Bachelor of Technology) | Home State | OBC-NCL | Gender-Neutral | 86160 | 91051 |
Bio Technology (4 Years, Bachelor of Technology) | Home State | OBC-NCL | Female-only (including Supernumerary) | 85021 | 85021 |
Bio Technology (4 Years, Bachelor of Technology) | Home State | SC | Gender-Neutral | 216659 | 216659 |
Bio Technology (4 Years, Bachelor of Technology) | Home State | ST | Gender-Neutral | 251346 | 251346 |
Bio Technology (4 Years, Bachelor of Technology) | Other State | OPEN | Gender-Neutral | 68337 | 70297 |
Bio Technology (4 Years, Bachelor of Technology) | Other State | OPEN | Female-only (including Supernumerary) | 82791 | 82791 |
Bio Technology (4 Years, Bachelor of Technology) | Other State | EWS | Gender-Neutral | 72820 | 72820 |
Bio Technology (4 Years, Bachelor of Technology) | Other State | EWS | Female-only (including Supernumerary) | 97320 | 97320 |
Bio Technology (4 Years, Bachelor of Technology) | Other State | OBC-NCL | Gender-Neutral | 75152 | 80015 |
Bio Technology (4 Years, Bachelor of Technology) | Other State | OBC-NCL | Female-only (including Supernumerary) | 89004 | 89004 |
Bio Technology (4 Years, Bachelor of Technology) | Other State | SC | Gender-Neutral | 199871 | 199871 |
Bio Technology (4 Years, Bachelor of Technology) | Other State | ST | Gender-Neutral | 264033 | 264033 |
Chemical Engineering (4 Years, Bachelor of Technology) | Home State | OPEN | Gender-Neutral | 29988 | 57067 |
Chemical Engineering (4 Years, Bachelor of Technology) | Home State | OPEN (PwD) | Gender-Neutral | 822537 | 822537 |
Chemical Engineering (4 Years, Bachelor of Technology) | Home State | EWS | Female-only (including Supernumerary) | 93197 | 93197 |
Chemical Engineering (4 Years, Bachelor of Technology) | Home State | OBC-NCL | Gender-Neutral | 63493 | 66193 |
Chemical Engineering (4 Years, Bachelor of Technology) | Home State | OBC-NCL | Female-only (including Supernumerary) | 81739 | 81739 |
Chemical Engineering (4 Years, Bachelor of Technology) | Home State | SC | Gender-Neutral | 167787 | 167787 |
Chemical Engineering (4 Years, Bachelor of Technology) | Other State | OPEN | Gender-Neutral | 45591 | 55972 |
Chemical Engineering (4 Years, Bachelor of Technology) | Other State | OPEN | Female-only (including Supernumerary) | 71181 | 71181 |
Chemical Engineering (4 Years, Bachelor of Technology) | Other State | EWS | Gender-Neutral | 58213 | 58213 |
Chemical Engineering (4 Years, Bachelor of Technology) | Other State | EWS | Female-only (including Supernumerary) | 107541 | 107541 |
Chemical Engineering (4 Years, Bachelor of Technology) | Other State | OBC-NCL | Gender-Neutral | 63517 | 63870 |
Chemical Engineering (4 Years, Bachelor of Technology) | Other State | OBC-NCL | Female-only (including Supernumerary) | 86786 | 86786 |
Chemical Engineering (4 Years, Bachelor of Technology) | Other State | ST | Gender-Neutral | 239039 | 239039 |
Civil Engineering (4 Years, Bachelor of Technology) | Home State | OPEN | Gender-Neutral | 42965 | 61356 |
Civil Engineering (4 Years, Bachelor of Technology) | Home State | OPEN | Female-only (including Supernumerary) | 87346 | 89826 |
Civil Engineering (4 Years, Bachelor of Technology) | Home State | EWS | Gender-Neutral | 69766 | 72108 |
Civil Engineering (4 Years, Bachelor of Technology) | Home State | EWS | Female-only (including Supernumerary) | 96355 | 96355 |
Civil Engineering (4 Years, Bachelor of Technology) | Home State | OBC-NCL | Gender-Neutral | 70869 | 77386 |
Civil Engineering (4 Years, Bachelor of Technology) | Home State | OBC-NCL | Female-only (including Supernumerary) | 91305 | 91305 |
Civil Engineering (4 Years, Bachelor of Technology) | Home State | SC | Gender-Neutral | 178408 | 178408 |
Civil Engineering (4 Years, Bachelor of Technology) | Home State | SC | Female-only (including Supernumerary) | 211622 | 211622 |
Civil Engineering (4 Years, Bachelor of Technology) | Home State | ST | Gender-Neutral | 269801 | 269801 |
Civil Engineering (4 Years, Bachelor of Technology) | Other State | OPEN | Gender-Neutral | 54840 | 64958 |
Civil Engineering (4 Years, Bachelor of Technology) | Other State | OPEN | Female-only (including Supernumerary) | 65230 | 77658 |
Civil Engineering (4 Years, Bachelor of Technology) | Other State | EWS | Gender-Neutral | 70631 | 71081 |
Civil Engineering (4 Years, Bachelor of Technology) | Other State | EWS | Female-only (including Supernumerary) | 96084 | 96084 |
Civil Engineering (4 Years, Bachelor of Technology) | Other State | OBC-NCL | Gender-Neutral | 65698 | 67509 |
Civil Engineering (4 Years, Bachelor of Technology) | Other State | OBC-NCL | Female-only (including Supernumerary) | 92317 | 92317 |
Civil Engineering (4 Years, Bachelor of Technology) | Other State | SC | Gender-Neutral | 172970 | 180046 |
Civil Engineering (4 Years, Bachelor of Technology) | Other State | SC | Female-only (including Supernumerary) | 197750 | 197750 |
Civil Engineering (4 Years, Bachelor of Technology) | Other State | ST | Gender-Neutral | 150298 | 207679 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Home State | OPEN | Gender-Neutral | 17500 | 17500 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Home State | EWS | Gender-Neutral | 23947 | 24111 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Home State | OBC-NCL | Gender-Neutral | 26590 | 26590 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Home State | ST | Gender-Neutral | 172479 | 172479 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Other State | OPEN | Gender-Neutral | 18468 | 22270 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Other State | OPEN | Female-only (including Supernumerary) | 24634 | 31925 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Other State | EWS | Gender-Neutral | 25444 | 29442 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Other State | EWS | Female-only (including Supernumerary) | 50305 | 50305 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Other State | OBC-NCL | Gender-Neutral | 23588 | 29452 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Other State | OBC-NCL | Female-only (including Supernumerary) | 43938 | 43938 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Other State | SC | Gender-Neutral | 86281 | 86281 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Other State | SC | Female-only (including Supernumerary) | 159391 | 159391 |
Computer Science and Engineering for DASA-CIWG (4 Years, Bachelor of Technology) | DASA-CIWG | OPEN | Gender-Neutral | 301670 | 306480 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Home State | OPEN | Gender-Neutral | 31019 | 40533 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Home State | OPEN | Female-only (including Supernumerary) | 52626 | 54399 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Home State | EWS | Gender-Neutral | 41081 | 45596 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Home State | EWS | Female-only (including Supernumerary) | 59372 | 59372 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Home State | OBC-NCL | Gender-Neutral | 48682 | 50240 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Home State | OBC-NCL | Female-only (including Supernumerary) | 64941 | 71250 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Home State | SC | Female-only (including Supernumerary) | 169937 | 169937 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Other State | OPEN | Gender-Neutral | 35218 | 37858 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Other State | OPEN | Female-only (including Supernumerary) | 52807 | 61025 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Other State | EWS | Gender-Neutral | 41228 | 46201 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Other State | EWS | Female-only (including Supernumerary) | 64453 | 64453 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Other State | OBC-NCL | Gender-Neutral | 39403 | 48380 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Other State | OBC-NCL | Female-only (including Supernumerary) | 64605 | 68603 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Other State | ST | Gender-Neutral | 230622 | 230622 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Home State | OPEN | Gender-Neutral | 26797 | 29759 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Home State | OPEN | Female-only (including Supernumerary) | 32073 | 35670 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Home State | EWS | Gender-Neutral | 29958 | 30364 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Home State | EWS | Female-only (including Supernumerary) | 39790 | 39790 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Home State | OBC-NCL | Gender-Neutral | 33597 | 37916 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Home State | SC | Gender-Neutral | 117262 | 117262 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other State | OPEN | Gender-Neutral | 22696 | 30007 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other State | OPEN | Female-only (including Supernumerary) | 41255 | 52078 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other State | EWS | Gender-Neutral | 36170 | 37474 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other State | EWS | Female-only (including Supernumerary) | 61066 | 61066 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other State | OBC-NCL | Gender-Neutral | 31632 | 38557 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other State | OBC-NCL | Female-only (including Supernumerary) | 58939 | 60461 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other State | SC | Gender-Neutral | 117974 | 124136 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other State | SC | Female-only (including Supernumerary) | 165244 | 165244 |
Electronics and Communication Engineering for DASA-CIWG (4 Years, Bachelor of Technology) | DASA-CIWG | OPEN | Gender-Neutral | 626036 | 1.02924e+006 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Home State | OPEN | Gender-Neutral | 47326 | 47326 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Home State | OPEN | Female-only (including Supernumerary) | 63205 | 73889 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Home State | EWS | Gender-Neutral | 48052 | 49732 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Home State | EWS | Female-only (including Supernumerary) | 75742 | 75742 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Home State | OBC-NCL | Gender-Neutral | 53454 | 55681 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Home State | OBC-NCL | Female-only (including Supernumerary) | 83187 | 83187 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Home State | SC | Gender-Neutral | 156120 | 156120 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Home State | SC | Female-only (including Supernumerary) | 181338 | 181338 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Other State | OPEN | Gender-Neutral | 40629 | 52392 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Other State | OPEN | Female-only (including Supernumerary) | 58930 | 75861 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Other State | EWS | Gender-Neutral | 53099 | 54920 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Other State | EWS | Female-only (including Supernumerary) | 93072 | 93072 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Other State | OBC-NCL | Gender-Neutral | 53168 | 60628 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Other State | OBC-NCL | Female-only (including Supernumerary) | 81427 | 81427 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Other State | SC | Gender-Neutral | 135178 | 164207 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Other State | SC | Female-only (including Supernumerary) | 200543 | 200543 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Home State | OPEN | Gender-Neutral | 72890 | 77880 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Home State | OPEN | Female-only (including Supernumerary) | 89296 | 89296 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Home State | OPEN (PwD) | Gender-Neutral | 675733 | 675733 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Home State | EWS | Gender-Neutral | 79045 | 79045 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Home State | EWS | Female-only (including Supernumerary) | 97562 | 97562 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Home State | OBC-NCL | Gender-Neutral | 84188 | 88381 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Home State | OBC-NCL | Female-only (including Supernumerary) | 91461 | 91461 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Home State | SC | Gender-Neutral | 171237 | 171237 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Other State | OPEN | Gender-Neutral | 57385 | 65744 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Other State | OPEN | Female-only (including Supernumerary) | 69313 | 69313 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Other State | EWS | Gender-Neutral | 75663 | 75663 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Other State | OBC-NCL | Gender-Neutral | 74454 | 79754 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Other State | OBC-NCL | Female-only (including Supernumerary) | 94395 | 94395 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Other State | SC | Gender-Neutral | 192294 | 202691 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Other State | SC | Female-only (including Supernumerary) | 208331 | 208331 |
Quick Links:
CSAB NIT Agartala Cutoff 2025 | CSAB NIT Meghalaya Cutoff 2025 |
---|---|
CSAB NIT Warangal Cutoff 2025 | CSAB VNIT Nagpur Cutoff 2025 |
CSAB NIT Andhra Pradesh Opening & Closing Ranks 2024 Round 1
Check out CSAB NIT Andhra Pradesh round 1 opening and closing ranks 2024 for all courses and categories:Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
Bio Technology (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 60363 | 76395 |
Bio Technology (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 74835 | 83393 |
Bio Technology (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 84419 | 84419 |
Bio Technology (4 Years, Bachelor of Technology) | HS | OBC- NCL | Gender-Neutral | 83163 | 87189 |
Bio Technology (4 Years, Bachelor of Technology) | HS | OBC- NCL | Female-only (including Supernumerary) | 85680 | 85680 |
Bio Technology (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 202588 | 202588 |
Bio Technology (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 66089 | 70470 |
Bio Technology (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 65353 | 65353 |
Bio Technology (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 71521 | 71521 |
Bio Technology (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 85436 | 85436 |
Bio Technology (4 Years, Bachelor of Technology) | OS | OBC- NCL | Gender-Neutral | 73353 | 75636 |
---|---|---|---|---|---|
Bio Technology (4 Years, Bachelor of Technology) | OS | OBC- NCL | Female-only (including Supernumerary) | 84994 | 84994 |
Bio Technology (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 170950 | 170950 |
Bio Technology (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 226899 | 226899 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 53385 | 54852 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 64840 | 64840 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 77993 | 77993 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC- NCL | Gender-Neutral | 55727 | 60227 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC- NCL | Female-only (including Supernumerary) | 72198 | 72198 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 170491 | 170491 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 224519 | 224519 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 52330 | 61911 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 66307 | 66307 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 64762 | 64762 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 74199 | 74199 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC- NCL | Gender-Neutral | 63146 | 67333 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC- NCL | Female-only (including Supernumerary) | 81344 | 81344 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 176961 | 187291 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 230429 | 230429 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 49880 | 67907 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 57744 | 57744 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 68399 | 73263 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 85385 | 85385 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC- NCL | Gender-Neutral | 69115 | 74400 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC- NCL | Female-only (including Supernumerary) | 68897 | 68897 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 179340 | 199255 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 235133 | 235133 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 53853 | 66636 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 77238 | 80626 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 69779 | 71815 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 98244 | 98244 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC- NCL | Gender-Neutral | 67214 | 70794 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC- NCL | Female-only (including Supernumerary) | 88893 | 88893 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC- NCL (PwD) | Gender-Neutral | 1276579 | 1276579 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 176300 | 178109 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 201991 | 201991 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 198158 | 212871 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 14810 | 14810 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 19273 | 22163 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 16126 | 16126 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 23146 | 23146 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC- NCL | Gender-Neutral | 23489 | 26724 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 85018 | 85018 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 62366 | 62366 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 133552 | 133552 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 17508 | 19483 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 25501 | 25501 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 244891 | 244891 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 20946 | 25711 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC- NCL | Gender-Neutral | 24774 | 25704 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC- NCL (PwD) | Gender-Neutral | 391090 | 391090 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 53437 | 78448 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 90114 | 90114 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 95022 | 95022 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 34288 | 37779 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 37297 | 45416 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 38063 | 40125 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 47360 | 47360 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | EWS (PwD) | Gender-Neutral | 490096 | 490096 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OBC- NCL | Gender-Neutral | 42114 | 42114 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OBC- NCL | Female-only (including Supernumerary) | 49715 | 49715 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 143235 | 143235 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 191819 | 191819 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 29022 | 41705 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 46437 | 49212 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 537957 | 537957 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 44296 | 49858 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 49985 | 49985 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC- NCL | Gender-Neutral | 43638 | 51056 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC- NCL | Female-only (including Supernumerary) | 52063 | 52063 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC- NCL (PwD) | Gender-Neutral | 746919 | 746919 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 151593 | 156999 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 201280 | 201280 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 165392 | 165392 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 18524 | 21919 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 16430 | 16430 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 23814 | 26215 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 25064 | 25064 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 809198 | 809198 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 49904 | 52403 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 70921 | 70921 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC- NCL | Gender-Neutral | 50198 | 55186 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC- NCL | Female-only (including Supernumerary) | 63865 | 63865 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 147016 | 166214 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 48609 | 55995 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 64579 | 69960 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 57877 | 58296 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 81885 | 81885 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC- NCL | Gender-Neutral | 56475 | 61319 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC- NCL | Female-only (including Supernumerary) | 71077 | 71077 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 156382 | 156382 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 176280 | 176280 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 217942 | 217942 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 61256 | 76236 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 72724 | 72724 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 79355 | 79355 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 87961 | 87961 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | OBC- NCL | Gender-Neutral | 77906 | 83313 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | OBC- NCL | Female-only (including Supernumerary) | 82591 | 82591 |
