A score of 55 to 60 out of 180 can get candidates a rank between 25,000 and 50,000 in KCET. With this rank, candidates can get seats at some of the top BTech colleges like M S Ramaiah Institute of Technology and others. Check here for colleges for KCET 25,000 to 50,000 Rank!

Colleges Accepting KCET 25,000 to 50,000 Rank 2026 - A score of 55 to 60 out of 180 can get candidates a rank between 25,000 to 50,000 in KCET. With a 25,000 to 50,000 rank in KCET, candidates can get seats at a few of the top BTech colleges like M S Ramaiah Institute of Technology, Dr Ambedkar Institute of Technology, Bangalore Institute of Technology, University of Visvesvaraya College of Engineering, Bangalore, and others. Some of the specialisations that are possible with a 25,000 to 50,000 rank in KCET include civil engineering, ECE, AI & ML, etc. Check here the list of engineering colleges that accept KCET 2026, 25,000 to 50,000 Rank!
Also Check,
| KCET Rank Predictor | KCET College Predictor |
|---|---|
| BMS College of Engineering KCET Cutoff Trends | RV College of Engineering KCET Cutoff Trends |
Expected KCET 2026 Cutoffs for Colleges Accepting Ranks from 25,000 - 50,000
Given below is an overview of the colleges accepting ranks ranging from 25,000 to 50,000 in KCET.| Name of the Institute | Specialization / Branch | Expected Cutoff Rank |
| M S Ramaiah Institute of Technology (MSRIT) | Civil Engineering | 28,000 – 34,000 |
| Industrial Engineering & Management | 31,000 – 38,000 | |
| BMS College of Engineering (BMSCE) | Civil Engineering | 39,500 – 43,000 |
| Chemical Engineering | 32,000 – 36,000 | |
| University Visvesvaraya College (UVCE) | Mechanical Engineering | 41,000 – 45,000 |
| Civil Engineering | 45,000 – 48,000 | |
| Dayananda Sagar College of Engineering (DSCE) | Mechanical Engineering | 39,000 – 42,000 |
| Automobile Engineering | 47,000 – 49,500 | |
| Siddaganga Institute of Technology (SIT) | Electrical & Electronics (EEE) | 26,000 – 28,500 |
| Biotechnology | 34,500 – 36,500 | |
| Nitte Meenakshi Institute of Technology (NMIT) | Information Science (ISE) | 25,000 – 27,000 |
| Aeronautical Engineering | 28,000 – 32,000 | |
| KLE Technological University (Hubli) | Electrical Engineering | 40,000 – 43,000 |
| Automation & Robotics | 26,000 – 29,000 | |
| Bangalore Institute of Technology (BIT) | Electronics & Instrumentation | 34,000 – 36,500 |
| Civil Engineering | 45,000 – 50,000 | |
| Reva University | ECE / Robotics & AI | 25,500 – 29,000 |
| Electrical & Electronics (EEE) | 48,000 – 50,000 | |
| Dr. Ambedkar Institute of Technology | Electronics & Telecommunication | 32,000 – 35,000 |
| Computer Science (CSE) | 25,000 – 28,000 |
Institute-wise Expected KCET 2026 Cutoffs at Colleges Accepting Ranks between 25,000 & 50,000
Find the KCET 2026 cutoff ranks for institutes accepting ranks between 25,000 & 50,000 below.SJB Institute of Technology (SJBIT) KCET Cutoffs 2026
| Specialization | GM | 2AG | 3AG | 3BG | SCG | STG |
| Artificial Intelligence | 21,616 | 25,240 | 21,934 | 22,522 | 83,495 | 95,398 |
| Computer Science | 19,801 | 25,229 | 20,183 | 20,738 | 89,811 | 87,758 |
| CS (Data Science) | 23,274 | 25,596 | 23,706 | 23,725 | 99,864 | 87,627 |
| Information Science | 22,770 | 27,955 | 24,325 | 23,475 | 1,10,224 | 1,05,202 |
| Electronics & Comm. | 28,866 | 33,642 | 30,279 | 29,462 | 1,23,816 | 1,37,733 |
| Electrical & Electronics | 52,448 | 63,240 | 71,746 | 54,865 | 1,43,048 | 1,63,216 |
| Mechanical Engineering | 1,03,400 | 1,16,581 | 1,08,349 | 1,05,166 | 2,01,279 | 2,62,878 |
| Civil Engineering | 1,25,932 | 1,41,778 | 1,26,955 | 1,45,732 | 2,14,409 | 1,93,959 |
Acharya Institute of Technology (AIT) KCET Cutoffs 2026
| Specialization | GM | 2AG | 3AG | 3BG | SCG | STG |
| Computer Science | 24,500 | 29,200 | 25,800 | 25,100 | 88,500 | 82,000 |
| Information Science | 29,000 | 34,500 | 31,000 | 30,200 | 1,05,000 | 98,000 |
| Artificial Intelligence | 31,500 | 37,000 | 32,500 | 33,000 | 1,12,000 | 1,15,000 |
| CS (Data Science) | 33,000 | 38,500 | 35,000 | 34,500 | 1,18,000 | 1,20,000 |
| Aeronautical Engg. | 45,000 | 52,000 | 48,000 | 46,500 | 1,35,000 | 1,28,000 |
| Electronics & Comm. | 48,000 | 55,000 | 50,000 | 49,500 | 1,42,000 | 1,40,000 |
| Bio Technology | 55,000 | 68,000 | 58,000 | 60,000 | 1,25,000 | 1,30,000 |
| Mechatronics | 85,000 | 95,000 | 88,000 | 90,000 | 1,85,000 | 1,75,000 |
| Electrical & Electronics | 88,000 | 1,05,000 | 92,000 | 90,000 | 1,70,000 | 1,80,000 |
| Mechanical Engineering | 1,45,000 | 1,60,000 | 1,50,000 | 1,48,000 | 2,00,000 | 1,95,000 |
| Civil Engineering | 1,65,000 | 1,75,000 | 1,68,000 | 1,70,000 | 2,10,000 | 2,05,000 |
Malnad College of Engineering (MCE) KCET Cutoffs 2026
| Specialization | GM | 2AG | 3AG | 3BG | SCG | STG |
| CS (AI & Machine Learning) | 26,306 | 31,813 | 29,150 | 28,402 | 91,626 | 76,713 |
| Computer Science | 30,004 | 39,100 | 32,500 | 33,363 | 88,120 | 81,500 |
| Information Science | 35,369 | 42,450 | 37,200 | 39,500 | 1,05,000 | 98,400 |
| Electronics & Comm. | 35,114 | 45,156 | 39,800 | 38,279 | 1,06,437 | 1,12,000 |
| Comp. Sc. & Business Sys. | 38,168 | 50,467 | 38,586 | 45,329 | 1,29,006 | 1,01,612 |
| Electrical & Electronics | 61,895 | 80,825 | 75,000 | 70,422 | 1,26,379 | 1,42,000 |
| Elec. Inst. Engineering | 95,054 | 1,15,000 | 98,500 | 1,05,000 | 1,55,000 | 1,62,000 |
| Civil Engineering | 1,20,838 | 1,52,510 | 1,23,009 | 1,44,001 | 1,97,179 | 2,34,479 |
| Mechanical Engineering | 1,08,467 | 1,46,714 | 1,25,000 | 1,23,202 | 1,85,000 | 2,15,000 |
KLE Technological University (Belagavi) KCET Cutoffs 2026
| Specialization | GM | 2AG | 3AG | 3BG | SCG | STG |
| Computer Science | 15,200 | 18,500 | 15,800 | 15,500 | 62,000 | 48,000 |
| CS (Artificial Intelligence) | 18,500 | 22,000 | 19,200 | 19,000 | 75,000 | 65,000 |
| Electronics & Comm. | 25,000 | 29,500 | 26,200 | 25,800 | 88,000 | 82,000 |
| Biomedical Engineering | 58,000 | 72,000 | 62,000 | 60,000 | 1,15,000 | 1,10,000 |
| Electrical & Electronics | 62,000 | 75,000 | 65,000 | 64,000 | 1,20,000 | 1,18,000 |
| Chemical Engineering | 85,000 | 98,000 | 88,000 | 87,000 | 1,45,000 | 1,35,000 |
| Mechanical Engineering | 95,000 | 1,10,000 | 98,000 | 97,000 | 1,60,000 | 1,55,000 |
| Civil Engineering | 1,15,000 | 1,30,000 | 1,18,000 | 1,20,000 | 1,85,000 | 1,75,000 |
JNNCE Shimoga KCET Cutoffs 2026
| Specialization | GM | 2AG | 3AG | 3BG | SCG | STG |
| Computer Science | 25,366 | 31,161 | 25,815 | 28,979 | 83,997 | 77,088 |
| Artificial Intelligence | 20,240 | 31,476 | 29,484 | 22,312 | 54,181 | 79,249 |
| Information Science | 39,131 | 45,849 | 39,200 | 41,499 | 1,08,163 | 1,05,202 |
| CS (Data Science) | 35,646 | 39,043 | 35,837 | 39,442 | 1,18,000 | 1,02,725 |
| Electronics & Comm. | 43,835 | 52,000 | 45,500 | 45,057 | 1,23,000 | 1,40,000 |
| Robotics and AI | 62,238 | 78,350 | 65,000 | 59,618 | 1,55,157 | 1,17,842 |
| Electrical & Electronics | 72,620 | 86,562 | 80,000 | 80,032 | 1,43,000 | 1,60,000 |
| Elec. Telecommn. | 77,425 | 85,021 | 82,000 | 70,234 | 1,59,265 | 1,08,641 |
| Mechanical Engineering | 1,22,712 | 1,63,686 | 1,35,000 | 1,44,925 | 2,00,000 | 1,95,000 |
| Civil Engineering | 1,52,347 | 1,57,917 | 1,62,000 | 1,47,000 | 2,14,000 | 1,93,000 |
MVJ College of Engineering (MVJCE) KCET 2026 Cutoffs
| Specialization | GM | 2AG | 3AG | 3BG | SCG | STG |
| Computer Science | 22,500 | 28,000 | 23,200 | 22,900 | 85,000 | 78,000 |
| Information Science | 28,000 | 33,500 | 29,500 | 28,800 | 1,02,000 | 95,000 |
| Artificial Intelligence | 32,400 | 38,000 | 33,500 | 34,000 | 1,15,000 | 1,12,000 |
| CS (Data Science) | 35,000 | 41,000 | 36,200 | 35,800 | 1,18,000 | 1,16,000 |
| CS & Design | 38,500 | 44,000 | 39,500 | 39,000 | 1,25,000 | 1,22,000 |
| Aeronautical Engg. | 42,000 | 50,000 | 44,500 | 43,800 | 1,32,000 | 1,28,000 |
| Aerospace Engg. | 45,000 | 54,000 | 47,000 | 46,200 | 1,38,000 | 1,35,000 |
| Electronics & Comm. | 46,500 | 53,000 | 48,000 | 47,500 | 1,40,000 | 1,42,000 |
| EC (VLSI Design) | 52,000 | 61,000 | 54,000 | 53,500 | 1,48,000 | 1,45,000 |
| EAT (Electronics & Allied) | 65,000 | 75,000 | 68,000 | 66,000 | 1,55,000 | 1,50,000 |
| Industrial IOT | 68,000 | 78,000 | 70,000 | 69,500 | 1,60,000 | 1,58,000 |
| Electrical & Electronics | 82,000 | 95,000 | 85,000 | 84,000 | 1,65,000 | 1,62,000 |
| Chemical Engineering | 98,000 | 1,12,000 | 1,02,000 | 1,00,000 | 1,55,000 | 1,52,000 |
| Mechanical Engineering | 1,35,000 | 1,50,000 | 1,38,000 | 1,37,000 | 1,95,000 | 1,85,000 |
| Civil Engineering | 1,62,000 | 1,78,000 | 1,65,000 | 1,64,000 | 2,05,000 | 2,10,000 |
KLE Institute of Technology (KLEIT) KCET Cutoffs 2026
| Specialization | GM | 2AG | 3AG | 3BG | SCG | STG |
| Computer Science | 20,599 | 24,500 | 21,200 | 21,000 | 63,500 | 62,600 |
| Electronics & Comm. | 29,875 | 34,000 | 31,500 | 30,800 | 95,000 | 88,500 |
| Electrical & Electronics | 41,630 | 48,000 | 43,200 | 42,500 | 1,15,000 | 1,08,000 |
| Mechanical Engineering | 96,581 | 1,10,000 | 1,02,000 | 98,000 | 1,45,000 | 1,38,000 |
| Civil Engineering | 1,17,443 | 1,35,000 | 1,22,000 | 1,20,000 | 1,55,000 | 1,48,000 |
PES College of Engineering (PESCE) Mandya KCET 2026 Cutoffs
| Specialization | GM | 2AG | 3AG | 3BG | SCG | STG |
| Computer Science | 16,500 | 21,000 | 17,200 | 17,000 | 68,000 | 55,000 |
| CS (AI & Machine Learning) | 21,000 | 26,500 | 22,500 | 22,000 | 78,000 | 65,000 |
| Information Science | 24,800 | 31,000 | 25,500 | 25,200 | 85,000 | 74,000 |
| CS (Data Science) | 27,500 | 34,000 | 28,200 | 28,000 | 92,000 | 80,000 |
| Comp. Sc. & Business Sys. | 32,000 | 38,500 | 33,000 | 32,500 | 1,05,000 | 95,000 |
| Electronics & Comm. | 34,000 | 42,000 | 35,500 | 34,800 | 1,12,000 | 1,02,000 |
| Electrical & Electronics | 58,000 | 72,000 | 60,000 | 59,500 | 1,35,000 | 1,28,000 |
| Civil Engineering | 1,12,000 | 1,28,000 | 1,15,000 | 1,14,000 | 1,75,000 | 1,65,000 |
Cambridge Institute of Technology (CiTech) KCET Cutoffs 2026
| Specialization | GM | 2AG | 3AG | 3BG | SCG | STG |
| Computer Science | 25,500 | 32,400 | 27,800 | 26,500 | 88,000 | 82,000 |
| Information Science | 32,000 | 38,500 | 33,200 | 32,800 | 1,05,000 | 98,000 |
| Artificial Intelligence | 35,400 | 41,000 | 36,500 | 36,000 | 1,12,000 | 1,08,000 |
| CS (Data Science) | 38,000 | 44,500 | 39,200 | 38,500 | 1,18,000 | 1,14,000 |
| CS (IoT & Cyber Security) | 42,500 | 49,000 | 44,000 | 43,200 | 1,25,000 | 1,20,000 |
| Electronics & Comm. | 45,000 | 52,000 | 47,500 | 46,000 | 1,35,000 | 1,32,000 |
| Electrical & Electronics | 85,000 | 98,000 | 88,000 | 87,500 | 1,60,000 | 1,55,000 |
| Mechanical Engineering | 1,42,000 | 1,60,000 | 1,45,000 | 1,44,000 | 2,00,000 | 1,95,000 |
| Civil Engineering | 1,65,000 | 1,78,000 | 1,68,000 | 1,67,000 | 2,15,000 | 2,10,000 |
KCET 2026 Expected Category-wise Cutoffs (Round 1)
| Specialization | GM | 2AG | 3AG | SCG | STG | 1G |
| Artificial Intelligence & Machine Learning | 27,610 | 32,056 | 30,472 | 34,095 | 54,196 | 32,900 |
| Computer Science & Engineering | 19,820 | 24,630 | 22,500 | 53,515 | 60,265 | 21,600 |
| Information Science & Engineering | 36,219 | 42,160 | 37,755 | 68,450 | 79,200 | 43,830 |
| Electronics & Communication | 33,600 | 35,710 | 35,080 | 75,012 | 96,902 | 38,800 |
| Electronics & Computer Engineering | 49,302 | 54,640 | 51,200 | 92,400 | 1,05,000 | 58,150 |
| Civil Engineering | 1,15,670 | 1,12,680 | 1,43,690 | 1,43,300 | 1,49,350 | 1,34,000 |
| Automobile Engineering | 1,09,170 | 1,48,500 |
Global Academy of Technology (GAT) Bangalore Expected KCET 2026 Cutoff Ranks (Round 1)
| Specialization | General Merit (GM) | OBC (2AG/3AG/3BG) | SC Category | ST Category |
| Computer Science & Engineering | 21,000 – 25,000 | 26,000 – 33,000 | 180,000 – 210,000 | 170,000 – 205,000 |
| CSE (AI & ML) | 23,000 – 28,000 | 26,000 – 34,000 | 190,000 – 220,000 | 185,000 – 215,000 |
| AI & Machine Learning | 23,000 – 27,000 | 28,000 – 35,000 | 195,000 – 225,000 | 190,000 – 210,000 |
| AI & Data Science | 24,000 – 30,000 | 30,000 – 37,000 | 190,000 – 230,000 | 195,000 – 235,000 |
| Information Science & Engineering | 26,000 – 32,000 | 31,000 – 40,000 | 190,000 – 240,000 | 195,000 – 245,000 |
| Electronics & Communication | 29,000 – 35,000 | 34,000 – 45,000 | 200,000 – 250,000 | 205,000 – 255,000 |
| Aeronautical Engineering | 38,000 – 48,000 | 46,000 – 58,000 | 210,000 – 260,000 | 215,000 – 265,000 |
| Electrical & Electronics | 42,000 – 55,000 | 50,000 – 75,000 | 220,000 – 270,000 | 225,000 – 275,000 |
| Mechanical Engineering | 80,000 – 95,000 | 95,000 – 150,000 | 230,000 – 280,000 | 235,000 – 285,000 |
| Civil Engineering | 100,000 – 120,000 | 110,000 – 180,000 | 240,000 – 290,000 | 245,000 – 295,000 |
Ballari Institute of Technology and Management (BITM) Bellary Expected KCET 2026 Cutoff Ranks (Round 1)
| Specialization | General Merit (GM) | OBC (2AG/3BG) | SC Category | ST Category |
| Computer Science & Engineering | 30,000 – 42,000 | 45,000 – 55,000 | 70,000 – 75,000 | 32,000 – 45,000 |
| CSE (Artificial Intelligence) | 48,000 – 55,000 | 58,000 – 65,000 | 90,000 – 95,000 | 85,000 – 115,000 |
| AI & Machine Learning | 52,000 – 63,000 | 60,000 – 70,000 | 85,000 – 90,000 | 65,000 – 80,000 |
| CSE (Data Science) | 55,000 – 60,000 | 65,000 – 75,000 | 100,000 – 110,000 | 80,000 – 95,000 |
| Electronics & Communication | 63,000 – 78,000 | 75,000 – 90,000 | 150,000 – 155,000 | 120,000 – 135,000 |
| Electrical & Electronics | 85,000 – 120,000 | 130,000 – 160,000 | 110,000 – 130,000 | 145,000 – 160,000 |
| Civil Engineering | 145,000 – 165,000 | 160,000 – 195,000 | 155,000 – 170,000 | 175,000 – 190,000 |
| Mechanical Engineering | 160,000 – 210,000 | 190,000 – 250,000 | 210,000 – 255,000 | 220,000 – 240,000 |
Bapuji Institute of Engineering and Technology (BIET), Davangere Expected KCET 2026 Cutoff Ranks (Round 1)
| Specialization | General Merit (GM) | OBC (2AG/3AG/3BG) | SC Category | ST Category |
| Computer Science & Engineering | 18,500 – 22,000 | 23,000 – 28,000 | 65,000 – 75,000 | 50,000 – 60,000 |
| Information Science & Engineering | 24,000 – 28,500 | 28,000 – 35,000 | 85,000 – 95,000 | 75,000 – 85,000 |
| AI & Machine Learning | 26,000 – 30,000 | 30,000 – 38,000 | 95,000 – 105,000 | 80,000 – 90,000 |
| Electronics & Communication | 32,000 – 40,000 | 42,000 – 55,000 | 110,000 – 125,000 | 95,000 – 110,000 |
| Electrical & Electronics | 55,000 – 70,000 | 75,000 – 90,000 | 140,000 – 155,000 | 120,000 – 135,000 |
| Chemical Engineering | 75,000 – 95,000 | 100,000 – 125,000 | 150,000 – 170,000 | 130,000 – 150,000 |
| Biotechnology | 45,000 – 65,000 | 70,000 – 85,000 | 110,000 – 130,000 | 100,000 – 120,000 |
| Textile Technology | 120,000 – 150,000 | 160,000 – 190,000 | 180,000 – 210,000 | 170,000 – 200,000 |
| Mechanical Engineering | 110,000 – 140,000 | 150,000 – 180,000 | 195,000 – 225,000 | 180,000 – 210,000 |
| Civil Engineering | 130,000 – 165,000 | 160,000 – 200,000 | 210,000 – 240,000 | 190,000 – 220,000 |
MITE Mangalore Expected KCET 2026 Category-wise Cutoffs
| Specialization | General (GM) | OBC (2A/2B/3A/3B) | SC (SCG) | ST (STG) |
| Computer Science & Engineering (AI & ML) | 30,300 – 30,500 | 48,000 – 97,000 | 185,000+ | 110,000+ |
| Computer Science & Engineering | 37,500 – 38,000 | 46,000 – 57,000 | 110,000+ | 125,000+ |
| Artificial Intelligence & Machine Learning | 40,000 – 41,000 | 46,000 – 62,000 | 195,000+ | 190,000+ |
| CSE (IoT & Cyber Security / Blockchain) | 49,000 – 50,500 | 58,000 – 127,000 | 180,000+ | 170,000+ |
| Information Science & Engineering | 54,000 – 57,000 | 60,000 – 78,000 | 250,000+ | 175,000+ |
| Electronics & Communication Engineering | 59,000 – 260,000* | 79,000 – 91,000 | 240,000+ | 188,000+ |
| Robotics & Artificial Intelligence | 60,000 – 62,500 | 74,000 – 147,000 | 215,000+ | - |
| Aeronautical Engineering | 61,000 – 254,000* | 63,000 – 124,000 | 240,000+ | 218,000+ |
| Mechatronics Engineering | 251,000+ | 86,000 – 100,000 | 200,000+ | 210,000+ |
| Mechanical Engineering | 252,000+ | 134,000+ | 223,000+ | 238,000+ |
GM Institute of Technology (GMIT) Davangere Expected KCET 2026 Cutoff Ranks (Round 1)
| Specialization | General Merit (GM) | OBC (2AG/3AG/3BG) | SC Category | ST Category |
| Computer Science & Engineering | 24,000 – 28,500 | 29,000 – 35,000 | 85,000 – 95,000 | 75,000 – 88,000 |
| Information Science & Engineering | 33,000 – 38,000 | 38,000 – 45,000 | 105,000 – 115,000 | 95,000 – 108,000 |
| Artificial Intelligence & Machine Learning | 35,000 – 40,000 | 41,000 – 48,000 | 115,000 – 125,000 | 102,000 – 115,000 |
| Electronics & Communication | 42,000 – 50,000 | 52,000 – 65,000 | 130,000 – 145,000 | 120,000 – 135,000 |
| Electrical & Electronics | 65,000 – 80,000 | 85,000 – 110,000 | 150,000 – 165,000 | 140,000 – 155,000 |
| Biotechnology | 48,000 – 68,000 | 72,000 – 90,000 | 115,000 – 135,000 | 110,000 – 128,000 |
| Robotics & Automation | 68,000 – 85,000 | 90,000 – 115,000 | 160,000 – 175,000 | 155,000 – 168,000 |
| Mechanical Engineering | 125,000 – 155,000 | 160,000 – 195,000 | 200,000 – 230,000 | 190,000 – 220,000 |
| Civil Engineering | 140,000 – 175,000 | 170,000 – 210,000 | 215,000 – 245,000 | 205,000 – 235,000 |
Poojya Doddappa Appa (PDA) College of Engineering, Kalaburagi (Gulbarga) Expected KCET 2026 Cutoffs
| Specialization | GM | 2AG | 3AG | 3BG | SCG | STG |
| Computer Science & Engg. | 22,500 | 28,000 | 23,200 | 22,800 | 72,000 | 58,000 |
| Information Science & Engg. | 31,000 | 38,500 | 33,000 | 32,500 | 95,000 | 85,000 |
| AI & Machine Learning | 33,500 | 41,000 | 35,000 | 34,200 | 98,000 | 88,000 |
| Electronics & Comm. | 38,000 | 48,000 | 40,000 | 39,500 | 1,15,000 | 1,02,000 |
| Electrical & Electronics | 58,000 | 72,000 | 62,000 | 60,000 | 1,35,000 | 1,28,000 |
| Instrumentation Technology | 85,000 | 98,000 | 88,000 | 87,000 | 1,55,000 | 1,45,000 |
| Ceramic & Cement Tech. | 95,000 | 1,15,000 | 98,000 | 96,000 | 1,60,000 | 1,55,000 |
| Mechanical Engineering | 1,10,000 | 1,35,000 | 1,15,000 | 1,12,000 | 1,90,000 | 1,80,000 |
| Civil Engineering | 1,25,000 | 1,45,000 | 1,30,000 | 1,28,000 | 2,10,000 | 1,95,000 |
BLDEA’s V.P. Dr. P.G. Halakatti College of Engineering and Technology, Vijayapura Expected KCET 2026 Cutoffs
| Specialization | GM | 2AG | 3AG | 3BG | SCG | STG |
| Computer Science | 28,500 | 34,000 | 30,000 | 29,200 | 82,000 | 74,000 |
| Artificial Intelligence | 36,000 | 45,000 | 38,500 | 37,000 | 1,05,000 | 95,000 |
| Information Science | 42,000 | 50,000 | 44,000 | 43,500 | 1,15,000 | 1,08,000 |
| CS (Data Science) | 45,500 | 53,000 | 47,000 | 46,200 | 1,20,000 | 1,12,000 |
| Electronics & Comm. | 52,000 | 60,000 | 54,000 | 53,500 | 1,35,000 | 1,28,000 |
| Electrical & Electronics | 88,000 | 1,05,000 | 92,000 | 90,000 | 1,55,000 | 1,48,000 |
| Civil Engineering | 1,45,000 | 1,60,000 | 1,48,000 | 1,46,000 | 1,95,000 | 1,85,000 |
| Mechanical Engineering | 1,55,000 | 1,72,000 | 1,58,000 | 1,57,000 | 2,05,000 | 1,98,000 |
| Architecture (NATA/ KCET) | 4,200 | 5,500 | 4,500 | 4,400 | 8,500 | 7,200 |
The Oxford College of Engineering Expected KCET 2026 Cutoffs
| Specialization | GM | 1G | 2AG | 3AG | 3BG | SCG | STG |
| Computer Science & Engg. | 28,500 | 36,500 | 33,200 | 30,500 | 29,400 | 92,000 | 85,000 |
| Information Science & Engg. | 34,800 | 39,500 | 37,600 | 36,200 | 35,500 | 1,05,000 | 98,000 |
| AI & Machine Learning | 30,200 | 37,200 | 33,000 | 31,500 | 31,000 | 95,000 | 88,000 |
| AI & Data Science | 28,300 | 38,400 | 35,100 | 31,000 | 29,800 | 98,000 | 92,000 |
| Electronics & Comm. | 37,500 | 44,500 | 44,500 | 39,800 | 38,800 | 1,20,000 | 1,12,000 |
| Biotechnology | 44,000 | 46,200 | 47,300 | 45,500 | 48,000 | 1,35,000 | 1,25,000 |
| Electrical & Electronics | 56,500 | 78,000 | 65,500 | 58,200 | 72,000 | 1,65,000 | 1,55,000 |
| Mechatronics | 85,000 | 1,28,000 | 90,000 | 87,500 | 88,200 | 1,85,000 | 1,75,000 |
| Mechanical Engineering | 98,000 | 1,45,000 | 1,25,000 | 1,05,000 | 1,05,000 | 2,10,000 | 1,95,000 |
| Civil Engineering | 1,15,000 | 1,32,000 | 1,25,000 | 1,18,000 | 1,16,500 | 2,25,000 | 2,10,000 |
Atria Institute of Technology Expected KCET 2026 Cutoffs
| Specialization | GM | 1G | 2AG | 3AG | 3BG | SCG | STG |
| Artificial Intelligence & ML | 31,500 | 40,500 | 38,500 | 34,500 | 32,200 | 98,000 | 1,15,000 |
| Computer Science & Engg. | 32,000 | 36,500 | 37,200 | 30,500 | 34,200 | 1,14,000 | 1,10,000 |
| CS (Data Science) | 35,500 | 46,500 | 49,500 | 46,200 | 37,800 | 1,32,000 | 1,53,000 |
| Information Science & Engg. | 38,800 | 48,500 | 46,500 | 44,200 | 39,800 | 1,52,000 | 1,65,000 |
| Electronics & Comm. | 44,800 | 65,500 | 62,500 | 53,000 | 47,000 | 1,66,000 | 1,66,000 |
| Robotics and Automation | 50,900 | 53,200 | 55,800 | 53,100 | 54,200 | 1,70,000 | 1,75,000 |
| Mechanical Engineering | 80,500 | 1,32,000 | 1,05,500 | 95,000 | 98,000 | 2,05,000 | 1,95,000 |
| Civil Engineering | 1,05,000 | 1,45,000 | 1,28,500 | 1,31,000 | 1,15,000 | 2,15,000 | 2,10,000 |
GEC Hassan Expected KCET 2026 Cutoff Ranks (Round 1)
| Specialization | General (GM) | 2AG | 3AG | 3BG | SCG | STG |
| Computer Science & Engg. | 32,500 | 45,200 | 38,400 | 35,600 | 92,000 | 85,000 |
| Electronics & Comm. | 48,000 | 62,500 | 52,100 | 50,400 | 1,22,000 | 1,18,000 |
| Mechanical Engineering | 1,15,000 | 1,48,000 | 1,22,000 | 1,18,500 | 1,85,000 | 1,75,000 |
| Civil Engineering | 1,35,000 | 1,65,000 | 1,42,000 | 1,38,000 | 2,05,000 | 1,95,000 |
K.S. Institute of Technology (KSIT), Bangalore Expected KCET 2026 Cutoffs
| Specialization | GM | 1G | 2AG | 3AG | 3BG | SCG | STG |
| Computer Science & Engg. | 26,500 | 33,200 | 31,500 | 28,200 | 27,800 | 95,000 | 82,000 |
| CS (AI & Machine Learning) | 31,000 | 38,500 | 36,000 | 32,500 | 31,800 | 1,05,000 | 98,000 |
| Artificial Intelligence & DS | 33,500 | 41,000 | 38,200 | 34,800 | 34,200 | 1,12,000 | 1,05,000 |
| CS (Design) | 38,000 | 46,500 | 44,800 | 40,200 | 39,500 | 1,28,000 | 1,18,000 |
| Electronics & Comm. | 42,500 | 54,000 | 49,800 | 44,500 | 43,800 | 1,42,000 | 1,35,000 |
| Mechanical Engineering | 1,15,000 | 1,55,000 | 1,32,000 | 1,18,000 | 1,16,500 | 2,10,000 | 1,95,000 |
KCET 2026 Cutoff Ranks for SJCIT Chickballapur
| Specialization | General Merit (GM) | 2A Category (2AG) | 3B Category (3BG) | SC Category (SCG) | ST Category (STG) |
| CS & Engineering (CSE) | 38,986 / 50,611 | 51,005 / 78,568 | 42,802 / 66,661 | 54,321 / 85,312 | 48,950 / 72,100 |
| CS & Engineering (AI & ML) | 36,411 / 46,679 | 41,342 / 71,206 | 44,414 / 92,839 | 49,655 / 104,583 | 61,200 / 101,252 |
| AI & Data Science (AI & DS) | 40,378 / 56,185 | 42,963 / 95,587 | 43,286 / 66,134 | 49,655 / 83,207 | 69,314 / 69,314 |
| Information Science (ISE) | 52,331 / 78,761 | 59,258 / 207,978 | 59,427 / 109,123 | 82,145 / 125,750 | 77,338 / 115,000 |
| Electronics & Comm (ECE) | 60,744 / 261,419 | 73,600 / 146,538 | 66,661 / 123,985 | 102,500 / 239,756 | 98,450 / 231,614 |
| Aerospace Engineering | 28,354 / 97,704 | 32,055 / 161,088 | 40,611 / 87,051 | 115,200 / 192,158 | 112,000 / 152,547 |
| Aeronautical Engineering | 46,535 / 66,385 | 62,190 / 88,103 | 71,337 / 71,337 | 118,500 / 159,113 | 120,400 / 165,601 |
| Computer Science & Design | 63,049 / 99,560 | 71,338 / 118,029 | 64,767 / 98,106 | 135,000 / 162,469 | 125,600 / 150,000 |
| Mechanical Engineering | 83,874 / 220,712 | 88,968 / 162,057 | 125,000 / 155,000 | 185,000 / 241,749 | 175,000 / 224,272 |
| Civil Engineering | 110,011 / 237,659 | 214,671 / 214,671 | 115,697 / 115,697 | 239,756 / 239,756 | 231,614 / 231,614 |
Don Bosco Institute of Technology Expected KCET Cutoffs 2026
| Specialization | GM | 1G | 2AG | 3AG | 3BG | SCG | STG |
| Computer Science & Engg. | 30,500 | 38,200 | 36,500 | 32,500 | 31,800 | 1,05,000 | 98,000 |
| CS (AI & Machine Learning) | 35,200 | 44,500 | 42,000 | 38,500 | 37,200 | 1,18,000 | 1,12,000 |
| Information Science & Engg. | 38,800 | 46,500 | 44,200 | 42,000 | 40,500 | 1,22,000 | 1,18,000 |
