
Nagesh Karajagi Orchid College of Engineering & Technology (NKOCET SOLAPUR), Solapur Cutoff 2019
Solapur (Maharashtra)
Estd : 2008
Approved by : Govt. of Maharashtra, AICTE
Type :
Private
Shortlist
#}
Admission Open for session 2019
NKOCET SOLAPUR - MHT-CET 2016 Cutoffs
COURSE NAME | CATEGORY | ROUND | CLOSING RANK/MARKS |
---|---|---|---|
B.E. In Mechanical Engineering | AI | 4 | 58328 |
B.E. In Mechanical Engineering | GNT2H | 2 | 88908 |
B.E. In Mechanical Engineering | GOBCH | 2 | 88558 |
B.E. In Mechanical Engineering | GOPENH | 4 | 85092 |
B.E. In Mechanical Engineering | GOPENO | 4 | 81416 |
B.E. In Mechanical Engineering | GSCH | 2 | 75086 |
B.E. In Mechanical Engineering | GVJH | 1 | 84835 |
B.E. In Mechanical Engineering | LNT2H | 3 | 96942 |
B.E. In Mechanical Engineering | LOBCH | 1 | 88558 |
B.E. In Mechanical Engineering | LOPENH | 4 | 58966 |
B.E. In Mechanical Engineering | LSCH | 1 | 75086 |
B.E. In Mechanical Engineering | TFWS | 4 | 70585 |
COURSE NAME | CATEGORY | ROUND | CLOSING RANK/MARKS |
B.E. In Civil Engineering | AI | 4 | 67243 |
B.E. In Civil Engineering | DEFS | 1 | 61648 |
B.E. In Civil Engineering | GNT1H | 1 | 87810 |
B.E. In Civil Engineering | GOBCH | 4 | 95517 |
B.E. In Civil Engineering | GOPENH | 4 | 89432 |
B.E. In Civil Engineering | GOPENO | 4 | 91703 |
B.E. In Civil Engineering | GSCH | 4 | 90073 |
B.E. In Civil Engineering | GSTH | 1 | 97958 |
B.E. In Civil Engineering | LOBCH | 1 | 100541 |
B.E. In Civil Engineering | LOPENH | 1 | 92501 |
B.E. In Civil Engineering | LOPENO | 1 | 82883 |
B.E. In Civil Engineering | TFWS | 1 | 37807 |
COURSE NAME | CATEGORY | ROUND | CLOSING RANK/MARKS |
B.E. In Computer Science and Engineering | AI | 3 | 36199 |
B.E. In Computer Science and Engineering | DEFS | 4 | 49918 |
B.E. In Computer Science and Engineering | GNT1H | 4 | 68833 |
B.E. In Computer Science and Engineering | GNT2H | 4 | 68329 |
B.E. In Computer Science and Engineering | GNT2O | 4 | 55633 |
B.E. In Computer Science and Engineering | GNT3H | 3 | 66683 |
B.E. In Computer Science and Engineering | GOBCH | 4 | 49869 |
B.E. In Computer Science and Engineering | GOBCO | 4 | 57868 |
B.E. In Computer Science and Engineering | GOPENH | 4 | 45916 |
B.E. In Computer Science and Engineering | GOPENO | 4 | 67063 |
B.E. In Computer Science and Engineering | GSCH | 4 | 77173 |
B.E. In Computer Science and Engineering | GSCO | 4 | 85278 |
B.E. In Computer Science and Engineering | GSTH | 2 | 61721 |
B.E. In Computer Science and Engineering | GVJH | 1 | 65459 |
B.E. In Computer Science and Engineering | LOBCH | 3 | 47062 |
B.E. In Computer Science and Engineering | LOBCO | 4 | 58028 |
B.E. In Computer Science and Engineering | LOPENH | 4 | 38961 |
B.E. In Computer Science and Engineering | LOPENO | 1 | 48575 |
B.E. In Computer Science and Engineering | LSCH | 4 | 95021 |
B.E. In Computer Science and Engineering | PWDC | 4 | 40138 |
B.E. In Computer Science and Engineering | TFWS | 1 | 23935 |
COURSE NAME | CATEGORY | ROUND | CLOSING RANK/MARKS |
B.E. In Electronics and Telecommunication Engineering | AI | 4 | 72012 |
B.E. In Electronics and Telecommunication Engineering | GNT1H | 1 | 67341 |
B.E. In Electronics and Telecommunication Engineering | GNT2H | 1 | 69342 |
B.E. In Electronics and Telecommunication Engineering | GOBCH | 1 | 100563 |
B.E. In Electronics and Telecommunication Engineering | GOPENH | 3 | 93236 |
B.E. In Electronics and Telecommunication Engineering | GSCH | 1 | 87413 |
B.E. In Electronics and Telecommunication Engineering | GSTH | 1 | 99552 |
B.E. In Electronics and Telecommunication Engineering | LOBCH | 1 | 73832 |
B.E. In Electronics and Telecommunication Engineering | LOPENH | 4 | 85290 |
B.E. In Electronics and Telecommunication Engineering | LOPENO | 1 | 81629 |
B.E. In Electronics and Telecommunication Engineering | LSCH | 1 | 74673 |
B.E. In Electronics and Telecommunication Engineering | TFWS | 1 | 37103 |
COURSE NAME | CATEGORY | ROUND | CLOSING RANK/MARKS |
B.E. In Electrical Engineering | AI | 3 | 97026 |
B.E. In Electrical Engineering | GOPENH | 1 | 98308 |
B.E. In Electrical Engineering | GOPENO | 1 | 91205 |
B.E. In Electrical Engineering | LOPENH | 1 | 100517 |
B.E. In Electrical Engineering | TFWS | 1 | 47415 |
Admission Open 2019
-
Mody University
Sikar -
Jaipur Engineering College
Jaipur
Similar Colleges
Top 10 Engineering Colleges in India View All
Contact Details of Nagesh Karajagi Orchid College of Engineering & Technology, Solapur
-
Contact No:0217- 2500020
-
Email ID:office@orchidengg.ac.in
-
Website:http://www.nkorchidenggmgmt.ac.in/
-
Address:Gat No.16,Solapur-Tuljapur Road, Near Mashroom Ganapati Temple, Tale-Hipparaga, Solapur-413002
