NIT M.Tech CSE Cutoff 2025 has been released today, following the CCMT Round 1 seat allotment 2025 on the official website. Check out the NIT M.Tech cutoff with minimum and maximum GATE scores here.
- NIT M.Tech CSE Cutoff 2025
- NIT M.Tech Computer Science and Engineering Cutoff 2024 (Round 1)
- NIT M.Tech CSE Cutoff 2024 (Round 2)
- NIT M.Tech CSE Cutoff 2024 (Round 3)
- NIT M.Tech Computer Science and Engineering Cutoff 2023 Round 1
- NITs M.Tech Computer Science Cutoff 2022
- NITs M.Tech Computer Science Cutoff 2021
- NITs M.Tech Computer Science Cutoff 2020
- NITs M.Tech Computer Science Cutoff 2019
- NITs M.Tech Computer Science Cutoff 2018
- List of Specializations Offered by NITs in M.Tech Computer Science …
- Popular M.Tech Colleges for Direct Admission

NIT M.Tech CSE Cutoff 2025 : NIT MTech CSE cutoff 2025 has been released, after round 1 of seat allotment, which has been declared on the official website. Computer Science Engineering (CSE) is one of the most opted engineering specializations, and therefore, there is tough competition for CSE seats in NITs. Scoring the NIT M.Tech CSE cutoff 2025 is not a cakewalk. The NIT M.Tech CSE admission will be done based on the CCMT GATE 2025 Cutoff and the marks obtained by the students in the entrance test. GATE 2025 result will be released on March 19, 2025. You can check this page to learn more about the NIT M.Tech CSE cutoff 2025 and the previous years' cutoffs.
LATEST UPDATE
–
CCMT Seat Allotment
2025 Round 1 has been released.
CCMT Cutoff 2025
for Round 1 has also been released on the official website.
Also Read:
CCMT Cutoff 2025
NIT M.Tech CSE Cutoff 2025
The NIT M.Tech CSE cutoff 2025 has been released at admissions.nic.in. Students who pass the GATE 2025 exam and want to take admission to NITs have to appear in CCMT counselling. There are 3 main rounds, 2 special rounds, and 1 national spot round in CCMT counselling 2025. CCMT cutoff 2025 for NIT will be released after each seat allotment round.
Round | Institute | Group | Category | Max Gate Score | Min Gate Score |
---|---|---|---|---|---|
Round 1 | National Institute of Technology Calicut | G1 | SC | 572 | 562 |
Round 1 | National Institute of Technology Durgapur | G1 | EWS | 618 | 610 |
Round 1 | National Institute of Technology Karnataka, Surathkal | G1 | SC | 598 | 585 |
Round 1 | National Institute of Technology Meghalaya | G1 | OBC-NCL | 471 | 450 |
Round 1 | National Institute of Technology Nagaland | G1 | SC | 350 | 348 |
Round 1 | National Institute of Technology, Silchar | G1 | ST | 375 | 339 |
Round 1 | Visvesvaraya National Institute of Technology, Nagpur | G1 | OBC-NCL | 665 | 635 |
Round 1 | Sardar Vallabhbhai National Institute of Technology, Surat | G1 | EWS | 645 | 639 |
Round 1 | National Institute of Technology, Srinagar | G1 | OPEN | 569 | 529 |
Round 1 | National Institute of Technology, Tiruchirappalli | G1 | OPEN | 892 | 777 |
Round 1 | National Institute of Technology, Warangal | G1 | OPEN | 856 | 761 |
Round 1 | Visvesvaraya National Institute of Technology, Nagpur | G1 | ST | 436 | 393 |
Round 1 | National Institute of Technology Mizoram | G1 | OPEN | 502 | 483 |
Round 1 | National Institute of Technology Delhi | G1 | ST | 343 | 343 |
Round 1 | National Institute of Technology Hamirpur | G1 | EWS | 584 | 577 |
Round 1 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | G1 | OBC-NCL | 585 | 552 |
Round 1 | Motilal Nehru National Institute of Technology Allahabad | G1 | EWS | 710 | 688 |
Round 1 | Malaviya National Institute of Technology Jaipur | G1 | OBC-NCL | 671 | 651 |
Round 1 | National Institute of Technology Goa | G1 | OBC-NCL | 556 | 531 |
Round 1 | National Institute of Technology, Jamshedpur | G1 | ST | 327 | 327 |
Round 1 | National Institute of Technology Puducherry | G1 | OPEN | 628 | 579 |
Round 1 | National Institute of Technology Arunachal Pradesh | G1 | EWS | 446 | 443 |
Round 1 | National Institute of Technology, Manipur | G1 | EWS | 463 | 463 |
Round 1 | Sardar Vallabhbhai National Institute of Technology, Surat | G1 | SC | 503 | 477 |
Round 1 | National Institute of Technology, Silchar | G1 | OPEN | 678 | 602 |
Quick Link:
NIT GATE Cutoff 2025
Also Read:
List of NIT Colleges Accepting GATE 2025 Score Between 400 to 500 | |
---|---|
Low Score in GATE 2025? List of Colleges where you can get admission |
NIT M.Tech Computer Science and Engineering Cutoff 2024 (Round 1)
The NIT MTech CSE cutoff 2024 for CCMT round 1 has been released. Students can check out the NIT M.Tech CSE cutoff 2024 for the open category below. In the previous year, the NIT MTech CSE cutoff for NIT Trichy was 797-765 for group 1 and 804-749 for group 2. The NIT Delhi GATE CSE cutoff 2024 was 751 to 680. Similarly the NIT MTech CSE cutoff at Silchar was 668 to 570.
Institute Name | M.Tech Specialization Name | Group | Category | Max GATE score | Min GATE Score |
---|---|---|---|---|---|
National Institute of Technology, Tiruchirappalli | Computer Science & Engineering | G1 | Open | 797 | 765 |
Computer Science & Engineering | G2 | Open | 804 | 749 | |
National Institute of Technology Delhi | Computer Science & Engineering | G1 | Open | 751 | 680 |
National Institute of Technology, Silchar | Computer Science & Engineering | G1 | Open | 668 | 570 |
National Institute of Technology, Warangal | Computer Science & Engineering | G1 | Open | 785 | 751 |
Malaviya National Institute of Technology Jaipur | Computer Science & Engineering | G1 | Open | 716 | 653 |
National Institute of Technology Calicut | Computer Science & Engineering | G1 | Open | 709 | 694 |
National Institute of Technology, Srinagar | Computer Science & Engineering | G1 | Open | 736 | 512 |
National Institute of Technology, Jamshedpur | Computer Science & Engineering | G1 | Open | 664 | 584 |
National Institute of Technology Hamirpur | Computer Science & Engineering | G1 | Open | 603 | 544 |
National Institute of Technology Karnataka, Surathkal | Computer Science & Engineering | G1 | Open | 765 | 742 |
National Institute of Technology Nagaland | Computer Science & Engineering | G1 | Open | 476 | 451 |
National Institute of Technology Puducherry | Computer Science & Engineering | G1 | Open | 595 | 540 |
National Institute of Technology, Manipur | Computer Science & Engineering | G1 | Open | 485 | 452 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science & Engineering | G1 | Open | 690 | 555 |
National Institute of Technology Meghalaya | Computer Science & Engineering | G1 | Open | 566 | 492 |
National Institute of Technology Arunachal Pradesh | Computer Science & Engineering | G1 | Open | 490 | 467 |
National Institute of Technology Mizoram | Computer Science & Engineering | G1 | Open | 468 | 459 |
National Institute of Technology Goa | Computer Science & Engineering | G1 | Open | 672 | 551 |
Sardar Vallabhbhai National Institute of Technology, Surat | Computer Science & Engineering | G1 | Open | 726 | 610 |
Quick Links:
GATE 2025 College Predictor | GATE 2025 Rank Predictor |
---|
NIT M.Tech CSE Cutoff 2024 (Round 2)
Students can check out the category-wise NIT M.Tech CSEE cutoff 2024 round 2 below.
NIT Name | Group | Category | Max GATE Score | Min GATE Score |
---|---|---|---|---|
NIT M.Tech CSE Cutoff 2024 (Round 2)Dr. B R Ambedkar National Institute of Technology, Jalandhar | Group 1 | OBC-NCL | 507 | 489 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Group 1 | EWS | 523 | 522 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Group 1 | OPEN | 555 | 533 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Group 1 | SC | 396 | 371 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Group 1 | ST | 270 | 269 |
Malaviya National Institute of Technology Jaipur | Group 1 | OBC-NCL | 588 | 588 |
National Institute of Technology, Warangal | Group 1 | OBC-NCL | 708 | 687 |
National Institute of Technology, Warangal | Group 1 | EWS | 718 | 708 |
National Institute of Technology, Warangal | Group 1 | OPEN | 740 | 723 |
National Institute of Technology, Warangal | Group 1 | SC | 523 | 505 |
National Institute of Technology, Warangal | Group 1 | ST | 441 | 441 |
National Institute of Technology, Tiruchirappalli | Group 1 | SC | 537 | 536 |
National Institute of Technology, Tiruchirappalli | Group 1 | ST | 472 | 429 |
National Institute of Technology, Tiruchirappalli | Group 2 | ST | 357 | 357 |
National Institute of Technology, Tiruchirappalli | Group 2 | OBC-NCL | 668 | 668 |
National Institute of Technology, Tiruchirappalli | Group 1 | EWS | 738 | 709 |
National Institute of Technology, Tiruchirappalli | Group 1 | OPEN | 765 | 740 |
National Institute of Technology, Tiruchirappalli | Group 2 | OPEN | 718 | 711 |
National Institute of Technology, Silchar | Group 1 | OPEN | 563 | 533 |
National Institute of Technology, Silchar | Group 1 | SC | 418 | 401 |
National Institute of Technology, Jamshedpur | Group 1 | OPEN | 566 | 552 |
National Institute of Technology, Jamshedpur | Group 1 | ST | 270 | 270 |
National Institute of Technology, Manipur | Group 1 | OBC-NCL | 386 | 371 |
National Institute of Technology, Manipur | Group 1 | EWS | 400 | 400 |
National Institute of Technology, Jamshedpur | Group 1 | OBC-NCL | 529 | 507 |
National Institute of Technology, Jamshedpur | Group 1 | EWS | 533 | 522 |
National Institute of Technology Nagaland | Group 1 | OPEN | 440 | 429 |
National Institute of Technology Nagaland | Group 1 | SC | 305 | 291 |
NIT M.Tech CSE Cutoff 2024 (Round 3)
Check out the NIT M.Tech Computer Science and Engineering cutoff 2024 for round 3 category-wise given below.
NIT Name | Group | Category | Max GATE Score | Min GATE Score |
---|---|---|---|---|
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Group 1 | OBC-NCL | 485 | 481 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Group 1 | EWS | 512 | 511 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Group 1 | OPEN | 530 | 523 |
Malaviya National Institute of Technology Jaipur | Group 1 | OBC-NCL | 574 | 573 |
Malaviya National Institute of Technology Jaipur | Group 1 | OPEN | 629 | 629 |
Motilal Nehru National Institute of Technology Allahabad | Group 1 | OBC-NCL | 613 | 610 |
National Institute of Technology, Warangal | Group 1 | OBC-NCL | 687 | 679 |
National Institute of Technology, Warangal | Group 1 | EWS | 704 | 693 |
National Institute of Technology, Warangal | Group 1 | OPEN | 722 | 718 |
National Institute of Technology, Warangal | Group 1 | SC | 503 | 503 |
National Institute of Technology, Tiruchirappalli | Group 2 | OBC-NCL | 650 | 643 |
National Institute of Technology, Tiruchirappalli | Group 1 | EWS | 709 | 704 |
National Institute of Technology, Tiruchirappalli | Group 1 | OPEN | 740 | 736 |
National Institute of Technology, Tiruchirappalli | Group 2 | OPEN | 705 | 668 |
National Institute of Technology, Silchar | Group 1 | OBC-NCL | 478 | 454 |
National Institute of Technology, Silchar | Group 1 | EWS | 480 | 480 |
National Institute of Technology, Jamshedpur | Group 1 | OPEN | 551 | 540 |
National Institute of Technology, Jamshedpur | Group 1 | ST | 262 | 262 |
National Institute of Technology, Warangal | Group 1 | OBC-NCL | 687 | 679 |
National Institute of Technology, Tiruchirappalli | Group 1 | SC | 512 | 511 |
National Institute of Technology, Silchar | Group 1 | OPEN | 527 | 523 |
National Institute of Technology, Srinagar | Group 1 | OBC-NCL | 401 | 379 |
National Institute of Technology, Srinagar | Group 1 | EWS | 386 | 386 |
National Institute of Technology, Srinagar | Group 1 | OPEN | 461 | 452 |
National Institute of Technology, Srinagar | Group 1 | SC | 299 | 299 |
National Institute of Technology, Tiruchirappalli | Group 1 | OBC-NCL | 708 | 701 |
National Institute of Technology Mizoram | Group 1 | OBC-NCL | 382 | 382 |
National Institute of Technology Mizoram | Group 1 | EWS | 357 | 357 |
NIT M.Tech Computer Science and Engineering Cutoff 2023 Round 1
Students can check the NIT M.Tech CSE cutoff 2023 for Round 1 as mentioned in the table below.
Name of the NIT | Closing Rank | Opening Rank |
---|---|---|
Dr. B R Ambedkar National Institute of Technology, Jalandhar | 521 | 468 |
667 | 581 | |
645 | 596 | |
671 | 622 | |
622 | 574 | |
577 | 506 | |
551 | 476 | |
724 | 665 | |
442 | 408 | |
588 | 468 | |
404 | 363 | |
496 | 449 | |
397 | 382 | |
588 | 517 | |
393 | 371 | |
521 | 468 | |
551 | 442 | |
701 | 637 | |
416 | 372 | |
705 | 682 | |
566 | 532 | |
592 | 543 |
NITs M.Tech Computer Science Cutoff 2022
National Institute of Technology (NITs) | Specialization | Maximum Mark | Minimum Mark |
---|---|---|---|
Sardar Vallabhbhai National Institute of Technology (SVNIT) Surat | Computer Engineering | 615 | 561 |
National Institute of Technology (NIT), Rourkela | Computer Engineering | 670 | 635 |
National Institute of Technology (NIT) Arunachal Pradesh | Computer Engineering | 460 | 381 |
National Institute of Technology (NIT), Kurukshetra | Computer Engineering | 604 | 552 |
Computer Engineering (Cyber Security) | 641 | 547 | |
National Institute of Technology (NIT), Andhra Pradesh | Computer Science and Data Analytics | 539 | 473 |
National Institute of Technology (NIT), Manipur | Computer Science & Engineering | 433 | 376 |
National Institute of Technology (NIT) Calicut | Computer Science & Engineering | 692 | 648 |
Computer Science & Engineering (Information Security) | 631 | 618 | |
National Institute of Technology (NIT) Goa | Computer Science & Engineering | 604 | 504 |
National Institute of Technology (NIT) Mizoram | Computer Science & Engineering | 455 | 383 |
National Institute of Technology (NIT) Sikkim | Computer Science & Engineering | 482 | 420 |
National Institute of Technology (NIT) Durgapur | Computer Science & Engineering | 569 | 526 |
Visvesvaraya National Institute of Technology (VNIT), Nagpur | Computer Science & Engineering | 651 | 583 |
National Institute of Technology (NIT) Karnataka, Surathkal | Computer Science & Engineering (Information Security) | 709 | 675 |
National Institute of Technology (NIT), Jamshedpur | Computer Science & Engineering | 574 | 521 |
Computer Integrated Design & Manufacturing | 437 | 369 | |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science & Engineering (Information Security) | 521 | 508 |
Computer Science & Engineering | 653 | 525 | |
National Institute of Technology (NIT) Meghalaya | Computer Science & Engineering | 464 | 411 |
Malaviya National Institute of Technology (MNIT) Jaipur | Computer Science & Information Security | 591 | 569 |
Computer Science & Engineering | 626 | 591 | |
National Institute of Technology (NIT), Tiruchirappalli | Computer Science & Engineering | 741 | 697 |
National Institute of Technical Teachers Training and Research, Chandigarh | Computer Science & Engineering (Internet of Things) | 452 | 354 |
Computer Science & Engineering | 442 | 359 | |
National Institute of Technology (NIT) Hamirpur | Computer Science & Engineering (Artificial Intelligence) | 552 | 495 |
Computer Science & Engineering | 679 | 512 | |
National Institute of Technology (NIT), Silchar | Computer Science & Engineering | 543 | 482 |
Motilal Nehru National Institute of Technology (MNNIT) Allahabad | Computer Science & Engineering | 705 | 635 |
Computer-Aided Design & Manufacturing | 550 | 446 | |
National Institute of Technology (NIT) Puducherry | Computer Science & Engineering | 539 | 490 |
National Institute of Technology (NIT) Warangal | Computer Science & Information Security | 710 | 679 |
National Institute of Technology (NIT) Delhi | Computer Science & Engineering | 596 | 574 |
Computer-Aided Design & Manufacturing | 704 | 480 | |
Computer Science & Engineering (Analytics) | 648 | 547 |
NITs M.Tech Computer Science Cutoff 2021
Given below is the 2021 cutoff for NIT M.Tech Computer Science for different specializations offered:
Name of the NIT | Name of the Specialization | Maximum & Minimum GATE Score |
---|---|---|
Dr B R Ambedkar National Institute of Technology, Jalandhar |
|
|
Malaviya National Institute of Technology Jaipur | Computer Science & Information Security | 527 |
Motilal Nehru National Institute of Technology Allahabad | N/A | 624 |
National Institute of Technology Calicut | Computer Science & Engineering (Information Security) | 608 |
National Institute of Technology Goa | N/A | 393 |
National Institute of Technology Hamirpur |
|
|
National Institute of Technology Puducherry | N/A | 357-469 |
National Institute of Technology Arunachal Pradesh | N/A | 366 |
National Institute of Technology, Jamshedpur | N/A | 633 |
National Institute of Technology, Andhra Pradesh | Computer Science and Data Analytics | 396-531 |
Indian Institute of Information Technology Vadodara | Computer Science & Engineering with Specialization in Data Science | 366-406 |
Indian Institute of Information Technology, Design & Manufacturing Kancheepuram, Chennai | Computer Science and Engineering with Specialization in Data Science and Artificial Intelligence | 366 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacturing Jabalpur | N/A | 428 |
Indian Institute of Information Technology Srirangam, Tiruchirappalli | N/A | 364 |
Indian Institute of Information Technology, Lucknow | N/A | 437-488 |
International Institute of Information Technology, Naya Raipur | N/A | 447 |
Punjab Engineering College, Chandigarh | N/A | 350 |
NITs M.Tech Computer Science Cutoff 2020
Given below is the 2020 cutoff for NIT M.Tech Computer Science for different specializations offered:
Name of the NIT | Name of the Specialization | Maximum & Minimum GATE Score |
---|---|---|
NIT Tiruchirapalli (NIT Trichy) | Computer Science and Engineering | 711-506 |
NIT Rourkela | Computer Science and Engineering | 727-656 |
NIT Surathkal | Computer Science and Engineering | 707 |
NIT Surathkal | Information Security | 611 |
NIT Warangal | Computer Science and Engineering Information Security | 765 |
NIT Warangal | Information Security | 501 |
Motil Lal Nehru National Institute of Technology (MNNIT) | Computer Science and Engineering | 754 |
Motil Lal Nehru National Institute of Technology (MNNIT) | Information Security | 605 |
Visvesvaraya NIT | Computer Science and Engineering | 754 |
NIT Calicut | Computer Science and Engineering | 711 |
NIT Calicut | Information Security | 645 |
Sardar Vallabhai National Institute of Technology (SVNIT) | Computer Science and Engineering | 756-405 |
NIT Silchar | Computer Science and Engineering | 654-589 |
NIT Durgapur | Computer Science and Engineering | 784-543 |
NIT Hamirpur | Computer Science and Engineering | 711-567 |
NIT Kurukshetra | Computer Science and Engineering: | 765-564 |
NIT Kurukshetra | Cyber Security | 675-546 |
Maulana Azad NIT (MANIT) Bhopal | Advance Computing | 657-543 |
Maulana Azad NIT (MANIT) Bhopal | Artificial Intelligence | 765-634 |
Maulana Azad NIT (MANIT) Bhopal | Computer Networking | 674-586 |
Maulana Azad NIT (MANIT) Bhopal | Information Security | 765-543 |
Malaviya National Institute of Technology (MNIT) | Computer Science and Engineering | 762-663 |
Malaviya National Institute of Technology (MNIT) | Computer Science Engineering & Information Security | 663-640 |
NIT Manipur | Computer Science and Engineering | 711-685 |
NIT Meghalaya | Computer Science and Engineering | 743-698 |
NIT Agartala | Computer Science and Engineering | 745-547 |
NIT Delhi | Computer Science and Engineering (Analytics) | 734-567 |
Dr. B.R. Ambedkar NIT Jalandhar | Computer Science and Engineering Information Security | 756-523 |
NIT Goa | Computer Science and Engineering | 713-546 |
NIT Jamshedpur | Computer Science and Engineering | 754-654 |
NIT Mizoram | Computer Science and Engineering | 756-456 |
NIT Patna | Computer Science and Engineering | 732-644 |
NIT Sikkim | Computer Science and Engineering | 734-578 |
NIT Puducherry | Computer Science and Engineering | 657-456 |
NIT Srinagar | Computer Science and Engineering | 743-654 |
NIT Uttarakhand | Computer Science and Engineering | 754-554 |
NIT Uttarakhand | Artificial Intelligence | 723-654 |
NITs M.Tech Computer Science Cutoff 2019
Given below is the 2019 cutoff for NIT M.Tech Computer Science for different specializations offered:
Name of the NIT | Name of the Specialization | Maximum & Minimum GATE Score |
---|---|---|
NIT Tiruchirapalli (NIT Trichy) | Computer Science and Engineering | 765-435 |
NIT Rourkela | Computer Science and Engineering | 755-564 |
NIT Surathkal | Computer Science and Engineering | 723-653 |
NIT Surathkal | Information Security | 654-611 |
NIT Warangal | Computer Science and Engineering | 714-664 |
NIT Warangal | Information Security | 654-543 |
Motilal Nehru National Institute of Technology (MNNIT) | Computer Science and Engineering | 707-685 |
Motilal Nehru National Institute of Technology (MNNIT) | Information Security | 770-700 |
Visvesvaraya NIT | Computer Science and Engineering | 705-643 |
NIT Calicut | Computer Science and Engineering | 722-711 |
NIT Calicut | Information Security | 722-711 |
Sardar Vallabhai National Institute of Technology (SVNIT) | Computer Science and Engineering | 765-546 |
NIT Silchar | Computer Science and Engineering | 745-623 |
NIT Durgapur | Computer Science and Engineering | 725-585 |
NIT Hamirpur | Computer Science and Engineering | 688-596 |
NIT Kurukshetra |
| 711-645 |
NIT Kurukshetra | Cyber Security | 636-534 |
Maulana Azad NIT (MANIT) Bhopal | Advance Computing | 655-632 |
Maulana Azad NIT (MANIT) Bhopal | Artificial Intelligence | 719-667 |
Maulana Azad NIT (MANIT) Bhopal | Computer Networking | 648-607 |
Maulana Azad NIT (MANIT) Bhopal | Information Security | 666-611 |
Malaviya National Institute of Technology (MNIT) | Computer Science and Engineering | 762-663 |
Malaviya National Institute of Technology (MNIT) | Computer Science Engineering & Information Security | 663-640 |
NIT Manipur | Computer Science and Engineering | 645-553 |
NIT Meghalaya | Computer Science and Engineering | 708-684 |
NIT Agartala | Computer Science and Engineering | 600-563 |
NIT Delhi | Computer Science and Engineering (Analytics) | 674-696 |
Dr. B.R. Ambedkar NIT Jalandhar | Computer Science and Engineering | 765-564 |
Dr. B.R. Ambedkar NIT Jalandhar | Information Security | 665-603 |
NIT Goa | Computer Science and Engineering | 703-592 |
NIT Jamshedpur | Computer Science and Engineering | 784-662 |
NIT Mizoram | Computer Science and Engineering | 745-643 |
NIT Patna | Computer Science and Engineering | 654-512 |
NIT Sikkim | Computer Science and Engineering | 798-612 |
NIT Puducherry | Computer Science and Engineering | 745-698 |
NIT Srinagar | Computer Science and Engineering | 711-546 |
NIT Uttarakhand | Artificial Intelligence | 657-523 |
NITs M.Tech Computer Science Cutoff 2018
Given below is the 2018 cutoff for NIT M.Tech Computer Science for different specializations offered:
Name of the NIT | CCMT Cutoff 2018 (Minimum-Maximum) |
---|---|
NIT Tiruchirapalli (NIT Trichy) |
|
NIT Rourkela |
|
NIT Surathkal |
|
NIT Warangal |
|
Motil Lal Nehru National Institute of Technology (MNNIT) |
|
Visvesvaraya NIT |
|
NIT Calicut |
|
Sardar Vallabhai National Institute of Technology (SVNIT) |
|
NIT Silchar |
|
NIT Durgapur |
|
NIT Hamirpur |
|
NIT Kurukshetra |
|
Maulana Azad NIT (MANIT) Bhopal |
|
Malaviya National Institute of Technology (MNIT) |
|
NIT Manipur |
|
NIT Meghalaya |
|
NIT Agartala |
|
NIT Delhi |
|
Dr. B.R. Ambedkar NIT Jalandhar |
|
NIT Goa |
|
NIT Jamshedpur |
|
NIT Mizoram |
|
NIT Patna |
|
NIT Sikkim |
|
NIT Puducherry |
|
NIT Srinagar |
|
NIT Uttarakhand |
|
List of Specializations Offered by NITs in M.Tech Computer Science Engineering
Given below is the list of specializations offered by NITs in M.Tech Computer Science Engineering:
Name of the NIT | M.Tech CSE Specializations Offered |
---|---|
NIT Tiruchirapalli (NIT Trichy) |
|
NIT Rourkela |
|
NIT Surathkal |
|
NIT Warangal |
|
Motil Lal Nehru National Institute of Technology (MNNIT) |
|
Visvesvaraya NIT |
|
NIT Calicut |
|
Sardar Vallabhai National Institute of Technology (SVNIT) |
|
NIT Silchar |
|
NIT Durgapur |
|
NIT Hamirpur |
|
NIT Kurukshetra |
|
Maulana Azad NIT (MANIT) Bhopal |
|
Malaviya National Institute of Technology (MNIT) |
|
NIT Manipur |
|
NIT Meghalaya |
|
NIT Agartala |
|
NIT Delhi |
|
Dr. B.R. Ambedkar NIT Jalandhar |
|
NIT Goa |
|
NIT Jamshedpur |
|
NIT Mizoram |
|
NIT Patna |
|
NIT Sikkim |
|
NIT Puducherry |
|
NIT Srinagar |
|
NIT Uttarakhand |
|
The top NITs for MTech CSE are NIT Trichy, NIT Surathkal, NIT Warangal, NIT Silchar, etc. The total MTech seats in NIT for CSE varies NIT-wise. There is tough competition for MTech admission at the Top NIT for MTech CSE because many students apply for admission and seats are limited. You should check out the previous year's NIT MTech CSE cutoff to get an idea about the ranks at which admission was offered to your category in your preferred NITs.
Popular M.Tech Colleges for Direct Admission
If you didn't get a good score in the GATE 2025 exam, and couldn't get admission into the best NIT for MTech, you can opt for direct admission to various MTech colleges in India. Given below are some of the popular M.Tech colleges in India where you can get direct admission without a GATE score:
Name of the College | Location |
---|---|
Jalandhar | |
Noida | |
Bareilly | |
Saharanpur | |
Kolkata |
Related Articles:
GATE 2025 vs Previous Years Trends: How Has the Competition Changed? | |
---|---|
- |
We hope that this post on the NIT M.Tech CSE Cutoff 2025 was helpful and informative. For more updates on NIT M.Tech admission & NIT MTech CSE cutoffs, stay tuned to CollegeDekho.
Are you feeling lost and unsure about what career path to take after completing 12th standard?
Say goodbye to confusion and hello to a bright future!
GATE Previous Year Question Paper
Was this article helpful?




Similar Articles
Madhya Pradesh M.E/M. Tech Admission 2025: Dates (Out), Eligibility Criteria, Application Form, How to Apply
Jharkhand Diploma Lateral Entry Admission 2025 - Dates, Result (Out), Counselling (Ongoing)
JCECE B.Tech Lateral Entry Admission 2025 - Dates, Result (Out), Counselling (Ongoing)
Who is Eligible for TS ECET 2025 Final Phase Counselling?
COMEDK B.Arch Counselling 2025 - Registration (Till July 13), Rank Card, Choice Filling, Mock Allotment
Haryana Polytechnic Admission 2025: Dates (Out), Merit List, Counselling (Started), Cutoff