Updated By Shreya Sareen on 20 May, 2021 18:15
Get JMIEE Sample Papers For Free
Jamia Millia Islamia (JMI) will release the cutoff marks for each course after the announcement of the JMI Entrance Exam 2021 result. The cutoff shall be updated on this page soon after it is released on the official website of JMI.
Meanwhile, a JMI aspirant can go through the previous year cut-off of a few major UG and PG courses, admission to which is done through the entrance exam. JMI Entrance Exam 2021 cutoff will include several categories like General, Muslim Minority (MM), M.OBC/M.ST, Muslim Women (MW), Jamia, PWD/PD Blindness/Low Vision, PWD/PD Locomotor Disability or Cerebral Palsy, PWD/PD Disability, JK and KM. A number of merit lists are issued for each course, according to which the cut-off list is prepared for each round. For some courses, it may take up to seven rounds.
CollegeDekho has compiled the cutoff lists of the below-mentioned courses for the year 2020:
Given below is the JMI Entrance Exam cutoff for 2019
Cut-off Rounds | General | Muslim Minority (MM) | M.OBC/M.ST | Muslim Women (MW) | Jamia | PWD/PD Blindness/Low Vision | PWD/PD Locomotor Disability or Cerebral Palsy | PWD/PD Disability | JK | KM |
First Round | 58.25 | 52.25 | 50 | 48.5 | 52.25 | 37.5 | 21.75 | 24 | 47.75 | 31.75 |
Second Round | 52.5 | 48.5 | 47.75 | 47.5 | 51.5 | 24 | 21 | 22.75 | NA | NA |
Third Round | 49.75 | 47.25 | 47 | 46.25 | 49.25 | 16.5 | 6 | NA | NA | NA |
JMI Entrance Exam Cutoff 2019 for BA in Political Science
Cut off Rounds | General | Muslim Minority (MM) | M.OBC/M.ST | MW | Jamia | PWD/PDBlindness/Low Vision | PWD | PWD/PD Disability | JK | KM |
First Round | 62.75 | 57.5 | 54.25 | 53.75 | 56.5 | 37.5 | 27.75 | 28.75 | 48.5 | 28.75 |
Second Round | 57.5 | 51.5 | 49.75 | 48.5 | NA | 30 | 20 | 24 | 54.5 | 19.25 |
Third Round | 51.75 | 49.5 | 48.5 | 47.25 | NA | 23.5 | 19.75 | NA | 47.75 | NA |
Given below is the JMI Entrance Exam 2019 cutoff for BCom
Cut off Rounds | General | Muslim Minority (MM) | M.OBC/M.ST | MW | Jamia | PWD/PD Blindness/Low Vision | PWD/PD Hearing Impairment | PWD/PD Muscular Distrophy | JK | KM |
First Round | 71 | 63.5 | 59.75 | 60.5 | 63 | 40 | 11.25 | 33.25 | 61 | 46.75 |
Second Round | 68.75 | 61.75 | 58.25 | 59.75 | NA | NA | NA | NA | 58 | 43 |
Third Round | 66.25 | 60.25 | 58.25 | 58.75 | NA | NA | 9.75 | NA | NA | 56.5 |
Fourth Round | 64.25 | 59.25 | 58 | 58.25 | NA | NA | NA | NA | NA | 52.5 |
Cut off Rounds | General | Muslim Minority (MM) | M.OBC/M.ST | MW | Jamia | PWD/PDBlindness/Low Vision | PWD/PD Locomotor Disability or Cerebral Palsy | PWD/PD Disability | JK | KM |
First Round | 35.75 | 33 | 30 | 31.5 | 29.25 | -5 | 7.5 | 9 | 20.25 | 11 |
Second Round | 31.25 | 28.75 | 27 | 28 | 28.25 | NA | NA | 2.5 | 16.25 | NA |
Third Round | 27.75 | 26.5 | 25.75 | 26 | 27.25 | NA | NA | NA | 15.75 | NA |
Given below is the JMI entrance exam 2019 cutoff for MA in Urdu
Cut off Rounds | General | Muslim Minority (MM) | M.OBC/M.ST | MW | PWD/PD Locomotor Disability or Cerebral Palsy | JK |
First Round | 65.25 | 58.25 | 57.5 | 53.75 | 30.25 | 48 |
Second Round | 55 | 54 | NA | NA | NA | 44.5 |
Third Round | 50.5 | 50.5 | NA | NA | NA | NA |
Fourth Round | 48.25 | 48.25 | NA | NA | NA | NA |
Take a look at the table below for JMI Entrance Exam 2019 cutoff for MA in Political Science
Cut off Rounds | General | Muslim Minority (MM) | M.OBC/M.ST | MW | PWD/PD Blind/Low Vision | PWD/PD Locomotor Disability or Cerebral Palsy | JK | KM |
First Round | 69.75 | 61.5 | 57.5 | 58.25 | 26.25 | 55.5 | 58.25 | 11.25 |
Second Round | 66.25 | 56.5 | 55.5 | NA | 22 | 33.5 | 56.25 | NA |
Third Round | 64.25 | 54.25 | 54 | 51 | 18.75 | 32 | NA | NA |
Fourth Round | 62.5 | 52.5 | 51.5 | NA | 15 | 28.5 | NA | NA |
Fifth Round | 61.5 | 52.25 | 50.75 | NA | NA | NA | NA | NA |
Given below is the JMI Entrance Exam 2019 cutoff for MA in Business Management
Cut off Rounds | General | Muslim Minority (MM) | M.OBC/M.ST | MW | JK | KM |
First Round | 58.5 | 47.25 | 43.25 | 44.75 | 36.25 | 36.5 |
Second Round | 57 | 43.75 | NA | NA | 34 | NA |
Third Round | 53 | 43.75 | NA | NA | NA | NA |
Fourth Round | 52 | 43.25 | NA | 43 | NA | NA |
Fifth Round | 51 | 43 | NA | 42.5 | NA | NA |
Sixth Round | 50 | 42.75 | 42.25 | NA | NA | NA |
Seventh Round | 49.5 | 42.5 | 42 | NA | NA | NA |
Given below is the JMI Entrance Exam cutoff for M.Sc in Physics
Cut off Rounds | General | Muslim Minority (MM) | M.OBC/M.ST | MW | PWD/PD Locomotor Disability or Cerebral Palsy | PWD/PD Autism/Intellectual/Specific Learning/Mental Illness | JK |
First Round | 52.75 | 45.5 | 43.75 | 36.25 | 7.75 | 23 | 43 |
Second Round | 51.25 | 43.5 | 43.5 | 36.25 | NA | NA | NA |
Third Round | 49.75 | 43.5 | 43 | NA | NA | NA | NA |
Given below is the JMI Entrance Exam cutoff for M.Sc in Maths with Computer Science
Cut off Rounds | General | Muslim Minority (MM) | M.OBC/M.ST | MW | JK |
First Round | 35.5 | 25.75 | 23.25 | 20 | 21.75 |
Second Round | 32.25 | 23.5 | 21.25 | 19 | NA |
Third Round | 29.25 | 23.25 | 20 | 18.5 | 10.25 |
Fourth Round | 27.5 | 22.5 | 19.5 | NA | 8.75 |
Given below is the JMI Entrance Exam cutoff for M.Sc in Physical Chemistry
Cut-off Rounds | General | Muslim Minority (MM) | M.OBC/M.ST | MW | JK |
First Round | 55.25 | 48 | 47.25 | 47.75 | 45 |
Second Round | 52.25 | 45.75 | 41.75 | NA | 35.25 |
Third Round | 51.5 | NA | 37 | NA | 32.75 |
Want to know more about JMIEE
Dear student, according to the official website of Jamia Milia Islamia University, the last date to apply for various UG and PG programmes for the academic year 2021-22 is 15th May 2021. It is highly expected that the last date to apply for UG/PG admission at JMI for 2021-22 will not be extended. So, you are requested to apply for admission into your desired UG programme at the earliest without waiting for the last date. For any admission-related queries, kindly contact us on our toll-free number - 18005729877. All the best!
READ MORE...Typical response between 24-48 hours
Get personalized response
Free of Cost
Access to community