Updated By Debanjalee Sen on 24 Sep, 2025 16:32
RIE CEE cutoff varies depending on the reservation category. During the RIE counselling process, the participating institutes issue selection lists course-wise, from which candidates can deduce the cutoff.
Your Ultimate Exam Preparation Guide Awaits!
RIE CEE 2025 Cutoff: The RIE CEE 2025 cutoff for round 1 for Level courses has been released by RIE Bhubaneswar. To check the cutoff, you need to download the selected and waiting lists and deduce the closing mark from there.
The RIE cutoff varies per the reservation category ( SC, ST, OBC, and General) and state. By knowing the cutoff, you can know your chances of securing admission to your desired RIE. Explore the sections below to learn more about the RIE 2025 cutoff.
The RIE Bhubaneshwar cutoff 2025 for B.Sc B.Ed (Physical Science) course, category and state-wise for round 1 are provided below.
State | RIE CEE 2025 Cutoff for UR Category | RIE CEE 2025 Cutoff for SC Category | RIE CEE 2025 Cutoff for ST Category | RIE CEE 2025 Cutoff for OBC Category | RIE CEE 2025 Cutoff for PwD Category | RIE CEE 2025 Cutoff for EWS Category |
|---|---|---|---|---|---|---|
Odisha | 86.06 | 81.32 | 83.69 | 84.18 | - | 82.93 |
West Bengal | 75.06 | 67.75 | 63.66 | 70.41 | - | 67.53 |
Bihar | 78.63 | 63.68 | - | 77.06 | - | 75.63 |
Jharkhand | 77.28 | 75.08 | 74.13 | 77.25 | - | 75.70 |
Assam | 76.57 | - | - | - | - | |
Tripura | 75.28 | 74.06 | - | 71.36 | - | - |
Andaman and Nicobar | 74.68 | - | - | 73.00 | - | 74.63 |
Manipur | - | - | 71.13 | 70.60 | - | - |
Check the RIE Bhubaneswar cutoff 2025 for B.Sc B.Ed (Biological Science) for the respective categories from the table below.
State | RIE CEE 2025 Cutoff for UR Category | RIE CEE 2025 Cutoff for SC Category | RIE CEE 2025 Cutoff for ST Category | RIE CEE 2025 Cutoff for OBC Category | RIE CEE 2025 Cutoff for PwD (Gen) Category | RIE CEE 2025 Cutoff for EWS Category |
|---|---|---|---|---|---|---|
Odisha | 87.04 | 80.39 | 80.45 | 84.45 | - | 83.73 |
West Bengal | 77.04 | 72.50 | 55.11 | 74.10 | - | 74.12 |
Bihar | 80.47 | 70.74 | - | 77.31 | - | 72.23 |
Jharkhand | 78.96 | 76.35 | 77.23 | 78.59 | - | 77.36 |
Assam | 74.47 | - | - | - | - | 64.22 |
| Andaman Nicobar | 75.96 | - | - | - | - | - |
Tripura | 76.14 | - | - | 68.71 | - | - |
Manipur | - | 69.21 | - | 67.86 | - | - |
Andhra Pradesh | - | - | 70.56 | - | - | - |
Students can check the RIE Bhubaneswar cutoff 2025 for BA B.Ed for the General, SC, ST, OBC, PwD and EWS categories here.
State | RIE CEE 2025 Cutoff for UR Category | RIE CEE 2025 Cutoff for SC Category | RIE CEE 2025 Cutoff for ST Category | RIE CEE 2025 Cutoff for OBC Category | RIE CEE 2025 Cutoff for PwD (Gen) Category | RIE CEE 2025 Cutoff for EWS Category |
|---|---|---|---|---|---|---|
Odisha | 86.54 | 79.06 | 75.51 | 83.05 | - | 81.40 |
West Bengal | 78.48 | 76.15 | 73.89 | 76.59 | - | 71.39 |
Bihar | 79.48 | 69.18 | - | 77.61 | - | 77.37 |
Jharkhand | 80.66 | 78.25 | 72.24 | 79.88 | - | 78.34 |
Andaman Nicobar | 78.55 | - | - | 72.67 | - | - |
Tripura | 77.16 | 70.20 | - | 72.42 | - | - |
Assam | 77.72 | - | - | - | - | - |
Sikkim | - | - | - | - | - | 66.98 |
Meghalaya | - | - | 75.64 | - | - | - |
Aspirants can view the RIE Bhopal cutoff 2025 state-wise for B.Ed (Language and Social Sciences) for the General, SC, ST, OBC, PwD and EWS categories.
State | RIE CEE 2025 Cutoff for Gen Category | RIE CEE 2025 Cutoff for SC Category | RIE CEE 2025 Cutoff for ST Category | RIE CEE 2025 Cutoff for OBC (NC) Category | RIE CEE 2025 Cutoff for EWS Category |
|---|---|---|---|---|---|
Madhya Pradesh | TBA | TBA | TBA | TBA | TBA |
Chhattisgarh | TBA | TBA | TBA | TBA | TBA |
Gujarat | TBA | TBA | TBA | TBA | TBA |
Maharashtra | TBA | TBA | TBA | TBA | TBA |
Goa | TBA | TBA | TBA | TBA | TBA |
The RIE Bhopal cutoff 2025 state-wise for B.Ed (Science and Mathematics) for the General, SC, ST, OBC, PwD and EWS categories is furnished below.
State | RIE CEE 2025 Cutoff for Gen Category | RIE CEE 2025 Cutoff for SC Category | RIE CEE 2025 Cutoff for ST Category | RIE CEE 2025 Cutoff for OBC (NC) Category | RIE CEE 2025 Cutoff for EWS Category |
|---|---|---|---|---|---|
Madhya Pradesh | TBA | TBA | TBA | TBA | TBA |
Chhattisgarh | TBA | TBA | TBA | TBA | TBA |
Gujarat | TBA | TBA | TBA | TBA | TBA |
Maharashtra | TBA | TBA | TBA | TBA | TBA |
Goa | TBA | TBA | TBA | TBA | TBA |
Take a look at the RIE Bhopal cutoff 2025 for B.Ed-M.Ed category-wise in the table below.
Category | RIE CEE Cutoff 2025 for B.Ed-M.Ed |
|---|---|
General | TBA |
OBC (NC) | TBA |
SC | TBA |
ST | TBA |
EWS | TBA |
PwD/ PH | TBA |
Check the RIE CEE expected cutoff 2025 category-wise for RIE Mysuru for M.Sc Ed (Chemistry) here.
Category | Expected Cutoff |
|---|---|
General | 70 - 75 |
OBC | 65 - 70 |
SC | 60 - 65 |
ST | 55 - 60 |
PwD | 45 - 50 |
EWS | 65 - 70 |
Find the category-wise expected cutoff for RIE Mysuru for M.Sc Ed (Mathematics) below.
Category | Expected Cutoff |
|---|---|
General | 70 - 75 |
OBC | 65 - 70 |
SC | 60 - 65 |
ST | 55 - 60 |
PwD | 55 - 60 |
EWS | 65 - 70 |
We have provided the RIE Mysuru expected cutoff 2025 for BSc B.Ed (PCM) and BSc B.Ed CBZ for Andhra Pradesh
Category | Expected Cutoff |
|---|---|
General | 65 - 70 |
OBC | 60 - 65 |
SC | 55 - 60 |
ST | 50 - 55 |
Here is the RIE CEE expected cutoff 2025 for BSc B.Ed (PCM) and BSc B.Ed (CBZ) for Karnataka
Category | Expected Cutoff |
|---|---|
General | 65 - 70 |
OBC | 64 - 69 |
SC | 60 - 65 |
ST | 60 - 65 |
The RIE CEE 2025 expected cutoff for BSc B.Ed (PCM) and BSc B.Ed (CBZ) for Kerala is added here.
Category | Expected Cutoff |
|---|---|
General | 70 - 75 |
OBC | 68 - 73 |
SC | 55 - 60 |
Students can access the RIE Mysuru 2025 expected cutoff for BSc B.Ed (PCM) and BSc B.Ed (CBZ) here.
Category | Expected Cutoff |
|---|---|
General | 70 - 75 |
OBC | 60 - 65 |
SC | 55 - 60 |
ST | 45 - 50 |
Take a look at the RIE 2025 expected cutoff for RIE Mysuru BSc B.Ed (PCM) and BSc B.Ed (CBZ) for Telangana
Category | Expected Cutoff |
|---|---|
General | 60 - 65 |
OBC | 50 - 55 |
SC | 50 - 55 |
Aspirants can note the RIE CEE 2025 expected cutoff for RIE Mysuru for Puducherry and Lakshadweep below.
Category | Expected Cutoff |
|---|---|
General | 70 - 75 |
PwD | 45 - 50 |
EWS | 55 - 60 |
Various factors determine the RIE CEE cutoff 2025. These include:
The RIE CEE cutoff is calculated based on various factors. The RIE CEE cutoff is declared based on exam weightage and aggregate scores.
The weightage of marks for the RIE CEE cutoff is determined in the following manner:
The aggregate scores for different programs are calculated based on the following factors:
| Program | Aggregate Score |
|---|---|
| B.Sc. B.Ed. and M.Sc. Ed | Obtained score in PCM/PCB out of maximum score in PCM/PCB |
| B.Ed | Obtained score in the qualifying exam out of maximum score in the qualifying exam |
| BA B.Ed | Obtained score in the qualifying exam out of maximum score in the qualifying exam |
| B.Ed M.Ed (Integrated) | Obtained score in the qualifying PG exam out of maximum score in the qualifying PG exam |
| M.Ed | Obtained score in the qualifying exam out of maximum score in the qualifying exam. In case of qualifying degree as B.Sc.Ed./B.Sc.B.Ed /B.A.Ed./B.A.B.Ed, the aggregate score is obtained by calculating the obtained score in professional components out of maximum score in professional components. |
Check out the cutoff marks of RIE Bhubaneswar 2024 for B.Sc B.Ed (Physical Science), B.Sc B.Ed (Biological Science), and BA B.Ed for round 1 -
RIE Bhubaneshwar Cut off (Round 1)
RIE CEE cutoff 2024 for B.Sc B.Ed (Physical Science) for SC Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Odisha | SC | 68.75 |
West Bengal | SC | 56.32 |
Bihar | SC | 65.82 |
Jharkhand | SC | 63.54 |
Tripura | SC | 57.16 |
RIE CEE cutoff 2024 for B.Sc B.Ed (Physical Science) for ST Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Odisha | ST | 65.78 |
West Bengal | ST | 43.18 |
Jharkhand | ST | 67.23 |
Assam | ST | 57.5 |
RIE CEE cutoff 2024 for B.Sc B.Ed (Physical Science) for OBC Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Odisha | OBC | 76.75 |
West Bengal | OBC | 54.64 |
Bihar | OBC | 67.94 |
Jharkhand | OBC | 67.64 |
Andaman Nicobar | OBC | 57.87 |
Tripura | OBC | 58.31 |
Assam | OBC | 57.45 |
RIE CEE cutoff 2024 for B.Sc B.Ed (Physical Science) for General Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Odisha | Gen | 78.21 |
West Bengal | Gen | 70.42 |
Bihar | Gen | 71.79 |
Jharkhand | Gen | 75.24 |
Andaman Nicobar | Gen | 64.81 |
Tripura | Gen | 70.35 |
RIE CEE cutoff 2024 for B.Sc B.Ed (Physical Science) for PwD Category
Category | RIE CEE Cutoff |
|---|---|
PwD (Gen) | 69.68 |
PwD (OBC - NC) | 70.21 |
RIE CEE cutoff 2024 for B.Sc B.Ed (Physical Science) for EWS Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Odisha | EWS | 75.93 |
West Bengal | EWS | 74.75 |
Bihar | EWS | 69.81 |
Jharkhand | EWS | 67.65 |
Tripura | EWS | 56.79 |
RIE CEE cutoff 2024 for B.Sc B.Ed (Biological Science) for SC Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Odisha | SC | 69.82 |
West Bengal | SC | 64.33 |
Bihar | SC | 65.82 |
Jharkhand | SC | 54.18 |
Tripura | SC | 58.22 |
RIE CEE cutoff 2024 for B.Sc B.Ed (Biological Science) for ST Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Odisha | ST | 65.03 |
West Bengal | ST | 63.99 |
Jharkhand | ST | 57.59 |
Meghalaya | ST | 63.81 |
RIE CEE cutoff 2024 for B.Sc B.Ed (Biological Science) for OBC Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Odisha | OBC | 76.69 |
West Bengal | OBC | 59.61 |
Bihar | OBC | 68.41 |
Jharkhand | OBC | 66.56 |
Andaman Nicobar | OBC | 60.56 |
Tripura | OBC | 57.98 |
Assam | OBC | 57.49 |
RIE CEE cutoff 2024 for B.Sc B.Ed (Biological Science) for Gen Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Odisha | Gen | 77.56 |
West Bengal | Gen | 70.23 |
Bihar | Gen | 73.01 |
Jharkhand | Gen | 72.68 |
Andaman Nicobar | Gen | 72.09 |
RIE CEE cutoff 2024 for B.Sc B.Ed (Biological Science) for EWS Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Odisha | EWS | 76.07 |
West Bengal | EWS | 59.25 |
Bihar | EWS | 65.37 |
Assam | EWS | 61.91 |
RIE CEE cutoff 2024 for B.Sc B.Ed (Biological Science) for PwD Category
Category | RIE CEE Cutoff |
|---|---|
PwD (Gen) | 69.41 |
PwD (OBC - NC) | 71.05 |
PwD (EWS) | 68.87 |
RIE CEE cutoff 2024 for BA B.Ed for SC Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Odisha | SC | 66.28 |
West Bengal | SC | 57.65 |
Bihar | SC | 68.62 |
Jharkhand | SC | 72.28 |
Assam | SC | 62.3 |
RIE CEE cutoff 2024 for BA B.Ed for ST Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Odisha | ST | 71.14 |
West Bengal | ST | 63.66 |
Jharkhand | ST | 63.9 |
Assam | ST | 61.23 |
RIE CEE cutoff 2024 for BA B.Ed for OBC Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Odisha | OBC | 73.11 |
West Bengal | OBC | 62.94 |
Bihar | OBC | 72.19 |
Jharkhand | OBC | 70.98 |
Andaman Nicobar | OBC | 59.58 |
Manipur | OBC | 61.42 |
Nagaland | OBC | 60.15 |
Assam | OBC | 59.15 |
RIE CEE cutoff 2024 for BA B.Ed for Gen Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Odisha | Gen | 76.55 |
West Bengal | Gen | 72.4 |
Bihar | Gen | 72.61 |
Jharkhand | Gen | 73.5 |
Tripura | Gen | 63.68 |
RIE CEE cutoff 2024 for BA B.Ed for EWS Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Odisha | EWS | 76.33 |
West Bengal | EWS | 70.66 |
Bihar | EWS | 69.69 |
Jharkhand | EWS | 67.7 |
Tripura | EWS | 61.14 |
RIE CEE cutoff 2024 for BA B.Ed for PwD Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Odisha | PwD (Gen) | 64.01 |
West Bengal | PwD (ST) | 59.73 |
Check out the RIE Mysuru cutoff 2024 for round 1 for BA B.Ed, B.Sc B.Ed, M.Sc Ed, and M.Ed.
BA B.Ed
RIE CEE cutoff 2024 State-Wise for BA B.Ed for Gen Category
State | Category | RIE CEE Cutoff Percentage |
|---|---|---|
Andhra Pradesh | Gen | 65.06 |
Karnataka | Gen | 69.61 |
Tamil Nadu | Gen | 73.40 |
Kerala | Gen | 73.79 |
Telangana | Gen | 71.02 |
Puducherry/ Lakshwadeep | Gen | - |
RIE CEE cutoff 2024 State-Wise for BA B.Ed for OBC (NC) Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Andhra Pradesh | OBC (NC) | 59.76 |
Karnataka | OBC (NC) | 61.25 |
Tamil Nadu | OBC (NC) | 63.99 |
Kerala | OBC (NC) | 72.34 |
Telangana | OBC (NC) | 53.43 |
Puducherry/ Lakshwadeep | OBC (NC) | - |
RIE CEE cutoff 2024 State-Wise for BA B.Ed for EWS Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Andhra Pradesh | EWS | 61.44 |
Karnataka | EWS | 64.48 |
Tamil Nadu | EWS | 47.74 |
Kerala | EWS | 48.82 |
Telangana | EWS | 60.56 |
Puducherry/ Lakshwadeep | EWS | - |
RIE CEE cutoff 2024 State-Wise for BA B.Ed for SC Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Andhra Pradesh | SC | 57.80 |
Karnataka | SC | 65.53 |
Tamil Nadu | SC | 65.80 |
Kerala | SC | 58.93 |
Telangana | SC | 57.22 |
Puducherry/ Lakshwadeep | SC | - |
RIE CEE cutoff 2024 State-Wise for BA B.Ed for ST Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Andhra Pradesh | ST | 54.68 |
Karnataka | ST | 60.88 |
Tamil Nadu | ST | - |
Kerala | ST | 65.38 |
Telangana | ST | - |
Puducherry/ Lakshwadeep | ST | 63.59 |
B.Sc B.Ed (CBZ)
RIE CEE cutoff 2024 State-Wise for B.Sc B.Ed (CBZ) for Gen Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Andhra Pradesh | Gen | 73.76 |
Karnataka | Gen | 72.59 |
Tamil Nadu | Gen | 71.87 |
Kerala | Gen | 79.68 |
Telangana | Gen | 59.99 |
Puducherry/ Lakshwadeep | Gen | - |
RIE CEE cutoff 2024 State-Wise for B.Sc B.Ed (CBZ) for OBC (NC) Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Andhra Pradesh | OBC (NC) | 55.49 |
Karnataka | OBC (NC) | 69.76 |
Tamil Nadu | OBC (NC) | 63.93 |
Kerala | OBC (NC) | 72.15 |
Telangana | OBC (NC) | 47.27 |
Puducherry/ Lakshwadeep | OBC (NC) | 70.56 |
RIE CEE cutoff 2024 State-Wise for B.Sc B.Ed (CBZ) for EWS Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Andhra Pradesh | EWS | 51.66 |
Karnataka | EWS | 71.39 |
Tamil Nadu | EWS | 51.52 |
Kerala | EWS | 62.21 |
Telangana | EWS | - |
Puducherry/ Lakshwadeep | EWS | - |
RIE CEE cutoff 2024 State-Wise for B.Sc B.Ed (CBZ) for SC Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Andhra Pradesh | SC | 58.35 |
Karnataka | SC | 65.01 |
Tamil Nadu | SC | 58.21 |
Kerala | SC | 61.47 |
Telangana | SC | 56.33 |
Puducherry/ Lakshwadeep | SC | - |
RIE CEE cutoff 2024 State-Wise for B.Sc B.Ed (CBZ) for ST Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Andhra Pradesh | ST | 54 |
Karnataka | ST | 67.19 |
Tamil Nadu | ST | 46.2 |
Kerala | ST | - |
Telangana | ST | - |
Puducherry/ Lakshwadeep | ST | - |
B.Sc B.Ed (PCM)
RIE CEE cutoff 2024 State-Wise for B.Sc B.Ed (PCM) for Gen Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Andhra Pradesh | Gen | 66.18 |
Karnataka | Gen | 72.32 |
Tamil Nadu | Gen | 69.87 |
Kerala | Gen | 78.07 |
Telangana | Gen | 65.93 |
Puducherry/ Lakshwadeep | Gen | - |
RIE CEE cutoff 2024 State-Wise for B.Sc B.Ed (PCM) for OBC (NC) Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Andhra Pradesh | OBC (NC) | 63.25 |
Karnataka | OBC (NC) | 69.74 |
Tamil Nadu | OBC (NC) | 64.46 |
Kerala | OBC (NC) | 74.15 |
Telangana | OBC (NC) | 65.07 |
Puducherry/ Lakshwadeep | OBC (NC) | - |
RIE CEE cutoff 2024 State-Wise for B.Sc B.Ed (PCM) for EWS Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Andhra Pradesh | EWS | 64.07 |
Karnataka | EWS | 71.98 |
Tamil Nadu | EWS | 48.59 |
Kerala | EWS | 64.07 |
Telangana | EWS | 55.38 |
Puducherry/ Lakshwadeep | EWS | - |
RIE CEE cutoff 2024 State-Wise for B.Sc B.Ed (PCM) for SC Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Andhra Pradesh | SC | 55.86 |
Karnataka | SC | 64.46 |
Tamil Nadu | SC | 65.12 |
Kerala | SC | 59.6 |
Telangana | SC | 52.36 |
Puducherry/ Lakshwadeep | SC | - |
RIE CEE cutoff 2024 State-Wise for B.Sc B.Ed (PCM) for ST Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Andhra Pradesh | ST | 51.4 |
Karnataka | ST | 67.46 |
Tamil Nadu | ST | 62.38 |
Kerala | ST | - |
Telangana | ST | - |
Puducherry/ Lakshwadeep | ST | - |
B.Ed Humanities
RIE CEE cutoff 2024 State-Wise for B.Ed Humanities for Gen Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Andhra Pradesh | Gen | 62.72 |
Karnataka | Gen | 73.97 |
Tamil Nadu | Gen | 71.78 |
Kerala | Gen | 78.93 |
Telangana | Gen | 71.69 |
RIE CEE cutoff 2024 State-Wise for B.Ed Humanities for OBC (NC) Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Andhra Pradesh | OBC (NC) | 53.26 |
Karnataka | OBC (NC) | 69.96 |
Tamil Nadu | OBC (NC) | 59.43 |
Kerala | OBC (NC) | 76.30 |
Telangana | OBC (NC) | 61.69 |
RIE CEE cutoff 2024 State-Wise for B.Ed Humanities for EWS Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Andhra Pradesh | EWS | - |
Karnataka | EWS | 58.67 |
Tamil Nadu | EWS | - |
Kerala | EWS | 63.18 |
Telangana | EWS | - |
RIE CEE cutoff 2024 State-Wise for B.Ed Humanities for SC Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Andhra Pradesh | SC | 60.35 |
Karnataka | SC | 64.88 |
Tamil Nadu | SC | 43.19 |
Kerala | SC | 73.91 |
Telangana | SC | - |
RIE CEE cutoff 2024 State-Wise for B.Ed Humanities for ST Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Andhra Pradesh | ST | - |
Karnataka | ST | 49.26 |
Tamil Nadu | ST | 48.76 |
Kerala | ST | - |
Telangana | ST | - |
B.Ed Science and Mathematics
RIE CEE cutoff 2024 State-Wise for B.Ed Science and Maths for Gen Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Andhra Pradesh | Gen | - |
Karnataka | Gen | 71.44 |
Tamil Nadu | Gen | 73.46 |
Kerala | Gen | 83.80 |
Telangana | Gen | 80.16 |
Lakshwadeep | Gen | - |
RIE CEE cutoff 2024 State-Wise for B.Ed Science and Maths for OBC (NC) Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Andhra Pradesh | OBC (NC) | 52.70 |
Karnataka | OBC (NC) | 67.46 |
Tamil Nadu | OBC (NC) | 71.86 |
Kerala | OBC (NC) | 78.89 |
Telangana | OBC (NC) | - |
Lakshwadeep | OBC (NC) | - |
RIE CEE cutoff 2024 State-Wise for B.Ed Science and Maths for EWS Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Andhra Pradesh | EWS | 49.99 |
Karnataka | EWS | - |
Tamil Nadu | EWS | - |
Kerala | EWS | 75.21 |
Telangana | EWS | - |
Lakshwadeep | EWS | - |
RIE CEE cutoff 2024 State-Wise for B.Ed Science and Maths for SC Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Andhra Pradesh | SC | 59.72 |
Karnataka | SC | 61.27 |
Tamil Nadu | SC | 73.25 |
Kerala | SC | - |
Telangana | SC | 54.14 |
Lakshwadeep | SC | - |
RIE CEE cutoff 2024 State-Wise for B.Ed Science and Maths for ST Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Andhra Pradesh | ST | - |
Karnataka | ST | 66.21 |
Tamil Nadu | ST | - |
Kerala | ST | - |
Telangana | ST | - |
Lakshwadeep | ST | 69.48 |
M.Ed
RIE CEE cutoff 2024 State-Wise for M.Ed for Gen Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Andhra Pradesh | Gen | - |
Karnataka | Gen | 55.69 |
Tamil Nadu | Gen | 69.22 |
Kerala | Gen | 66.26 |
Telangana | Gen | - |
Puducherry/ Lakshwadeep | Gen | - |
RIE CEE cutoff 2024 State-Wise for M.Ed for OBC (NC) Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Andhra Pradesh | OBC (NC) | - |
Karnataka | OBC (NC) | 50.57 |
Tamil Nadu | OBC (NC) | 61.6 |
Kerala | OBC (NC) | 60.34 |
Telangana | OBC (NC) | 28.90 |
Puducherry/ Lakshwadeep | OBC (NC) | 54.73 |
RIE CEE cutoff 2024 State-Wise for M.Ed for EWS Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Andhra Pradesh | EWS | - |
Karnataka | EWS | 49.22 |
Tamil Nadu | EWS | - |
Kerala | EWS | 56.70 |
Telangana | EWS | - |
Puducherry/ Lakshwadeep | EWS | - |
RIE CEE cutoff 2024 State-Wise for M.Ed for SC Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Andhra Pradesh | SC | 37.30 |
Karnataka | SC | 37.10 |
Tamil Nadu | SC | 43.73 |
Kerala | SC | 48.53 |
Telangana | SC | 46.90 |
Puducherry/ Lakshwadeep | SC | - |
RIE CEE cutoff 2024 State-Wise for M.Ed for ST Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Andhra Pradesh | ST | 52.99 |
Karnataka | ST | 38.07 |
Tamil Nadu | ST | - |
Kerala | ST | - |
Telangana | ST | 34.70 |
Puducherry/ Lakshwadeep | ST | 53.46 |
Explore the RIE CEE 2024 cutoff for RIE Bhopal for B.Ed-M.Ed, B.Ed in Language and Social Science and B.Ed in Science and Mathematics below.
B.Ed-M.Ed
RIE CEE cutoff 2024 for B.Ed M.Ed category-wise
Category | RIE CEE Cutoff |
|---|---|
General | 75.81 |
OBC (NC) | 70.16 |
SC | 66.44 |
ST | 62.24 |
EWS | 71.64 |
PwD/ PH | 62.96 |
B.Ed (Language and Social Sciences)
RIE CEE cutoff 2024 State-Wise for B.Ed (Language and Social Sciences) for Gen Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Madhya Pradesh | Gen | 70.08 |
Chhattisgarh | Gen | - |
Gujarat | Gen | 67.75 |
Maharashtra | Gen | 66.22 |
Goa | Gen | 63.56 |
RIE CEE cutoff 2024 State-Wise for B.Ed (Language and Social Sciences) for OBC (NC) Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Madhya Pradesh | OBC (NC) | 67.54 |
Chhattisgarh | OBC (NC) | 61.1 |
Gujarat | OBC (NC) | 65.73 |
Maharashtra | OBC (NC) | 63.94 |
Goa | OBC (NC) | 61.64 |
RIE CEE cutoff 2024 State-Wise for B.Ed (Language and Social Sciences) for SC Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Madhya Pradesh | SC | 57.89 |
Chhattisgarh | SC | 41.65 |
Gujarat | SC | 57.36 |
Maharashtra | SC | 53.94 |
Goa | SC | - |
RIE CEE cutoff 2024 State-Wise for B.Ed (Language and Social Sciences) for ST Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Madhya Pradesh | ST | 54.19 |
Chhattisgarh | ST | 50.92 |
Gujarat | ST | 51.98 |
Maharashtra | ST | 57.13 |
Goa | ST | - |
RIE CEE cutoff 2024 State-Wise for B.Ed (Language and Social Sciences) for EWS Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Madhya Pradesh | EWS | 69.12 |
Chhattisgarh | EWS | 59.06 |
Gujarat | EWS | 65.89 |
Maharashtra | EWS | 64.68 |
Goa | EWS | 60.86 |
B.Ed (Science and Mathematics)
RIE CEE cutoff 2024 State-Wise for B.Ed (Science and Mathematics) for Gen Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Madhya Pradesh | Gen | 72.21 |
Chhattisgarh | Gen | 74.86 |
Gujarat | Gen | 49.62 |
Maharashtra | Gen | 44.82 |
Goa | Gen | 67.46 |
RIE CEE cutoff 2024 State-Wise for B.Ed (Science and Mathematics) for OBC (NC) Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Madhya Pradesh | OBC (NC) | 69.23 |
Chhattisgarh | OBC (NC) | 64.05 |
Gujarat | OBC (NC) | 65.42 |
Maharashtra | OBC (NC) | 64.71 |
Goa | OBC (NC) | 67.86 |
RIE CEE cutoff 2024 State-Wise for B.Ed (Science and Mathematics) for SC Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Madhya Pradesh | SC | 62.05 |
Chhattisgarh | SC | 72.3 |
Gujarat | SC | 59.11 |
Maharashtra | SC | 39.48 |
Goa | SC | - |
RIE CEE cutoff 2024 State-Wise for B.Ed (Science and Mathematics) for ST Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Madhya Pradesh | ST | 71.56 |
Chhattisgarh | ST | 56.38 |
Gujarat | ST | 36.92 |
Maharashtra | ST | 54.79 |
Goa | ST | - |
RIE CEE cutoff 2024 State-Wise for B.Ed (Science and Mathematics) for EWS Category
State | Category | RIE CEE Cutoff |
|---|---|---|
Madhya Pradesh | EWS | 70.29 |
Chhattisgarh | EWS | 73.89 |
Gujarat | EWS | 69.32 |
Maharashtra | EWS | 64.02 |
Goa | EWS | 65.28 |
We have curated the RIE CEE 2023 cutoff for RIE Mysuru for M.Sc Ed (Physics), M.Sc Ed (Chemistry), M.Sc Ed (Mathematics), B.Sc B.Ed (PCM), B.Sc B.Ed (CBZ), BA B.Ed, B.Ed (Science and Maths), B.Ed (Humanities) in this segment.
M.Sc.Ed (Physics)
RIE CEE cutoff 2023 for M.Sc.Ed (Physics) category-wise
