Updated By Debanjalee Sen on 09 Oct, 2025 12:54
The MAH M.Ed CET cutoff is issued by the conducting authority during the individual rounds of the MAH counselling process. The MAH M.Ed cutoff indicates the opening and closing marks. By understanding the cutoff trends, you can get an idea about the approximate minimum marks to gain admission.
Your Ultimate Exam Preparation Guide Awaits!
MAH M.Ed CET 2026 Cutoff: The MAH M.Ed CET cutoff 2026 indicates the opening and closing marks required for admission. To check the cutoff mark, you have to visit the official website and view the institute-wise allocation for the respective round.
Factors such as the number of available seats, the reservation category, the number of students who attempt the test, and the difficulty level of the admission test. Typically, the MAH M.Ed cutoff for the Government-aided colleges is higher than the private institutes. The direct link to the MAH M.Ed 2026 cutoff will be provided below, once it is live.
Direct Link to MAH M.Ed CET Cutoff 2026 - TBA |
|---|
Below are the important dates related to the MAH M.Ed CET 2026 cutoff for the respective rounds of the MAH M.Ed 2026 counselling process.
Events | Dates |
|---|---|
MAH M.Ed CET 2026 Cutoff for Round 1 | TBA |
| MAH M.Ed CET 2026 Cutoff for Round 2 | TBA |
| MAH M.Ed CET 2026 Cutoff for Round 3 | TBA |
Here is how to check the MAH M.Ed CET 2026 cutoff marks:
Explore the MAH M.Ed CET 2025 cutoff for round 1, university-wise, for the Open category.
University of Mumbai, Mumbai | ||
|---|---|---|
College Name | Opening Marks | Closing Marks |
Department of Education, University of Mumbai | 99.6340348 | 62.3970723 |
Government College of Education, Panvel | 96.7063129 | 74.1384568 |
99.9695029 | 74.1384568 | |
Pillai College Of Education And Research, New Panvel | 99.0545898 | 54.0713632 |
Shri Bapusaheb D D Vispute College Of Education | 98.3836536 | 77.8896005 |
Pandit Rajpati Mishra Master Of Education And Research (M.Ed) | 99.6340348 | 35.0106740 |
College Of Education (M.Ed.), Ghargaon | 92.3147301 | 54.0713632 |
Department Of Education & Extension, University Managed Aided College | 98.6886246 | 66.4531869 |
98.6886246 | 39.4632510 | |
Dr. D.Y. Patil College of Education (M.Ed), Pimpri | 99.4815493 | 35.0106740 |
M.V.P. Samaj's College of Education, Nashik 2 | 99.2070753 | 70.4178103 |
Nav Sahyadri Charitable Trust's College Of Education (M.Ed.), Chakan, Pune | 93.6566026 | 49.1003355 |
Pravara Rural College Of Education (M.Ed) Pravaranagar | 83.6535529 | 39.4632510 |
S.N.D. College of Masters in Education | 96.7063129 | 44.2817932 |
Shri Sant Tukaram Shikshan Prasarak Mandal's Adhyapak Mahavidyalya Vadgan Maval | 97.3467521 | 15.4620311 |
99.7865203 | 83.6535529 | |
Vidya Pratishthan College of Education, Ahmednagar | 83.6535529 | 21.4699604 |
Department Of Education, SNDT Women's University, Mumbai - Government Aided | 95.8218969 | 2.1652943 |
S.N.D.T. College Of Education, Pune (M.Ed Section) | 92.3147301 | 25.4955779 |
SNDT Women's University, Mumbai Department of Special Education (Learning Disability) | 99.2070753 | 97.3467521 |
Dr Babasaheb Ambedkar Marathwada University, Chhatrapati Shambajinagar | ||
C.P. College of M.Ed, Jalna | 74.1384568 | 30.4056115 |
Department Of Education, Dr. Babasaheb Ambedkar Marathwada University, Chhatrapati Sambhajinagar | 96.7063129 | 74.1384568 |
Department of Education, Dr. Babasaheb Ambedkar Marathwada University, Sub-Campus, Osmanabad | 83.6535529 | 49.1003355 |
Dhaneshwari Post Graduate College Of Education(M.Ed), Gevrai Tanda, Aurangabad | 99.0545898 | 35.0106740 |
Dsr Post Graduate College Of Education | 99.0545898 | 1.4638609 |
Government College Of Education, Chhatrapati Sambhajinagar | 90.7288808 | 30.4056115 |
K T Patil College Of Education (M.ED) Osmanabad | 90.7288808 | 15.4620311 |
99.0545898 | 35.0106740 | |
Sant Bhagwan Baba M.Ed College, Kaij | 70.4178103 | 49.1003355 |
Priyadarshini College of Education, Sonegaon, Nagpur | 95.8218969 | 80.8173224 |
Rashtrasant Tukadoji Maharaj Nagpur University's Post Graduate Teaching Department of Education, Nagpur | 99.7865203 | 62.3970723 |
Sant Gadge Baba Amravati University, Amravati | ||
Govt. College Of Education, Buldhana, Government Self-Financed | 49.1003355 | 44.2817932 |
Late Lalasaheb Deshmukh College Of Education (M.Ed) Tiwsa, Amravati | 83.6535529 | 30.4056115 |
Post Graduate Department Of Education, Sant Gadge Baba Amravati | 90.7288808 | 80.8173224 |
College of Education, Barshi | 93.6566026 | 39.4632510 |
Kasturbai College of Education, Solapur | 98.0176883 | 58.0664837 |
Sahayog Sevabhavi Sanstha College of Education, Vishnupuri, Nanded | 98.0176883 | 58.0664837 |
Mahatma Gandhi Med College Cidco New Nanded | 96.7063129 | 54.0713632 |
Mahatma Phule M.Ed College, Jalkot | 86.3982922 | 49.1003355 |
School of Educational Sciences, University Managed Aided College/ Departments | 98.0176883 | 77.8896005 |
Shri Dhaneshwari Manav Vikas Mandals R.B.M. Post Graduate College Of Education (M.Ed) Hatta | 90.7288808 | 44.2817932 |
Gondwana University Gadchiroli, Gadchiroli | ||
Janata College of Education, Chandrapur | 96.7063129 | 70.4178103 |
Kavayitri Bahinabai Chaudhari North Maharashtra University, Jalgaon | ||
Department Of Education, Kavayitri Bahinabai Chaudhari North Maharashtra University, Jalgaon | 92.3147301 | 62.3970723 |
KCE Societys College of Education and Physical Education, Jalgaon | 95.8218969 | 21.4699604 |
P.G. Department Of Education, Kavikulaguru Kalidas Sanskrit University | 99.7865203 | 49.1003355 |
Shivaji University, Kolhapur | ||
Appasaheb Birnale College Of Education M.Ed | 98.3836536 | 15.4620311 |
Department of Education, Shivaji University, Kolhapur | 98.0176883 | 8.4172004 |
Modern Education Society College of Education (M.Ed) | 95.8218969 | 70.4178103 |
Shri S. K. Patil Shikshanshastra (M.Ed) Mahavidyalaya, Kolhapur | 98.0176883 | 80.8173224 |
90.7288808 | 15.4620311 | |
You can check the MAH M.Ed CET 2025 cutoff for round 2, university-wise, for the Open category.
University of Mumbai, Mumbai | ||
|---|---|---|
College Name | Opening Marks | Closing Marks |
Department of Education, University of Mumbai | 70.4178103 | 18.5727356 |
Government College of Education, Panvel | 70.4178103 | 70.4178103 |
Gurukrupa College Of Education And Research, Kalyan | 74.1384568 | 70.4178103 |
Pillai College Of Education And Research, New Panvel | 70.4178103 | 70.4178103 |
Pandit Rajpati Mishra Master Of Education And Research (M.Ed) | 44.2817932 | 44.2817932 |
Savitribai Phule Pune University, Pune | ||
College Name | Opening Marks | Closing Marks |
College Of Education (M.Ed.), Ghargaon | 49.1003355 | 39.4632510 |
Department Of Education & Extension, University Managed Aided College | 77.8896005 | 66.4531869 |
Dnyanganga College Of Education | 80.8173224 | 80.8173224 |
Dr. D.Y. Patil College of Education (M.Ed), Pimpri | 15.4620311 | 10.2775236 |
M.V.P. Samaj's College of Education, Nashik 2 | 44.2817932 | 15.4620311 |
Nav Sahyadri Charitable Trust's College Of Education (M.Ed.), Chakan, Pune | 58.0664837 | 58.0664837 |
Pravara Rural College Of Education (M.Ed) Pravaranagar | 18.5727356 | 2.7142421 |
S.N.D. College of Masters in Education | 21.4699604 | 21.4699604 |
Shri Sant Tukaram Shikshan Prasarak Mandal's Adhyapak Mahavidyalya Vadgan Maval | 58.0664837 | 49.1003355 |
Sou. Nirmalatai Thopate College Of Education, Bhor | 35.0106740 | 12.7782861 |
Tilak College Of Education | 74.1384568 | 66.4531869 |
Smt Nathibai Damodar Thackersey Women’s University, Mumbai | ||
College Name | Opening Marks | Closing Marks |
S.N.D.T. College Of Education, Pune (M.Ed Section) | 39.4632510 | 39.4632510 |
Dr Babasaheb Ambedkar Marathwada University, Chhatrapati Shambajinagar | ||
College Name | Opening Marks | Closing Marks |
C.P. College of M.Ed, Jalna | 25.4955779 | 5.0930162 |
Department Of Education, Dr. Babasaheb Ambedkar Marathwada University, Chhatrapati Sambhajinagar | 44.2817932 | 25.4955779 |
Department of Education, Dr. Babasaheb Ambedkar Marathwada University, Sub-Campus, Osmanabad | 49.1003355 | 39.4632510 |
Dhaneshwari Post Graduate College Of Education(M.Ed), Gevrai Tanda, Aurangabad | 35.0106740 | 15.4620311 |
Dsr Post Graduate College Of Education | 1.4638609 | 0.1524855 |
Government College Of Education, Chhatrapati Sambhajinagar | 21.4699604 | 3.8731321 |
K T Patil College Of Education (M.ED), Osmanabad | 6.4043916 | 6.4043916 |
Mahatma Phule College of Education | 49.1003355 | 35.0106740 |
Sant Bhagwan Baba M.Ed College, Kaij | 49.1003355 | 5.0930162 |
Rastrasant Tukdoji Maharaj Nagpur University, Nagpur | ||
College Name | Opening Marks | Closing Marks |
Priyadarshini College of Education, Sonegaon, Nagpur | 66.4531869 | 66.4531869 |
Rashtrasant Tukadoji Maharaj Nagpur University's Post Graduate Teaching Department of Education, Nagpur | 62.3970723 | 58.0664837 |
Sant Gadge Baba Amravati University, Amravati | ||
College Name | Opening Marks | Closing Marks |
Govt. College Of Education, Buldhana, Government Self-Financed | 44.2817932 | 44.2817932 |
Late Lalasaheb Deshmukh College Of Education (M.Ed) Tiwsa, Amravati | 44.2817932 | 10.2775236 |
Post Graduate Department Of Education, Sant Gadge Baba Amravati | 54.0713632 | 49.1003355 |
Punyashlok Ahilyadevi Holkar Solapur University, Solapur | ||
College Name | Opening Marks | Closing Marks |
College of Education, Barshi | 12.7782861 | 12.7782861 |
Kasturbai College of Education, Solapur | 44.2817932 | 39.4632510 |
Swami Ramanand Teerth Marathwada University, Nanded | ||
College Name | Opening Marks | Closing Marks |
Sahayog Sevabhavi Sanstha College of Education, Vishnupuri, Nanded | 44.2817932 | 12.7782861 |
Mahatma Gandhi Med College Cidco New Nanded | 44.2817932 | 21.4699604 |
Mahatma Phule M.Ed College, Jalkot | 44.2817932 | 6.4043916 |
School of Educational Sciences, University Managed Aided College/ Departments | 62.3970723 | 62.3970723 |
Shri Dhaneshwari Manav Vikas Mandals R.B.M. Post Graduate College Of Education (M.Ed) Hatta | 8.4172004 | 8.4172004 |
Gondwana University Gadchiroli, Gadchiroli | ||
College Name | Opening Marks | Closing Marks |
Janata College of Education, Chandrapur | 49.1003355 | 49.1003355 |
Kavayitri Bahinabai Chaudhari North Maharashtra University, Jalgaon | ||
College Name | Opening Marks | Closing Marks |
Department Of Education, Kavayitri Bahinabai Chaudhari North Maharashtra University, Jalgaon | 39.4632510 | 39.4632510 |
Kavikulaguru Kalidas Sanskrit University, Nagpur | ||
College Name | Opening Marks | Closing Marks |
P.G. Department Of Education, Kavikulaguru Kalidas Sanskrit University | 44.2817932 | 12.7782861 |
Shivaji University, Kolhapur | ||
College Name | Opening Marks | Closing Marks |
Appasaheb Birnale College Of Education M.Ed | 74.1384568 | 70.4178103 |
Modern Education Society College of Education (M.Ed) | 62.3970723 | 44.2817932 |
Shri S. K. Patil Shikshanshastra (M.Ed) Mahavidyalaya, Kolhapur | 77.8896005 | 77.8896005 |
Shri Shivajirao Deshmukh M.Ed College | 39.4632510 | 15.4620311 |
The MAH M.Ed CET 2025 cutoff for Round 1, for participating universities in the Open category, is presented below.
University of Mumbai, Mumbai | ||
|---|---|---|
College Name | Opening Marks | Closing Marks |
Department of Education, University of Mumbai | 99.7325182 | 44.4401987 |
Government College of Education, Panvel | 96.9812763 | 12.1895300 |
Gurukrupa College Of Education And Research, Kalyan | 98.2804738 | 39.2051968 |
Pillai College Of Education And Research, New Panvel | 98.7390141 | 26.8246083 |
Shri Bapusaheb D D Vispute College Of Education | 99.5032480 | 77.1494077 |
Pandit Rajpati Mishra Master Of Education And Research (M.Ed) | 84.0275124 | 1.6813145 |
Savitribai Phule Pune University, Pune | ||
College Name | Opening Marks | Closing Marks |
College Of Education (M.Ed.), Ghargaon | 96.9812763 | 44.4401987 |
Department Of Education & Extension, University Managed Aided College | 100.0000000 | 80.9323653 |
Dr. D.Y. Patil College of Education (M.Ed), Pimpri | 99.5032480 | 49.5987772 |
M.V.P. Samaj's College of Education, Nashik 2 | 96.9812763 | 35.2311807 |
Nav Sahyadri Charitable Trust's College Of Education (M.Ed.), Chakan, Pune | 99.2739778 | 54.7955674 |
Pravara Rural College Of Education (M.Ed) Pravaranagar | 86.8551777 | 39.2051968 |
S.N.D. College of Masters in Education | 94.1918227 | 4.8528850 |
Shri Sant Tukaram Shikshan Prasarak Mandal's Adhyapak Mahavidyalya Vadgan Maval | 98.7390141 | 6.9163164 |
Sou Nirmalatai Thopate College Of Education, Bhor | 99.2739778 | 44.4401987 |
Tilak College Of Education | 99.7325182 | 44.4401987 |
Vidya Pratishthan College of Education, Ahmednagar | 86.8551777 | 35.2311807 |
Smt Nathibai Damodar Thackersey Women’s University, Mumbai | ||
College Name | Opening Marks | Closing Marks |
Department Of Education, SNDT Women's University, Mumbai - Government Aided | 98.7390141 | 12.1895300 |
S.N.D.T. College Of Education, Pune (M.Ed Section) | 94.1918227 | 31.2189530 |
Dr Babasaheb Ambedkar Marathwada University, Chhatrapati Shambajinagar | ||
College Name | Opening Marks | Closing Marks |
Department Of Education, Dr. Babasaheb Ambedkar Marathwada University, Chhatrapati Sambhajinagar | 96.9812763 | 39.2051968 |
Department of Education, Dr. Babasaheb Ambedkar Marathwada University, Sub-Campus, Osmanabad | 98.2804738 | 8.5212075 |
Dhaneshwari Post Graduate College Of Education(M.Ed), Gevrai Tanda, Aurangabad | 60.2980512 | 4.8528850 |
Dsr Post Graduate College Of Education | 96.9812763 | 0.4585403 |
Government College Of Education, Chhatrapati Sambhajinagar | 99.5032480 | 39.2051968 |
K T Patil College Of Education (M.ED) Osmanabad | 14.4058082 | 14.4058082 |
Mahatma Phule College of Education | 94.1918227 | 69.5070692 |
Shri Sai Janvikas Pratishtans P.G. College Of Education (M.Ed.) | 65.0745128 | 2.4455483 |
Rastrasant Tukdoji Maharaj Nagpur University, Nagpur | ||
College Name | Opening Marks | Closing Marks |
Priyadarshini College of Education, Sonegaon, Nagpur | 99.0447077 | 14.4058082 |
Rashtrasant Tukadoji Maharaj Nagpur University's Post Graduate Teaching Department of Education, Nagpur | 95.7202904 | 60.2980512 |
Sant Gadge Baba Amravati University, Amravati | ||
College Name | Opening Marks | Closing Marks |
Govt. College Of Education, Buldhana, Government Self-Financed | 44.4401987 | 31.2189530 |
Post Graduate Department Of Education, Sant Gadge Baba Amravati | 92.0519679 | 54.7955674 |
Punyashlok Ahilyadevi Holkar Solapur University, Solapur | ||
College Name | Opening Marks | Closing Marks |
College of Education, Barshi | 95.7202904 | 35.2311807 |
Kasturbai College of Education, Solapur | 99.7325182 | 39.2051968 |
Swami Ramanand Teerth Marathwada University, Nanded | ||
College Name | Opening Marks | Closing Marks |
Mahatma Gandhi Med College Cidco New Nanded | 95.7202904 | 49.5987772 |
Mahatma Phule M.Ed College, Jalkot | 94.1918227 | 14.4058082 |
Shri Dhaneshwari Manav Vikas Mandals R.B.M. Post Graduate College Of Education (M.Ed) Hatta | 80.9323653 | 26.8246083 |
Gondwana University Gadchiroli, Gadchiroli | ||
College Name | Opening Marks | Closing Marks |
Janata College of Education, Chandrapur | 99.2739778 | 31.2189530 |
Kavayitri Bahinabai Chaudhari North Maharashtra University, Jalgaon | ||
Department Of Education, Kavayitri Bahinabai Chaudhari North Maharashtra University, Jalgaon | 60.2980512 | 54.7955674 |
KCE Societys College of Education and Physical Education, Jalgaon | 65.0745128 | 19.7554452 |
Kavikulaguru Kalidas Sanskrit University, Nagpur | ||
College Name | Opening Marks | Closing Marks |
P.G. Department Of Education, Kavikulaguru Kalidas Sanskrit University | 98.2804738 | 39.2051968 |
Shivaji University, Kolhapur | ||
College Name | Opening Marks | Closing Marks |
Appasaheb Birnale College Of Education M.Ed | 96.9812763 | 31.2189530 |
Department of Education, Shivaji University, Kolhapur | 97.6690867 | 8.5212075 |
Modern Education Society College of Education (M.Ed) | 99.7325182 | 69.5070692 |
Shri Shivajirao Deshmukh M.Ed College | 65.0745128 | 3.9358044 |
The cutoff scores are the MAH M.Ed CET score or MAH M.Ed CET rank at which M.Ed aspirants are offered admission in Maharashtra colleges that accept MAH M.Ed CET scores/ ranks for admission. Because MAH M.Ed CET counselling may encompass many rounds of seat allotment, there will be a separate cutoff for each round. The colleges that take part in the test procedure disclose the MAH M.Ed CET cutoff marks. These cutoff points ensure that all deserving candidates are given equal opportunity. The elements that influence the cutoff marks each year are listed below:
The MAH M.Ed CET cutoff shall be the last rank awarded for admission in that round. If a candidate's score falls below that level, he or she will be denied admission. The CET Cell will handle admissions to the following institutions if the Maharashtra government has approved and recognised them:
1. The Government College of Education, which offers the M.Ed Course
2. All Government Aided Colleges, Aided Minority Institutions, which offer M.Ed Course
3. All University Departments which provide M.Ed.Course
4. All University Managed Institutes having M.Ed Course
5. All Un-aided colleges, including Minority Institutions offering M.Ed Course covered as per the Act.
6. All Self -Financed Government, which enrol students for M.Ed courses, and the Government Aided Institutions offering M.Ed degree.
7. There is no upper age boundary for the MH M.Ed CET examination for the academic year 2026-24.
The significance of the MAH M.Ed CET 2026 cutoff is discussed below -
The stages of CAP will be as follows -
Before accepting the assigned seat, a candidate can 'Freeze' or 'Float' their choice of academic institute for later rounds of seat distribution, if any, as detailed below -
The authorities maintain that candidates who have earned the minimum qualifying scores for the categories to which they belong will be invited to the next round of the selection process. Those who do not achieve the MAH M.Ed CET cutoff marks or the minimal qualifying marks will be rejected from the MAH M.Ed selection process.
The sanctioned intake for the first year of a two-year postgraduate course in education leading to an M.Ed degree course shall be determined by the NCTE and the University that is competent to approve the Course, as well as the affiliation granted by the respective Affiliating University.
Applicants must apply individually online for Supernumerary seats in the CAP process and submit a copy of the application form together with self-attested papers to the conducting Authority, according to the schedule posted on the CAP website.
The supernumerary seats for MAH-M.Ed CET will be part of the Institution's sanctioned intake. Seats for admission to the Professional Postgraduate Degree course leading to the M.Ed courses will be allocated per government regulations.
In accordance with CAP, the Authority shall announce the following -
The Authority shall then publish the information brochure for the MAH M.Ed CET CAP process for 2026-27.
Aspirants taking the MAH M.Ed CET test can calculate their exam scores. The board publishes the answer key for this purpose, and the marks are determined using the marking scheme posted by the board. Check the section below to learn how to calculate your grade:
The MAH M.Ed CET score will be calculated as per the following process -
Want to know more about MAH M.Ed CET
The MAH M.Ed expected cutoff opening mark for the Government College of Education, Panvel is 96.
The expected opening and closing marks for MAH M.Ed for the Department of Education, University of Mumbai are 98 and 60, respectively.
Typically, 4 rounds of the MAH M.Ed CET 2026 cutoff are released.
No, the MAH M.Ed cutoff is not the same for the Government and Private colleges. Typically, the cutoff mark is higher for the Government institutions.
The MAH M.Ed CET cutoff is significant as it gives an idea about what rank is required to get admission for the respective reservation categories.
To check the MAH M.Ed CET 2026 cutoff, make sure to visit the official website and click on the link - "Institute-level" merit list. Enter the required details, such as round, university, college, and division, to find the merit list. Once the data is available, you can deduce the opening and closing mark per category.
The MAH M.Ed CET 2026 cutoff is released during the counselling process.
You must score more than 85 - 90% approximately to get admitted to a government college for the MAH M.Ed CET course. Please note that the cutoff may vary per year based on several factors.
The exam conducting body the CET Cell, Maharashtra releases the MAH M.Ed CET cutoff.
You can check the MAH M.Ed CET 2026 exam cutoff on the exam conducting body’s official website.
Typical response between 24-48 hours
Get personalized response
Free of Cost
Access to community