Updated By Jahanvi Bakshi on 30 Sep, 2025 10:27
TG POLYCET 2026 cutoff will include the minimum marks that you must secure in the exam. The TG POLYCET cutoff 2026 will be determined by various factors such as the seat availability, total number of exam takers, previous year cutoff trends, etc.
Your Ultimate Exam Preparation Guide Awaits!
The TG POLYCET cutoff 2026 will be published on the official website of the State Board of Technical Education and Training (SBTET) @polycet.sbtet.telangana.gov.in, after each counselling round. The POLYCET accepting colleges will offer admission to students based on the TG POLYCET cutoff marks. As per the guidelines laid down by the SBTET, the TG POLYCET 2026 qualifying marks 2026 are 30% of the total marks, i.e., 36 out of 120 marks. Students must score the minimum qualifying scores in the TG POLYCET examination 2026 to be eligible for the TG POLYCET counselling and seat allotment process. There are no qualifying marks for the Reserved categories. After every round of seat allotment, students will be able to find the TG POLYCET 2026 cutoff marks.
The cutoff marks for TG POLYCET 2026 are determined based on various factors, such as the difficulty level of the exam, the total number of test-takers, the total number of qualified students, seat availability, and the TG POLYCET previous years' cutoff trends etc. Students who secure the TG POLYCET minimum qualifying marks 2026 will be eligible to participate in the counselling process. Scroll down to find more details about the TG POLYCET 2026 cutoff marks, minimum qualifying marks, and more.
Also Read: TG POLYCET 2026 Result
The participating colleges will release the TG POLYCET 2026 cutoff after the conclusion of the counselling rounds. You can check the TG POLYCET 2026 cutoff ranks for various courses and colleges once released by the official website.
Also Check - TG POLYCET 2026 Choice Filling
The cutoff marks for TG POLYCET tend to vary each year depending on several exam-related factors. These are as follows:-
The official link to check the TG POLYCET cutoff 2026 will be released on the website polycet.sbtet.telangana.gov.in. You can follow the steps mentioned below to access the TG POLYCET 2026 cutoff PDF:-
The TG POLYCET 2026 qualifying cutoff refers to the minimum marks required by you to pass the examination and be eligible for further counselling rounds for admission. As per the cutoff criteria prescribed by SBTET, those belonging to the General category are required to score at least 36 marks, i.e., 30% of the total 120 marks, to qualify. However, for SC/ST/OBC category students, there are no minimum marks specified.
TG POLYCET 2026 admission cutoff, on the other hand, indicates the minimum marks required to secure admission at the various TG POLYCET 2026 participating colleges. To get a seat in the desired institute and course, you must obtain a rank higher than the admission cutoff. Thus, the TG POLYCET qualifying marks 2026 serve as an eligibility criterion while the admission cutoff guarantees seats as per availability.
Name of the Category | Minimum TG POLYCET Qualifying Marks 2026 | Minimum Percentage |
|---|---|---|
General | 36 out of 120 marks | 30% |
ST/SC/OBC | Not specified | Not specified |
You can check the TS POLYCET cutoff 2024 here for different colleges and categories on this page. Reviewing the TS POLYCET previous cutoff can help you in assessing their expected ranks for admission to the participating institutes.
College Name | Gender | Seat Category | Cutoff Ranks |
|---|---|---|---|
AnnamAcharya Institute of Technology and Science | M | BC_B_GEN_OU | 43685 |
Anurag Engineering College | M | EWS_GIRLS_UR | 58291 |
Bomma Institute of Technology and Science | F | OC_GIRLS_OU | 46517 |
Brilliant Institute of Engineering and Technology | M | BC_B_GEN_OU | 50307 |
S D D TT I for women | F | OC_GIRLS_AU | 55040 |
Ellenki Colleges of Engineering and Technology | M | BC_B_GEN_OU | 36902 |
Gayatri Institute of Tech and Science | F | OC_GEN_OU | 31079 |
Indur Institute of Engineering and Technology | M | BC_B_GEN_OU | 41294 |
Jyothishmathi Institutes of Technology and Science | F | SC_GIRLS_OU | 61883 |
Kshatriya College of Engineering | M | BC_B_PHH_GEN_OU | 50029 |
Madhira Institute of Technology and Science | M | ST_GEN_UR | 64140 |
Mahaveer Institute of Science And Technology | F | EWS_GIRLS_OU | 32023 |
Mother Teresa College of Engineering and Technology | F | SC_GIRLS_UR | 64993 |
Government Polytechnic, Nizamabad | F | SC_GIRLS_OU | 20656 |
TRR Polytechnic Meerpet | M | BC_D_GEN_OU | 35601 |
Government Polytechnic Warangal | F | SC_GIRLS_OU | 13613 |
College Name | Gender | Seat Category | Cutoff Ranks | |||
|---|---|---|---|---|---|---|
S.G Government Polytechnic | M | BC_E_GEN_OU | 48600 | |||
AnnamAcharya Institute of Technology and Science | M | SC_GEN_OU | 68652 | |||
Arkay College of Engineering and Technology | M | BC_B_GEN_UR | 58200 | |||
Bomma Institute of Technology and Science | M | SC_GEN_UR | 63882 | |||
Brilliant Institute of Engineering and Technology | F | OC_PHO_GIRLS_OU | 67356 | |||
S D D TT I for women | F | EWS_GIRLS_OU | 32120 | |||
Ellenki Colleges of Engineering and Technology | M | BC_B_GEN_OU | 57012 | |||
Gayatri Institute of Tech and Science | M | BC_E_GEN_OU | 53187 | |||
Indur Institute of Engineering and Technology | M | SC_GEN_OU | 65219 | |||
Jyothishmathi Institutes of Technology and Science | M | ST_GEN_OU | 68931 | |||
Kshatriya College of Engineering | M | SC_GEN_OU | 67259 | |||
Madhira institute of technology and science | M | ST_GEN_UR | 68444 | |||
Mahaveer Institute of Science And Technology | M | ST_GIRLS_OU | 64200 | |||
Mother Teresa College of Engineering and Technology | M | OC_GEN_OU | 56412 | |||
Government Polytechnic, Nalgonda | F | SC_GIRLS_OU | 33783 | |||
Government Polytechnic, Nizamabad | F | BC_E_GIRLS_OU | 60867 | |||
TRR Polytechnic Meerpet | M | BC_A_GIRLS_UR | 66472 | |||
Government Polytechnic Warangal | F | SC_PHH_GIRLS_OU | 18700 | |||
College Name | Gender | Seat Category | Cutoff Ranks | |||
|---|---|---|---|---|---|---|
S.G Government Polytechnic | F | EWS_GIRLS_OU | 37269 | |||
AnnamAcharya Institute of Technology and Science | F | ST_GIRLS_OU | 58092 | |||
Arjun College of Technology and Science | F | SC_GIRLS_OU | 64262 | |||
Bomma Institute of Technology and Science | M | ST_GEN_OU | 66233 | |||
B R Ambedkar GMR Polytechnic for women | F | OC_GIRLS_AU | 36005 | |||
S D D TT I for women | F | OC_GIRLS_SVU | 56856 | |||
Ellenki Colleges of engineering and Technology | M | ST_GEN_OU | 66432 | |||
Government Polytechnic for Women | F | ST_GIRLS_OU | 7637 | |||
Gayatri Institute of Tech and Science | F | ST_GEN_OU | 49667 | |||
Indur Institute of Engineering and Technology | M | ST_GEN_OU | 64318 | |||
Jyothishmathi Institutes of technology and Science | F | ST_GEN_OU | 44815 | |||
Kshatriya College of engineering | F | ST_GEN_OU | 44926 | |||
Madhira institute of technology and science | F | SC_GIRLS_UR | 56539 | |||
Megha Institute of Engineering and Technology for Women | F | ST_GIRLS_OU | 42233 | |||
Mahaveer Institute of Science And Technology | F | SC_GIRLS_OU | 21583 | |||
Mother Teresa College of Engineering and Technology | F | ST_GIRLS_OU | 68286 | |||
Government Polytechnic, Nalgonda | M | ST_GEN_OU | 16867 | |||
Government Polytechnic, Nizamabad | F | ST_GIRLS_OU | 12182 | |||
TRR Polytechnic Meerpet | F | SC_GIRLS_OU | 37551 | |||
Government Polytechnic Warangal | F | OC_PHV_GIRLS_OU | 44984 | |||
College Name | Gender | Seat Category | Cutoff Rank |
|---|---|---|---|
Government of Polytechnic, Warangal | M | BC_E_GIRLS_OU | 48044 |
S.G Government Polytechnic | F | BC_D_GIRLS_OU | 59508 |
Annam Acharya Institute of Technology and Science | M | OC_GIRLS_OU | 57212 |
Ellenki Colleges of Engineering and Technology | M | ST_GEN_UR | 65580 |
Brilliant Institute of Technology | M | SC_GEN_UR | 68113 |
Government Polytechnic, Chegunta | M | ST_GEN_OU | 66920 |
Government Polytechnic Kotagiri | M | SC_GEN_OU | 68782 |
SS Government Polytechnic, Zahirabad | M | SC_GEN_OU | 69658 |
Government Polytechnic, Vadepalli | M | SC_GEN_OU | 68762 |
SRRS GOVT Polytechnic, Sircilla | M | BC_D_GIRLS_OU | 68244 |
Q Q Govt Polytechnic | F | ST_GIRLS_OU | 66590 |
Institute Name | OC Category | SC Category | ST Category | |||
|---|---|---|---|---|---|---|
Girls | Boys | Girls | Boys | Girls | Boys | |
Annam Acharya Institute of Technology and Science | 15411 | 10594 | 10157 | 16301 | 21778 | 11896 |
SV Govt Polytechnic | 36469 | 5786 | 21273 | 21553 | 17458 | 14822 |
Bomma Institute of Technology and Science | 7444 | 29182 | 53090 | 49592 | 36523 | 27820 |
Arjun College of Technology Science | 12555 | 18385 | 46338 | 44436 | 43934 | 60332 |
SDD TTI for Women | - | 10913 | - | 68699 | - | 4895 |
BR Ambedkar GMR Polytechnic for Women | - | 2511 | - | 68699 | - | 67991 |
Government Polytechnic for Women | 17298 | 29716 | 44857 | 51032 | - | 59060 |
Ellenki Colleges of Engineering and Technology | 17298 | 29716 | 44857 | 51032 | 48986 | 35405 |
Indur Institute of Engineering and Technology | 28325 | 44436 | 66006 | 51032 | 32378 | 45894 |
Gayatri Institute of Tech and Science | 27884 | 29716 | 44857 | 51032 | 29263 | 68390 |
Jyothishmathi Institutes of Technology and Science | 38854 | 51358 | 66006 | 51032 | 39217 | 46935 |
Government Institute of Electronics | 37928 | 44436 | 66006 | 51032 | 21798 | 7185 |
KN Polytechnic for Women's Self-finance | 39748 | 51358 | 66006 | 51032 | - | 16207 |
Kshatriya College of Engineering | 39748 | 51358 | 66006 | 51032 | 42446 | 37001 |
Megha Institute of Engineering and Technology for Women | 39748 | 54598 | 66006 | 63275 | - | 23190 |
Madhira Institute of Technology and Science | 39748 | 51358 | 66006 | 63275 | 52909 | 54792 |
Mother Teresa College of Engineering and Technology | 39748 | 54598 | 66006 | 63275 | 78225 | 78020 |
Mahaveer Institute of Science and Technology | 39748 | 54598 | 66006 | 63275 | 13412 | 20032 |
Government Polytechnic, Nizamabad | 39748 | 54598 | 72596 | 69418 | 7224 | 4633 |
Government Polytechnic, Nalgonda | 39748 | 54598 | 72596 | 69418 | 78225 | 78020 |
Government Polytechnic Warangal | 63391 | 54598 | 72596 | 69418 | 6850 | 4309 |
TRR Polytechnic, Meerpet | 63391 | 54598 | 72596 | 69418 | 48802 | 37126 |
Want to know more about TS POLYCET
Typical response between 24-48 hours
Get personalized response
Free of Cost
Access to community