Your Ultimate Exam Preparation Guide Awaits!
CSIR UGC NET 2023 cutoff marks for Junior Research Fellowship (JRF) and Lectureship/Assistant Professor is given here for all subjects including Chemical Sciences, Earth Sciences, Life Sciences, Mathematical Sciences, and Physical Sciences.Students who appeared for CSIR UGC NET can view the official cutoff scores on the CSIR's website. CSIR UGC NET cutoff is determined through many factors such as the total number of applicants, the number of available positions, and the difficulty level of the exam. The cut off for CSIR of previous years helps the aspiring students to get an idea about their chances of selection with reference to their preparation.
For the Joint CSIR-UGC test for Junior Research Fellowships, Lectureships, and Assistant Professors, a minimum cut-off percentage is required across various disciplines. The cutoff details for December 2023 are provided below.
Junior Research Fellowship (NET) | Lectureship/Assistant Professor (NET) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subject | UR (%) | EWS (%) | OBC (%) | SC (%) | ST (%) | PwD (%) | UR (%) | EWS (%) | OBC (%) | SC (%) | ST (%) | PwD (%) |
Chemical Science | 59.00 | 51.50 | 51.00 | 39.25 | 30.50 | 25.00 | 53.10 | 46.35 | 45.90 | 35.325 | 27.45 | 25.00 |
Earth Science | 62.63 | 56.97 | 56.61 | 46.31 | 44.61 | 25.10 | 56.367 | 51.273 | 50.949 | 41.679 | 40.149 | 25.00 |
Life Science* | 99.2136117 | 97.1787795 | 97.1787795 | 92.2447812 | 85.4189305 | 72.0188733 | 98.0541384 | 94.9213612 | 94.9213612 | 88.5506398 | 80.5919359 | 72.0188733 |
Mathematical Science | 54.875 | 47.625 | 47.125 | 36.00 | 29.625 | 26.125 | 49.3875 | 42.8625 | 42.4125 | 32.40 | 26.6625 | 25.00 |
Physical Science | 43.938 | 36.688 | 36.75 | 30.375 | 26.938 | 25.875 | 39.5442 | 33.0192 | 33.075 | 27.3375 | 25.00 | 25.00 |
CSIR NET Subject wise Cut-off for June 2023 session can also be checked by the students for reference. The cut off marks gives an idea about the score that the students must obtain to book the seats in their choice of college or course. One can check this space to see the CSIR UGC NET Cut-off marks for the JRF and for the Assistant Professor for the June session. Those who will get close or at par with this cut off can qualify the examination and will become eligible for teaching position in various state and central universities subject to vacant positions and other eligibility criteria as required by the admitting institute.
One must check below the CSIR NET Life Science cut-off 2023 as given in the table below and must target to score beyond these cut off marks, .
Category | Cutoff for JRF (Normalised Score)* | Cutoff for Lectureship/Assistant Professorship (Normalised Score)* |
|---|---|---|
General | 98.9915884 | 97.3904275 |
SC | 91.9794382 | 88.1794481 |
ST | 86.1380294 | 81.3443849 |
OBC | 96.4656402 | 93.7749028 |
EWS | 97.0731467 | 94.8054503 |
PwD | 75.8571048 | 75.8571048 |
*In Life Science subject, the raw marks obtained have been normalized into NTA score/ percentile and results have been declared based on percentile cut-off as indicated.
Candidates can check CSIR NET Physical Science CutOff 2023 below.
Category | Cutoff for JRF (in per cent) | Cutoff for Lectureship/Assistant Professorship (in per cent) |
|---|---|---|
General | 39.75 | 35.775 |
SC | 25.81 | 25.00 |
ST | 25 | 25.00 |
OBC | 33.31 | 33.00 |
EWS | 33.63 | 33.00 |
PwD | 25.50 | 25.00 |
Students can check the CSIR UGC NET Mathematical Science Cut-Off 2023 below for their reference and should score better than this to qualify the examination.
Category | Cutoff for JRF (in per cent) | Cutoff for Lectureship/Assistant Professorship (in per cent) |
|---|---|---|
General | 54.13 | 48.717 |
SC | 35.88 | 32.292 |
ST | 28.25 | 25.425 |
OBC | 46.00 | 41.40 |
EWS | 47.50 | 42.75 |
PwD | 25.38 | 25.00 |
Students can check the CSIR NET Chemical Science Cut-off 2023 as mentioned in the table given below.
Category | Cutoff for JRF (in per cent) | Cutoff for Lectureship/Assistant Professorship (in per cent) |
|---|---|---|
General | 53.75 | 48.375 |
SC | 37.25 | 33.525 |
ST | 30.75 | 27.675 |
OBC | 47.25 | 42.525 |
EWS | 48.25 | 43.425 |
PwD | 25.00 | 25.00 |
Candidates can check the CSIR NET Earth Science Cut-Off 2023 below.
Category | Cutoff for JRF (in per cent) | Cutoff for Lectureship/Assistant Professorship (in per cent) |
|---|---|---|
General | 58.88 | 52.992 |
SC | 43.13 | 38.817 |
ST | 40.04 | 36.036 |
OBC | 51.45 | 46.305 |
EWS | 51.38 | 46.242 |
PwD | 25.65 | 25.00 |
Want to know more about CSIR UGC NET
Typical response between 24-48 hours
Get personalized response
Free of Cost
Access to community