Updated By Prateek Lakhera on 12 Dec, 2024 12:56
Get COMEDK UGET Sample Papers For Free
The COMEDK UGET 2022 cutoff ranks were released for each round of counseling. The cutoff was the minimum COMEDK UGET 2023 qualifying ranks required for admission to top engineering colleges participating in the exam. The cutoff ranks were released separately for General Merit and Kalyana Karnataka Region applicants. The COMEDK UGET 2022 cutoff ranks were further classified based on the streams offered by the institutes. COMEDK UGET 2022 cutoff scores are important to the participating applicants looking for admission to the top engineering colleges across Karnataka.
Quick Links:
| COMEDK UGET 2025 Exam | COMEDK UGET 2025 Cutoff |
|---|---|
| COMEDK UGET 2024 Cutoff | COMEDK UGET 2023 Cutoff |
The COMEDK UGET 2022 cutoff ranks were released based on different branches and the minimum ranks required for admission to the particular course. In this section, we have provided the branch-wise COMEDK UGET 2022 cutoff ranks.
After the first round of COMEDK UGET 2022 counseling, the first round of cutoff ranks were released. As per the cutoff list, top engineering institutes such as Presidency University required a minimum of 40084, 56821, and 56708 to get admission to core engineering streams like Computer Engineering, Civil Engineering, and ECE. Check the detailed COMEDK UGET 2022 round 1 cutoff for top engineering colleges below:
Name of the Institute | Branch | Cutoff |
|---|---|---|
| Acharya Institute of Technology-Soladevanahalli, Bengaluru | Artificial Intelligence & Machine Learning | 17417 |
Aeronautical Engineering | 38653 | |
Electrical & Electronics Engineering | 26943 | |
Biotechnology | 48560 | |
Computer Science & Engineering (Data Science) | 14042 | |
| Civil Engineering | 46090 | |
Computer Science & Engineering | 12918 | |
Electronics & Communication Engineering | 21820 | |
Information Science & Engineering | 16274 | |
| Mechanical Engineering | 38582 | |
Mechatronics Engineering | 52394 | |
| Nitte Meenakshi Institute of Technology-Yelahanka, Bengaluru | Artificial Intelligence & Data Science | 8051 |
| Aeronautical Engineering | 33133 | |
Artificial Intelligence & Machine Learning | 7881 | |
Civil Engineering | 54595 | |
| Electronics & Communication Engineering | 12044 | |
Electrical & Electronics Engineering | 25823 | |
Computer Science & Engineering | 6240 | |
Information Science & Engineering | 7834 | |
Mechanical Engineering | 49614 | |
| Alva's Institute of Engineering and Technology-Moodbidri, Mangaluru | Artificial Intelligence & Machine Learning | 50200 |
Computer Science & Engineering (Data Science) | 39592 | |
Computer Science & Design | 55237 | |
| Computer Science & Engineering | 52571 | |
Electronics & Communication Engineering | 25177 | |
Computer Science & Engineering (IOT & Cyber Security Including Block Chain Technology | 51959 | |
| Information Science & Engineering | 54988 | |
BMS College of Engineering-Basavanagudi, Bengaluru | Artificial Intelligence & Data Science | 1957 |
Artificial Intelligence & Machine Learning | 2065 | |
Aerospace Engineering | 6813 | |
| Biotechnology | 15544 | |
Computer Science & Business System | ||
Computer Science & Engineering (Data Science) | 1179 | |
Chemical Engineering | 14519 | |
Computer Science & Engineering | 943 | |
Civil Engineering | 20678 | |
Electronics & Communication Engineering | 3075 | |
Electronics & Instrumentation Engineering | 5604 | |
Electronics & Telecommunication Engineering | 4599 | |
Computer Science & Engineering (IOT & Cyber Security Including Block Chain Technology) | 1493 | |
Information Science & Engineering | 1640 | |
Mechanical Engineering | 9757 | |
Medical Electronics Engineering | 20082 | |
C.M.R. Institute of Technology-Brookefield, Bengaluru | Artificial Intelligence & Data Science | 13174 |
Artificial Intelligence & Machine Learning | 13170 | |
Computer Science & Engineering (Data Science) | 9992 | |
Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 10140 | |
Computer Science & Engineering | 8321 | |
Electronics & Communication Engineering | 18545 | |
Information Science & Engineering | 10850 | |
| Coorg Institute of Technology-Ponnampet, South Kodagu | Artificial Intelligence & Data Science | 48069 |
Artificial Intelligence & Machine Learning | 35814 | |
Computer Science & Engineering | 56542 | |
| Dayananda Sagar College of Engineering, Bengaluru | Aeronautical Engineering | 17217 |
Artificial Intelligence & Machine Learning | 3869 | |
Automobile Engineering | 28243 | |
Biotechnology | 26176 | |
Computer Science & Business System | 4704 | |
Computer Science & Engineering (Data Science) | 3501 | |
Computer Science & Design | 4513 | |
Chemical Engineering | 23881 | |
Computer Science & Engineering | 3101 | |
Civil Engineering | 55982 | |
Computer Science & Engineering (Cyber Security) | 3797 | |
Electronics & Communication Engineering | 7506 | |
Electrical & Electronics Engineering | 15253 | |
Electronics & Instrumentation Engineering | 15879 | |
Electronics & Telecommunication Engineering | 14230 | |
Information Science & Engineering | 4358 | |
Medical Electronics & Engineering | 33848 | |
Mechanical Engineering | 31227 | |
| Dr. Ambedkar Institute of Technology-Malathahalli, Bengaluru | Aeronautical Engineering | 41371 |
Artificial Intelligence & Machine Learning | 14439 | |
Computer Science & Business Systems | 14634 | |
Computer Science & Engineering | 11379 | |
Civil Engineering | 52736 | |
Electronics & Communication Engineering | 18928 | |
Information Science & Engineering | 13076 | |
| Global Academy of Technology-Rajarajeshwari Nagar, Bengaluru | Artificial Intelligence & Data Science | 25849 |
Aeronautical Engineering | 40997 | |
Artificial Intelligence & Machine Learning | 26320 | |
Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 21950 | |
Computer Science & Engineering | 19077 | |
Electronics & Communication Engineering | 35513 | |
Information Science & Engineering | 51480 | |
| Srinivas Institute of Technology, Mangaluru | Artificial Intelligence & Data Science | 39250 |
Aeronautical Engineering | 24446 | |
Artificial Intelligence & Machine Learning | 26146 | |
Computer Science & Design | 44601 | |
Computer Science & Engineering | 55934 | |
| M.S. Ramaiah Institute of Technology-MSR Nagar, Bengaluru | Artificial Intelligence & Data Science | 2231 |
Artificial Intelligence & Machine Learning | 2185 | |
Biotechnology | 15336 | |
Chemical Engineering | 17627 | |
Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 1393 | |
Computer Science & Engineering | 989 | |
Civil Engineering | 23906 | |
Computer Science & Engineering (Cyber Security) | 1663 | |
Electronics & Communication Engineering | 2988 | |
Electrical & Electronics Engineering | 4464 | |
Electrical & Instrumentation Engineering | 5938 | |
Electronics & Telecommunication Engineering | 4796 | |
Industrial Engineering & Management | 17778 | |
Information Science & Engineering | 1901 | |
Medical Electronics Engineering | 24726 | |
Mechanical Engineering | 9936 | |
R V College of Engineering-Mysore Road, Bengaluru | Aerospace Engineering | 4722 |
Biotechnology | 9605 | |
Artificial Intelligence & Machine Learning | 592 | |
Chemical Engineering | 7612 | |
Computer Science & Engineering (Data Science) | 512 | |
Computer Science & Engineering | 299 | |
Civil Engineering | 14575 | |
Computer Science & Engineering (Cyber Security) | 630 | |
Electronics & Communication Engineering | 1579 | |
Electrical & Electronics Engineering | 2796 | |
Electronics & Telecommunication Engineering | 3102 | |
Electronics & Instrumentation Engineering | 3681 | |
Industrial Engineering & Management | 9503 | |
Information Science & Engineering | 457 | |
Mechanical Engineering | 6501 | |
| Siddaganga Institute of Technology-B H Road, Tumakuru | Artificial Engineering & Data Science | 8091 |
Biotechnology | 32035 | |
Chemical Engineering | 35680 | |
Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 7005 | |
Computer Science & Engineering | 6376 | |
Civil Engineering | 42508 | |
Electronics & Communication Engineering | 10730 | |
Electrical & Electronics Engineering | 20894 | |
Electronics & Instrumentation Engineering | 26113 | |
Electronics & Telecommunication Engineering | 18244 | |
Industrial Engineering & Management | 15275 | |
Information Science & Engineering | 7629 | |
Mechanical Engineering | 35184 | |
| K L E Institute of Technology-Gokul, Hubbali | Computer Science & Engineering | 26856 |
Electronics & Communication Engineering | 36548 | |
The National Institute of Engineering North Campus-Koorgalli, Mysuru | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 4835 |
Computer Science & Engineering | 4338 | |
Information Science & Engineering | 5992 | |
| Sri Jayachamarajendra College of Engineering constituent college | Computer Science & Engineering | 2725 |
| Reva University, Bangalore | Civil Engineering | 49965 |
Electrical & Electronics Engineering | 36952 | |
Mechanical Engineering | 48702 | |
Robotics & Automation | 22518 | |
Mechatronics Engineering | 52322 | |
| Presidency University, Bengaluru | Computer Engineering | 40084 |
Computer Science & Engineering (IOT) | 30431 | |
Computer Science & Engineering | 17619 | |
Computer Science & Technology (Cyber Security) | 29544 | |
Computer Science & Technology | 26656 | |
Civil Engineering | 56821 | |
Electronics & Communication Engineering | 56708 | |
Electrical & Electronics Engineering | 52066 | |
Information Science & Engineering | 20684 | |
Mechanical Engineering | 49883 | |
| Jain College of Engineering, Belagavi | Computer Science & Engineering | 18397 |
Electronics & Communication Engineering | 49335 | |
Electrical & Electronics Engineering | 41093 | |
Mechanical Engineering | 13492 | |
A.C.S. College of Engineering-Kambipura Mysore Road, Bengaluru | Aeronautical Engineering | 53960 |
Aerospace Engineering | 56539 | |
Biomedical Engineering | 43042 | |
Computer Science & Engineering (Data Science) | 49089 | |
Computer Science & Engineering | 33294 | |
Computer Science & Engineering (Cyber Security) | 50786 | |
Electronics & Communication Engineering | 48417 |
Also Check: COMEDK UGET 2025 Exam Dates: Application Form, Admit Card, Result Date
The COMEDK UGET 2022 round 2 cutoff ranks provided the minimum qualifying ranks for admission to engineering courses after the second round of COMEDK UGET counseling, the results of which were announced online. After the 2nd round, the cutoff ranks for main engineering streams such as ECE and CSE at elite engineering institutes such as Nitte Meenakshi Institute of Technology and BMS College of Engineering were 20223, 10084, and 5318, 1854 respectively. In the following table, we have provided a detailed list of COMEDK UGET 2022 round 2 qualifying ranks for top engineering colleges participating in the COMEDK UGET 2022:
Name of the Institute | Branch | Cutoff |
|---|---|---|
Acharya Institute of Technology-Soladevanahalli, Bengaluru | Artificial Intelligence & Machine Learning | 32680 |
Aeronautical Engineering | 41709 | |
Electrical & Electronics Engineering | 49773 | |
Computer Science & Engineering (Data Science) | 24916 | |
Computer Science & Engineering | 20556 | |
Electronics & Communication Engineering | 54018 | |
Information Science & Engineering | 27403 | |
Nitte Meenakshi Institute of Technology-Yelahanka, Bengaluru | Artificial Intelligence & Data Science | 14041 |
Aeronautical Engineering | 45843 | |
Artificial Intelligence & Machine Learning | 13698 | |
Electronics & Communication Engineering | 20223 | |
Electrical & Electronics Engineering | 47650 | |
Computer Science & Engineering | 10084 | |
Information Science & Engineering | 12654 | |
Mechanical Engineering | 46703 | |
Alvas Institute of Engineering and Technology-Moodbidri, Mangaluru | Artificial Intelligence & Machine Learning | 40479 |
Computer Science & Engineering | 52169 | |
BMS College of Engineering-Basavanagudi, Bengaluru | Artificial Intelligence & Data Science | 3546 |
Artificial Intelligence & Machine Learning | 3659 | |
Aerospace Engineering | 14614 | |
Biotechnology | 26176 | |
Computer Science & Engineering (Data Science) | 2387 | |
Chemical Engineering | 39656 | |
Mechanical Engineering | 16328 | |
Computer Science & Engineering | 1854 | |
Civil Engineering | 44235 | |
Electronics & Communication Engineering | 5318 | |
Electronics & Instrumentation Engineering | 11320 | |
Electronics & Telecommunication Engineering | 8128 | |
Computer Science & Engineering (IOT & Cyber Security Including Block Chain Technology) | 2845 | |
Information Science & Engineering | 3102 | |
Medical Electronics Engineering | 46164 | |
C.M.R. Institute of Technology-Brookefield, Bengaluru | Artificial Intelligence & Data Science | 23192 |
Artificial Intelligence & Machine Learning | 23445 | |
Computer Science & Engineering (Data Science) | 16589 | |
Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 15558 | |
Computer Science & Engineering | 13507 | |
Electronics & Communication Engineering | 36012 | |
Information Science & Engineering | 18477 | |
Dayananda Sagar College of Engineering-Kumaraswamy Layout, Bengaluru | Aeronautical Engineering | 37407 |
Artificial Intelligence & Machine Learning | 7928 | |
Automobile Engineering | 31459 | |
Biotechnology | 56056 | |
Computer Science & Business System | 7702 | |
Computer Science & Engineering (Data Science) | 5839 | |
Computer Science & Design | 8152 | |
Chemical Engineering | 48745 | |
Computer Science & Engineering | 4810 | |
Civil Engineering | 30620 | |
Computer Science & Engineering (Cyber Security) | 6312 | |
Electronics & Communication Engineering | 13880 | |
Electrical & Electronics Engineering | 32598 | |
Electronics & Instrumentation Engineering | 37574 | |
Electronics & Telecommunication Engineering | 24568 | |
Information Science & Engineering | 7207 | |
Medical Electronics & Engineering | 54690 | |
Mechanical Engineering | 49614 | |
Dr. Ambedkar Institute of Technology-Malathahalli, Bengaluru | Aeronautical Engineering | 46645 |
Artificial Intelligence & Data Science | 36508 | |
Computer Science & Business Systems | 27163 | |
Computer Science & Engineering | 16759 | |
Electronics & Communication Engineering | 31987 | |
Information Science & Engineering | 20854 | |
Global Academy of Technology-Rajarajeshwari Nagar, Bengaluru | Artificial Intelligence & Data Science | 56413 |
Artificial Intelligence & Machine Learning | 54973 | |
Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 41040 | |
Computer Science & Engineering | 29152 | |
Electronics & Communication Engineering | 49813 | |
Information Science & Engineering | 47756 | |
M.S. Ramaiah Institute of Technology-MSR Nagar, Bengaluru | Artificial Intelligence & Data Science | 3707 |
Artificial Intelligence & Machine Learning | 3790 | |
Biotechnology | 25162 | |
Chemical Engineering | 32408 | |
Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 2783 | |
Computer Science & Engineering | 1898 | |
Civil Engineering | 55514 | |
Computer Science & Engineering (Cyber Security) | 3097 | |
Electronics & Communication Engineering | 5596 | |
Electrical & Electronics Engineering | 9528 | |
Electrical & Instrumentation Engineering | 12189 | |
Electronics & Telecommunication Engineering | 9225 | |
Industrial Engineering & Management | 34558 | |
Information Science & Engineering | 3318 | |
Medical Electronics Engineering | 49253 | |
Mechanical Engineering | 20256 | |
R V College of Engineering-Mysore Road, Bengaluru | Aerospace Engineering | 7608 |
Biotechnology | 19638 | |
Artificial Intelligence & Machine Learning | 1441 | |
Chemical Engineering | 12803 | |
Computer Science & Engineering (Data Science) | 1200 | |
Computer Science & Engineering | 751 | |
Civil Engineering | 27634 | |
Computer Science & Engineering (Cyber Security) | 1476 | |
Electronics & Communication Engineering | 3018 | |
Electrical & Electronics Engineering | 6393 | |
Electronics & Telecommunication Engineering | 5732 | |
Electronics & Instrumentation Engineering | 7718 | |
Industrial Engineering & Management | 16119 | |
Information Science & Engineering | 1209 | |
Mechanical Engineering | 9631 | |
Siddaganga Institute of Technology-B H Road, Tumakuru | Artificial Engineering & Data Science | 13734 |
Biotechnology | 36123 | |
Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 12070 | |
Computer Science & Engineering | 10326 | |
Civil Engineering | 52635 | |
Electronics & Communication Engineering | 18424 | |
Electrical & Electronics Engineering | 45497 | |
Electronics & Instrumentation Engineering | 56194 | |
Electronics & Telecommunication Engineering | 29628 | |
Information Science & Engineering | 13111 | |
Mechanical Engineering | 34688 | |
K L E Institute of Technology-Gokul, Hubbali | Computer Science & Engineering | 40002 |
Electronics & Communication Engineering | 55273 | |
The National Institute of Engineering North Campus-Koorgalli, Mysuru | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 8336 |
Computer Science & Engineering | 7218 | |
Information Science & Engineering | 10181 | |
Sri Jayachamarajendra College of Engineering constituent college | Computer Science & Engineering | 3925 |
Reva University-Yelahanka, Bengaluru | Robotics & Automation | 46279 |
Civil Engineering | 37757 | |
Electrical & Electronics Engineering | 46142 | |
Mechanical Engineering | 39558 | |
Mechatronics Engineering | 37326 | |
Presidency University-Yelahanka, Bengaluru | Computer Engineering | 55554 |
Computer Science & Engineering (IOT) | 46451 | |
Computer Science & Engineering | 33132 | |
Computer Science & Technology (Cyber Security) | 52884 | |
Computer Science & Technology | 47638 | |
Electronics & Communication Engineering | 55899 | |
Information Science & Technology | 33573 | |
Jain College of Engineering-T.S Nagar, Belagavi | Computer Science & Engineering | 39777 |
Electronics & Communication Engineering | 53072 | |
Electrical & Electronics Engineering | 46271 | |
A.C.S. College of Engineering-Kambipura Mysore Road, Bengaluru | Computer Science & Engineering (Data Science) | 43147 |
Computer Science & Engineering | 54522 |
COMEDK UGET 2022 round 3 counseling was conducted to fill out all the remaining seats after the first two rounds of the COMEDK counseling process. After this round, the COMEDK UGET 2022 qualifying ranks for streams such as Artificial Intelligence & Machine Learning and Information Science & Engineering at C.M.R. Institute of Technology were 56481 and 35131 respectively. Check the branch-wise COMEDK UGET 2022 round 3 cutoff ranks below:
Name of the Institute | Branch | Cutoff |
|---|---|---|
Acharya Institute of Technology-Soladevanahalli, Bengaluru | Artificial Intelligence & Machine Learning | 56194 |
Computer Science & Engineering (Data Science) | 48334 | |
Computer Science & Engineering | 39774 | |
Information Science & Engineering | 54209 | |
Nitte Meenakshi Institute of Technology-Yelahanka, Bengaluru | Artificial Intelligence & Data Science | 26122 |
Artificial Intelligence & Machine Learning | 25208 | |
Electronics & Communication Engineering | 53457 | |
Computer Science & Engineering | 13675 | |
Information Science & Engineering | 21733 | |
Mechanical Engineering | 46703 | |
BMS College of Engineering-Basavanagudi, Bengaluru | Artificial Intelligence & Data Science | 6719 |
Artificial Intelligence & Machine Learning | 7251 | |
Aerospace Engineering | 29325 | |
Biotechnology | 55547 | |
Computer Science & Engineering (Data Science) | 3891 | |
Chemical Engineering | 35680 | |
Mechanical Engineering | 43544 | |
Computer Science & Engineering | 3361 | |
Electronics & Communication Engineering | 11761 | |
Electronics & Instrumentation Engineering | 29785 | |
Electronics & Telecommunication Engineering | 17076 | |
Computer Science & Engineering (IOT & Cyber Security Including Block Chain Technology) | 4640 | |
Information Science & Engineering | 5201 | |
Medical Electronics Engineering | 42249 | |
C.M.R. Institute of Technology-Brookefield, Bengaluru | Artificial Intelligence & Data Science | 54514 |
Artificial Intelligence & Machine Learning | 56481 | |
Computer Science & Engineering (Data Science) | 23674 | |
Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 25245 | |
Computer Science & Engineering | 19260 | |
Electronics & Communication Engineering | 53507 | |
Information Science & Engineering | 35131 | |
Dayananda Sagar College of Engineering-Kumaraswamy Layout, Bengaluru | Aeronautical Engineering | 36948 |
Artificial Intelligence & Machine Learning | 13111 | |
Computer Science & Business System | 13889 | |
Computer Science & Engineering (Data Science) | 8849 | |
Computer Science & Design | 13869 | |
Computer Science & Engineering | 7498 | |
Computer Science & Engineering (Cyber Security) | 10246 | |
Electronics & Communication Engineering | 30049 | |
Electrical & Electronics Engineering | 48024 | |
Electronics & Telecommunication Engineering | 45698 | |
Information Science & Engineering | 11501 | |
Mechanical Engineering | 41592 | |
Dr. Ambedkar Institute of Technology-Malathahalli, Bengaluru | Aeronautical Engineering | |
Artificial Intelligence & Machine Learning | 45275 | |
Computer Science & Business Systems | 43457 | |
Computer Science & Engineering | 29406 | |
Electronics & Communication Engineering | 46400 | |
Information Science & Engineering | 36882 | |
Global Academy of Technology-Rajarajeshwari Nagar, Bengaluru | Artificial Intelligence & Machine Learning | 20365 |
Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 53206 | |
Computer Science & Engineering | 43998 | |
Information Science & Engineering | 52870 | |
M.S. Ramaiah Institute of Technology-MSR Nagar, Bengaluru | Artificial Intelligence & Data Science | 7291 |
Artificial Intelligence & Machine Learning | 7339 | |
Biotechnology | 44025 | |
Chemical Engineering | 35817 | |
Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 4356 | |
Computer Science & Engineering | 3317 | |
Civil Engineering | 37698 | |
Computer Science & Engineering (Cyber Security) | 5022 | |
Electronics & Communication Engineering | 11884 | |
Electrical & Electronics Engineering | 24488 | |
Electrical & Instrumentation Engineering | 34208 | |
Electronics & Telecommunication Engineering | 18885 | |
Industrial Engineering & Management | 51878 | |
Information Science & Engineering | 5682 | |
Medical Electronics Engineering | 52166 | |
Mechanical Engineering | 53999 | |
R V College of Engineering-Mysore Road, Bengaluru | Aerospace Engineering | 9409 |
Biotechnology | 34252 | |
Artificial Intelligence & Machine Learning | 2871 | |
Chemical Engineering | 33748 | |
Computer Science & Engineering (Data Science) | 2080 | |
Computer Science & Engineering | 1314 | |
Civil Engineering | 42314 | |
Computer Science & Engineering (Cyber Security) | 2687 | |
Electronics & Communication Engineering | 6238 | |
Electrical & Electronics Engineering | 14279 | |
Electronics & Telecommunication Engineering | 12294 | |
Electronics & Instrumentation Engineering | 14378 | |
Industrial Engineering & Management | 41990 | |
Information Science & Engineering | 2214 | |
Mechanical Engineering | 24147 | |
Siddaganga Institute of Technology-B H Road, Tumakuru | Artificial Engineering & Data Science | 29347 |
Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 20908 | |
Computer Science & Engineering | 14894 | |
Electronics & Communication Engineering | 43718 | |
Electronics & Telecommunication Engineering | 46026 | |
Information Science & Engineering | 24639 | |
K L E Institute of Technology-Gokul, Hubbali | Artificial Intelligence & Data Science | |
Computer Science & Engineering | ||
Civil Engineering | ||
Electronics & Communication Engineering | ||
Mechanical Engineering | ||
The National Institute of Engineering North Campus-Koorgalli, Mysuru | Computer Science & Engineering | 53006 |
Sri Jayachamarajendra College of Engineering constituent college | Computer Science & Engineering | 7209 |
Reva University-Yelahanka, Bengaluru | Civil Engineering | 37757 |
Presidency University-Yelahanka, Bengaluru | Computer Engineering | 52428 |
Computer Science & Engineering | 52463 | |
Computer Science & Technology (Cyber Security) | 52884 | |
Electronics & Communication Engineering | 39359 | |
Information Science & Engineering | 33893 | |
Jain College of Engineering-T.S Nagar, Belagavi | Computer Science & Engineering | 53028 |
A.C.S. College of Engineering-Kambipura Mysore Road, Bengaluru | Computer Science & Engineering | 41038 |
The following table provides the detailed COMEDK UGET 2022 cutoff ranks after the completion of all 3 rounds of the counseling process. Check the detailed branch-wise COMEDK UGET 2022 cutoff ranks in the following table:
Name of the Institute | Branch | Cutoff |
|---|---|---|
Acharya Institute of Technology-Soladevanahalli, Bengaluru | Artificial Intelligence & Machine Learning | 56194 |
Aeronautical Engineering | 41709 | |
Electrical & Electronics Engineering | 49773 | |
Computer Science & Engineering (Data Science) | 27464 | |
Computer Science & Engineering | 39774 | |
Electronics & Communication Engineering | 36721 | |
Information Science & Engineering | 54209 | |
Nitte Meenakshi Institute of Technology-Yelahanka, Bengaluru | Artificial Intelligence & Data Science | 26122 |
Aeronautical Engineering | 43480 | |
Artificial Intelligence & Machine Learning | 25111 | |
Electronics & Communication Engineering | 53457 | |
Computer Science & Engineering | 13675 | |
Information Science & Engineering | 21733 | |
Mechanical Engineering | 46703 | |
Alvas Institute of Engineering and Technology-Moodbidri, Mangaluru | Artificial Intelligence & Machine Learning | 46423 |
Computer Science & Engineering | 51840 | |
BMS College of Engineering-Basavanagudi, Bengaluru | Artificial Intelligence & Data Science | 6719 |
Artificial Intelligence & Machine Learning | 7251 | |
Aerospace Engineering | 29325 | |
Biotechnology | 55547 | |
Computer Science & Engineering (Data Science) | 3891 | |
Chemical Engineering | 38496 | |
Mechanical Engineering | 40017 | |
Computer Science & Engineering | 3361 | |
Civil Engineering | 34318 | |
Electronics & Communication Engineering | 11761 | |
Electronics & Instrumentation Engineering | 29785 | |
Electronics & Telecommunication Engineering | 17076 | |
Computer Science & Engineering (IOT & Cyber Security Including Block Chain Technology) | 4640 | |
Information Science & Engineering | 5201 | |
Medical Electronics Engineering | 46164 | |
C.M.R. Institute of Technology-Brookefield, Bengaluru | Artificial Intelligence & Data Science | 54514 |
Artificial Intelligence & Machine Learning | 56481 | |
Computer Science & Engineering (Data Science) | 23674 | |
Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 25245 | |
Computer Science & Engineering | 19260 | |
Electronics & Communication Engineering | 53507 | |
Information Science & Engineering | 35131 | |
Coorg Institute of Technology-Ponnampet, South Kodagu | Computer Science & Engineering | 52658 |
Dayananda Sagar College of Engineering-Kumaraswamy Layout, Bengaluru | Aeronautical Engineering | 36948 |
Artificial Intelligence & Machine Learning | 13111 | |
Automobile Engineering | 25582 | |
Biotechnology | 56056 | |
Computer Science & Business System | 13889 | |
Computer Science & Engineering (Data Science) | 8831 | |
Computer Science & Design | 13739 | |
Computer Science & Engineering | 7498 | |
Civil Engineering | 39739 | |
Computer Science & Engineering (Cyber Security) | 10246 | |
Electronics & Communication Engineering | 30049 | |
Electrical & Electronics Engineering | 48024 | |
Electronics & Telecommunication Engineering | 45698 | |
Information Science & Engineering | 11501 | |
Medical Electronics & Engineering | 54690 | |
Mechanical Engineering | 49614 | |
Dr. Ambedkar Institute of Technology-Malathahalli, Bengaluru | Artificial Intelligence & Machine Learning | 45275 |
Computer Science & Business Systems | 22938 | |
Computer Science & Engineering | 29406 | |
Electronics & Communication Engineering | 46400 | |
Information Science & Engineering | 36882 | |
Global Academy of Technology-Rajarajeshwari Nagar, Bengaluru | Artificial Intelligence & Data Science | 40689 |
Artificial Intelligence & Machine Learning | 54973 | |
Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 53206 | |
Computer Science & Engineering | 43998 | |
Electronics & Communication Engineering | 34832 | |
Information Science & Engineering | 47480 | |
M.S. Ramaiah Institute of Technology-MSR Nagar, Bengaluru | Artificial Intelligence & Data Science | 7291 |
Artificial Intelligence & Machine Learning | 7339 | |
Biotechnology | 38827 | |
Chemical Engineering | 35817 | |
Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 4356 | |
Computer Science & Engineering | 3317 | |
Civil Engineering | 55514 | |
Computer Science & Engineering (Cyber Security) | 5022 | |
Electronics & Communication Engineering | 11884 | |
Electrical & Electronics Engineering | 24488 | |
Electrical & Instrumentation Engineering | 34208 | |
Electronics & Telecommunication Engineering | 18885 | |
Industrial Engineering & Management | 51878 | |
Information Science & Engineering | 5682 | |
Medical Electronics Engineering | 49253 | |
Mechanical Engineering | 48257 | |
R V College of Engineering-Mysore Road, Bengaluru | Aerospace Engineering | 9409 |
Biotechnology | 34252 | |
Artificial Intelligence & Machine Learning | 2871 | |
Chemical Engineering | 33748 | |
Computer Science & Engineering (Data Science) | 2080 | |
Computer Science & Engineering | 1314 | |
Civil Engineering | 42314 | |
Computer Science & Engineering (Cyber Security) | 2687 | |
Electronics & Communication Engineering | 6238 | |
Electrical & Electronics Engineering | 14279 | |
Electronics & Telecommunication Engineering | 12294 | |
Electronics & Instrumentation Engineering | 14378 | |
Industrial Engineering & Management | 41990 | |
Information Science & Engineering | 2214 | |
Mechanical Engineering | 21835 | |
Siddaganga Institute of Technology-B H Road, Tumakuru | Artificial Engineering & Data Science | 29347 |
Biotechnology | 36123 | |
Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 20908 | |
Computer Science & Engineering | 14894 | |
Civil Engineering | 52635 | |
Electronics & Communication Engineering | 43718 | |
Electrical & Electronics Engineering | 43230 | |
Electronics & Instrumentation Engineering | 26903 | |
Electronics & Telecommunication Engineering | 46026 | |
Information Science & Engineering | 24639 | |
K L E Institute of Technology-Gokul, Hubbali | Computer Science & Engineering | 53006 |
Electronics & Communication Engineering | 47284 | |
The National Institute of Engineering North Campus-Koorgalli, Mysuru | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 17578 |
Computer Science & Engineering | 12979 | |
Information Science & Engineering | 22865 | |
Sri Jayachamarajendra College of Engineering constituent college | Computer Science & Engineering | 7209 |
Reva University-Yelahanka, Bengaluru | Civil Engineering | 37757 |
Electrical & Electronics Engineering | 17228 | |
Mechatronics Engineering | 25522 | |
Presidency University-Yelahanka, Bengaluru | Computer Engineering | 52428 |
Computer Science & Engineering (IOT) | 35024 | |
Computer Science & Engineering | 52463 | |
Computer Science & Technology (Cyber Security) | 52884 | |
Electronics & Communication Engineering | 56708 | |
Information Science & Engineering | 33893 | |
Jain College of Engineering-T.S Nagar, Belagavi | Computer Science & Engineering | 53012 |
Electronics & Communication Engineering | 40481 | |
