Students interested in taking admission to NIT Durgapur BTech courses can check out the NIT Durgapur JoSSA cutoff 2023 along with the previous year’s closing ranks for all courses and categories here.
- NIT Durgapur JoSAA Cutoff 2023
- Factors Determining NIT Durgapur JoSAA Cutoff 2023
- NIT Durgapur JoSAA Cutoff 2022
- Previous Years’ NIT Durgapur JoSAA Cutoff
- NIT Durgapur JoSAA Cutoff 2021
- NIT Durgapur JoSAA Cutoff 2020
- NIT Durgapur JoSAA Cutoff 2019
- NIT Durgapur JoSAA Cutoff 2018
- NIT Durgapur JoSAA Cutoff 2017
- NIT Durgapur JoSAA Cutoff 2016
- Top B.Tech Courses for Admission at NIT Durgapur
- Faqs

NIT Durgapur JoSAA Cutoff 2023 - The admission to NIT Durgapur is done through JoSAA seat allotment 2023. Candidates with a valid rank score in JEE Main 2023 will be eligible for admission into NIT Durgapur. The NIT Durgapur JoSSA cutoff 2023 has been released for all courses and categories after the final round of seat allotment. For admission into NIT Durgapur, candidates can check out the opening and closing ranks for all courses and categories on this page.
The cutoff of NIT Durgapur is the minimum mark required by applicants to get accepted to one of the many B.Tech programs offered by the institute. The NIT Durgapur 2023 Cutoff is published as opening and closing ranks. It should be noted that the authorities have published different cutoffs for various courses and categories. In this article, we will discuss the NIT Durgapur JoSAA cutoff for the year 2023 and previous years.
Latest: JoSAA Round 6 Cutoff 2023 (Released): NIT, IIIT, GFTI and IIT
Also Read: JoSAA Round 6 Seat Allotment 2023 Download Link ActivatedNIT Durgapur JoSAA Cutoff 2023
The JoSAA cutoff 2023 for NIT Durgapur has been updated here after the 6th round of seat allotment.
NIT Durgapur Opening and Closing Ranks (Round 6)
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
Bio Technology (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 24224 | 53463 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 1307 | 1307 |
Chemistry (5 Years, Integrated Master of Science) | HS | OBC-NCL | Gender-Neutral | 32028 | 32370 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 44984 | 50455 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 3070 | 12851 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 12947 | 12947 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 17861 | 23480 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 26661 | 30071 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 40319 | 48577 |
NIT Durgapur Round-wise Opening and Closing Ranks (PDF Available)
Factors Determining NIT Durgapur JoSAA Cutoff 2023
There are several factors that affect and determine the cutoffs of top leading institutes in India such as NIT Durgapur. These factors have been mentioned below.
Total number of seats available in the NIT Durgapur
Number of applicants for the NIT Durgapur
Candidate's category & gender
B. Tech course applying to
Previous year’s cutoff trend
NIT Durgapur JoSAA Cutoff 2022
The cutoff of NIT Durgapur 2022 was released by JoSAA after each round of counselling. For each course and category, the opening and closing ranks of the candidates are included in the NIT Durgapur JoSAA cutoff pdf given in the table below.
Previous Years’ NIT Durgapur JoSAA Cutoff
The JEE Main cutoffs from the previous year for NIT Durgapur are provided here. These cutoffs will help aspirants in understanding trends in JEE Main cutoff marks from the previous year. The candidates can check the following tables to learn more about the NIT Durgapur JEE Main cutoff for the previous years.
NIT Durgapur JoSAA Cutoff 2021
The table below features the JEE Main 2021 NIT Durgapur Cutoff:
Course Name | Category | Male (Closing Rank) | Female (Closing Rank) | ||
---|---|---|---|---|---|
Home State | Other State | Home State | Other State | ||
OPEN | 31245 | 28912 | 32323 | 35607 | |
EWS | 7496 | 4403 | 17680 | 6401 | |
OBC NCL | 23551 | 8662 | 32272 | 15340 | |
SC | 5364 | 4454 | 7515 | 6442 | |
ST | 3770 | 1264 | 9461 | 1359 | |
OPEN | 17467 | 16380 | 22951 | 22706 | |
EWS | 4644 | 2368 | 9506 | 3751 | |
OBC NCL | 13882 | 5608 | 23429 | 9779 | |
SC | 3026 | 3272 | 3597 | 5444 | |
ST | 3150 | 1420 | 7382 | 1619 | |
OPEN | 13335 | 11114 | 19032 | 16194 | |
EWS | 4023 | 1685 | 8189 | 3159 | |
OBC NCL | 10821 | 3742 | 19012 | 6296 | |
SC | 2046 | 2350 | 2930 | 3197 | |
ST | 2544 | 814 | 6868 | 1581 | |
OPEN | 23857 | 22377 | 30315 | 28344 | |
EWS | 6819 | 3261 | 15674 | 5596 | |
OBC NCL | 20161 | 7490 | 30499 | 14849 | |
SC | 4460 | 4383 | 6521 | 6520 | |
ST | 3675 | 1565 | 13261 | 2310 | |
OPEN | 36693 | 35245 | 36693 | 35245 | |
EWS | 9795 | 5662 | 9795 | 6609 | |
OBC NCL | 27871 | 11496 | 27871 | 15712 | |
SC | 6473 | 6820 | 6473 | 6820 | |
ST | 8766 | 2432 | 13115 | 2432 | |
OPEN | 10465 | 6548 | 14797 | 10189 | |
EWS | 3011 | 1017 | 6711 | 2044 | |
OBC NCL | 7788 | 2370 | 7896 | 4873 | |
SC | 1578 | 1592 | 2871 | 2021 | |
ST | 1124 | 528 | 1813 | 727 | |
OPEN | 27134 | 26331 | 30335 | 33336 | |
EWS | 7273 | 4034 | 11803 | 6224 | |
OBC NCL | 20969 | 8749 | 26477 | 12167 | |
SC | 3714 | 5179 | 4425 | 6399 | |
ST | 4809 | 2020 | 9410 | 2635 | |
OPEN | 35604 | 34554 | 41406 | 41246 | |
EWS | 9440 | 5447 | 21994 | 7011 | |
OBC NCL | 25956 | 11463 | 34542 | 16880 | |
SC | 6816 | 6519 | 8620 | 8677 | |
ST | 6918 | 2388 | 11402 | 3197 |
NIT Durgapur JoSAA Cutoff 2020
Given below are the JEE Main 2020 NIT Durgapur Cutoff:
Course Name | Category | Male (Closing Rank) | Female (Closing Rank) | ||
---|---|---|---|---|---|
Home State | Other State | Home State | Other State | ||
Civil Engineering | OBC | 42740 | 9755 | 62382 | 17691 |
EWS | 13066 | 5742 | 32823 | 8223 | |
General | 44157 | 34012 | 57403 | 39807 | |
SC | 6106 | 5037 | 9274 | 7636 | |
ST | 13106 | 1040 | 13106 | 1978 | |
Electrical Engineering | OBC | 21401 | 5839 | 28915 | 10727 |
EWS | 7659 | 3234 | 7659 | 5387 | |
General | 29719 | 18653 | 31835 | 29651 | |
SC | 3989 | 4067 | 5397 | 7216 | |
ST | 6908 | 1449 | 21978 | 1609 | |
Electronics and Communication Engineering | OBC | 18472 | 3951 | 26993 | 8124 |
EWS | 6603 | 2269 | 7010 | 3833 | |
General | 21644 | 13191 | 26561 | 19855 | |
SC | 3301 | 2802 | 3301 | 5508 | |
ST | 5783 | 1100 | 7150 | 1403 | |
Mechanical Engineering | OBC | 32602 | 7594 | 56134 | 15964 |
EWS | 10025 | 4408 | 28891 | 6144 | |
General | 34539 | 25161 | 51416 | 33808 | |
SC | 5224 | 4749 | 8931 | 10403 | |
ST | 10306 | 1489 | 27429 | 3082 | |
Biotechnology Engineering | OBC | 46604 | 14444 | 54636 | 19725 |
EWS | 14306 | 7788 | 14925 | 8780 | |
General | 49673 | 43940 | 49673 | 43940 | |
SC | 7622 | 8074 | 7622 | 10661 | |
ST | 14988 | 3153 | 29932 | 3153 | |
Computer Science and Engineering | OBC | 14059 | 2691 | 21260 | 5857 |
EWS | 4856 | 1376 | 12935 | 2871 | |
General | 16406 | 8215 | 21965 | 12678 | |
SC | 1987 | 1499 | 3902 | 2903 | |
ST | 2423 | 471 | 13137 | 975 | |
Chemical Engineering | OBC | 34195 | 11341 | 59516 | 16444 |
EWS | 11081 | 5872 | 22782 | 7604 | |
General | 38660 | 33349 | 49792 | 41380 | |
SC | 5527 | 6622 | 5527 | 7875 | |
ST | 9090 | 2449 | 23715 | 2458 | |
Metallurgical and Materials Engineering | OBC | 46436 | 2917 | 56528 | 18086 |
EWS | 14104 | 7314 | 31380 | 8234 | |
General | 44134 | 41685 | 59275 | 47889 | |
SC | 7802 | 7840 | 7802 | 11272 | |
ST | 16394 | 2917 | 21068 | 4328 |
NIT Durgapur JoSAA Cutoff 2019
The table below presents the NIT Durgapur 2019 cutoff:
Course Name | Category | Male (Closing Rank) | Female (Closing Rank) | ||
---|---|---|---|---|---|
Home State | Other State | Home State | Other State | ||
Civil Engineering | OBC | 38632 | 7819 | 44547 | 11493 |
EWS | 11082 | 3422 | - | 4908 | |
General | 42155 | 26859 | 43448 | 33999 | |
SC | 6880 | 3992 | 9486 | 5301 | |
ST | 7685 | 970 | 12845 | - | |
Electrical Engineering | OBC | 23059 | 5404 | 36684 | 8952 |
EWS | 10442 | 2022 | 24361 | 3073 | |
General | 26242 | 16776 | 35726 | 24540 | |
SC | 4489 | 3096 | 5266 | 5145 | |
ST | 6523 | 1203 | 6589 | 1917 | |
Electronics and Communication Engineering | OBC | 19325 | 3981 | 27742 | 5359 |
EWS | 5409 | 1597 | 18852 | 2301 | |
General | 21957 | 13122 | 26396 | 18662 | |
SC | 3722 | 2529 | 4298 | 3261 | |
ST | 6158 | 1217 | 8338 | - | |
Mechanical Engineering | OBC | 28474 | 6103 | 50888 | 11348 |
EWS | 7784 | 2606 | 32040 | - | |
General | 34273 | 19908 | 46173 | 32094 | |
SC | 5674 | 3426 | 9607 | 8193 | |
ST | 5280 | 1296 | 15747 | 2087 | |
Biotechnology Engineering | OBC | 48176 | 13229 | 55055 | 15780 |
EWS | 11279 | 5296 | - | 6124 | |
General | 47851 | 40980 | 57779 | 47762 | |
SC | 9272 | 7076 | 9212 | 8299 | |
ST | 10999 | 2952 | 19624 | - | |
Computer Science and Engineering | OBC | 13717 | 2668 | 19859 | 4988 |
EWS | 5171 | 1090 | 18775 | 1723 | |
General | 17031 | 9193 | 22249 | 13688 | |
SC | 2660 | 1463 | 3737 | 2844 | |
ST | 1981 | 745 | 3066 | 1066 | |
Chemical Engineering | OBC | 39280 | 8875 | 20537 | 12287 |
EWS | 8562 | 3710 | 19415 | - | |
General | 36573 | 27965 | 40734 | 38513 | |
SC | 6551 | 5237 | 6674 | 6940 | |
ST | 7611 | 1873 | 18159 | 3843 | |
Metallurgical and Materials Engineering | OBC | 47913 | 11777 | 49141 | 12582 |
EWS | 11825 | 4806 | - | 5914 | |
General | 43834 | 37751 | 57485 | 44001 | |
SC | 8639 | 6419 | - | 8265 | |
ST | 7581 | 2271 | 19379 | 4444 |
NIT Durgapur JoSAA Cutoff 2018
The table below presents the NIT Durgapur 2018 cutoff
Course | Categories | Home State (HS) | Other State (OS) | ||
---|---|---|---|---|---|
Opening Rank (OR) | Closing Rank (CR) | Opening Rank | Closing Rank | ||
Bio-Technology | General | 21896 | 42733 | 13580 | 39453 |
OBC NCL | 15563 | 56268 | 7227 | 12276 | |
SC | 3775 | 7457 | 1786 | 7365 | |
ST | 1330 | 32351 | 1166 | 2799 | |
Chemical Engineering | General | 18789 | 30173 | 17159 | 26425 |
OBC NCL | 10707 | 54489 | 5905 | 8158 | |
SC | 3558 | 7107 | 3057 | 4634 | |
ST | 6373 | 23968 | 1520 | 2155 | |
Civil Engineering | General | 22040 | 35772 | 13761 | 23678 |
OBC NCL | 14059 | 42931 | 5025 | 6735 | |
SC | 2568 | 5452 | 1993 | 3256 | |
ST | 5364 | 13250 | 625 | 838 | |
Computer Science and Engineering | General | 1638 | 15553 | 4377 | 8516 |
OBC NCL | 3004 | 19569 | 1887 | 2653 | |
SC | 894 | 2882 | 1024 | 1626 | |
ST | 591 | 2522 | 459 | 669 | |
Electrical Engineering | General | 11010 | 22263 | 9865 | 15743 |
OBC NCL | 7727 | 25397 | 3820 | 5207 | |
SC | 1627 | 4393 | 2154 | 2994 | |
ST | 3959 | 6737 | 797 | 802 | |
Electronics and Communication Engineering | General | 5248 | 19524 | 7836 | 12249 |
OBC NCL | 3628 | 26535 | 2856 | 4288 | |
SC | 1427 | 3426 | 1541 | 2479 | |
ST | 2762 | 3928 | 688 | 748 | |
Mechanical Engineering | General | 15256 | 25931 | 10820 | 17444 |
OBC NCL | 11171 | 33928 | 3349 | 5454 | |
SC | 1743 | 5128 | 2516 | 3301 | |
ST | 3793 | 11985 | 880 | 1103 | |
Metallurgical and Materials Engineering | General | 23958 | 38464 | 20615 | 33477 |
OBC NCL | 22575 | 53054 | 6236 | 10776 | |
SC | 4196 | 8934 | 4732 | 5941 | |
ST | 6308 | 37539 | 1777 | 2210 |
NIT Durgapur JoSAA Cutoff 2017
The table below contains details about NIT Durgapur 2017 Cutoff
Course Name | Categories | Home State | Other State | ||||
---|---|---|---|---|---|---|---|
OR | CR | OR | CR | ||||
Civil Engineering | General | 16741 | 36208 | 12703 | 22588 | ||
OBC-NCL | 14335 | 26125 | 4842 | 6819 | |||
SC | 2782 | 4643 | 2469 | 3683 | |||
ST | 1222 | 8250 | 951 | 1396 | |||
Computer Science Engineering | General | 6119 | 14703 | 4955 | 9003 | ||
OBC-NCL | 3964 | 9357 | 2146 | 3243 | |||
SC | 1379 | 1842 | 954 | 1367 | |||
ST | 316 | 2014 | 728 | 948 | |||
Electrical Engineering | General | 10841 | 24586 | 8195 | 17653 | ||
OBC-NCL | 4465 | 20138 | 3285 | 5836 | |||
SC | 974 | 3833 | 2494 | 3432 | |||
ST | 622 | 3217 | 783 | 1395 | |||
Chemical Engineering | General | 13565 | 32483 | 15452 | 26453 | ||
OBC-NCL | 14139 | 26874 | 5923 | 8548 | |||
SC | 2542 | 3331 | 3585 | 5477 | |||
ST | 3896 | 11505 | 1602 | 2456 | |||
Biotechnology Engineering | General | 19995 | 39708 | 20206 | 37002 | ||
OBC-NCL | 13812 | 35186 | 7130 | 11621 | |||
SC | 1408 | 6752 | 4089 | 7921 | |||
ST | 3533 | 7084 | 2485 | 4080 | |||
Electronics and Communication Engineering | General | 4597 | 20076 | 3881 | 13486 | ||
OBC-NCL | 4736 | 13822 | 3188 | 5116 | |||
SC | 1842 | 3266 | 2162 | 3167 | |||
ST | 2086 | 3243 | 1250 | 1525 | |||
Metallurgical and Materials Engineering | General | 21053 | 36880 | 18706 | 32382 | ||
OBC-NCL | 12870 | 31580 | 6803 | 11129 | |||
SC | 3423 | 5681 | 4000 | 6291 | |||
ST | 4704 | 12488 | 1553 | 2812 | |||
Mechanical Engineering | General | 9293 | 29862 | 10002 | 18241 | ||
OBC-NCL | 5782 | 22127 | 3341 | 5963 | |||
SC | 2130 | 3797 | 1971 | 3563 | |||
ST | 949 | 8161 | 909 | 1488 | |||
Information Technology | General | 11819 | 27133 | 7491 | 12923 | ||
OBC-NCL | 9900 | 19699 | 2715 | 4810 | |||
SC | 2663 | 3331 | 1974 | 3026 | |||
ST | 2014 | 3562 | 1558 | 1596 |
NIT Durgapur JoSAA Cutoff 2016
The table below contains details about NIT Durgapur 2016 Cutoff
Course Name | Category | Opening Rank | Closing Rank |
---|---|---|---|
Biotechnology Engineering | General | 16886 | 44703 |
General_PWD | 1189 | 3104 | |
OBC-NCL | 6280 | 44044 | |
SC | 2429 | 7775 | |
ST | 1966 | 10178 | |
Chemical Engineering | General | 8414 | 33114 |
General_PWD | 428 | 849 | |
OBC-NCL | 4550 | 35151 | |
SC | 1587 | 5592 | |
SC_PWD | 93 | 93 | |
ST | 1317 | 5279 | |
Civil Engineering | General | 9797 | 34982 |
General_PWD | 798 | 1212 | |
OBC-NCL | 4037 | 31632 | |
OBC-NCL_PWD | 221 | 338 | |
SC | 1826 | 5901 | |
ST | 774 | 4393 | |
Computer Science Engineering | General | 2572 | 12121 |
General_PWD | 139 | 305 | |
OBC-NCL | 1287 | 11580 | |
OBC-NCL_PWD | 180 | 824 | |
SC | 633 | 2698 | |
ST | 538 | 1013 | |
Electrical Engineering | General | 6179 | 22760 |
General_PWD | 151 | 1410 | |
OBC-NCL | 2980 | 29205 | |
SC | 1087 | 3912 | |
SC_PWD | 72 | 232 | |
ST | 415 | 6813 | |
Electronics and Communication Engineering | General | 5427 | 17830 |
General_PWD | 227 | 315 | |
OBC-NCL | 1999 | 16212 | |
OBC-NCL_PWD | 212 | 212 | |
SC | 905 | 3054 | |
ST | 951 | 6602 | |
Information Technology | General | 5232 | 29896 |
General_PWD | 655 | 798 | |
OBC-NCL | 2185 | 29571 | |
OBC-NCL_PWD | 824 | 1287 | |
SC | 1555 | 5195 | |
ST | 416 | 4634 | |
Mechanical Engineering | General | 6735 | 26746 |
General_PWD | 644 | 1158 | |
OBC-NCL | 2464 | 27836 | |
OBC-NCL_PWD | 121 | 268 | |
SC | 508 | 5179 | |
SC_PWD | 69 | 69 | |
ST | 766 | 5648 | |
Metallurgical and Materials Engineering | General | 17856 | 40898 |
General_PWD | 654 | 654 | |
OBC-NCL | 5240 | 45159 | |
OBC-NCL_PWD | 607 | 1250 | |
SC | 3860 | 6910 | |
ST | 1608 | 8249 |
Top B.Tech Courses for Admission at NIT Durgapur
Given below are the specializations provided by NIT Durgapur:
Biotechnology |
---|
Chemical Engineering |
Civil Engineering |
Computer Science and Engineering |
Electrical Engineering |
Electronics and Communication Engineering |
Mechanical Engineering |
Metallurgical and Materials Engineering |
Related Articles
Stay tuned to CollegeDekho for such latest Education News. You can also join our Telegram Group to get the latest updates on JEE Main 2023 exam.
Similar Articles
JEE Advanced 2024 Exam Day Instructions - Documents to Carry, Guidelines
Best Coaching Institutes for IIT JEE in Mumbai with Fee Structure
Best Coaching Institutes for IIT JEE in Delhi/NCR with Fee Structure
Top 10 Most Expensive Engineering Colleges in India
JEE Main 2024 Login, Application Number and Password - Steps to Retrieve
JEE Main 2024 Application Form Correction Window - Procedure & Guidelines